Table 5
Employment and Trends - December 2012
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
DECEMBER 2011 | 2,725,764 | ** | 2,562,609 | ** | 2,443,978 | ** | 118,631 | ** | 163,155 | ** | 63,627 | ** | 99,528 | ** |
MARCH 2012 | 2,722,210 | * | 2,551,559 | * | 2,436,125 | * | 115,434 | * | 170,651 | * | 70,376 | * | 100,275 | * |
JUNE 2012 | 2,736,821 | * | 2,540,227 | * | 2,428,849 | * | 111,378 | * | 196,594 | * | 95,426 | * | 101,168 | * |
SEPTEMBER 2012 | 2,696,961 | * | 2,504,992 | * | 2,397,608 | * | 107,384 | * | 191,969 | * | 86,170 | * | 105,799 | * |
DECEMBER 2012* | 2,713,783 | * | 2,506,061 | * | 2,399,648 | * | 106,413 | * | 207,722 | * | 90,868 | * | 116,854 | * |
CALENDAR YEAR 2012 AVERAGE TO DATE* | 2,717,444 | 2,525,710 | 2,415,558 | 110,152 | 191,734 | 85,710 | 106,024 | |||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,713,783 | 2,506,061 | 2,399,648 | 106,413 | 207,722 | 90,868 | 116,854 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 41,577 | 33,204 | 33,204 | ... | 8,373 | 2,600 | 5,773 | |||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 95,713 | * | 93,987 | * | 1,726 | * | 16,748 | * | 15,577 | * | 1,171 | * |
DEPARTMENT OF DEFENSE | 758,465 | 719,425 | 705,313 | 14,112 | 39,040 | 37,271 | 1,769 | |||||||
DEPARTMENT OF THE ARMY | 280,777 | 253,878 | 251,930 | 1,948 | 26,899 | 25,671 | 1,228 | |||||||
DEPARTMENT OF THE NAVY | 201,750 | 194,325 | 193,073 | 1,252 | 7,425 | 7,386 | 39 | |||||||
DEPARTMENT OF THE AIR FORCE | 173,526 | 169,297 | 168,105 | 1,192 | 4,229 | 4,212 | 17 | |||||||
DEFENSE LOGISTICS AGENCY | 25,385 | 25,384 | 25,209 | 175 | 1 | ... | 1 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,027 | 76,541 | 66,996 | 9,545 | 486 | 2 | 484 | |||||||
DEPARTMENT OF JUSTICE | 117,380 | 115,503 | 114,458 | 1,045 | 1,877 | 1,438 | 439 | |||||||
DEPARTMENT OF THE INTERIOR | 68,813 | 60,600 | 58,875 | 1,725 | 8,213 | 4,763 | 3,450 | |||||||
DEPARTMENT OF AGRICULTURE | 90,373 | 79,854 | 77,682 | 2,172 | 10,519 | 7,962 | 2,557 | |||||||
DEPARTMENT OF COMMERCE | 44,238 | 41,583 | 34,603 | 6,980 | 2,655 | 1,776 | 879 | |||||||
DEPARTMENT OF LABOR | 17,785 | 17,249 | 16,649 | 600 | 536 | 473 | 63 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 74,017 | * | 65,372 | * | 65,370 | * | 2 | * | 8,645 | * | 4,241 | * | 4,404 | * |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,536 | 8,485 | 8,436 | 49 | 51 | 49 | 2 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,675 | * | 55,341 | * | 334 | * | 1,361 | * | 1,235 | * | 126 | * |
DEPARTMENT OF ENERGY | 15,529 | 15,260 | 15,074 | 186 | 269 | 240 | 29 | |||||||
DEPARTMENT OF EDUCATION | 4,201 | 4,044 | 3,976 | 68 | 157 | 100 | 57 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 316,379 | * | 293,169 | * | 23,210 | * | 6,829 | * | 4,435 | * | 2,394 | * |
DEPARTMENT OF HOMELAND SECURITY | 194,558 | 190,845 | 172,324 | 18,521 | 3,713 | 3,301 | 412 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,740 | 17,573 | 16,201 | 1,372 | 167 | 145 | 22 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,259 | 2,224 | 2,197 | 27 | 35 | 25 | 10 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 8,313 | * | 8,050 | * | 263 | * | 1 | * | 1 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,383 | * | 12,383 | * | 12,245 | * | 138 | * | ... | * | ... | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 17,922 | 17,569 | 17,428 | 141 | 353 | 302 | 51 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,309 | 3,146 | 2,771 | 375 | 163 | 85 | 78 | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,676 | 1,616 | 1,558 | 58 | 60 | 58 | 2 | |||||||
NUCLEAR REGULATORY COMMISSION | 3,835 | 3,699 | 3,606 | 93 | 136 | 72 | 64 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,558 | * | 5,348 | * | 210 | * | ... | * | ... | * | ... | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 4,898 | * | 4,805 | * | 4,728 | * | 77 | * | 93 | * | 86 | * | 7 | * |
SOCIAL SECURITY ADMINISTRATION | 64,539 | 62,703 | 61,418 | 1,285 | 1,836 | 1,494 | 342 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,845 | * | 1,820 | * | 25 | * | ... | * | ... | * | ... | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 595,783 | 503,018 | 472,058 | 30,960 | 92,765 | 324 | 92,441 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.