Table 6
Employment and Trends - December 2012
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
DECEMBER 2011 | 2,725,764 | ** | 2,492,817 | ** | 2,392,269 | ** | 91,242 | ** | 9,306 | ** | 232,947 | ** | 115,336 | ** | 18,136 | ** | 99,475 | ** |
MARCH 2012 | 2,722,210 | * | 2,494,367 | * | 2,395,655 | * | 90,546 | * | 8,166 | * | 227,843 | * | 110,846 | * | 18,374 | * | 98,623 | * |
JUNE 2012 | 2,736,821 | * | 2,483,018 | * | 2,386,471 | * | 88,060 | * | 8,487 | * | 253,803 | * | 137,804 | * | 15,907 | * | 100,092 | * |
SEPTEMBER 2012 | 2,696,961 | * | 2,455,023 | * | 2,360,727 | * | 86,009 | * | 8,287 | * | 241,938 | * | 123,051 | * | 15,857 | * | 103,030 | * |
DECEMBER 2012* | 2,713,783 | * | 2,475,264 | * | 2,381,789 | * | 84,943 | * | 8,532 | * | 238,519 | * | 108,727 | * | 15,163 | * | 114,629 | * |
CALENDAR YEAR 2012 AVERAGE TO DATE* | 2,717,444 | 2,476,918 | 2,381,161 | 87,390 | 8,368 | 240,526 | 120,107 | 16,325 | 104,094 | |||||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,713,783 | 2,475,264 | 2,381,789 | 84,943 | 8,532 | 238,519 | 108,727 | 15,163 | 114,629 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 41,577 | 33,185 | 32,529 | 142 | 514 | 8,392 | 3,275 | 1,039 | 4,078 | |||||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 109,514 | * | 107,607 | * | 1,706 | * | 201 | * | 2,947 | * | 1,957 | * | 152 | * | 838 | * |
DEPARTMENT OF DEFENSE | 758,465 | 710,262 | 697,906 | 11,514 | 842 | 48,203 | 44,678 | 2,906 | 619 | |||||||||
DEPARTMENT OF THE ARMY | 280,777 | 253,914 | 251,966 | 1,204 | 744 | 26,863 | 25,635 | 678 | 550 | |||||||||
DEPARTMENT OF THE NAVY | 201,750 | 194,660 | 193,858 | 802 | ... | 7,090 | 6,601 | 432 | 57 | |||||||||
DEPARTMENT OF THE AIR FORCE | 173,526 | 163,297 | 162,318 | 958 | 21 | 10,229 | 9,999 | 228 | 2 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,385 | 25,103 | 24,940 | 161 | 2 | 282 | 269 | 13 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,027 | 73,288 | 64,824 | 8,389 | 75 | 3,739 | 2,174 | 1,555 | 10 | |||||||||
DEPARTMENT OF JUSTICE | 117,380 | 115,184 | 114,468 | 709 | 7 | 2,196 | 1,428 | 619 | 149 | |||||||||
DEPARTMENT OF THE INTERIOR | 68,813 | 56,786 | 55,448 | 1,234 | 104 | 12,027 | 8,190 | 1,841 | 1,996 | |||||||||
DEPARTMENT OF AGRICULTURE | 90,373 | 79,713 | 78,574 | 932 | 207 | 10,660 | 7,070 | 1,903 | 1,687 | |||||||||
DEPARTMENT OF COMMERCE | 44,238 | 43,101 | 35,590 | 3,223 | 4,288 | 1,137 | 789 | 99 | 249 | |||||||||
DEPARTMENT OF LABOR | 17,785 | 17,233 | 16,688 | 545 | ... | 552 | 434 | 82 | 36 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 74,017 | * | 62,190 | * | 61,207 | * | 896 | * | 87 | * | 11,827 | * | 8,404 | * | 419 | * | 3,004 | * |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,536 | 8,378 | 8,339 | 37 | 2 | 158 | 146 | 10 | 2 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,717 | * | 55,414 | * | 298 | * | 5 | * | 1,319 | * | 1,162 | * | 130 | * | 27 | * |
DEPARTMENT OF ENERGY | 15,529 | 15,194 | 15,025 | 169 | ... | 335 | 289 | 40 | 6 | |||||||||
DEPARTMENT OF EDUCATION | 4,201 | 3,950 | 3,881 | 68 | 1 | 251 | 195 | 26 | 30 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 302,459 | * | 284,358 | * | 16,005 | * | 2,096 | * | 20,749 | * | 13,246 | * | 4,018 | * | 3,485 | * |
DEPARTMENT OF HOMELAND SECURITY | 194,558 | 183,506 | 169,608 | 13,860 | 38 | 11,052 | 6,017 | 624 | 4,411 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,740 | 16,531 | 16,077 | 450 | 4 | 1,209 | 269 | 65 | 875 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,259 | 2,235 | 2,209 | 26 | ... | 24 | 13 | 11 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 5,523 | * | 5,355 | * | 167 | * | 1 | * | 2,791 | * | 2,696 | * | 88 | * | 7 | * |
GENERAL SERVICES ADMINISTRATION | 12,383 | * | 12,235 | * | 12,107 | * | 127 | * | 1 | * | 148 | * | 138 | * | 10 | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 17,922 | 17,573 | 17,432 | 140 | 1 | 349 | 298 | 25 | 26 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,309 | 2,669 | 2,595 | 66 | 8 | 640 | 261 | 372 | 7 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,676 | 1,632 | 1,575 | 57 | ... | 44 | 41 | 2 | 1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,835 | 3,705 | 3,613 | 92 | ... | 130 | 65 | 4 | 61 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,421 | * | 5,241 | * | 78 | * | 102 | * | 137 | * | 107 | * | 29 | * | 1 | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 4,898 | * | 4,787 | * | 4,744 | * | 32 | * | 11 | * | 111 | * | 70 | * | 33 | * | 8 | * |
SOCIAL SECURITY ADMINISTRATION | 64,539 | 62,999 | 62,017 | 982 | ... | 1,540 | 895 | 370 | 275 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,806 | * | 1,797 | * | 9 | * | ... | * | 39 | * | 23 | * | 3 | * | 13 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 595,783 | 501,281 | 470,321 | 30,960 | ... | 94,502 | 2,061 | 4 | 92,437 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.