Table 8
Employment and Trends - December 2012
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** |
TOTAL CIVILIAN EMPLOYMENT | 2,777,403 | 2,760,569 | 2,789,883 | 2,689,159 | 2,675,491 | 2,699,073 | 360,008 | 359,271 | 368,664 | 88,244 | 85,078 | 90,810 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,552,262 | 2,545,516 | 2,569,853 | 2,471,674 | 2,468,872 | 2,487,260 | 349,219 | 348,631 | 357,725 | 80,588 | 76,644 | 82,593 |
PART-TIME (REGULARLY SCHEDULED) | 101,801 | 103,557 | 111,072 | 98,145 | 100,461 | 106,670 | 6,476 | 6,567 | 6,579 | 3,656 | 3,096 | 4,402 |
INTERMITTENT | 123,340 | 111,496 | 108,958 | 119,340 | 106,158 | 105,143 | 4,313 | 4,073 | 4,360 | 4,000 | 5,338 | 3,815 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,551,241 | 2,550,173 | 2,607,772 | 2,478,696 | 2,474,964 | 2,524,893 | 324,481 | 324,158 | 335,546 | 72,545 | 75,209 | 82,846 |
FULL-TIME | 2,443,330 | 2,441,295 | 2,487,647 | 2,373,692 | 2,368,558 | 2,408,797 | 319,592 | 318,742 | 329,824 | 69,638 | 72,737 | 78,850 |
PART-TIME AND INTERMITTENT | 107,911 | 108,878 | 120,125 | 105,004 | 106,406 | 116,096 | 4,889 | 5,416 | 5,722 | 2,907 | 2,472 | 3,996 |
TEMPORARY POSITION | 226,162 | 210,396 | 182,111 | 210,463 | 200,527 | 174,180 | 35,527 | 35,113 | 33,118 | 15,699 | 9,869 | 7,964 |
FULL-TIME | 108,932 | 104,221 | 82,206 | 97,982 | 100,314 | 78,463 | 29,627 | 29,889 | 27,901 | 10,950 | 3,907 | 3,743 |
PART-TIME AND INTERMITTENT | 117,230 | 106,175 | 99,905 | 112,481 | 100,213 | 95,717 | 5,900 | 5,224 | 5,217 | 4,749 | 5,962 | 4,221 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,527,467 | 2,507,284 | 2,545,055 | 2,463,780 | 2,447,037 | 2,480,016 | 324,108 | 321,874 | 333,726 | 63,687 | 60,247 | 65,039 |
FULL-TIME | 2,432,516 | 2,411,515 | 2,443,029 | 2,370,234 | 2,353,114 | 2,379,816 | 319,066 | 316,996 | 328,623 | 62,282 | 58,401 | 63,213 |
PART-TIME (REGULARLY SCHEDULED) | 86,409 | 87,471 | 92,709 | 85,422 | 86,083 | 91,276 | 4,663 | 4,576 | 4,657 | 987 | 1,388 | 1,433 |
INTERMITTENT | 8,542 | 8,298 | 9,317 | 8,124 | 7,840 | 8,924 | 379 | 302 | 446 | 418 | 458 | 393 |
TEMPORARY AND INDEFINITE | 249,936 | 253,285 | 244,828 | 225,379 | 228,454 | 219,057 | 35,900 | 37,397 | 34,938 | 24,557 | 24,831 | 25,771 |
FULL-TIME | 119,746 | 134,001 | 126,824 | 101,440 | 115,758 | 107,444 | 30,153 | 31,635 | 29,102 | 18,306 | 18,243 | 19,380 |
PART-TIME (REGULARLY SCHEDULED) | 15,392 | 16,086 | 18,363 | 12,723 | 14,378 | 15,394 | 1,813 | 1,991 | 1,922 | 2,669 | 1,708 | 2,969 |
INTERMITTENT | 114,798 | 103,198 | 99,641 | 111,216 | 98,318 | 96,219 | 3,934 | 3,771 | 3,914 | 3,582 | 4,880 | 3,422 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,489,684 | 1,478,255 | 1,486,472 | 1,462,074 | 1,449,598 | 1,457,336 | 242,467 | 241,192 | 241,319 | 27,610 | 28,657 | 29,136 |
PERMANENT APPOINTMENT | 1,446,019 | 1,426,314 | 1,451,683 | 1,419,716 | 1,399,031 | 1,424,067 | 228,781 | 227,211 | 236,970 | 26,303 | 27,283 | 27,616 |
TEMPORARY AND INDEFINITE | 43,665 | 51,941 | 34,789 | 42,358 | 50,567 | 33,269 | 13,686 | 13,981 | 4,349 | 1,307 | 1,374 | 1,520 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,287,719 | 1,282,314 | 1,303,411 | 1,227,085 | 1,225,893 | 1,241,737 | 117,541 | 118,079 | 127,345 | 60,634 | 56,421 | 61,674 |
PERMANENT APPOINTMENT | 1,081,448 | 1,080,970 | 1,093,372 | 1,044,064 | 1,048,006 | 1,055,949 | 95,327 | 94,663 | 96,756 | 37,384 | 32,964 | 37,423 |
TEMPORARY AND INDEFINITE | 206,271 | 201,344 | 210,039 | 183,021 | 177,887 | 185,788 | 22,214 | 23,416 | 30,589 | 23,250 | 23,457 | 24,251 |
PAY SYSTEM: | ||||||||||||
WAGE | 211,556 | 203,800 | 214,698 | 201,596 | 198,550 | 203,470 | 10,439 | 10,363 | 11,613 | 9,960 | 5,250 | 11,228 |
POSTAL | 595,783 | 592,750 | 612,759 | 593,003 | 589,983 | 609,880 | 12,813 | 12,385 | 12,449 | 2,780 | 2,767 | 2,879 |
GENERAL SCHEDULE AND OTHER | 1,970,064 | 1,964,019 | 1,962,426 | 1,894,560 | 1,886,958 | 1,885,723 | 336,756 | 336,523 | 344,602 | 75,504 | 77,061 | 76,703 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,744,524 | 2,726,729 | 2,755,185 | 2,682,003 | 2,668,194 | 2,691,395 | 356,610 | 355,785 | 366,303 | 62,521 | 58,535 | 63,790 |
NON U.S. CITIZEN | 32,879 | 33,840 | 34,698 | 7,156 | 7,297 | 7,678 | 3,398 | 3,486 | 2,361 | 25,723 | 26,543 | 27,020 |
TOTAL INTERMITTENTS NOT WORKING *** | 29,500 | 32,801 | 31,216 | 28,994 | 28,357 | 30,871 | 5,094 | 5,421 | 11,981 | 506 | 4,444 | |
LEGISLATIVE BRANCH EMPLOYMENT | 29,848 | 29,837 | 30,357 | 29,842 | 29,831 | 30,351 | 28,730 | 28,719 | 29,238 | 6 | 6 | 6 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 29,482 | 29,472 | 29,994 | 29,476 | 29,466 | 29,988 | 28,411 | 28,401 | 28,922 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 284 | 283 | 283 | 284 | 283 | 283 | 240 | 239 | 239 | ... | ... | ... |
INTERMITTENT | 82 | 82 | 80 | 82 | 82 | 80 | 79 | 79 | 77 | ... | ... | ... |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 11,730 | 11,729 | 11,716 | 11,724 | 11,723 | 11,710 | 10,632 | 10,631 | 10,618 | 6 | 6 | 6 |
FULL-TIME | 11,453 | 11,453 | 11,442 | 11,447 | 11,447 | 11,436 | 10,402 | 10,402 | 10,391 | 6 | 6 | 6 |
PART-TIME AND INTERMITTENT | 277 | 276 | 274 | 277 | 276 | 274 | 230 | 229 | 227 | ... | ... | ... |
TEMPORARY POSITION | 18,118 | 18,108 | 18,641 | 18,118 | 18,108 | 18,641 | 18,098 | 18,088 | 18,620 | ... | ... | ... |
FULL-TIME | 18,029 | 18,019 | 18,552 | 18,029 | 18,019 | 18,552 | 18,009 | 17,999 | 18,531 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ... | ... | ... |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 18,724 | 18,783 | 18,770 | 18,718 | 18,777 | 18,764 | 17,620 | 17,679 | 17,666 | 6 | 6 | 6 |
FULL-TIME | 18,469 | 18,528 | 18,513 | 18,463 | 18,522 | 18,507 | 17,407 | 17,466 | 17,451 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 245 | 244 | 246 | 245 | 244 | 246 | 203 | 202 | 204 | ... | ... | ... |
INTERMITTENT | 10 | 11 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 11,124 | 11,054 | 11,587 | 11,124 | 11,054 | 11,587 | 11,110 | 11,040 | 11,572 | ... | ... | ... |
FULL-TIME | 11,013 | 10,944 | 11,481 | 11,013 | 10,944 | 11,481 | 11,004 | 10,935 | 11,471 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 39 | 39 | 37 | 39 | 39 | 37 | 37 | 37 | 35 | ... | ... | ... |
INTERMITTENT | 72 | 71 | 69 | 72 | 71 | 69 | 69 | 68 | 66 | ... | ... | ... |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 11,983 | 11,969 | 2,320 | 11,983 | 11,969 | 2,320 | 11,794 | 11,780 | 2,131 | ... | ... | ... |
PERMANENT APPOINTMENT | 2,315 | 2,315 | 2,315 | 2,315 | 2,315 | 2,315 | 2,126 | 2,126 | 2,126 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 9,668 | 9,654 | 5 | 9,668 | 9,654 | 5 | 9,668 | 9,654 | 5 | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 17,865 | 17,868 | 28,037 | 17,859 | 17,862 | 28,031 | 16,936 | 16,939 | 27,107 | 6 | 6 | 6 |
PERMANENT APPOINTMENT | 16,409 | 16,468 | 16,455 | 16,403 | 16,462 | 16,449 | 15,494 | 15,553 | 15,540 | 6 | 6 | 6 |
TEMPORARY AND INDEFINITE | 1,456 | 1,400 | 11,582 | 1,456 | 1,400 | 11,582 | 1,442 | 1,386 | 11,567 | ... | ... | ... |
PAY SYSTEM: | ||||||||||||
WAGE | 2,823 | 2,823 | 2,823 | 2,823 | 2,823 | 2,823 | 2,777 | 2,777 | 2,777 | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 27,025 | 27,014 | 27,534 | 27,019 | 27,008 | 27,528 | 25,953 | 25,942 | 26,461 | 6 | 6 | 6 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 29,791 | 29,780 | 30,300 | 29,785 | 29,774 | 30,294 | 28,673 | 28,662 | 29,181 | 6 | 6 | 6 |
NON U.S. CITIZEN | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ... | ... | ... |
TOTAL INTERMITTENTS NOT WORKING *** | 115 | 115 | 115 | 115 | 115 | 115 | 114 | 114 | 114 | ... | ... | |
JUDICIAL BRANCH EMPLOYMENT | 33,772 | 33,771 | 33,762 | 33,403 | 33,402 | 33,393 | 2,833 | 2,832 | 2,823 | 369 | 369 | 369 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 32,264 | 32,266 | 32,254 | 31,916 | 31,918 | 31,906 | 2,690 | 2,692 | 2,680 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,411 | 1,408 | 1,411 | 1,393 | 1,390 | 1,393 | 135 | 132 | 135 | 18 | 18 | 18 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 33,450 | 33,452 | 33,447 | 33,092 | 33,094 | 33,089 | 2,759 | 2,761 | 2,756 | 358 | 358 | 358 |
FULL-TIME | 32,229 | 32,234 | 32,227 | 31,881 | 31,886 | 31,879 | 2,655 | 2,660 | 2,653 | 348 | 348 | 348 |
PART-TIME AND INTERMITTENT | 1,221 | 1,218 | 1,220 | 1,211 | 1,208 | 1,210 | 104 | 101 | 103 | 10 | 10 | 10 |
TEMPORARY POSITION | 322 | 319 | 315 | 311 | 308 | 304 | 74 | 71 | 67 | 11 | 11 | 11 |
FULL-TIME | 35 | 32 | 27 | 35 | 32 | 27 | 35 | 32 | 27 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 287 | 287 | 288 | 276 | 276 | 277 | 39 | 39 | 40 | 11 | 11 | 11 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 33,479 | 33,478 | 33,468 | 33,121 | 33,120 | 33,110 | 2,788 | 2,787 | 2,777 | 358 | 358 | 358 |
FULL-TIME | 32,258 | 32,260 | 32,247 | 31,910 | 31,912 | 31,899 | 2,684 | 2,686 | 2,673 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,221 | 1,218 | 1,221 | 1,211 | 1,208 | 1,211 | 104 | 101 | 104 | 10 | 10 | 10 |
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | 293 | 293 | 294 | 282 | 282 | 283 | 45 | 45 | 46 | 11 | 11 | 11 |
FULL-TIME | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 190 | 190 | 190 | 182 | 182 | 182 | 31 | 31 | 31 | 8 | 8 | 8 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,772 | 33,771 | 33,762 | 33,403 | 33,402 | 33,393 | 2,833 | 2,832 | 2,823 | 369 | 369 | 369 |
PERMANENT APPOINTMENT | 33,479 | 33,478 | 33,468 | 33,121 | 33,120 | 33,110 | 2,788 | 2,787 | 2,777 | 358 | 358 | 358 |
TEMPORARY AND INDEFINITE | 293 | 293 | 294 | 282 | 282 | 283 | 45 | 45 | 46 | 11 | 11 | 11 |
PAY SYSTEM: | ||||||||||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 33,772 | 33,771 | 33,762 | 33,403 | 33,402 | 33,393 | 2,833 | 2,832 | 2,823 | 369 | 369 | 369 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 33,227 | 33,226 | 33,217 | 32,864 | 32,863 | 32,854 | 2,638 | 2,637 | 2,628 | 363 | 363 | 363 |
NON U.S. CITIZEN | 545 | 545 | 545 | 539 | 539 | 539 | 195 | 195 | 195 | 6 | 6 | 6 |
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
EXECUTIVE BRANCH EMPLOYMENT | 2,713,783 | 2,696,961 | 2,725,764 | 2,625,914 | 2,612,258 | 2,635,329 | 328,445 | 327,720 | 336,603 | 87,869 | 84,703 | 90,435 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,490,516 | 2,483,778 | 2,507,605 | 2,410,282 | 2,407,488 | 2,425,366 | 318,118 | 317,538 | 326,123 | 80,234 | 76,290 | 82,239 |
PART-TIME (REGULARLY SCHEDULED) | 100,106 | 101,866 | 109,378 | 96,468 | 98,788 | 104,994 | 6,101 | 6,196 | 6,205 | 3,638 | 3,078 | 4,384 |
INTERMITTENT | 123,161 | 111,317 | 108,781 | 119,164 | 105,982 | 104,969 | 4,226 | 3,986 | 4,275 | 3,997 | 5,335 | 3,812 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,506,061 | 2,504,992 | 2,562,609 | 2,433,880 | 2,430,147 | 2,480,094 | 311,090 | 310,766 | 322,172 | 72,181 | 74,845 | 82,482 |
FULL-TIME | 2,399,648 | 2,397,608 | 2,443,978 | 2,330,364 | 2,325,225 | 2,365,482 | 306,535 | 305,680 | 316,780 | 69,284 | 72,383 | 78,496 |
PART-TIME AND INTERMITTENT | 106,413 | 107,384 | 118,631 | 103,516 | 104,922 | 114,612 | 4,555 | 5,086 | 5,392 | 2,897 | 2,462 | 3,986 |
TEMPORARY POSITION | 207,722 | 191,969 | 163,155 | 192,034 | 182,111 | 155,235 | 17,355 | 16,954 | 14,431 | 15,688 | 9,858 | 7,953 |
FULL-TIME | 90,868 | 86,170 | 63,627 | 79,918 | 82,263 | 59,884 | 11,583 | 11,858 | 9,343 | 10,950 | 3,907 | 3,743 |
PART-TIME AND INTERMITTENT | 116,854 | 105,799 | 99,528 | 112,116 | 99,848 | 95,351 | 5,772 | 5,096 | 5,088 | 4,738 | 5,951 | 4,210 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,475,264 | 2,455,023 | 2,492,817 | 2,411,941 | 2,395,140 | 2,428,142 | 303,700 | 301,408 | 313,283 | 63,323 | 59,883 | 64,675 |
FULL-TIME | 2,381,789 | 2,360,727 | 2,392,269 | 2,319,861 | 2,302,680 | 2,329,410 | 298,975 | 296,844 | 308,499 | 61,928 | 58,047 | 62,859 |
PART-TIME (REGULARLY SCHEDULED) | 84,943 | 86,009 | 91,242 | 83,966 | 84,631 | 89,819 | 4,356 | 4,273 | 4,349 | 977 | 1,378 | 1,423 |
INTERMITTENT | 8,532 | 8,287 | 9,306 | 8,114 | 7,829 | 8,913 | 369 | 291 | 435 | 418 | 458 | 393 |
TEMPORARY AND INDEFINITE | 238,519 | 241,938 | 232,947 | 213,973 | 217,118 | 207,187 | 24,745 | 26,312 | 23,320 | 24,546 | 24,820 | 25,760 |
FULL-TIME | 108,727 | 123,051 | 115,336 | 90,421 | 104,808 | 95,956 | 19,143 | 20,694 | 17,624 | 18,306 | 18,243 | 19,380 |
PART-TIME (REGULARLY SCHEDULED) | 15,163 | 15,857 | 18,136 | 12,502 | 14,157 | 15,175 | 1,745 | 1,923 | 1,856 | 2,661 | 1,700 | 2,961 |
INTERMITTENT | 114,629 | 103,030 | 99,475 | 111,050 | 98,153 | 96,056 | 3,857 | 3,695 | 3,840 | 3,579 | 4,877 | 3,419 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,477,701 | 1,466,286 | 1,484,152 | 1,450,091 | 1,437,629 | 1,455,016 | 230,673 | 229,412 | 239,188 | 27,610 | 28,657 | 29,136 |
PERMANENT APPOINTMENT | 1,443,704 | 1,423,999 | 1,449,368 | 1,417,401 | 1,396,716 | 1,421,752 | 226,655 | 225,085 | 234,844 | 26,303 | 27,283 | 27,616 |
TEMPORARY AND INDEFINITE | 33,997 | 42,287 | 34,784 | 32,690 | 40,913 | 33,264 | 4,018 | 4,327 | 4,344 | 1,307 | 1,374 | 1,520 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,236,082 | 1,230,675 | 1,241,612 | 1,175,823 | 1,174,629 | 1,180,313 | 97,772 | 98,308 | 97,415 | 60,259 | 56,046 | 61,299 |
PERMANENT APPOINTMENT | 1,031,560 | 1,031,024 | 1,043,449 | 994,540 | 998,424 | 1,006,390 | 77,045 | 76,323 | 78,439 | 37,020 | 32,600 | 37,059 |
TEMPORARY AND INDEFINITE | 204,522 | 199,651 | 198,163 | 181,283 | 176,205 | 173,923 | 20,727 | 21,985 | 18,976 | 23,239 | 23,446 | 24,240 |
PAY SYSTEM: | ||||||||||||
WAGE | 208,733 | 200,977 | 211,875 | 198,773 | 195,727 | 200,647 | 7,662 | 7,586 | 8,836 | 9,960 | 5,250 | 11,228 |
POSTAL | 595,783 | 592,750 | 612,759 | 593,003 | 589,983 | 609,880 | 12,813 | 12,385 | 12,449 | 2,780 | 2,767 | 2,879 |
GENERAL SCHEDULE AND OTHER | 1,909,267 | 1,903,234 | 1,901,130 | 1,834,138 | 1,826,548 | 1,824,802 | 307,970 | 307,749 | 315,318 | 75,129 | 76,686 | 76,328 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,681,506 | 2,663,723 | 2,691,668 | 2,619,354 | 2,605,557 | 2,628,247 | 325,299 | 324,486 | 334,494 | 62,152 | 58,166 | 63,421 |
NON U.S. CITIZEN | 32,277 | 33,238 | 34,096 | 6,560 | 6,701 | 7,082 | 3,146 | 3,234 | 2,109 | 25,717 | 26,537 | 27,014 |
TOTAL INTERMITTENTS NOT WORKING *** | 29,385 | 32,686 | 31,101 | 28,879 | 28,242 | 30,756 | 4,980 | 5,307 | 11,867 | 506 | 4,444 |
* PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.