Table 1
Employment and Trends - June 2013
JUNE 2013 | MARCH 2013 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL** | PERCENT | MARCH 2012 | JUNE 2012 | CALENDAR YEAR 2013* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2013* | CHANGE FROM FISCAL YEAR 2012 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,745,887 | 100.00 | 2,741,263 | 100.00 | +4,624 | -54,828 | 2,743,575 | -49,842 | 2,754,851 | -37,388 |
FULL-TIME | 2,523,495 | 91.90 | 2,519,440 | 91.91 | +4,055 | -62,804 | 2,521,468 | -55,947 | 2,531,732 | -43,162 |
WITH PERMANENT APPOINTMENTS | 2,394,013 | 87.19 | 2,408,268 | 87.85 | -14,255 | -43,248 | 2,401,141 | -40,704 | 2,411,599 | -30,640 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 129,482 | 4.72 | 111,172 | 4.06 | +18,310 | -19,556 | 120,327 | -15,244 | 120,133 | -12,522 |
PART-TIME (REGULARLY SCHEDULED) | 89,238 | 3.25 | 95,634 | 3.49 | -6,396 | -16,418 | 92,436 | -15,700 | 95,558 | -13,556 |
INTERMITTENT | 133,154 | 4.85 | 126,189 | 4.60 | +6,965 | +24,394 | 129,672 | +21,806 | 127,561 | +19,331 |
U.S. CITIZENS | 2,713,340 | 98.81 | 2,708,957 | 98.82 | +4,383 | -53,123 | 2,711,149 | -47,887 | 2,722,274 | -35,478 |
NON U.S. CITIZENS | 32,547 | 1.19 | 32,306 | 1.18 | +241 | -1,705 | 32,427 | -1,954 | 32,577 | -1,909 |
UNITED STATES, TOTAL | 2,665,362 | 97.07 | 2,653,558 | 96.80 | +11,804 | -49,353 | 2,659,460 | -45,107 | 2,669,360 | -33,375 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 357,709 | 13.03 | 363,157 | 13.25 | -5,448 | -4,755 | 360,433 | -1,207 | 360,291 | -3,690 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,307,653 | 84.04 | 2,290,401 | 83.55 | +17,252 | -44,598 | 2,299,027 | -43,900 | 2,309,068 | -29,686 |
OVERSEAS, TOTAL | 80,525 | 2.93 | 87,705 | 3.20 | -7,180 | -5,475 | 84,115 | -4,735 | 85,491 | -4,012 |
U.S. CITIZENS | 54,758 | 1.99 | 62,173 | 2.27 | -7,415 | -4,638 | 58,466 | -3,659 | 59,817 | -2,863 |
NON U.S. CITIZENS | 25,767 | .94 | 25,532 | .93 | +235 | -837 | 25,650 | -1,075 | 25,674 | -1,149 |
TERRITORIES | 17,919 | .65 | 17,999 | .66 | -80 | -377 | 17,959 | -363 | 18,032 | -373 |
U.S. CITIZENS | 17,862 | .65 | 17,944 | .65 | -82 | -381 | 17,903 | -367 | 17,975 | -380 |
NON U.S. CITIZENS | 57 | ... | 55 | ... | +2 | +4 | 56 | +3 | 56 | +5 |
FOREIGN COUNTRIES | 62,606 | 2.28 | 69,706 | 2.54 | -7,100 | -5,098 | 66,156 | -4,372 | 67,460 | -3,638 |
U.S. CITIZENS | 36,896 | 1.34 | 44,229 | 1.61 | -7,333 | -4,257 | 40,563 | -3,293 | 41,842 | -2,483 |
NON U.S. CITIZENS | 25,710 | .94 | 25,477 | .93 | +233 | -841 | 25,594 | -1,079 | 25,618 | -1,155 |
EXECUTIVE BRANCH, TOTAL | 2,682,371 | 97.69 | 2,677,752 | 97.68 | +4,619 | -54,450 | 2,680,062 | -49,454 | 2,691,302 | -36,963 |
FULL-TIME, TOTAL | 2,461,851 | 89.66 | 2,457,802 | 89.66 | +4,049 | -62,424 | 2,459,827 | -55,561 | 2,470,056 | -42,738 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,364,632 | 86.12 | 2,381,033 | 86.86 | -16,401 | -64,217 | 2,372,833 | -59,654 | 2,381,771 | -54,546 |
IN TEMPORARY POSITIONS | 97,219 | 3.54 | 76,769 | 2.80 | +20,450 | +1,793 | 86,994 | +4,093 | 88,285 | +11,809 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,343,271 | 85.34 | 2,357,536 | 86.00 | -14,265 | -43,200 | 2,350,404 | -40,659 | 2,360,865 | -30,600 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 118,580 | 4.32 | 100,266 | 3.66 | +18,314 | -19,224 | 109,423 | -14,902 | 109,191 | -12,138 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 87,545 | 3.19 | 93,940 | 3.43 | -6,395 | -16,422 | 90,743 | -15,701 | 93,864 | -13,558 |
WITH PERMANENT APPOINTMENTS | 75,899 | 2.76 | 79,226 | 2.89 | -3,327 | -12,161 | 77,563 | -11,740 | 80,023 | -9,926 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 11,646 | .42 | 14,714 | .54 | -3,068 | -4,261 | 13,180 | -3,961 | 13,841 | -3,631 |
INTERMITTENT, TOTAL | 132,975 | 4.84 | 126,010 | 4.60 | +6,965 | +24,396 | 129,493 | +21,809 | 127,382 | +19,332 |
COMPETITIVE SERVICE, TOTAL | 1,475,972 | 53.75 | 1,470,696 | 53.65 | +5,276 | -25,565 | 1,473,334 | -23,812 | 1,474,790 | -18,025 |
PERMANENT APPOINTMENTS | 1,429,261 | 52.05 | 1,438,203 | 52.46 | -8,942 | -25,733 | 1,433,732 | -22,983 | 1,437,056 | -17,210 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 46,711 | 1.70 | 32,493 | 1.19 | +14,218 | +168 | 39,602 | -829 | 37,734 | -815 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,206,399 | 43.93 | 1,207,056 | 44.03 | -657 | -28,885 | 1,206,728 | -25,642 | 1,216,512 | -18,938 |
PERMANENT APPOINTMENTS | 998,693 | 36.37 | 1,007,064 | 36.74 | -8,371 | -29,331 | 1,002,879 | -29,099 | 1,012,439 | -23,362 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 207,706 | 7.56 | 199,992 | 7.30 | +7,714 | +446 | 203,849 | +3,457 | 204,073 | +4,424 |
LEGISLATIVE BRANCH, TOTAL | 29,742 | 1.08 | 29,739 | 1.08 | +3 | -381 | 29,741 | -392 | 29,776 | -431 |
FULL-TIME | 29,378 | 1.07 | 29,374 | 1.07 | +4 | -380 | 29,376 | -388 | 29,411 | -430 |
PART-TIME (REGULARLY SCHEDULED) | 282 | .01 | 283 | .01 | -1 | +1 | 283 | -1 | 283 | +0 |
INTERMITTENT | 82 | ... | 82 | ... | +0 | -2 | 82 | -3 | 82 | -1 |
JUDICIAL BRANCH, TOTAL | 33,774 | 1.23 | 33,772 | 1.23 | +2 | +3 | 33,773 | +4 | 33,773 | +7 |
FULL-TIME | 32,266 | 1.18 | 32,264 | 1.18 | +2 | +0 | 32,265 | +2 | 32,265 | +5 |
PART-TIME (REGULARLY SCHEDULED) | 1,411 | .05 | 1,411 | .05 | +0 | +3 | 1,411 | +2 | 1,411 | +2 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.