Table 12
Employment and Trends - June 2013
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
JUNE 2013 | 2,665,362 | * | 1,460,894 | * | 1,405,784 | * | 55,110 | * | 1,204,468 | * | 1,016,236 | * | 188,232 | * |
MARCH 2013 | 2,653,558 | ** | 1,455,000 | ** | 1,414,262 | ** | 40,738 | ** | 1,198,558 | ** | 1,019,785 | ** | 178,773 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
JUNE 2013 | 29,736 | * | 11,859 | * | 2,316 | * | 9,543 | * | 17,877 | * | 16,415 | * | 1,462 | * |
MARCH 2013 | 29,733 | ** | 11,786 | ** | 2,315 | ** | 9,471 | ** | 17,947 | ** | 16,407 | ** | 1,540 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
JUNE 2013 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
MARCH 2013 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
JUNE 2013 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
MARCH 2013 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
JUNE 2013 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
MARCH 2013 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
JUNE 2013 | 33,405 | * | ... | * | ... | * | ... | * | 33,405 | * | 33,123 | * | 282 | * |
MARCH 2013 | 33,403 | * | ... | * | ... | * | ... | * | 33,403 | * | 33,121 | * | 282 | * |
EXECUTIVE BRANCH | ||||||||||||||
JUNE 2013 | 2,602,221 | * | 1,449,035 | * | 1,403,468 | * | 45,567 | * | 1,153,186 | * | 966,698 | * | 186,488 | * |
MARCH 2013 | 2,590,422 | ** | 1,443,214 | ** | 1,411,947 | ** | 31,267 | ** | 1,147,208 | ** | 970,257 | ** | 176,951 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
JUNE 2013 | 1,844 | * | 728 | * | 725 | * | 3 | * | 1,116 | * | 263 | * | 853 | * |
MARCH 2013 | 1,858 | * | 739 | * | 738 | * | 1 | * | 1,119 | * | 260 | * | 859 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
JUNE 2013 | 1,839,129 | * | 1,306,316 | * | 1,264,787 | * | 41,529 | * | 532,813 | * | 457,505 | * | 75,308 | * |
MARCH 2013 | 1,828,146 | ** | 1,299,322 | ** | 1,272,500 | ** | 26,822 | ** | 528,824 | ** | 458,861 | ** | 69,963 | ** |
DEPARTMENT OF STATE | ||||||||||||||
JUNE 2013 | 16,853 | * | 10,540 | * | 9,277 | * | 1,263 | * | 6,313 | * | 4,840 | * | 1,473 | * |
MARCH 2013 | 16,853 | 10,540 | 9,277 | 1,263 | 6,313 | 4,840 | 1,473 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
JUNE 2013 | 111,672 | * | 105,561 | * | 103,055 | * | 2,506 | * | 6,111 | * | 5,700 | * | 411 | * |
MARCH 2013 | 111,672 | * | 105,561 | * | 103,055 | * | 2,506 | * | 6,111 | * | 5,700 | * | 411 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||
JUNE 2013 | 698,535 | 593,228 | 581,598 | 11,630 | 105,307 | 88,272 | 17,035 | |||||||
MARCH 2013 | 705,836 | ** | 599,619 | ** | 588,787 | ** | 10,832 | ** | 106,217 | ** | 89,098 | ** | 17,119 | ** |
DEPARTMENT OF THE ARMY | ||||||||||||||
JUNE 2013 | 252,417 | 208,315 | 201,227 | 7,088 | 44,102 | 34,717 | 9,385 | |||||||
MARCH 2013 | 255,247 | ** | 210,344 | ** | 204,437 | ** | 5,907 | ** | 44,903 | ** | 35,266 | ** | 9,637 | ** |
DEPARTMENT OF THE NAVY | ||||||||||||||
JUNE 2013 | 190,042 | 170,375 | 168,734 | 1,641 | 19,667 | 18,023 | 1,644 | |||||||
MARCH 2013 | 191,658 | ** | 171,776 | ** | 169,977 | ** | 1,799 | ** | 19,882 | ** | 18,236 | ** | 1,646 | ** |
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
JUNE 2013 | 165,038 | 133,276 | 130,949 | 2,327 | 31,762 | 27,420 | 4,342 | |||||||
MARCH 2013 | 166,841 | ** | 135,287 | ** | 132,771 | ** | 2,516 | ** | 31,554 | ** | 27,464 | ** | 4,090 | ** |
DEFENSE LOGISTICS AGENCY | ||||||||||||||
JUNE 2013 | 23,992 | 23,298 | 23,137 | 161 | 694 | 673 | 21 | |||||||
MARCH 2013 | 24,273 | ** | 23,518 | ** | 23,351 | ** | 167 | ** | 755 | ** | 735 | ** | 20 | ** |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
JUNE 2013 | 67,046 | 57,964 | 57,551 | 413 | 9,082 | 7,439 | 1,643 | |||||||
MARCH 2013 | 67,817 | ** | 58,694 | ** | 58,251 | ** | 443 | ** | 9,123 | ** | 7,397 | ** | 1,726 | ** |
DEPARTMENT OF JUSTICE | ||||||||||||||
JUNE 2013 | 113,929 | 64,895 | 64,615 | 280 | 49,034 | 47,338 | 1,696 | |||||||
MARCH 2013 | 114,452 | 64,984 | 64,676 | 308 | 49,468 | 47,721 | 1,747 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
JUNE 2013 | 74,167 | 62,609 | 53,040 | 9,569 | 11,558 | 3,205 | 8,353 | |||||||
MARCH 2013 | 67,157 | 57,676 | 53,192 | 4,484 | 9,481 | 3,287 | 6,194 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
JUNE 2013 | 96,743 | 88,384 | 76,901 | 11,483 | 8,359 | 2,012 | 6,347 | |||||||
MARCH 2013 | 85,786 | 78,944 | 76,387 | 2,557 | 6,842 | 1,754 | 5,088 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
JUNE 2013 | 45,296 | 34,007 | 33,736 | 271 | 11,289 | 8,485 | 2,804 | |||||||
MARCH 2013 | 43,670 | 34,488 | 33,844 | 644 | 9,182 | 8,537 | 645 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
JUNE 2013 | 17,318 | 15,569 | 15,474 | 95 | 1,749 | 1,383 | 366 | |||||||
MARCH 2013 | 17,741 | * | 15,874 | * | 15,777 | * | 97 | * | 1,867 | * | 1,413 | * | 454 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
JUNE 2013 | 72,922 | 58,297 | 57,890 | 407 | 14,625 | 4,720 | 9,905 | |||||||
MARCH 2013 | 72,093 | ** | 58,120 | ** | 57,697 | ** | 423 | ** | 13,973 | ** | 4,864 | ** | 9,109 | ** |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
JUNE 2013 | 8,182 | 7,408 | 7,404 | 4 | 774 | 618 | 156 | |||||||
MARCH 2013 | 8,341 | 7,515 | 7,457 | 58 | 826 | 751 | 75 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
JUNE 2013 | 56,703 | * | 8,304 | * | 8,214 | * | 90 | * | 48,399 | * | 47,179 | * | 1,220 | * |
MARCH 2013 | 56,703 | * | 8,304 | * | 8,214 | * | 90 | * | 48,399 | * | 47,179 | * | 1,220 | * |
DEPARTMENT OF ENERGY | ||||||||||||||
JUNE 2013 | 15,294 | 13,357 | 13,269 | 88 | 1,937 | 1,530 | 407 | |||||||
MARCH 2013 | 15,270 | 13,421 | 13,318 | 103 | 1,849 | 1,592 | 257 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
JUNE 2013 | 4,139 | 3,154 | 3,151 | 3 | 985 | 734 | 251 | |||||||
MARCH 2013 | 4,154 | 3,180 | 3,174 | 6 | 974 | 734 | 240 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
JUNE 2013 | 319,109 | * | 128,793 | * | 125,935 | * | 2,858 | * | 190,316 | * | 172,645 | * | 17,671 | * |
MARCH 2013 | 319,109 | * | 128,793 | * | 125,935 | * | 2,858 | * | 190,316 | * | 172,645 | * | 17,671 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
JUNE 2013 | 188,267 | 112,210 | 111,228 | 982 | 76,057 | 68,844 | 7,213 | |||||||
MARCH 2013 | 189,309 | 112,303 | 111,710 | 593 | 77,006 | 68,746 | 8,260 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
JUNE 2013 | 761,248 | * | 141,991 | * | 137,956 | * | 4,035 | * | 619,257 | * | 508,930 | * | 110,327 | * |
MARCH 2013 | 760,418 | * | 143,153 | * | 138,709 | * | 4,444 | * | 617,265 | * | 511,136 | * | 106,129 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
JUNE 2013 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
MARCH 2013 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
JUNE 2013 | 17,098 | 14,509 | 14,478 | 31 | 2,589 | 1,511 | 1,078 | |||||||
MARCH 2013 | 17,290 | 14,664 | 14,630 | 34 | 2,626 | 1,533 | 1,093 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
JUNE 2013 | 2,209 | * | 1,651 | * | 1,648 | * | 3 | * | 558 | * | 536 | * | 22 | * |
MARCH 2013 | 2,209 | 1,651 | 1,648 | 3 | 558 | 536 | 22 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
JUNE 2013 | 1,766 | 1,117 | 1,113 | 4 | 649 | 580 | 69 | |||||||
MARCH 2013 | 1,761 | 1,109 | 1,100 | 9 | 652 | 579 | 73 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
JUNE 2013 | 7,572 | 6,618 | 5,204 | 1,414 | 954 | 479 | 475 | |||||||
MARCH 2013 | 8,292 | * | 6,696 | * | 5,115 | * | 1,581 | * | 1,596 | * | 394 | * | 1,202 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
JUNE 2013 | 11,870 | * | 11,202 | * | 11,178 | * | 24 | * | 668 | * | 568 | * | 100 | * |
MARCH 2013 | 11,870 | 11,202 | 11,178 | 24 | 668 | 568 | 100 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
JUNE 2013 | 18,128 | 17,051 | 16,894 | 157 | 1,077 | 978 | 99 | |||||||
MARCH 2013 | 17,912 | * | 17,078 | * | 16,813 | * | 265 | * | 834 | * | 752 | * | 82 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
JUNE 2013 | 3,201 | 2,587 | 2,528 | 59 | 614 | 92 | 522 | |||||||
MARCH 2013 | 3,257 | 2,615 | 2,547 | 68 | 642 | 90 | 552 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
JUNE 2013 | 1,676 | 859 | 855 | 4 | 817 | 760 | 57 | |||||||
MARCH 2013 | 1,606 | 844 | 839 | 5 | 762 | 735 | 27 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
JUNE 2013 | 3,865 | ... | ... | ... | 3,865 | 3,673 | 192 | |||||||
MARCH 2013 | 3,804 | ... | ... | ... | 3,804 | 3,672 | 132 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
JUNE 2013 | 5,554 | * | 5,097 | * | 5,021 | * | 76 | * | 457 | * | 396 | * | 61 | * |
MARCH 2013 | 5,554 | * | 5,097 | * | 5,021 | * | 76 | * | 457 | * | 396 | * | 61 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
JUNE 2013 | 908 | 895 | 887 | 8 | 13 | 9 | 4 | |||||||
MARCH 2013 | 950 | * | 934 | * | 929 | * | 5 | * | 16 | * | 12 | * | 4 | * |
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
JUNE 2013 | 4,121 | 2,254 | 2,243 | 11 | 1,867 | 1,735 | 132 | |||||||
MARCH 2013 | 4,107 | 2,241 | 2,233 | 8 | 1,866 | 1,728 | 138 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
JUNE 2013 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
MARCH 2013 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
JUNE 2013 | 4,894 | 4,752 | 4,701 | 51 | 142 | 96 | 46 | |||||||
MARCH 2013 | 4,871 | * | 4,751 | * | 4,690 | * | 61 | * | 120 | * | 100 | * | 20 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
JUNE 2013 | 62,462 | 58,257 | 56,926 | 1,331 | 4,205 | 3,830 | 375 | |||||||
MARCH 2013 | 63,360 | 59,093 | 57,657 | 1,436 | 4,267 | 3,816 | 451 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
JUNE 2013 | 1,637 | * | 1,369 | * | 1,363 | * | 6 | * | 268 | * | 248 | * | 20 | * |
MARCH 2013 | 1,637 | * | 1,369 | * | 1,363 | * | 6 | * | 268 | * | 248 | * | 20 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
JUNE 2013 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
MARCH 2013 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
JUNE 2013 | 579,130 | ... | ... | ... | 579,130 | 474,633 | 104,497 | |||||||
MARCH 2013 | 576,881 | ... | ... | ... | 576,881 | 477,234 | 99,647 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.