Table 14
Employment and Trends - June 2013
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
JUNE 2013 | 2,745,887 | * | 203,677 | * | 2,542,210 | * | 2,665,362 | * | 199,101 | * | 2,466,261 | * | 357,709 | * | 10,389 | * | 347,320 | * |
MARCH 2013 | 2,741,263 | ** | 208,405 | ** | 2,532,858 | ** | 2,653,558 | ** | 198,516 | ** | 2,455,042 | ** | 363,157 | ** | 11,515 | ** | 351,642 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
JUNE 2013 | 29,742 | * | 2,823 | * | 26,919 | * | 29,736 | * | 2,823 | * | 26,913 | * | 28,624 | * | 2,777 | * | 25,847 | * |
MARCH 2013 | 29,739 | ** | 2,823 | ** | 26,916 | ** | 29,733 | ** | 2,823 | ** | 26,910 | ** | 28,621 | ** | 2,777 | ** | 25,844 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
JUNE 2013 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
MARCH 2013 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
JUNE 2013 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
MARCH 2013 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
JUNE 2013 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
MARCH 2013 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
JUNE 2013 | 33,774 | * | ... | 33,774 | * | 33,405 | * | ... | 33,405 | * | 2,835 | * | ... | 2,835 | * | |||
MARCH 2013 | 33,772 | * | ... | 33,772 | * | 33,403 | * | ... | 33,403 | * | 2,833 | * | ... | 2,833 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
JUNE 2013 | 2,682,371 | * | 200,854 | * | 2,481,517 | * | 2,602,221 | * | 196,278 | * | 2,405,943 | * | 326,250 | * | 7,612 | * | 318,638 | * |
MARCH 2013 | 2,677,752 | ** | 205,582 | ** | 2,472,170 | ** | 2,590,422 | ** | 195,693 | ** | 2,394,729 | ** | 331,703 | ** | 8,738 | ** | 322,965 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
JUNE 2013 | 1,854 | * | 11 | * | 1,843 | * | 1,844 | * | 11 | * | 1,833 | * | 1,844 | * | 11 | * | 1,833 | * |
MARCH 2013 | 1,868 | * | 10 | * | 1,858 | * | 1,858 | * | 10 | * | 1,848 | * | 1,858 | * | 10 | * | 1,848 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
JUNE 2013 | 1,913,819 | * | 194,534 | * | 1,719,285 | * | 1,839,129 | * | 189,958 | * | 1,649,171 | * | 262,460 | * | 6,319 | * | 256,141 | * |
MARCH 2013 | 1,910,006 | ** | 199,258 | ** | 1,710,748 | ** | 1,828,146 | ** | 189,369 | ** | 1,638,777 | ** | 268,153 | ** | 7,445 | ** | 260,708 | ** |
DEPARTMENT OF STATE | ||||||||||||||||||
JUNE 2013 | 41,663 | * | 44 | * | 41,619 | * | 16,853 | * | 44 | * | 16,809 | * | 13,913 | * | 41 | * | 13,872 | * |
MARCH 2013 | 41,663 | * | 44 | * | 41,619 | * | 16,853 | * | 44 | * | 16,809 | * | 13,913 | * | 41 | * | 13,872 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
JUNE 2013 | 112,461 | * | 2,011 | * | 110,450 | * | 111,672 | * | 2,011 | * | 109,661 | * | 15,061 | * | 676 | * | 14,385 | * |
MARCH 2013 | 112,461 | * | 2,011 | * | 110,450 | * | 111,672 | * | 2,011 | * | 109,661 | * | 15,061 | * | 676 | * | 14,385 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
JUNE 2013 | 735,096 | 140,928 | 594,168 | 698,535 | 136,877 | 561,658 | 66,928 | 3,214 | 63,714 | |||||||||
MARCH 2013 | 749,527 | ** | 148,148 | ** | 601,379 | ** | 705,836 | ** | 138,796 | ** | 567,040 | ** | 67,790 | ** | 3,304 | ** | 64,486 | ** |
DEPARTMENT OF THE ARMY | ||||||||||||||||||
JUNE 2013 | 271,912 | 45,038 | 226,874 | 252,417 | 43,274 | 209,143 | 16,697 | 690 | 16,007 | |||||||||
MARCH 2013 | 275,120 | ** | 45,749 | ** | 229,371 | ** | 255,247 | ** | 43,958 | ** | 211,289 | ** | 16,977 | ** | 709 | ** | 16,268 | ** |
DEPARTMENT OF THE NAVY | ||||||||||||||||||
JUNE 2013 | 197,679 | 40,853 | 156,826 | 190,042 | 39,634 | 150,408 | 27,945 | 1,059 | 26,886 | |||||||||
MARCH 2013 | 199,525 | ** | 41,304 | ** | 158,221 | ** | 191,658 | ** | 40,088 | ** | 151,570 | ** | 28,056 | ** | 1,075 | ** | 26,981 | ** |
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
JUNE 2013 | 171,011 | 43,003 | 128,008 | 165,038 | 42,705 | 122,333 | 6,043 | 382 | 5,661 | |||||||||
MARCH 2013 | 172,846 | ** | 43,741 | ** | 129,105 | ** | 166,841 | ** | 43,449 | ** | 123,392 | ** | 6,118 | ** | 405 | ** | 5,713 | ** |
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
JUNE 2013 | 24,670 | 5,205 | 19,465 | 23,992 | 5,073 | 18,919 | 2,399 | 9 | 2,390 | |||||||||
MARCH 2013 | 24,953 | ** | 5,258 | ** | 19,695 | ** | 24,273 | ** | 5,131 | ** | 19,142 | ** | 2,432 | ** | 9 | ** | 2,423 | ** |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
JUNE 2013 | 69,824 | 6,829 | 62,995 | 67,046 | 6,191 | 60,855 | 13,844 | 1,074 | 12,770 | |||||||||
MARCH 2013 | 77,083 | ** | 12,096 | ** | 64,987 | ** | 67,817 | ** | 6,170 | ** | 61,647 | ** | 14,207 | ** | 1,106 | ** | 13,101 | ** |
DEPARTMENT OF JUSTICE | ||||||||||||||||||
JUNE 2013 | 116,138 | 5,054 | 111,084 | 113,929 | 5,023 | 108,906 | 24,989 | 171 | 24,818 | |||||||||
MARCH 2013 | 116,671 | 5,049 | 111,622 | 114,452 | 5,018 | 109,434 | 25,503 | 176 | 25,327 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
JUNE 2013 | 74,521 | 8,949 | 65,572 | 74,167 | 8,867 | 65,300 | 7,644 | 603 | 7,041 | |||||||||
MARCH 2013 | 67,530 | 6,840 | 60,690 | 67,157 | 6,745 | 60,412 | 7,631 | 542 | 7,089 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
JUNE 2013 | 97,558 | 2,088 | 95,470 | 96,743 | 2,076 | 94,667 | 10,314 | 201 | 10,113 | |||||||||
MARCH 2013 | 86,607 | 1,709 | 84,898 | 85,786 | 1,698 | 84,088 | 10,284 | 209 | 10,075 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
JUNE 2013 | 45,641 | 730 | 44,911 | 45,296 | 730 | 44,566 | 23,728 | 215 | 23,513 | |||||||||
MARCH 2013 | 44,000 | 731 | 43,269 | 43,670 | 731 | 42,939 | 23,790 | 214 | 23,576 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
JUNE 2013 | 17,361 | 11 | 17,350 | 17,318 | 11 | 17,307 | 6,196 | 7 | 6,189 | |||||||||
MARCH 2013 | 17,785 | * | 12 | * | 17,773 | * | 17,741 | * | 12 | * | 17,729 | * | 6,301 | * | 9 | * | 6,292 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
JUNE 2013 | 73,368 | 1,924 | 71,444 | 72,922 | 1,924 | 70,998 | 34,264 | 428 | 33,836 | |||||||||
MARCH 2013 | 72,542 | ** | 1,909 | ** | 70,633 | ** | 72,093 | ** | 1,909 | ** | 70,184 | ** | 38,264 | ** | 1,510 | ** | 36,754 | ** |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
JUNE 2013 | 8,233 | ... | 8,233 | 8,182 | ... | 8,182 | 2,949 | ... | 2,949 | |||||||||
MARCH 2013 | 8,390 | ... | 8,390 | 8,341 | ... | 8,341 | 2,997 | ... | 2,997 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
JUNE 2013 | 57,036 | * | 236 | * | 56,800 | * | 56,703 | * | 236 | * | 56,467 | * | 9,864 | * | 7 | * | 9,857 | * |
MARCH 2013 | 57,036 | * | 236 | * | 56,800 | * | 56,703 | * | 236 | * | 56,467 | * | 9,864 | * | 7 | * | 9,857 | * |
DEPARTMENT OF ENERGY | ||||||||||||||||||
JUNE 2013 | 15,317 | 438 | 14,879 | 15,294 | 438 | 14,856 | 5,477 | ... | 5,477 | |||||||||
MARCH 2013 | 15,294 | 438 | 14,856 | 15,270 | 438 | 14,832 | 5,465 | ... | 5,465 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
JUNE 2013 | 4,145 | 1 | 4,144 | 4,139 | 1 | 4,138 | 3,065 | 1 | 3,064 | |||||||||
MARCH 2013 | 4,160 | 2 | 4,158 | 4,154 | 2 | 4,152 | 3,079 | 2 | 3,077 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
JUNE 2013 | 323,208 | * | 29,745 | * | 293,463 | * | 319,109 | * | 29,380 | * | 289,729 | * | 8,250 | * | 560 | * | 7,690 | * |
MARCH 2013 | 323,208 | * | 29,745 | * | 293,463 | * | 319,109 | * | 29,380 | * | 289,729 | * | 8,250 | * | 560 | * | 7,690 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
JUNE 2013 | 192,073 | 2,375 | 189,698 | 188,267 | 2,340 | 185,927 | 29,818 | 195 | 29,623 | |||||||||
MARCH 2013 | 193,132 | 2,384 | 190,748 | 189,309 | 2,349 | 186,960 | 29,961 | 195 | 29,766 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
JUNE 2013 | 766,698 | * | 6,309 | * | 760,389 | * | 761,248 | * | 6,309 | * | 754,939 | * | 61,946 | * | 1,282 | * | 60,664 | * |
MARCH 2013 | 765,878 | * | 6,314 | * | 759,564 | * | 760,418 | * | 6,314 | * | 754,104 | * | 61,692 | * | 1,283 | * | 60,409 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
JUNE 2013 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
MARCH 2013 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
JUNE 2013 | 17,210 | 7 | 17,203 | 17,098 | 7 | 17,091 | 4,255 | 1 | 4,254 | |||||||||
MARCH 2013 | 17,401 | 7 | 17,394 | 17,290 | 7 | 17,283 | 4,327 | 1 | 4,326 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
JUNE 2013 | 2,219 | * | ... | 2,219 | * | 2,209 | * | ... | 2,209 | * | 464 | * | ... | 464 | * | |||
MARCH 2013 | 2,219 | * | ... | 2,219 | * | 2,209 | * | ... | 2,209 | * | 464 | * | ... | 464 | * | |||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
JUNE 2013 | 1,768 | 1 | 1,767 | 1,766 | 1 | 1,765 | 1,512 | 1 | 1,511 | |||||||||
MARCH 2013 | 1,763 | 1 | 1,762 | 1,761 | 1 | 1,760 | 1,506 | 1 | 1,505 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
JUNE 2013 | 7,587 | 10 | 7,577 | 7,572 | 10 | 7,562 | 2,128 | 10 | 2,118 | |||||||||
MARCH 2013 | 8,314 | * | 12 | * | 8,302 | * | 8,292 | * | 12 | * | 8,280 | * | 1,928 | * | 12 | * | 1,916 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
JUNE 2013 | 11,924 | * | 273 | * | 11,651 | * | 11,870 | * | 273 | * | 11,597 | * | 4,160 | * | 141 | * | 4,019 | * |
MARCH 2013 | 11,924 | * | 273 | * | 11,651 | * | 11,870 | * | 273 | * | 11,597 | * | 4,160 | * | 141 | * | 4,019 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
JUNE 2013 | 18,137 | 13 | 18,124 | 18,128 | 13 | 18,115 | 4,177 | 13 | 4,164 | |||||||||
MARCH 2013 | 17,922 | * | 14 | * | 17,908 | * | 17,912 | * | 14 | * | 17,898 | * | 4,138 | * | 14 | * | 4,124 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
JUNE 2013 | 3,201 | 12 | 3,189 | 3,201 | 12 | 3,189 | 1,311 | 11 | 1,300 | |||||||||
MARCH 2013 | 3,257 | 12 | 3,245 | 3,257 | 12 | 3,245 | 1,332 | 11 | 1,321 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
JUNE 2013 | 1,699 | 4 | 1,695 | 1,676 | 4 | 1,672 | 479 | 4 | 475 | |||||||||
MARCH 2013 | 1,630 | 4 | 1,626 | 1,606 | 4 | 1,602 | 458 | 4 | 454 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
JUNE 2013 | 3,869 | 1 | 3,868 | 3,865 | 1 | 3,864 | 2,723 | 1 | 2,722 | |||||||||
MARCH 2013 | 3,807 | 1 | 3,806 | 3,804 | 1 | 3,803 | 2,674 | 1 | 2,673 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
JUNE 2013 | 5,558 | * | 7 | * | 5,551 | * | 5,554 | * | 7 | * | 5,547 | * | 1,996 | * | 5 | * | 1,991 | * |
MARCH 2013 | 5,558 | * | 7 | * | 5,551 | * | 5,554 | * | 7 | * | 5,547 | * | 1,996 | * | 5 | * | 1,991 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
JUNE 2013 | 908 | ... | 908 | 908 | ... | 908 | 6 | ... | 6 | |||||||||
MARCH 2013 | 950 | * | ... | 950 | * | 950 | * | ... | 950 | * | 6 | * | ... | 6 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
JUNE 2013 | 4,121 | ... | 4,121 | 4,121 | ... | 4,121 | 2,460 | ... | 2,460 | |||||||||
MARCH 2013 | 4,107 | ... | 4,107 | 4,107 | ... | 4,107 | 2,449 | ... | 2,449 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
JUNE 2013 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
MARCH 2013 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
JUNE 2013 | 4,917 | 906 | 4,011 | 4,894 | 906 | 3,988 | 4,536 | 854 | 3,682 | |||||||||
MARCH 2013 | 4,894 | * | 904 | * | 3,990 | * | 4,871 | * | 904 | * | 3,967 | * | 4,508 | * | 852 | * | 3,656 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
JUNE 2013 | 62,883 | 225 | 62,658 | 62,462 | 225 | 62,237 | 1,770 | 12 | 1,758 | |||||||||
MARCH 2013 | 63,786 | 229 | 63,557 | 63,360 | 229 | 63,131 | 1,788 | 12 | 1,776 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
JUNE 2013 | 1,845 | * | 94 | * | 1,751 | * | 1,637 | * | 94 | * | 1,543 | * | 1,487 | * | 90 | * | 1,397 | * |
MARCH 2013 | 1,845 | * | 94 | * | 1,751 | * | 1,637 | * | 94 | * | 1,543 | * | 1,487 | * | 90 | * | 1,397 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
JUNE 2013 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
MARCH 2013 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
JUNE 2013 | 581,896 | ... | 581,896 | 579,130 | ... | 579,130 | 12,400 | ... | 12,400 | |||||||||
MARCH 2013 | 579,642 | ... | 579,642 | 576,881 | ... | 576,881 | 12,448 | ... | 12,448 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.