Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - June 2013

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO JUNE 2013
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
Quarter and YearNumberRateNumberRateNumberRateNumberRateNumberRateNumberRateNumberRate
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
JUNE 2012 95,256 * 6.93 91,977 * 6.91 11,731 * 6.86 80,246 * 6.91 3,279 * 7.66 509 * 5.68 2,770 * 8.18
SEPTEMBER 2012 82,135 * 3.01 78,684 * 2.98 11,644 * 3.42 67,040 * 2.91 3,451 * 4.05 584 * 3.28 2,867 * 4.26
DECEMBER 2012 84,567 ** 3.11 81,753 ** 3.11 9,979 ** 2.94 71,774 ** 3.13 2,814 ** 3.26 745 ** 4.20 2,069 ** 3.02
MARCH 2013 85,348 ** 3.15 83,132 ** 3.17 7,884 ** 2.31 75,248 ** 3.30 2,216 ** 2.53 582 ** 3.28 1,634 ** 2.34
JUNE 2013* 96,594 * 3.59 94,576 * 3.62 8,617 * 2.53 85,959 * 3.79 2,018 * 2.41 588 * 3.34 1,430 * 2.16
CALENDAR YEAR 2013 TOTAL TO DATE* 181,942 6.76 177,708 6.81 16,501 4.84 161,207 7.11 4,234 5.06 1,170 6.65 3,064 4.63
AVERAGE EMPLOYMENT* 2,692,791 2,609,045 340,588 2,268,457 83,746 17,590 66,156
FISCAL YEAR 2013 TOTAL TO DATE* 266,509 9.86 259,461 9.91 26,480 7.78 232,981 10.23 7,048 8.28 1,915 10.84 5,133 7.61
AVERAGE EMPLOYMENT* 2,704,027 2,618,905 340,407 2,278,498 85,122 17,663 67,460
NEW HIRES A/                                          
JUNE 2012 76,691 * 5.58 74,187 * 5.57 9,388 * 5.49 64,799 * 5.58 2,504 * 5.85 373 * 4.16 2,131 * 6.30
SEPTEMBER 2012 66,498 * 2.44 63,888 * 2.42 9,085 * 2.67 54,803 * 2.38 2,610 * 3.06 485 * 2.72 2,125 * 3.15
DECEMBER 2012 67,781 ** 2.49 65,678 ** 2.50 7,397 ** 2.18 58,281 ** 2.54 2,103 ** 2.44 613 ** 3.45 1,490 ** 2.17
MARCH 2013 69,733 ** 2.57 68,157 ** 2.60 6,078 ** 1.78 62,079 ** 2.72 1,576 ** 1.80 487 ** 2.75 1,089 ** 1.56
JUNE 2013* 78,391 * 2.91 77,146 * 2.96 6,315 * 1.85 70,831 * 3.12 1,245 * 1.49 478 * 2.72 767 * 1.16
CALENDAR YEAR 2013 TOTAL TO DATE* 148,124 5.50 145,303 5.57 12,393 3.64 132,910 5.86 2,821 3.37 965 5.49 1,856 2.81
AVERAGE EMPLOYMENT* 2,692,791 2,609,045 340,588 2,268,457 83,746 17,590 66,156
FISCAL YEAR 2013 TOTAL TO DATE* 215,905 7.98 210,981 8.06 19,790 5.81 191,191 8.39 4,924 5.78 1,578 8.93 3,346 4.96
AVERAGE EMPLOYMENT* 2,704,027 2,618,905 340,407 2,278,498 85,122 17,663 67,460
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
JUNE 2012 85,754 * 6.24 76,915 * 5.77 8,549 * 5.00 68,366 * 5.89 8,839 * 20.64 574 * 6.40 8,265 * 24.42
SEPTEMBER 2012 113,870 * 4.17 103,724 * 3.92 11,446 * 3.36 92,278 * 4.01 10,146 * 11.91 700 * 3.93 9,446 * 14.02
DECEMBER 2012 96,580 ** 3.55 94,367 ** 3.59 8,678 ** 2.55 85,689 ** 3.74 2,213 ** 2.56 603 ** 3.40 1,610 ** 2.35
MARCH 2013 111,748 ** 4.13 109,539 ** 4.18 9,310 ** 2.72 100,229 ** 4.40 2,209 ** 2.52 655 ** 3.70 1,554 ** 2.22
JUNE 2013* 97,855 * 3.63 89,122 * 3.42 8,420 * 2.47 80,702 * 3.56 8,733 * 10.43 538 * 3.06 8,195 * 12.39
CALENDAR YEAR 2013 TOTAL TO DATE* 209,603 7.78 198,661 7.61 17,730 5.21 180,931 7.98 10,942 13.07 1,193 6.78 9,749 14.74
AVERAGE EMPLOYMENT* 2,692,791 2,609,045 340,588 2,268,457 83,746 17,590 66,156
FISCAL YEAR 2013 TOTAL TO DATE* 306,183 11.32 293,028 11.19 26,408 7.76 266,620 11.70 13,155 15.45 1,796 10.17 11,359 16.84
AVERAGE EMPLOYMENT* 2,704,027 2,618,905 340,407 2,278,498 85,122 17,663 67,460
QUITS A/                                          
JUNE 2012 16,537 * 1.20 15,862 * 1.19 2,338 * 1.37 13,524 * 1.17 675 * 1.58 73 * .81 602 * 1.78
SEPTEMBER 2012 23,578 * .86 22,791 * .86 3,520 * 1.03 19,271 * .84 787 * .92 91 * .51 696 * 1.03
DECEMBER 2012 19,202 ** .71 18,769 ** .71 2,472 ** .73 16,297 ** .71 433 ** .50 66 ** .37 367 ** .54
MARCH 2013 16,169 ** .60 15,743 ** .60 2,132 ** .62 13,611 ** .60 426 ** .49 71 ** .40 355 ** .51
JUNE 2013* 20,685 * .77 20,114 * .77 2,300 * .68 17,814 * .79 571 * .68 76 * .43 495 * .75
CALENDAR YEAR 2013 TOTAL TO DATE* 36,854 1.37 35,857 1.37 4,432 1.30 31,425 1.39 997 1.19 147 .84 850 1.28
AVERAGE EMPLOYMENT* 2,692,791 2,609,045 340,588 2,268,457 83,746 17,590 66,156
FISCAL YEAR 2013 TOTAL TO DATE* 56,056 2.07 54,626 2.09 6,904 2.03 47,722 2.09 1,430 1.68 213 1.21 1,217 1.80
AVERAGE EMPLOYMENT* 2,704,027 2,618,905 340,407 2,278,498 85,122 17,663 67,460
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
JUNE 2012 95,063 * 6.95 91,784 * 6.92 11,553 * 6.99 80,231 * 6.91 3,279 * 7.66 509 * 5.68 2,770 * 8.18
SEPTEMBER 2012 81,958 * 3.02 78,507 * 2.98 11,482 * 3.49 67,025 * 2.91 3,451 * 4.05 584 * 3.28 2,867 * 4.26
DECEMBER 2012 84,396 ** 3.12 81,582 ** 3.11 9,823 ** 2.99 71,759 ** 3.13 2,814 ** 3.26 745 ** 4.20 2,069 ** 3.02
MARCH 2013 85,175 ** 3.16 82,959 ** 3.18 7,726 ** 2.34 75,233 ** 3.30 2,216 ** 2.53 582 ** 3.28 1,634 ** 2.34
JUNE 2013* 96,404 * 3.60 94,386 * 3.64 8,442 * 2.57 85,944 * 3.79 2,018 * 2.41 588 * 3.34 1,430 * 2.16
CALENDAR YEAR 2013 TOTAL TO DATE* 181,579 6.78 177,345 6.83 16,168 4.91 161,177 7.11 4,234 5.06 1,170 6.65 3,064 4.63
AVERAGE EMPLOYMENT* 2,680,062 2,596,322 328,977 2,267,345 83,740 17,590 66,150
FISCAL YEAR 2013 TOTAL TO DATE* 265,975 9.88 258,927 9.94 25,991 7.90 232,936 10.23 7,048 8.28 1,915 10.84 5,133 7.61
AVERAGE EMPLOYMENT* 2,691,302 2,606,186 328,799 2,277,386 85,116 17,663 67,454
NEW HIRES                                          
JUNE 2012 76,528 * 5.59 74,024 * 5.58 9,240 * 5.59 64,784 * 5.58 2,504 * 5.85 373 * 4.16 2,131 * 6.30
SEPTEMBER 2012 66,350 * 2.44 63,740 * 2.42 8,952 * 2.72 54,788 * 2.38 2,610 * 3.06 485 * 2.72 2,125 * 3.15
DECEMBER 2012 67,634 ** 2.50 65,531 ** 2.50 7,265 ** 2.21 58,266 ** 2.54 2,103 ** 2.44 613 ** 3.45 1,490 ** 2.17
MARCH 2013 69,586 ** 2.58 68,010 ** 2.61 5,946 ** 1.80 62,064 ** 2.72 1,576 ** 1.80 487 ** 2.75 1,089 ** 1.56
JUNE 2013* 78,226 * 2.92 76,981 * 2.97 6,165 * 1.87 70,816 * 3.12 1,245 * 1.49 478 * 2.72 767 * 1.16
CALENDAR YEAR 2013 TOTAL TO DATE* 147,812 5.52 144,991 5.58 12,111 3.68 132,880 5.86 2,821 3.37 965 5.49 1,856 2.81
AVERAGE EMPLOYMENT* 2,680,062 2,596,322 328,977 2,267,345 83,740 17,590 66,150
FISCAL YEAR 2013 TOTAL TO DATE* 215,446 8.01 210,522 8.08 19,376 5.89 191,146 8.39 4,924 5.79 1,578 8.93 3,346 4.96
AVERAGE EMPLOYMENT* 2,691,302 2,606,186 328,799 2,277,386 85,116 17,663 67,454
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
JUNE 2012 85,303 * 6.23 76,464 * 5.77 8,110 * 4.91 68,354 * 5.89 8,839 * 20.65 574 * 6.40 8,265 * 24.42
SEPTEMBER 2012 113,418 * 4.17 103,272 * 3.92 11,006 * 3.34 92,266 * 4.01 10,146 * 11.91 700 * 3.93 9,446 * 14.02
DECEMBER 2012 96,136 ** 3.55 93,923 ** 3.59 8,246 ** 2.51 85,677 ** 3.74 2,213 ** 2.56 603 ** 3.40 1,610 ** 2.35
MARCH 2013 111,309 ** 4.13 109,100 ** 4.18 8,883 ** 2.69 100,217 ** 4.40 2,209 ** 2.52 655 ** 3.70 1,554 ** 2.22
JUNE 2013* 97,403 * 3.63 88,670 * 3.42 7,980 * 2.43 80,690 * 3.56 8,733 * 10.43 538 * 3.06 8,195 * 12.39
CALENDAR YEAR 2013 TOTAL TO DATE* 208,712 7.79 197,770 7.62 16,863 5.13 180,907 7.98 10,942 13.07 1,193 6.78 9,749 14.74
AVERAGE EMPLOYMENT* 2,680,062 2,596,322 328,977 2,267,345 83,740 17,590 66,150
FISCAL YEAR 2013 TOTAL TO DATE* 304,848 11.33 291,693 11.19 25,109 7.64 266,584 11.71 13,155 15.46 1,796 10.17 11,359 16.84
AVERAGE EMPLOYMENT* 2,691,302 2,606,186 328,799 2,277,386 85,116 17,663 67,454
QUITS                                          
JUNE 2012 16,412 * 1.20 15,737 * 1.19 2,213 * 1.34 13,524 * 1.17 675 * 1.58 73 * .81 602 * 1.78
SEPTEMBER 2012 23,453 * .86 22,666 * .86 3,395 * 1.03 19,271 * .84 787 * .92 91 * .51 696 * 1.03
DECEMBER 2012 19,084 ** .71 18,651 ** .71 2,354 ** .72 16,297 ** .71 433 ** .50 66 ** .37 367 ** .54
MARCH 2013 16,055 ** .60 15,629 ** .60 2,018 ** .61 13,611 ** .60 426 ** .49 71 ** .40 355 ** .51
JUNE 2013* 20,564 * .77 19,993 * .77 2,179 * .66 17,814 * .79 571 * .68 76 * .43 495 * .75
CALENDAR YEAR 2013 TOTAL TO DATE* 36,619 1.37 35,622 1.37 4,197 1.28 31,425 1.39 997 1.19 147 .84 850 1.28
AVERAGE EMPLOYMENT* 2,680,062 2,596,322 328,977 2,267,345 83,740 17,590 66,150
FISCAL YEAR 2013 TOTAL TO DATE* 55,703 2.07 54,273 2.08 6,551 1.99 47,722 2.10 1,430 1.68 213 1.21 1,217 1.80
AVERAGE EMPLOYMENT* 2,691,302 2,606,186 328,799 2,277,386 85,116 17,663 67,454

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel