Table 17
Employment and Trends - June 2013
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | JUNE 2013* | MARCH 2013** | JUNE 2012* | JUNE 2013* | MARCH 2013** | JUNE 2012* | JUNE 2013* | MARCH 2013** | JUNE 2012* | JUNE 2013* | MARCH 2013** | JUNE 2012* |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 96,594 | 85,348 | 95,256 | 94,576 | 83,132 | 91,977 | 8,617 | 7,884 | 11,731 | 2,018 | 2,216 | 3,279 |
RATE | 3.59 | 3.15 | 3.47 | 3.62 | 3.17 | 3.47 | 2.53 | 2.31 | 3.44 | 2.41 | 2.53 | 3.71 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 36,522 | 27,419 | 41,533 | 36,127 | 26,880 | 40,904 | 3,850 | 3,990 | 4,462 | 395 | 539 | 629 |
RATE | 2.46 | 1.85 | 2.75 | 2.48 | 1.84 | 2.76 | 1.57 | 1.63 | 1.84 | 1.45 | 1.96 | 2.16 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 60,072 | 57,929 | 53,723 | 58,449 | 56,252 | 51,073 | 4,767 | 3,894 | 7,269 | 1,623 | 1,677 | 2,650 |
RATE | 4.94 | 4.70 | 4.32 | 5.04 | 4.80 | 4.32 | 4.53 | 3.67 | 6.70 | 2.87 | 2.79 | 4.47 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 78,391 | 69,733 | 76,691 | 77,146 | 68,157 | 74,187 | 6,315 | 6,078 | 9,388 | 1,245 | 1,576 | 2,504 |
RATE | 2.91 | 2.57 | 2.80 | 2.96 | 2.60 | 2.80 | 1.85 | 1.78 | 2.75 | 1.49 | 1.80 | 2.83 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 25,056 | 15,852 | 29,986 | 24,830 | 15,515 | 29,574 | 2,211 | 2,530 | 2,973 | 226 | 337 | 412 |
RATE | 1.69 | 1.07 | 1.99 | 1.70 | 1.06 | 2.00 | .90 | 1.03 | 1.22 | .83 | 1.22 | 1.41 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 53,335 | 53,881 | 46,705 | 52,316 | 52,642 | 44,613 | 4,104 | 3,548 | 6,415 | 1,019 | 1,239 | 2,092 |
RATE | 4.38 | 4.37 | 3.76 | 4.51 | 4.49 | 3.77 | 3.90 | 3.35 | 5.91 | 1.80 | 2.06 | 3.53 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 15,765 | 12,856 | 15,775 | 15,057 | 12,323 | 15,110 | 1,104 | 882 | 1,228 | 708 | 533 | 665 |
RATE | .59 | .47 | .58 | .58 | .47 | .57 | .32 | .26 | .36 | .85 | .61 | .75 |
U.S. CITIZENS | ||||||||||||
NUMBER | 95,980 | 84,633 | 94,513 | 94,404 | 82,964 | 91,696 | 8,558 | 7,829 | 11,586 | 1,576 | 1,669 | 2,817 |
RATE | 3.61 | 3.16 | 3.49 | 3.63 | 3.17 | 3.46 | 2.53 | 2.31 | 3.43 | 2.71 | 2.69 | 4.56 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 614 | 715 | 743 | 172 | 168 | 281 | 59 | 55 | 145 | 442 | 547 | 462 |
RATE | 1.93 | 2.23 | 2.20 | 2.76 | 2.61 | 3.95 | 2.32 | 2.16 | 4.26 | 1.72 | 2.13 | 1.73 |
TRANSFERS | ||||||||||||
NUMBER | 2,438 | 2,759 | 2,790 | 2,373 | 2,652 | 2,680 | 1,198 | 924 | 1,115 | 65 | 107 | 110 |
RATE | .09 | .10 | .10 | .09 | .10 | .10 | .35 | .27 | .33 | .08 | .12 | .12 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 94,156 | 82,589 | 92,466 | 92,203 | 80,480 | 89,297 | 7,419 | 6,960 | 10,616 | 1,953 | 2,109 | 3,169 |
RATE | 3.50 | 3.05 | 3.37 | 3.53 | 3.07 | 3.36 | 2.18 | 2.04 | 3.11 | 2.33 | 2.41 | 3.58 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 97,855 | 111,748 | 85,754 | 89,122 | 109,539 | 76,915 | 8,420 | 9,310 | 8,549 | 8,733 | 2,209 | 8,839 |
RATE | 3.63 | 4.13 | 3.13 | 3.42 | 4.18 | 2.90 | 2.47 | 2.72 | 2.50 | 10.43 | 2.52 | 9.99 |
TRANSFERS | ||||||||||||
NUMBER | 3,143 | 3,744 | 3,504 | 2,985 | 3,547 | 3,322 | 1,008 | 869 | 964 | 158 | 197 | 182 |
RATE | .12 | .14 | .13 | .11 | .14 | .13 | .30 | .25 | .28 | .19 | .22 | .21 |
QUITS | ||||||||||||
NUMBER | 20,685 | 16,169 | 16,537 | 20,114 | 15,743 | 15,862 | 2,300 | 2,132 | 2,338 | 571 | 426 | 675 |
RATE | .77 | .60 | .60 | .77 | .60 | .60 | .68 | .62 | .68 | .68 | .49 | .76 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 74,027 | 91,835 | 65,713 | 66,023 | 90,249 | 57,731 | 5,112 | 6,309 | 5,247 | 8,004 | 1,586 | 7,982 |
RATE | 2.75 | 3.39 | 2.40 | 2.53 | 3.44 | 2.18 | 1.50 | 1.85 | 1.54 | 9.56 | 1.81 | 9.02 |
U.S. CITIZENS | ||||||||||||
NUMBER | 97,136 | 111,104 | 85,096 | 88,885 | 109,304 | 76,670 | 8,262 | 9,187 | 8,368 | 8,251 | 1,800 | 8,426 |
RATE | 3.65 | 4.15 | 3.14 | 3.41 | 4.18 | 2.90 | 2.44 | 2.71 | 2.48 | 14.20 | 2.90 | 13.64 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 719 | 644 | 658 | 237 | 235 | 245 | 158 | 123 | 181 | 482 | 409 | 413 |
RATE | 2.26 | 2.01 | 1.94 | 3.80 | 3.66 | 3.44 | 6.21 | 4.84 | 5.32 | 1.88 | 1.60 | 1.55 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 94,712 | 108,004 | 82,250 | 86,137 | 105,992 | 73,593 | 7,412 | 8,441 | 7,585 | 8,575 | 2,012 | 8,657 |
RATE | 3.52 | 3.99 | 3.00 | 3.30 | 4.04 | 2.77 | 2.18 | 2.47 | 2.22 | 10.24 | 2.30 | 9.78 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 182 | 166 | 181 | 182 | 166 | 181 | 167 | 151 | 166 | ... | ... | ... |
RATE | 1.43 | 1.30 | 1.42 | 1.43 | 1.31 | 1.42 | 1.44 | 1.30 | 1.43 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | ... | ... | ... |
RATE | .15 | .15 | .15 | .15 | .15 | .15 | .10 | .10 | .10 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 164 | 148 | 163 | 164 | 148 | 163 | 155 | 139 | 154 | ... | ... | ... |
RATE | 1.58 | 1.42 | 1.57 | 1.58 | 1.42 | 1.57 | 1.64 | 1.47 | 1.63 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 165 | 147 | 163 | 165 | 147 | 163 | 150 | 132 | 148 | ... | ... | ... |
RATE | 1.30 | 1.16 | 1.28 | 1.30 | 1.16 | 1.28 | 1.29 | 1.14 | 1.28 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .10 | .10 | .10 | .10 | .10 | .10 | .05 | .05 | .05 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 153 | 135 | 151 | 153 | 135 | 151 | 144 | 126 | 142 | ... | ... | ... |
RATE | 1.47 | 1.30 | 1.45 | 1.47 | 1.30 | 1.45 | 1.52 | 1.33 | 1.50 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 18 | 17 | ... | ... | ... |
RATE | .13 | .14 | .13 | .13 | .14 | .13 | .15 | .16 | .15 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 182 | 166 | 181 | 182 | 166 | 181 | 167 | 151 | 166 | ... | ... | ... |
RATE | 1.44 | 1.31 | 1.43 | 1.44 | 1.31 | 1.43 | 1.45 | 1.31 | 1.44 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | ... | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | ... | ... |
RATE | ... | .01 | .01 | ... | .01 | .01 | ... | .01 | .01 | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 182 | 165 | 180 | 182 | 165 | 180 | 167 | 150 | 165 | ... | ... | ... |
RATE | 1.43 | 1.30 | 1.41 | 1.43 | 1.30 | 1.42 | 1.44 | 1.29 | 1.42 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 441 | 433 | 445 | 441 | 433 | 445 | 429 | 421 | 433 | ... | ... | ... |
RATE | 3.46 | 3.40 | 3.50 | 3.47 | 3.41 | 3.50 | 3.69 | 3.63 | 3.73 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 5 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | ... | ... | ... |
RATE | .04 | .02 | .02 | .04 | .02 | .02 | .04 | .03 | .02 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 118 | 112 | 123 | 118 | 112 | 123 | 118 | 112 | 123 | ... | ... | ... |
RATE | .93 | .88 | .97 | .93 | .88 | .97 | 1.02 | .97 | 1.06 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 318 | 318 | 320 | 318 | 318 | 320 | 306 | 306 | 308 | ... | ... | ... |
RATE | 2.50 | 2.50 | 2.51 | 2.50 | 2.50 | 2.52 | 2.64 | 2.64 | 2.65 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 439 | 431 | 439 | 439 | 431 | 439 | 427 | 419 | 427 | ... | ... | ... |
RATE | 3.46 | 3.40 | 3.47 | 3.47 | 3.40 | 3.47 | 3.70 | 3.63 | 3.70 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 2 | 2 | 6 | 2 | 2 | 6 | 2 | 2 | 6 | ... | ... | ... |
RATE | 3.51 | 3.51 | 10.53 | 3.51 | 3.51 | 10.53 | 3.51 | 3.51 | 10.53 | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 436 | 430 | 443 | 436 | 430 | 443 | 424 | 418 | 431 | ... | ... | ... |
RATE | 3.43 | 3.38 | 3.48 | 3.43 | 3.38 | 3.48 | 3.65 | 3.60 | 3.71 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 96,404 | 85,175 | 95,063 | 94,386 | 82,959 | 91,784 | 8,442 | 7,726 | 11,553 | 2,018 | 2,216 | 3,279 |
RATE | 3.60 | 3.16 | 3.48 | 3.64 | 3.18 | 3.48 | 2.57 | 2.34 | 3.50 | 2.41 | 2.53 | 3.71 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 36,504 | 27,401 | 41,515 | 36,109 | 26,862 | 40,886 | 3,838 | 3,978 | 4,450 | 395 | 539 | 629 |
RATE | 2.48 | 1.86 | 2.77 | 2.50 | 1.86 | 2.79 | 1.64 | 1.70 | 1.93 | 1.45 | 1.96 | 2.16 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 59,900 | 57,774 | 53,548 | 58,277 | 56,097 | 50,898 | 4,604 | 3,748 | 7,103 | 1,623 | 1,677 | 2,650 |
RATE | 4.96 | 4.73 | 4.35 | 5.07 | 4.83 | 4.34 | 4.81 | 3.88 | 7.17 | 2.87 | 2.79 | 4.47 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 78,226 | 69,586 | 76,528 | 76,981 | 68,010 | 74,024 | 6,165 | 5,946 | 9,240 | 1,245 | 1,576 | 2,504 |
RATE | 2.92 | 2.58 | 2.80 | 2.97 | 2.61 | 2.80 | 1.87 | 1.80 | 2.80 | 1.49 | 1.80 | 2.83 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 25,044 | 15,840 | 29,974 | 24,818 | 15,503 | 29,562 | 2,205 | 2,524 | 2,967 | 226 | 337 | 412 |
RATE | 1.70 | 1.07 | 2.00 | 1.72 | 1.07 | 2.01 | .95 | 1.08 | 1.29 | .83 | 1.22 | 1.41 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 53,182 | 53,746 | 46,554 | 52,163 | 52,507 | 44,462 | 3,960 | 3,422 | 6,273 | 1,019 | 1,239 | 2,092 |
RATE | 4.41 | 4.40 | 3.78 | 4.54 | 4.52 | 3.79 | 4.14 | 3.54 | 6.33 | 1.80 | 2.06 | 3.53 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 15,748 | 12,838 | 15,758 | 15,040 | 12,305 | 15,093 | 1,087 | 864 | 1,211 | 708 | 533 | 665 |
RATE | .59 | .48 | .58 | .58 | .47 | .57 | .33 | .26 | .37 | .85 | .61 | .75 |
U.S. CITIZENS | ||||||||||||
NUMBER | 95,790 | 84,460 | 94,320 | 94,214 | 82,791 | 91,503 | 8,383 | 7,671 | 11,408 | 1,576 | 1,669 | 2,817 |
RATE | 3.62 | 3.17 | 3.50 | 3.64 | 3.18 | 3.47 | 2.57 | 2.34 | 3.49 | 2.71 | 2.69 | 4.56 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 614 | 715 | 743 | 172 | 168 | 281 | 59 | 55 | 145 | 442 | 547 | 462 |
RATE | 1.93 | 2.24 | 2.20 | 2.78 | 2.64 | 3.98 | 2.37 | 2.21 | 4.33 | 1.72 | 2.13 | 1.73 |
TRANSFERS | ||||||||||||
NUMBER | 2,430 | 2,751 | 2,777 | 2,365 | 2,644 | 2,667 | 1,190 | 916 | 1,102 | 65 | 107 | 110 |
RATE | .09 | .10 | .10 | .09 | .10 | .10 | .36 | .28 | .33 | .08 | .12 | .12 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 93,974 | 82,424 | 92,286 | 92,021 | 80,315 | 89,117 | 7,252 | 6,810 | 10,451 | 1,953 | 2,109 | 3,169 |
RATE | 3.51 | 3.06 | 3.38 | 3.54 | 3.08 | 3.37 | 2.20 | 2.06 | 3.17 | 2.33 | 2.41 | 3.58 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 97,403 | 111,309 | 85,303 | 88,670 | 109,100 | 76,464 | 7,980 | 8,883 | 8,110 | 8,733 | 2,209 | 8,839 |
RATE | 3.63 | 4.13 | 3.13 | 3.42 | 4.18 | 2.90 | 2.43 | 2.69 | 2.46 | 10.43 | 2.52 | 9.99 |
TRANSFERS | ||||||||||||
NUMBER | 3,135 | 3,741 | 3,501 | 2,977 | 3,544 | 3,319 | 1,000 | 866 | 961 | 158 | 197 | 182 |
RATE | .12 | .14 | .13 | .11 | .14 | .13 | .30 | .26 | .29 | .19 | .22 | .21 |
QUITS | ||||||||||||
NUMBER | 20,564 | 16,055 | 16,412 | 19,993 | 15,629 | 15,737 | 2,179 | 2,018 | 2,213 | 571 | 426 | 675 |
RATE | .77 | .60 | .60 | .77 | .60 | .60 | .66 | .61 | .67 | .68 | .49 | .76 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 73,704 | 91,513 | 65,390 | 65,700 | 89,927 | 57,408 | 4,801 | 5,999 | 4,936 | 8,004 | 1,586 | 7,982 |
RATE | 2.75 | 3.39 | 2.40 | 2.53 | 3.45 | 2.17 | 1.46 | 1.82 | 1.50 | 9.56 | 1.81 | 9.02 |
U.S. CITIZENS | ||||||||||||
NUMBER | 96,686 | 110,667 | 84,651 | 88,435 | 108,867 | 76,225 | 7,824 | 8,762 | 7,935 | 8,251 | 1,800 | 8,426 |
RATE | 3.65 | 4.15 | 3.14 | 3.41 | 4.18 | 2.89 | 2.40 | 2.67 | 2.43 | 14.20 | 2.90 | 13.64 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 717 | 642 | 652 | 235 | 233 | 239 | 156 | 121 | 175 | 482 | 409 | 413 |
RATE | 2.25 | 2.01 | 1.93 | 3.80 | 3.66 | 3.39 | 6.27 | 4.87 | 5.23 | 1.88 | 1.60 | 1.55 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 94,268 | 107,568 | 81,802 | 85,693 | 105,556 | 73,145 | 6,980 | 8,017 | 7,149 | 8,575 | 2,012 | 8,657 |
RATE | 3.52 | 3.99 | 3.00 | 3.30 | 4.05 | 2.77 | 2.12 | 2.43 | 2.17 | 10.24 | 2.30 | 9.78 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.