Table 18
Employment and Trends - June 2013
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2013 TO DATE | ACCESSIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 181,942 | 6.76 | 266,509 | 9.86 | |||||||||||||||
JUNE 2013 | 96,594 | * | 3.59 | 2,438 | * | 0.09 | 78,391 | * | 2.91 | 15,765 | * | 0.59 | 94,156 | * | 3.50 | ||||
MARCH 2013 | 85,348 | ** | 3.15 | 2,759 | ** | 0.10 | 69,733 | ** | 2.57 | 12,856 | ** | 0.47 | 82,589 | ** | 3.05 | ||||
LEGISLATIVE BRANCH | 348 | 2.73 | 512 | 4.02 | |||||||||||||||
JUNE 2013 | 182 | * | 1.43 | ... | * | ... | 165 | * | 1.30 | 17 | * | 0.13 | 182 | * | 1.43 | ||||
MARCH 2013 | 166 | ** | 1.30 | 1 | ** | 0.01 | 147 | ** | 1.16 | 18 | ** | 0.14 | 165 | ** | 1.30 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 54 | 1.69 | 81 | 2.54 | |||||||||||||||
JUNE 2013 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
MARCH 2013 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
GOVERNMENT PRINTING OFFICE | 36 | 1.51 | 54 | 2.27 | |||||||||||||||
JUNE 2013 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
MARCH 2013 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
LIBRARY OF CONGRESS | 138 | 3.56 | 207 | 5.35 | |||||||||||||||
JUNE 2013 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
MARCH 2013 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUDICIAL BRANCH | 15 | 0.04 | 22 | 0.07 | |||||||||||||||
JUNE 2013 | 8 | * | 0.02 | 8 | * | 0.02 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
MARCH 2013 | 7 | * | 0.02 | 7 | * | 0.02 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
EXECUTIVE BRANCH | 181,579 | 6.78 | 265,975 | 9.88 | |||||||||||||||
JUNE 2013 | 96,404 | * | 3.60 | 2,430 | * | 0.09 | 78,226 | * | 2.92 | 15,748 | * | 0.59 | 93,974 | * | 3.51 | ||||
MARCH 2013 | 85,175 | ** | 3.16 | 2,751 | ** | 0.10 | 69,586 | ** | 2.58 | 12,838 | ** | 0.48 | 82,424 | ** | 3.06 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 151 | 8.11 | 187 | 10.06 | |||||||||||||||
JUNE 2013 | 81 | * | 4.35 | 1 | * | 0.05 | 80 | * | 4.30 | ... | * | ... | 80 | * | 4.30 | ||||
MARCH 2013 | 70 | * | 3.76 | 3 | * | 0.16 | 64 | * | 3.44 | 3 | * | 0.16 | 67 | * | 3.60 | ||||
EXECUTIVE DEPARTMENTS | 104,688 | 5.48 | 157,978 | 8.24 | |||||||||||||||
JUNE 2013 | 61,344 | * | 3.21 | 2,142 | * | 0.11 | 44,108 | * | 2.31 | 15,094 | * | 0.79 | 59,202 | * | 3.10 | ||||
MARCH 2013 | 43,344 | ** | 2.26 | 2,445 | ** | 0.13 | 28,520 | ** | 1.49 | 12,379 | ** | 0.65 | 40,899 | ** | 2.13 | ||||
DEPARTMENT OF STATE | 1,756 | 4.21 | 2,602 | 6.25 | |||||||||||||||
JUNE 2013 | 878 | * | 2.11 | 41 | * | 0.10 | 555 | * | 1.33 | 282 | * | 0.68 | 837 | * | 2.01 | ||||
MARCH 2013 | 878 | 2.11 | 41 | 0.10 | 555 | 1.33 | 282 | 0.68 | 837 | 2.01 | |||||||||
DEPARTMENT OF THE TREASURY | 6,674 | 5.93 | 10,011 | 8.90 | |||||||||||||||
JUNE 2013 | 3,337 | * | 2.97 | 71 | * | 0.06 | 1,750 | * | 1.56 | 1,516 | * | 1.35 | 3,266 | * | 2.90 | ||||
MARCH 2013 | 3,337 | * | 2.97 | 71 | * | 0.06 | 1,750 | * | 1.56 | 1,516 | * | 1.35 | 3,266 | * | 2.90 | ||||
DEPARTMENT OF DEFENSE | 36,421 | 4.91 | 62,020 | 8.29 | |||||||||||||||
JUNE 2013 | 17,024 | 2.29 | 543 | 0.07 | 8,248 | 1.11 | 8,233 | 1.11 | 16,481 | 2.22 | |||||||||
MARCH 2013 | 19,397 | ** | 2.57 | 1,180 | ** | 0.16 | 12,225 | ** | 1.62 | 5,992 | ** | 0.79 | 18,217 | ** | 2.42 | ||||
DEPARTMENT OF THE ARMY | 12,095 | 4.42 | 20,195 | 7.32 | |||||||||||||||
JUNE 2013 | 5,391 | 1.97 | 157 | 0.06 | 2,868 | 1.05 | 2,366 | 0.87 | 5,234 | 1.91 | |||||||||
MARCH 2013 | 6,704 | ** | 2.41 | 320 | ** | 0.12 | 4,224 | ** | 1.52 | 2,160 | ** | 0.78 | 6,384 | ** | 2.30 | ||||
DEPARTMENT OF THE NAVY | 7,094 | 3.57 | 12,483 | 6.25 | |||||||||||||||
JUNE 2013 | 2,966 | 1.49 | 140 | 0.07 | 1,551 | 0.78 | 1,275 | 0.64 | 2,826 | 1.42 | |||||||||
MARCH 2013 | 4,128 | ** | 2.06 | 282 | ** | 0.14 | 2,786 | ** | 1.39 | 1,060 | ** | 0.53 | 3,846 | ** | 1.92 | ||||
DEPARTMENT OF THE AIR FORCE | 9,113 | 5.30 | 16,097 | 9.33 | |||||||||||||||
JUNE 2013 | 4,257 | 2.48 | 142 | 0.08 | 2,531 | 1.47 | 1,584 | 0.92 | 4,115 | 2.39 | |||||||||
MARCH 2013 | 4,856 | ** | 2.80 | 382 | ** | 0.22 | 3,449 | ** | 1.99 | 1,025 | ** | 0.59 | 4,474 | ** | 2.58 | ||||
DEFENSE LOGISTICS AGENCY | 2,280 | 9.19 | 3,495 | 13.98 | |||||||||||||||
JUNE 2013 | 1,415 | 5.70 | 14 | 0.06 | 257 | 1.04 | 1,144 | 4.61 | 1,401 | 5.65 | |||||||||
MARCH 2013 | 865 | ** | 3.44 | 4 | ** | 0.02 | 171 | ** | 0.68 | 690 | ** | 2.74 | 861 | ** | 3.42 | ||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 5,839 | 7.95 | 9,750 | 13.06 | |||||||||||||||
JUNE 2013 | 2,995 | 4.08 | 90 | 0.12 | 1,041 | 1.42 | 1,864 | 2.54 | 2,905 | 3.95 | |||||||||
MARCH 2013 | 2,844 | ** | 3.69 | 192 | ** | 0.25 | 1,595 | ** | 2.07 | 1,057 | ** | 1.37 | 2,652 | ** | 3.44 | ||||
DEPARTMENT OF JUSTICE | 2,112 | 1.81 | 5,072 | 4.35 | |||||||||||||||
JUNE 2013 | 996 | 0.86 | 54 | 0.05 | 942 | 0.81 | ... | ... | 942 | 0.81 | |||||||||
MARCH 2013 | 1,116 | 0.95 | 47 | 0.04 | 1,069 | 0.91 | ... | ... | 1,069 | 0.91 | |||||||||
DEPARTMENT OF THE INTERIOR | 13,123 | 18.48 | 15,629 | 22.24 | |||||||||||||||
JUNE 2013 | 9,910 | 13.95 | 83 | 0.12 | 7,836 | 11.03 | 1,991 | 2.80 | 9,827 | 13.84 | |||||||||
MARCH 2013 | 3,213 | 4.71 | 123 | 0.18 | 1,126 | 1.65 | 1,964 | 2.88 | 3,090 | 4.53 | |||||||||
DEPARTMENT OF AGRICULTURE | 16,033 | 17.41 | 18,213 | 19.90 | |||||||||||||||
JUNE 2013 | 13,091 | 14.22 | 204 | 0.22 | 11,233 | 12.20 | 1,654 | 1.80 | 12,887 | 14.00 | |||||||||
MARCH 2013 | 2,942 | 3.32 | 105 | 0.12 | 1,153 | 1.30 | 1,684 | 1.90 | 2,837 | 3.21 | |||||||||
DEPARTMENT OF COMMERCE | 4,458 | 9.95 | 5,511 | 12.35 | |||||||||||||||
JUNE 2013 | 3,099 | 6.91 | 80 | 0.18 | 2,987 | 6.66 | 32 | 0.07 | 3,019 | 6.74 | |||||||||
MARCH 2013 | 1,359 | 3.08 | 72 | 0.16 | 1,255 | 2.84 | 32 | 0.07 | 1,287 | 2.92 | |||||||||
DEPARTMENT OF LABOR | 694 | 3.95 | 1,125 | 6.38 | |||||||||||||||
JUNE 2013 | 263 | 1.50 | 36 | 0.20 | 201 | 1.14 | 26 | 0.15 | 227 | 1.29 | |||||||||
MARCH 2013 | 431 | * | 2.42 | 73 | * | 0.41 | 334 | * | 1.88 | 24 | * | 0.13 | 358 | * | 2.01 | ||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 5,595 | 7.67 | 9,644 | 13.16 | |||||||||||||||
JUNE 2013 | 2,908 | 3.99 | 310 | 0.42 | 2,366 | 3.24 | 232 | 0.32 | 2,598 | 3.56 | |||||||||
MARCH 2013 | 2,687 | ** | 3.67 | 327 | ** | 0.45 | 2,174 | ** | 2.97 | 186 | ** | 0.25 | 2,360 | ** | 3.22 | ||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 118 | 1.42 | 199 | 2.37 | |||||||||||||||
JUNE 2013 | 48 | 0.58 | 10 | 0.12 | 30 | 0.36 | 8 | 0.10 | 38 | 0.46 | |||||||||
MARCH 2013 | 70 | 0.83 | 6 | 0.07 | 61 | 0.72 | 3 | 0.04 | 64 | 0.76 | |||||||||
DEPARTMENT OF TRANSPORTATION | 1,858 | 3.26 | 2,787 | 4.89 | |||||||||||||||
JUNE 2013 | 929 | * | 1.63 | 29 | * | 0.05 | 752 | * | 1.32 | 148 | * | 0.26 | 900 | * | 1.58 | ||||
MARCH 2013 | 929 | * | 1.63 | 29 | * | 0.05 | 752 | * | 1.32 | 148 | * | 0.26 | 900 | * | 1.58 | ||||
DEPARTMENT OF ENERGY | 618 | 4.04 | 845 | 5.49 | |||||||||||||||
JUNE 2013 | 386 | 2.52 | 63 | 0.41 | 269 | 1.76 | 54 | 0.35 | 323 | 2.11 | |||||||||
MARCH 2013 | 232 | 1.51 | 48 | 0.31 | 152 | 0.99 | 32 | 0.21 | 184 | 1.19 | |||||||||
DEPARTMENT OF EDUCATION | 124 | 2.99 | 194 | 4.65 | |||||||||||||||
JUNE 2013 | 73 | 1.76 | 13 | 0.31 | 57 | 1.37 | 3 | 0.07 | 60 | 1.44 | |||||||||
MARCH 2013 | 51 | 1.22 | 11 | 0.26 | 37 | 0.89 | 3 | 0.07 | 40 | 0.96 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 10,276 | 3.18 | 15,414 | 4.77 | |||||||||||||||
JUNE 2013 | 5,138 | * | 1.59 | 150 | * | 0.05 | 4,581 | * | 1.42 | 407 | * | 0.13 | 4,988 | * | 1.54 | ||||
MARCH 2013 | 5,138 | * | 1.59 | 150 | * | 0.05 | 4,581 | * | 1.42 | 407 | * | 0.13 | 4,988 | * | 1.54 | ||||
DEPARTMENT OF HOMELAND SECURITY | 4,828 | 2.51 | 8,712 | 4.51 | |||||||||||||||
JUNE 2013 | 3,264 | 1.69 | 455 | 0.24 | 2,301 | 1.19 | 508 | 0.26 | 2,809 | 1.46 | |||||||||
MARCH 2013 | 1,564 | 0.81 | 162 | 0.08 | 1,296 | 0.67 | 106 | 0.05 | 1,402 | 0.72 | |||||||||
INDEPENDENT AGENCIES | 76,740 | 10.01 | 107,810 | 13.96 | |||||||||||||||
JUNE 2013 | 34,979 | * | 4.56 | 287 | * | 0.04 | 34,038 | * | 4.44 | 654 | * | 0.09 | 34,692 | * | 4.53 | ||||
MARCH 2013 | 41,761 | * | 5.39 | 303 | * | 0.04 | 41,002 | * | 5.29 | 456 | * | 0.06 | 41,458 | * | 5.35 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 12 | 0.64 | 18 | 0.96 | |||||||||||||||
JUNE 2013 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
MARCH 2013 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 168 | 0.97 | 231 | 1.32 | |||||||||||||||
JUNE 2013 | 71 | 0.41 | 5 | 0.03 | 66 | 0.38 | ... | ... | 66 | 0.38 | |||||||||
MARCH 2013 | 97 | 0.55 | 12 | 0.07 | 83 | 0.47 | 2 | 0.01 | 85 | 0.48 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 12 | 0.54 | 25 | 1.12 | |||||||||||||||
JUNE 2013 | 6 | * | 0.27 | 1 | * | 0.05 | 5 | * | 0.23 | ... | * | ... | 5 | * | 0.23 | ||||
MARCH 2013 | 6 | 0.27 | 1 | 0.04 | 5 | 0.22 | ... | ... | 5 | 0.22 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 54 | 3.06 | 93 | 5.26 | |||||||||||||||
JUNE 2013 | 29 | 1.64 | 4 | 0.23 | 25 | 1.42 | ... | ... | 25 | 1.42 | |||||||||
MARCH 2013 | 25 | 1.41 | 4 | 0.23 | 20 | 1.13 | 1 | 0.06 | 21 | 1.19 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 353 | 4.44 | 481 | 5.96 | |||||||||||||||
JUNE 2013 | 225 | 2.83 | 11 | 0.14 | 188 | 2.36 | 26 | 0.33 | 214 | 2.69 | |||||||||
MARCH 2013 | 128 | * | 1.54 | 19 | * | 0.23 | 83 | * | 1.00 | 26 | * | 0.31 | 109 | * | 1.31 | ||||
GENERAL SERVICES ADMINISTRATION | 132 | 1.11 | 338 | 2.80 | |||||||||||||||
JUNE 2013 | 66 | * | 0.55 | 22 | * | 0.18 | 29 | * | 0.24 | 15 | * | 0.13 | 44 | * | 0.37 | ||||
MARCH 2013 | 66 | 0.54 | 22 | 0.18 | 29 | 0.24 | 15 | 0.12 | 44 | 0.36 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 621 | 3.44 | 785 | 4.36 | |||||||||||||||
JUNE 2013 | 457 | 2.53 | 32 | 0.18 | 249 | 1.38 | 176 | 0.98 | 425 | 2.36 | |||||||||
MARCH 2013 | 164 | * | 0.92 | 30 | * | 0.17 | 106 | * | 0.59 | 28 | * | 0.16 | 134 | * | 0.75 | ||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 259 | 8.02 | 383 | 11.76 | |||||||||||||||
JUNE 2013 | 144 | 4.46 | 13 | 0.40 | 106 | 3.28 | 25 | 0.77 | 131 | 4.06 | |||||||||
MARCH 2013 | 115 | 3.50 | 8 | 0.24 | 89 | 2.71 | 18 | 0.55 | 107 | 3.26 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 101 | 6.07 | 135 | 8.09 | |||||||||||||||
JUNE 2013 | 84 | 5.05 | 5 | 0.30 | 69 | 4.15 | 10 | 0.60 | 79 | 4.75 | |||||||||
MARCH 2013 | 17 | 1.03 | 3 | 0.18 | 9 | 0.54 | 5 | 0.30 | 14 | 0.85 | |||||||||
NUCLEAR REGULATORY COMMISSION | 156 | 4.06 | 175 | 4.56 | |||||||||||||||
JUNE 2013 | 118 | 3.07 | ... | ... | 113 | 2.94 | 5 | 0.13 | 118 | 3.07 | |||||||||
MARCH 2013 | 38 | 0.99 | ... | ... | 33 | 0.86 | 5 | 0.13 | 38 | 0.99 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 376 | 6.77 | 564 | 10.15 | |||||||||||||||
JUNE 2013 | 188 | * | 3.38 | 40 | * | 0.72 | 135 | * | 2.43 | 13 | * | 0.23 | 148 | * | 2.66 | ||||
MARCH 2013 | 188 | * | 3.38 | 40 | * | 0.72 | 135 | * | 2.43 | 13 | * | 0.23 | 148 | * | 2.66 | ||||
RAILROAD RETIREMENT BOARD | 22 | 2.37 | 37 | 3.95 | |||||||||||||||
JUNE 2013 | 7 | 0.75 | ... | ... | 7 | 0.75 | ... | ... | 7 | 0.75 | |||||||||
MARCH 2013 | 15 | * | 1.58 | 2 | * | 0.21 | 11 | * | 1.16 | 2 | * | 0.21 | 13 | * | 1.37 | ||||
SECURITIES AND EXCHANGE COMMISSION | 214 | 5.20 | 425 | 10.38 | |||||||||||||||
JUNE 2013 | 106 | 2.58 | 16 | 0.39 | 79 | 1.92 | 11 | 0.27 | 90 | 2.19 | |||||||||
MARCH 2013 | 108 | 2.65 | 12 | 0.29 | 90 | 2.20 | 6 | 0.15 | 96 | 2.35 | |||||||||
SMALL BUSINESS ADMINISTRATION | 562 | 13.92 | 843 | 20.88 | |||||||||||||||
JUNE 2013 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
MARCH 2013 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
SMITHSONIAN INSTITUTION | 207 | 4.22 | 326 | 6.65 | |||||||||||||||
JUNE 2013 | 118 | 2.41 | 21 | 0.43 | 94 | 1.92 | 3 | 0.06 | 97 | 1.98 | |||||||||
MARCH 2013 | 89 | * | 1.82 | 19 | * | 0.39 | 66 | * | 1.35 | 4 | * | 0.08 | 70 | * | 1.43 | ||||
SOCIAL SECURITY ADMINISTRATION | 833 | 1.32 | 1,539 | 2.41 | |||||||||||||||
JUNE 2013 | 221 | 0.35 | 5 | 0.01 | 42 | 0.07 | 174 | 0.27 | 216 | 0.34 | |||||||||
MARCH 2013 | 612 | 0.95 | 1 | ... | 472 | 0.74 | 139 | 0.22 | 611 | 0.95 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 34 | 1.84 | 51 | 2.76 | |||||||||||||||
JUNE 2013 | 17 | * | 0.92 | 4 | * | 0.22 | 13 | * | 0.70 | ... | * | ... | 13 | * | 0.70 | ||||
MARCH 2013 | 17 | * | 0.92 | 4 | * | 0.22 | 13 | * | 0.70 | ... | * | ... | 13 | * | 0.70 | ||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 444 | 17.65 | 666 | 26.48 | |||||||||||||||
JUNE 2013 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
MARCH 2013 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
U.S. POSTAL SERVICE | 70,445 | 12.13 | 98,352 | 16.79 | |||||||||||||||
JUNE 2013 | 31,704 | 5.46 | 10 | ... | 31,694 | 5.46 | ... | ... | 31,694 | 5.46 | |||||||||
MARCH 2013 | 38,741 | 6.59 | 21 | ... | 38,720 | 6.59 | ... | ... | 38,720 | 6.59 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.