Table 20
Employment and Trends - June 2013
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2013 TO DATE | ACCESSIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 16,501 | 4.84 | 26,480 | 7.78 | |||||||||||||||
JUNE 2013 | 8,617 | * | 2.53 | 1,198 | * | 0.35 | 6,315 | * | 1.85 | 1,104 | * | 0.32 | 7,419 | * | 2.18 | ||||
MARCH 2013 | 7,884 | ** | 2.31 | 924 | ** | 0.27 | 6,078 | ** | 1.78 | 882 | ** | 0.26 | 6,960 | ** | 2.04 | ||||
LEGISLATIVE BRANCH | 318 | 2.74 | 467 | 4.02 | |||||||||||||||
JUNE 2013 | 167 | * | 1.44 | ... | * | ... | 150 | * | 1.29 | 17 | * | 0.15 | 167 | * | 1.44 | ||||
MARCH 2013 | 151 | ** | 1.30 | 1 | ** | 0.01 | 132 | ** | 1.14 | 18 | ** | 0.16 | 150 | ** | 1.29 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 36 | 1.56 | 54 | 2.34 | |||||||||||||||
JUNE 2013 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
MARCH 2013 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
GOVERNMENT PRINTING OFFICE | 24 | 1.10 | 36 | 1.65 | |||||||||||||||
JUNE 2013 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
MARCH 2013 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
LIBRARY OF CONGRESS | 138 | 3.60 | 207 | 5.40 | |||||||||||||||
JUNE 2013 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
MARCH 2013 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
JUDICIAL BRANCH | 15 | 0.53 | 22 | 0.78 | |||||||||||||||
JUNE 2013 | 8 | * | 0.28 | 8 | * | 0.28 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
MARCH 2013 | 7 | * | 0.25 | 7 | * | 0.25 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
EXECUTIVE BRANCH | 16,168 | 4.91 | 25,991 | 7.90 | |||||||||||||||
JUNE 2013 | 8,442 | * | 2.57 | 1,190 | * | 0.36 | 6,165 | * | 1.87 | 1,087 | * | 0.33 | 7,252 | * | 2.20 | ||||
MARCH 2013 | 7,726 | ** | 2.34 | 916 | ** | 0.28 | 5,946 | ** | 1.80 | 864 | ** | 0.26 | 6,810 | ** | 2.06 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 151 | 8.16 | 187 | 10.12 | |||||||||||||||
JUNE 2013 | 81 | * | 4.38 | 1 | * | 0.05 | 80 | * | 4.32 | ... | * | ... | 80 | * | 4.32 | ||||
MARCH 2013 | 70 | * | 3.78 | 3 | * | 0.16 | 64 | * | 3.46 | 3 | * | 0.16 | 67 | * | 3.62 | ||||
EXECUTIVE DEPARTMENTS | 12,186 | 4.59 | 19,915 | 7.52 | |||||||||||||||
JUNE 2013 | 6,390 | * | 2.41 | 994 | * | 0.37 | 4,394 | * | 1.66 | 1,002 | * | 0.38 | 5,396 | * | 2.03 | ||||
MARCH 2013 | 5,796 | ** | 2.18 | 720 | ** | 0.27 | 4,280 | ** | 1.61 | 796 | ** | 0.30 | 5,076 | ** | 1.91 | ||||
DEPARTMENT OF STATE | 664 | 4.77 | 874 | 6.30 | |||||||||||||||
JUNE 2013 | 332 | * | 2.39 | 38 | * | 0.27 | 294 | * | 2.11 | ... | * | ... | 294 | * | 2.11 | ||||
MARCH 2013 | 332 | 2.40 | 38 | 0.27 | 294 | 2.12 | ... | ... | 294 | 2.12 | |||||||||
DEPARTMENT OF THE TREASURY | 854 | 5.67 | 1,281 | 8.51 | |||||||||||||||
JUNE 2013 | 427 | * | 2.84 | 43 | * | 0.29 | 346 | * | 2.30 | 38 | * | 0.25 | 384 | * | 2.55 | ||||
MARCH 2013 | 427 | * | 2.84 | 43 | * | 0.29 | 346 | * | 2.30 | 38 | * | 0.25 | 384 | * | 2.55 | ||||
DEPARTMENT OF DEFENSE | 3,276 | 4.86 | 5,459 | 8.07 | |||||||||||||||
JUNE 2013 | 1,450 | 2.15 | 123 | 0.18 | 764 | 1.13 | 563 | 0.84 | 1,327 | 1.97 | |||||||||
MARCH 2013 | 1,826 | ** | 2.68 | 188 | ** | 0.28 | 1,141 | ** | 1.68 | 497 | ** | 0.73 | 1,638 | ** | 2.41 | ||||
DEPARTMENT OF THE ARMY | 693 | 4.12 | 1,063 | 6.26 | |||||||||||||||
JUNE 2013 | 251 | 1.49 | 49 | 0.29 | 155 | 0.92 | 47 | 0.28 | 202 | 1.20 | |||||||||
MARCH 2013 | 442 | ** | 2.58 | 43 | ** | 0.25 | 343 | ** | 2.00 | 56 | ** | 0.33 | 399 | ** | 2.33 | ||||
DEPARTMENT OF THE NAVY | 1,131 | 4.04 | 1,932 | 6.88 | |||||||||||||||
JUNE 2013 | 486 | 1.74 | 37 | 0.13 | 229 | 0.82 | 220 | 0.79 | 449 | 1.60 | |||||||||
MARCH 2013 | 645 | ** | 2.29 | 92 | ** | 0.33 | 407 | ** | 1.45 | 146 | ** | 0.52 | 553 | ** | 1.96 | ||||
DEPARTMENT OF THE AIR FORCE | 251 | 4.13 | 403 | 6.61 | |||||||||||||||
JUNE 2013 | 85 | 1.40 | 9 | 0.15 | 66 | 1.09 | 10 | 0.16 | 76 | 1.25 | |||||||||
MARCH 2013 | 166 | ** | 2.71 | 24 | ** | 0.39 | 130 | ** | 2.12 | 12 | ** | 0.20 | 142 | ** | 2.32 | ||||
DEFENSE LOGISTICS AGENCY | 193 | 7.99 | 413 | 16.97 | |||||||||||||||
JUNE 2013 | 114 | 4.72 | 2 | 0.08 | 20 | 0.83 | 92 | 3.81 | 112 | 4.64 | |||||||||
MARCH 2013 | 79 | ** | 3.22 | 1 | ** | 0.04 | 16 | ** | 0.65 | 62 | ** | 2.53 | 78 | ** | 3.18 | ||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,008 | 7.19 | 1,648 | 11.70 | |||||||||||||||
JUNE 2013 | 514 | 3.66 | 26 | 0.19 | 294 | 2.10 | 194 | 1.38 | 488 | 3.48 | |||||||||
MARCH 2013 | 494 | ** | 3.48 | 28 | ** | 0.20 | 245 | ** | 1.73 | 221 | ** | 1.56 | 466 | ** | 3.28 | ||||
DEPARTMENT OF JUSTICE | 525 | 2.08 | 1,247 | 4.91 | |||||||||||||||
JUNE 2013 | 189 | 0.75 | 28 | 0.11 | 161 | 0.64 | ... | ... | 161 | 0.64 | |||||||||
MARCH 2013 | 336 | 1.31 | 30 | 0.12 | 306 | 1.20 | ... | ... | 306 | 1.20 | |||||||||
DEPARTMENT OF THE INTERIOR | 367 | 4.80 | 543 | 7.07 | |||||||||||||||
JUNE 2013 | 235 | 3.08 | 8 | 0.10 | 175 | 2.29 | 52 | 0.68 | 227 | 2.97 | |||||||||
MARCH 2013 | 132 | 1.71 | 20 | 0.26 | 76 | 0.99 | 36 | 0.47 | 112 | 1.45 | |||||||||
DEPARTMENT OF AGRICULTURE | 440 | 4.27 | 697 | 6.71 | |||||||||||||||
JUNE 2013 | 304 | 2.95 | 64 | 0.62 | 180 | 1.75 | 60 | 0.58 | 240 | 2.33 | |||||||||
MARCH 2013 | 136 | 1.30 | 53 | 0.51 | 59 | 0.57 | 24 | 0.23 | 83 | 0.80 | |||||||||
DEPARTMENT OF COMMERCE | 735 | 3.09 | 1,192 | 5.00 | |||||||||||||||
JUNE 2013 | 343 | 1.44 | 53 | 0.22 | 276 | 1.16 | 14 | 0.06 | 290 | 1.22 | |||||||||
MARCH 2013 | 392 | 1.64 | 55 | 0.23 | 319 | 1.34 | 18 | 0.08 | 337 | 1.41 | |||||||||
DEPARTMENT OF LABOR | 286 | 4.58 | 461 | 7.36 | |||||||||||||||
JUNE 2013 | 111 | 1.78 | 20 | 0.32 | 76 | 1.22 | 15 | 0.24 | 91 | 1.46 | |||||||||
MARCH 2013 | 175 | * | 2.78 | 39 | * | 0.62 | 122 | * | 1.94 | 14 | * | 0.22 | 136 | * | 2.16 | ||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2,896 | 7.99 | 4,690 | 13.38 | |||||||||||||||
JUNE 2013 | 1,570 | 4.33 | 246 | 0.68 | 1,226 | 3.38 | 98 | 0.27 | 1,324 | 3.65 | |||||||||
MARCH 2013 | 1,326 | ** | 3.74 | 122 | ** | 0.34 | 1,088 | ** | 3.07 | 116 | ** | 0.33 | 1,204 | ** | 3.40 | ||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 79 | 2.66 | 119 | 3.97 | |||||||||||||||
JUNE 2013 | 36 | 1.21 | 10 | 0.34 | 21 | 0.71 | 5 | 0.17 | 26 | 0.87 | |||||||||
MARCH 2013 | 43 | 1.43 | 6 | 0.20 | 35 | 1.16 | 2 | 0.07 | 37 | 1.23 | |||||||||
DEPARTMENT OF TRANSPORTATION | 450 | 4.56 | 675 | 6.84 | |||||||||||||||
JUNE 2013 | 225 | * | 2.28 | 14 | * | 0.14 | 191 | * | 1.94 | 20 | * | 0.20 | 211 | * | 2.14 | ||||
MARCH 2013 | 225 | * | 2.28 | 14 | * | 0.14 | 191 | * | 1.94 | 20 | * | 0.20 | 211 | * | 2.14 | ||||
DEPARTMENT OF ENERGY | 260 | 4.75 | 361 | 6.57 | |||||||||||||||
JUNE 2013 | 158 | 2.89 | 25 | 0.46 | 124 | 2.27 | 9 | 0.16 | 133 | 2.43 | |||||||||
MARCH 2013 | 102 | 1.85 | 20 | 0.36 | 75 | 1.36 | 7 | 0.13 | 82 | 1.49 | |||||||||
DEPARTMENT OF EDUCATION | 102 | 3.32 | 157 | 5.10 | |||||||||||||||
JUNE 2013 | 57 | 1.86 | 12 | 0.39 | 44 | 1.43 | 1 | 0.03 | 45 | 1.46 | |||||||||
MARCH 2013 | 45 | 1.46 | 10 | 0.32 | 34 | 1.10 | 1 | 0.03 | 35 | 1.13 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 234 | 2.84 | 351 | 4.25 | |||||||||||||||
JUNE 2013 | 117 | * | 1.42 | 14 | * | 0.17 | 92 | * | 1.12 | 11 | * | 0.13 | 103 | * | 1.25 | ||||
MARCH 2013 | 117 | * | 1.42 | 14 | * | 0.17 | 92 | * | 1.12 | 11 | * | 0.13 | 103 | * | 1.25 | ||||
DEPARTMENT OF HOMELAND SECURITY | 1,018 | 3.41 | 1,808 | 6.02 | |||||||||||||||
JUNE 2013 | 836 | 2.80 | 296 | 0.99 | 424 | 1.42 | 116 | 0.39 | 540 | 1.81 | |||||||||
MARCH 2013 | 182 | 0.60 | 68 | 0.23 | 102 | 0.34 | 12 | 0.04 | 114 | 0.38 | |||||||||
INDEPENDENT AGENCIES | 3,831 | 6.20 | 5,889 | 9.50 | |||||||||||||||
JUNE 2013 | 1,971 | * | 3.19 | 195 | * | 0.32 | 1,691 | * | 2.74 | 85 | * | 0.14 | 1,776 | * | 2.87 | ||||
MARCH 2013 | 1,860 | * | 3.00 | 193 | * | 0.31 | 1,602 | * | 2.58 | 65 | * | 0.10 | 1,667 | * | 2.69 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 12 | 0.64 | 18 | 0.96 | |||||||||||||||
JUNE 2013 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
MARCH 2013 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 47 | 1.10 | 64 | 1.48 | |||||||||||||||
JUNE 2013 | 22 | 0.51 | 2 | 0.05 | 20 | 0.47 | ... | ... | 20 | 0.47 | |||||||||
MARCH 2013 | 25 | 0.57 | 4 | 0.09 | 19 | 0.43 | 2 | 0.05 | 21 | 0.48 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 10 | 2.16 | 13 | 2.80 | |||||||||||||||
JUNE 2013 | 5 | * | 1.08 | 1 | * | 0.22 | 4 | * | 0.86 | ... | * | ... | 4 | * | 0.86 | ||||
MARCH 2013 | 5 | 1.07 | 1 | 0.21 | 4 | 0.86 | ... | ... | 4 | 0.86 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 47 | 3.11 | 82 | 5.43 | |||||||||||||||
JUNE 2013 | 27 | 1.79 | 3 | 0.20 | 24 | 1.59 | ... | ... | 24 | 1.59 | |||||||||
MARCH 2013 | 20 | 1.32 | 2 | 0.13 | 17 | 1.13 | 1 | 0.07 | 18 | 1.19 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 140 | 6.90 | 193 | 9.67 | |||||||||||||||
JUNE 2013 | 87 | 4.29 | 10 | 0.49 | 63 | 3.11 | 14 | 0.69 | 77 | 3.80 | |||||||||
MARCH 2013 | 53 | * | 2.75 | 13 | * | 0.67 | 33 | * | 1.71 | 7 | * | 0.36 | 40 | * | 2.07 | ||||
GENERAL SERVICES ADMINISTRATION | 22 | 0.53 | 80 | 1.89 | |||||||||||||||
JUNE 2013 | 11 | * | 0.26 | 5 | * | 0.12 | 3 | * | 0.07 | 3 | * | 0.07 | 6 | * | 0.14 | ||||
MARCH 2013 | 11 | 0.26 | 5 | 0.12 | 3 | 0.07 | 3 | 0.07 | 6 | 0.14 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 131 | 3.15 | 171 | 4.12 | |||||||||||||||
JUNE 2013 | 91 | 2.19 | 16 | 0.38 | 55 | 1.32 | 20 | 0.48 | 75 | 1.80 | |||||||||
MARCH 2013 | 40 | * | 0.97 | 12 | * | 0.29 | 22 | * | 0.53 | 6 | * | 0.14 | 28 | * | 0.68 | ||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 85 | 6.43 | 118 | 8.87 | |||||||||||||||
JUNE 2013 | 41 | 3.10 | 9 | 0.68 | 22 | 1.66 | 10 | 0.76 | 32 | 2.42 | |||||||||
MARCH 2013 | 44 | 3.28 | 6 | 0.45 | 26 | 1.94 | 12 | 0.90 | 38 | 2.84 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 24 | 5.12 | 35 | 7.45 | |||||||||||||||
JUNE 2013 | 17 | 3.63 | 4 | 0.85 | 12 | 2.56 | 1 | 0.21 | 13 | 2.77 | |||||||||
MARCH 2013 | 7 | 1.51 | ... | ... | 5 | 1.08 | 2 | 0.43 | 7 | 1.51 | |||||||||
NUCLEAR REGULATORY COMMISSION | 117 | 4.33 | 130 | 4.82 | |||||||||||||||
JUNE 2013 | 89 | 3.30 | ... | ... | 86 | 3.19 | 3 | 0.11 | 89 | 3.30 | |||||||||
MARCH 2013 | 28 | 1.04 | ... | ... | 25 | 0.93 | 3 | 0.11 | 28 | 1.04 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 220 | 11.02 | 330 | 16.53 | |||||||||||||||
JUNE 2013 | 110 | * | 5.51 | 29 | * | 1.45 | 76 | * | 3.81 | 5 | * | 0.25 | 81 | * | 4.06 | ||||
MARCH 2013 | 110 | * | 5.51 | 29 | * | 1.45 | 76 | * | 3.81 | 5 | * | 0.25 | 81 | * | 4.06 | ||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | |||||||||||||||
JUNE 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
MARCH 2013 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
SECURITIES AND EXCHANGE COMMISSION | 138 | 5.62 | 269 | 11.01 | |||||||||||||||
JUNE 2013 | 74 | 3.01 | 16 | 0.65 | 52 | 2.12 | 6 | 0.24 | 58 | 2.36 | |||||||||
MARCH 2013 | 64 | 2.63 | 12 | 0.49 | 50 | 2.05 | 2 | 0.08 | 52 | 2.14 | |||||||||
SMALL BUSINESS ADMINISTRATION | 100 | 9.35 | 150 | 14.03 | |||||||||||||||
JUNE 2013 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
MARCH 2013 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
SMITHSONIAN INSTITUTION | 200 | 4.42 | 307 | 6.79 | |||||||||||||||
JUNE 2013 | 117 | 2.59 | 21 | 0.46 | 93 | 2.06 | 3 | 0.07 | 96 | 2.12 | |||||||||
MARCH 2013 | 83 | * | 1.84 | 18 | * | 0.40 | 62 | * | 1.37 | 3 | * | 0.07 | 65 | * | 1.44 | ||||
SOCIAL SECURITY ADMINISTRATION | 60 | 3.37 | 100 | 5.61 | |||||||||||||||
JUNE 2013 | 9 | 0.51 | ... | ... | 7 | 0.39 | 2 | 0.11 | 9 | 0.51 | |||||||||
MARCH 2013 | 51 | 2.85 | ... | ... | 48 | 2.68 | 3 | 0.17 | 51 | 2.85 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 32 | 2.15 | 48 | 3.23 | |||||||||||||||
JUNE 2013 | 16 | * | 1.08 | 4 | * | 0.27 | 12 | * | 0.81 | ... | * | ... | 12 | * | 0.81 | ||||
MARCH 2013 | 16 | * | 1.08 | 4 | * | 0.27 | 12 | * | 0.81 | ... | * | ... | 12 | * | 0.81 | ||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 390 | 24.62 | 585 | 36.93 | |||||||||||||||
JUNE 2013 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
MARCH 2013 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
U.S. POSTAL SERVICE | 1,199 | 9.65 | 1,950 | 15.53 | |||||||||||||||
JUNE 2013 | 535 | 4.31 | 2 | 0.02 | 533 | 4.29 | ... | ... | 533 | 4.29 | |||||||||
MARCH 2013 | 664 | 5.26 | 6 | 0.05 | 658 | 5.21 | ... | ... | 658 | 5.21 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.