Table 22
Employment and Trends - June 2013
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2013 TO DATE | SEPARATIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | |||||
TOTAL, ALL AGENCIES | 209,603 | 7.78 | 306,183 | 11.32 | |||||||||||||||
JUNE 2013 | 97,855 | * | 3.63 | 3,143 | * | 0.12 | 20,685 | * | 0.77 | 74,027 | * | 2.75 | 94,712 | * | 3.52 | ||||
MARCH 2013 | 111,748 | 4.13 | 3,744 | 0.14 | 16,169 | 0.60 | 91,835 | 3.39 | 108,004 | 3.99 | |||||||||
LEGISLATIVE BRANCH | 874 | 6.87 | 1,312 | 10.31 | |||||||||||||||
JUNE 2013 | 441 | * | 3.46 | 5 | * | 0.04 | 118 | * | 0.93 | 318 | * | 2.50 | 436 | * | 3.43 | ||||
MARCH 2013 | 433 | 3.40 | 3 | 0.02 | 112 | 0.88 | 318 | 2.50 | 430 | 3.38 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 108 | 3.38 | 162 | 5.08 | |||||||||||||||
JUNE 2013 | 54 | * | 1.69 | ... | * | ... | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ||||
MARCH 2013 | 54 | 1.69 | ... | ... | ... | ... | 54 | 1.69 | 54 | 1.69 | |||||||||
GOVERNMENT PRINTING OFFICE | 72 | 3.03 | 108 | 4.54 | |||||||||||||||
JUNE 2013 | 36 | * | 1.51 | ... | * | ... | 6 | * | 0.25 | 30 | * | 1.26 | 36 | * | 1.51 | ||||
MARCH 2013 | 36 | 1.51 | ... | ... | 6 | 0.25 | 30 | 1.26 | 36 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 198 | 5.11 | 297 | 7.67 | |||||||||||||||
JUNE 2013 | 99 | * | 2.56 | ... | * | ... | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.56 | ||||
MARCH 2013 | 99 | 2.56 | ... | ... | ... | ... | 99 | 2.56 | 99 | 2.56 | |||||||||
JUDICIAL BRANCH | 17 | 0.05 | 23 | 0.07 | |||||||||||||||
JUNE 2013 | 11 | * | 0.03 | 3 | * | 0.01 | 3 | * | 0.01 | 5 | * | 0.01 | 8 | * | 0.02 | ||||
MARCH 2013 | 6 | 0.02 | ... | ... | 2 | 0.01 | 4 | 0.01 | 6 | 0.02 | |||||||||
EXECUTIVE BRANCH | 208,712 | 7.79 | 304,848 | 11.33 | |||||||||||||||
JUNE 2013 | 97,403 | * | 3.63 | 3,135 | * | 0.12 | 20,564 | * | 0.77 | 73,704 | * | 2.75 | 94,268 | * | 3.52 | ||||
MARCH 2013 | 111,309 | 4.13 | 3,741 | 0.14 | 16,055 | 0.60 | 91,513 | 3.39 | 107,568 | 3.99 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 215 | 11.55 | 275 | 14.80 | |||||||||||||||
JUNE 2013 | 113 | * | 6.07 | 44 | * | 2.36 | 54 | * | 2.90 | 15 | * | 0.81 | 69 | * | 3.71 | ||||
MARCH 2013 | 102 | 5.48 | 39 | 2.10 | 55 | 2.96 | 8 | 0.43 | 63 | 3.39 | |||||||||
EXECUTIVE DEPARTMENTS | 124,855 | 6.53 | 195,841 | 10.21 | |||||||||||||||
JUNE 2013 | 66,460 | * | 3.48 | 2,848 | * | 0.15 | 12,491 | * | 0.65 | 51,121 | * | 2.67 | 63,612 | * | 3.33 | ||||
MARCH 2013 | 58,395 | 3.04 | 3,417 | 0.18 | 9,707 | 0.51 | 45,271 | 2.36 | 54,978 | 2.86 | |||||||||
DEPARTMENT OF STATE | 1,594 | 3.83 | 2,298 | 5.52 | |||||||||||||||
JUNE 2013 | 797 | * | 1.91 | 29 | * | 0.07 | 88 | * | 0.21 | 680 | * | 1.63 | 768 | * | 1.84 | ||||
MARCH 2013 | 797 | 1.91 | 29 | 0.07 | 88 | 0.21 | 680 | 1.63 | 768 | 1.85 | |||||||||
DEPARTMENT OF THE TREASURY | 23,346 | 20.76 | 35,019 | 31.14 | |||||||||||||||
JUNE 2013 | 11,673 | * | 10.38 | 32 | * | 0.03 | 1,472 | * | 1.31 | 10,169 | * | 9.04 | 11,641 | * | 10.35 | ||||
MARCH 2013 | 11,673 | 10.38 | 32 | 0.03 | 1,472 | 1.31 | 10,169 | 9.04 | 11,641 | 10.35 | |||||||||
DEPARTMENT OF DEFENSE | 57,512 | 7.75 | 80,172 | 10.72 | |||||||||||||||
JUNE 2013 | 31,027 | 4.18 | 1,789 | 0.24 | 5,576 | 0.75 | 23,662 | 3.19 | 29,238 | 3.94 | |||||||||
MARCH 2013 | 26,485 | 3.51 | 2,629 | 0.35 | 4,632 | 0.61 | 19,224 | 2.55 | 23,856 | 3.16 | |||||||||
DEPARTMENT OF THE ARMY | 23,689 | 8.66 | 33,559 | 12.16 | |||||||||||||||
JUNE 2013 | 11,684 | 4.27 | 811 | 0.30 | 2,950 | 1.08 | 7,923 | 2.90 | 10,873 | 3.98 | |||||||||
MARCH 2013 | 12,005 | 4.32 | 1,219 | 0.44 | 2,449 | 0.88 | 8,337 | 3.00 | 10,786 | 3.88 | |||||||||
DEPARTMENT OF THE NAVY | 11,657 | 5.87 | 17,240 | 8.64 | |||||||||||||||
JUNE 2013 | 5,382 | 2.71 | 430 | 0.22 | 1,388 | 0.70 | 3,564 | 1.79 | 4,952 | 2.49 | |||||||||
MARCH 2013 | 6,275 | 3.13 | 635 | 0.32 | 1,150 | 0.57 | 4,490 | 2.24 | 5,640 | 2.81 | |||||||||
DEPARTMENT OF THE AIR FORCE | 11,241 | 6.54 | 16,264 | 9.43 | |||||||||||||||
JUNE 2013 | 5,483 | 3.19 | 429 | 0.25 | 459 | 0.27 | 4,595 | 2.67 | 5,054 | 2.94 | |||||||||
MARCH 2013 | 5,758 | 3.32 | 646 | 0.37 | 407 | 0.24 | 4,705 | 2.72 | 5,112 | 2.95 | |||||||||
DEFENSE LOGISTICS AGENCY | 1,054 | 4.25 | 1,423 | 5.69 | |||||||||||||||
JUNE 2013 | 454 | 1.83 | 20 | 0.08 | 90 | 0.36 | 344 | 1.39 | 434 | 1.75 | |||||||||
MARCH 2013 | 600 | 2.38 | 26 | 0.10 | 60 | 0.24 | 514 | 2.04 | 574 | 2.28 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 9,871 | 13.44 | 11,686 | 15.66 | |||||||||||||||
JUNE 2013 | 8,024 | 10.92 | 99 | 0.13 | 689 | 0.94 | 7,236 | 9.85 | 7,925 | 10.79 | |||||||||
MARCH 2013 | 1,847 | 2.40 | 103 | 0.13 | 566 | 0.73 | 1,178 | 1.53 | 1,744 | 2.26 | |||||||||
DEPARTMENT OF JUSTICE | 3,205 | 2.75 | 5,470 | 4.69 | |||||||||||||||
JUNE 2013 | 1,489 | 1.28 | 126 | 0.11 | 503 | 0.43 | 860 | 0.74 | 1,363 | 1.17 | |||||||||
MARCH 2013 | 1,716 | 1.47 | 129 | 0.11 | 364 | 0.31 | 1,223 | 1.05 | 1,587 | 1.36 | |||||||||
DEPARTMENT OF THE INTERIOR | 7,459 | 10.50 | 16,744 | 23.82 | |||||||||||||||
JUNE 2013 | 4,050 | 5.70 | 129 | 0.18 | 1,219 | 1.72 | 2,702 | 3.80 | 3,921 | 5.52 | |||||||||
MARCH 2013 | 3,409 | 5.00 | 77 | 0.11 | 761 | 1.12 | 2,571 | 3.77 | 3,332 | 4.89 | |||||||||
DEPARTMENT OF AGRICULTURE | 7,150 | 7.76 | 18,332 | 20.03 | |||||||||||||||
JUNE 2013 | 2,766 | 3.00 | 76 | 0.08 | 909 | 0.99 | 1,781 | 1.93 | 2,690 | 2.92 | |||||||||
MARCH 2013 | 4,384 | 4.95 | 41 | 0.05 | 712 | 0.80 | 3,631 | 4.10 | 4,343 | 4.91 | |||||||||
DEPARTMENT OF COMMERCE | 2,780 | 6.20 | 3,984 | 8.93 | |||||||||||||||
JUNE 2013 | 1,604 | 3.58 | 18 | 0.04 | 684 | 1.53 | 902 | 2.01 | 1,586 | 3.54 | |||||||||
MARCH 2013 | 1,176 | 2.67 | 10 | 0.02 | 381 | 0.86 | 785 | 1.78 | 1,166 | 2.64 | |||||||||
DEPARTMENT OF LABOR | 865 | 4.92 | 1,261 | 7.15 | |||||||||||||||
JUNE 2013 | 469 | 2.67 | 55 | 0.31 | 137 | 0.78 | 277 | 1.58 | 414 | 2.36 | |||||||||
MARCH 2013 | 396 | 2.23 | 69 | 0.39 | 123 | 0.69 | 204 | 1.15 | 327 | 1.84 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 3,595 | 4.93 | 5,619 | 7.66 | |||||||||||||||
JUNE 2013 | 1,761 | 2.41 | 73 | 0.10 | 747 | 1.02 | 941 | 1.29 | 1,688 | 2.31 | |||||||||
MARCH 2013 | 1,834 | 2.50 | 59 | 0.08 | 609 | 0.83 | 1,166 | 1.59 | 1,775 | 2.42 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 414 | 4.98 | 624 | 7.44 | |||||||||||||||
JUNE 2013 | 161 | 1.94 | ... | ... | 36 | 0.43 | 125 | 1.50 | 161 | 1.94 | |||||||||
MARCH 2013 | 253 | 2.99 | 1 | 0.01 | 23 | 0.27 | 229 | 2.71 | 252 | 2.98 | |||||||||
DEPARTMENT OF TRANSPORTATION | 2,228 | 3.91 | 3,342 | 5.86 | |||||||||||||||
JUNE 2013 | 1,114 | * | 1.95 | 57 | * | 0.10 | 180 | * | 0.32 | 877 | * | 1.54 | 1,057 | * | 1.85 | ||||
MARCH 2013 | 1,114 | 1.95 | 57 | 0.10 | 180 | 0.32 | 877 | 1.54 | 1,057 | 1.85 | |||||||||
DEPARTMENT OF ENERGY | 781 | 5.10 | 1,121 | 7.29 | |||||||||||||||
JUNE 2013 | 346 | 2.26 | 33 | 0.22 | 131 | 0.86 | 182 | 1.19 | 313 | 2.05 | |||||||||
MARCH 2013 | 435 | 2.82 | 32 | 0.21 | 116 | 0.75 | 287 | 1.86 | 403 | 2.61 | |||||||||
DEPARTMENT OF EDUCATION | 163 | 3.92 | 256 | 6.14 | |||||||||||||||
JUNE 2013 | 86 | 2.07 | 20 | 0.48 | 30 | 0.72 | 36 | 0.87 | 66 | 1.59 | |||||||||
MARCH 2013 | 77 | 1.84 | 11 | 0.26 | 17 | 0.41 | 49 | 1.17 | 66 | 1.58 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 6,556 | 2.03 | 9,834 | 3.04 | |||||||||||||||
JUNE 2013 | 3,278 | * | 1.01 | 144 | * | 0.04 | 2 | * | ... | 3,132 | * | 0.97 | 3,134 | * | 0.97 | ||||
MARCH 2013 | 3,278 | 1.01 | 144 | 0.04 | 2 | ... | 3,132 | 0.97 | 3,134 | 0.97 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 7,207 | 3.74 | 11,765 | 6.09 | |||||||||||||||
JUNE 2013 | 5,839 | 3.03 | 267 | 0.14 | 777 | 0.40 | 4,795 | 2.49 | 5,572 | 2.89 | |||||||||
MARCH 2013 | 1,368 | 0.71 | 97 | 0.05 | 227 | 0.12 | 1,044 | 0.54 | 1,271 | 0.66 | |||||||||
INDEPENDENT AGENCIES | 83,642 | 10.92 | 108,732 | 14.08 | |||||||||||||||
JUNE 2013 | 30,830 | * | 4.02 | 243 | * | 0.03 | 8,019 | * | 1.05 | 22,568 | * | 2.95 | 30,587 | * | 3.99 | ||||
MARCH 2013 | 52,812 | 6.82 | 285 | 0.04 | 6,293 | 0.81 | 46,234 | 5.97 | 52,527 | 6.78 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 54 | 2.88 | 81 | 4.32 | |||||||||||||||
JUNE 2013 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
MARCH 2013 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 743 | 4.29 | 1,150 | 6.59 | |||||||||||||||
JUNE 2013 | 307 | 1.77 | 4 | 0.02 | 63 | 0.36 | 240 | 1.39 | 303 | 1.75 | |||||||||
MARCH 2013 | 436 | 2.48 | 2 | 0.01 | 47 | 0.27 | 387 | 2.20 | 434 | 2.47 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 82 | 3.70 | 121 | 5.42 | |||||||||||||||
JUNE 2013 | 41 | * | 1.85 | 5 | * | 0.23 | 6 | * | 0.27 | 30 | * | 1.35 | 36 | * | 1.62 | ||||
MARCH 2013 | 41 | 1.83 | 5 | 0.22 | 6 | 0.27 | 30 | 1.34 | 36 | 1.61 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 71 | 4.02 | 95 | 5.37 | |||||||||||||||
JUNE 2013 | 29 | 1.64 | ... | ... | 15 | 0.85 | 14 | 0.79 | 29 | 1.64 | |||||||||
MARCH 2013 | 42 | 2.37 | ... | ... | 5 | 0.28 | 37 | 2.09 | 42 | 2.37 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 397 | 4.99 | 605 | 7.50 | |||||||||||||||
JUNE 2013 | 189 | 2.38 | ... | ... | 84 | 1.06 | 105 | 1.32 | 189 | 2.38 | |||||||||
MARCH 2013 | 208 | 2.50 | ... | ... | 121 | 1.46 | 87 | 1.05 | 208 | 2.50 | |||||||||
GENERAL SERVICES ADMINISTRATION | 618 | 5.18 | 1,070 | 8.86 | |||||||||||||||
JUNE 2013 | 309 | * | 2.59 | 38 | * | 0.32 | 45 | * | 0.38 | 226 | * | 1.90 | 271 | * | 2.27 | ||||
MARCH 2013 | 309 | 2.54 | 38 | 0.31 | 45 | 0.37 | 226 | 1.86 | 271 | 2.23 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 539 | 2.99 | 881 | 4.90 | |||||||||||||||
JUNE 2013 | 197 | 1.09 | 10 | 0.06 | 39 | 0.22 | 148 | 0.82 | 187 | 1.04 | |||||||||
MARCH 2013 | 342 | 1.91 | 20 | 0.11 | 38 | 0.21 | 284 | 1.58 | 322 | 1.80 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 312 | 9.66 | 435 | 13.36 | |||||||||||||||
JUNE 2013 | 182 | 5.64 | 16 | 0.50 | 102 | 3.16 | 64 | 1.98 | 166 | 5.14 | |||||||||
MARCH 2013 | 130 | 3.96 | 6 | 0.18 | 61 | 1.86 | 63 | 1.92 | 124 | 3.78 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 94 | 5.65 | 131 | 7.85 | |||||||||||||||
JUNE 2013 | 33 | 1.98 | 5 | 0.30 | 9 | 0.54 | 19 | 1.14 | 28 | 1.68 | |||||||||
MARCH 2013 | 61 | 3.69 | 3 | 0.18 | 12 | 0.73 | 46 | 2.78 | 58 | 3.51 | |||||||||
NUCLEAR REGULATORY COMMISSION | 135 | 3.52 | 199 | 5.19 | |||||||||||||||
JUNE 2013 | 63 | 1.64 | 12 | 0.31 | 11 | 0.29 | 40 | 1.04 | 51 | 1.33 | |||||||||
MARCH 2013 | 72 | 1.88 | 6 | 0.16 | 14 | 0.37 | 52 | 1.36 | 66 | 1.73 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 282 | 5.07 | 423 | 7.61 | |||||||||||||||
JUNE 2013 | 141 | * | 2.54 | 28 | * | 0.50 | 32 | * | 0.58 | 81 | * | 1.46 | 113 | * | 2.03 | ||||
MARCH 2013 | 141 | 2.54 | 28 | 0.50 | 32 | 0.58 | 81 | 1.46 | 113 | 2.03 | |||||||||
RAILROAD RETIREMENT BOARD | 42 | 4.52 | 55 | 5.88 | |||||||||||||||
JUNE 2013 | 29 | 3.12 | 5 | 0.54 | 3 | 0.32 | 21 | 2.26 | 24 | 2.58 | |||||||||
MARCH 2013 | 13 | 1.37 | 2 | 0.21 | 1 | 0.11 | 10 | 1.05 | 11 | 1.16 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 146 | 3.55 | 204 | 4.98 | |||||||||||||||
JUNE 2013 | 90 | 2.19 | 13 | 0.32 | 49 | 1.19 | 28 | 0.68 | 77 | 1.87 | |||||||||
MARCH 2013 | 56 | 1.37 | 3 | 0.07 | 26 | 0.64 | 27 | 0.66 | 53 | 1.30 | |||||||||
SMALL BUSINESS ADMINISTRATION | 946 | 23.43 | 1,419 | 35.15 | |||||||||||||||
JUNE 2013 | 473 | * | 11.72 | ... | * | ... | 116 | * | 2.87 | 357 | * | 8.84 | 473 | * | 11.72 | ||||
MARCH 2013 | 473 | 11.72 | ... | ... | 116 | 2.87 | 357 | 8.84 | 473 | 11.72 | |||||||||
SMITHSONIAN INSTITUTION | 212 | 4.32 | 297 | 6.06 | |||||||||||||||
JUNE 2013 | 107 | 2.18 | 1 | 0.02 | 33 | 0.67 | 73 | 1.49 | 106 | 2.16 | |||||||||
MARCH 2013 | 105 | 2.14 | 1 | 0.02 | 25 | 0.51 | 79 | 1.61 | 104 | 2.12 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 2,271 | 3.59 | 3,445 | 5.41 | |||||||||||||||
JUNE 2013 | 1,024 | 1.62 | 27 | 0.04 | 201 | 0.32 | 796 | 1.26 | 997 | 1.57 | |||||||||
MARCH 2013 | 1,247 | 1.94 | 78 | 0.12 | 175 | 0.27 | 994 | 1.55 | 1,169 | 1.82 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 54 | 2.93 | 81 | 4.39 | |||||||||||||||
JUNE 2013 | 27 | * | 1.46 | 5 | * | 0.27 | 6 | * | 0.33 | 16 | * | 0.87 | 22 | * | 1.19 | ||||
MARCH 2013 | 27 | 1.46 | 5 | 0.27 | 6 | 0.33 | 16 | 0.87 | 22 | 1.19 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 246 | 9.78 | 369 | 14.67 | |||||||||||||||
JUNE 2013 | 123 | * | 4.89 | ... | * | ... | 18 | * | 0.72 | 105 | * | 4.17 | 123 | * | 4.89 | ||||
MARCH 2013 | 123 | 4.89 | ... | ... | 18 | 0.72 | 105 | 4.17 | 123 | 4.89 | |||||||||
U.S. POSTAL SERVICE | 75,027 | 12.92 | 95,671 | 16.33 | |||||||||||||||
JUNE 2013 | 26,772 | 4.61 | 37 | 0.01 | 6,980 | 1.20 | 19,755 | 3.40 | 26,735 | 4.60 | |||||||||
MARCH 2013 | 48,255 | 8.21 | 57 | 0.01 | 5,348 | 0.91 | 42,850 | 7.29 | 48,198 | 8.20 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.