Table 20
Employment and Trends - June 2013
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2013 TO DATE | SEPARATIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | |||||
TOTAL, ALL AGENCIES | 17,730 | 5.21 | 26,408 | 7.76 | |||||||||||||||
JUNE 2013 | 8,420 | * | 2.47 | 1,008 | * | 0.30 | 2,300 | * | 0.68 | 5,112 | * | 1.50 | 7,412 | * | 2.18 | ||||
MARCH 2013 | 9,310 | 2.72 | 869 | 0.25 | 2,132 | 0.62 | 6,309 | 1.85 | 8,441 | 2.47 | |||||||||
LEGISLATIVE BRANCH | 850 | 7.32 | 1,276 | 10.99 | |||||||||||||||
JUNE 2013 | 429 | * | 3.69 | 5 | * | 0.04 | 118 | * | 1.02 | 306 | * | 2.64 | 424 | * | 3.65 | ||||
MARCH 2013 | 421 | 3.63 | 3 | 0.03 | 112 | 0.97 | 306 | 2.64 | 418 | 3.60 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 90 | 3.90 | 135 | 5.85 | |||||||||||||||
JUNE 2013 | 45 | * | 1.95 | ... | * | ... | ... | * | ... | 45 | * | 1.95 | 45 | * | 1.95 | ||||
MARCH 2013 | 45 | 1.95 | ... | ... | ... | ... | 45 | 1.95 | 45 | 1.95 | |||||||||
GOVERNMENT PRINTING OFFICE | 66 | 3.02 | 99 | 4.52 | |||||||||||||||
JUNE 2013 | 33 | * | 1.51 | ... | * | ... | 6 | * | 0.27 | 27 | * | 1.23 | 33 | * | 1.51 | ||||
MARCH 2013 | 33 | 1.51 | ... | ... | 6 | 0.27 | 27 | 1.23 | 33 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 198 | 5.17 | 297 | 7.75 | |||||||||||||||
JUNE 2013 | 99 | * | 2.58 | ... | * | ... | ... | * | ... | 99 | * | 2.58 | 99 | * | 2.58 | ||||
MARCH 2013 | 99 | 2.58 | ... | ... | ... | ... | 99 | 2.58 | 99 | 2.58 | |||||||||
JUDICIAL BRANCH | 17 | 0.60 | 23 | 0.81 | |||||||||||||||
JUNE 2013 | 11 | * | 0.39 | 3 | * | 0.11 | 3 | * | 0.11 | 5 | * | 0.18 | 8 | * | 0.28 | ||||
MARCH 2013 | 6 | 0.21 | ... | ... | 2 | 0.07 | 4 | 0.14 | 6 | 0.21 | |||||||||
EXECUTIVE BRANCH | 16,863 | 5.13 | 25,109 | 7.64 | |||||||||||||||
JUNE 2013 | 7,980 | * | 2.43 | 1,000 | * | 0.30 | 2,179 | * | 0.66 | 4,801 | * | 1.46 | 6,980 | * | 2.12 | ||||
MARCH 2013 | 8,883 | 2.69 | 866 | 0.26 | 2,018 | 0.61 | 5,999 | 1.82 | 8,017 | 2.43 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 215 | 11.62 | 275 | 14.88 | |||||||||||||||
JUNE 2013 | 113 | * | 6.10 | 44 | * | 2.38 | 54 | * | 2.92 | 15 | * | 0.81 | 69 | * | 3.73 | ||||
MARCH 2013 | 102 | 5.52 | 39 | 2.11 | 55 | 2.97 | 8 | 0.43 | 63 | 3.41 | |||||||||
EXECUTIVE DEPARTMENTS | 12,642 | 4.77 | 19,170 | 7.24 | |||||||||||||||
JUNE 2013 | 6,187 | * | 2.33 | 821 | * | 0.31 | 1,616 | * | 0.61 | 3,750 | * | 1.41 | 5,366 | * | 2.02 | ||||
MARCH 2013 | 6,455 | 2.43 | 707 | 0.27 | 1,498 | 0.56 | 4,250 | 1.60 | 5,748 | 2.16 | |||||||||
DEPARTMENT OF STATE | 730 | 5.25 | 1,101 | 7.94 | |||||||||||||||
JUNE 2013 | 365 | * | 2.62 | 27 | * | 0.19 | 68 | * | 0.49 | 270 | * | 1.94 | 338 | * | 2.43 | ||||
MARCH 2013 | 365 | 2.64 | 27 | 0.20 | 68 | 0.49 | 270 | 1.95 | 338 | 2.44 | |||||||||
DEPARTMENT OF THE TREASURY | 798 | 5.30 | 1,197 | 7.95 | |||||||||||||||
JUNE 2013 | 399 | * | 2.65 | 17 | * | 0.11 | 96 | * | 0.64 | 286 | * | 1.90 | 382 | * | 2.54 | ||||
MARCH 2013 | 399 | 2.65 | 17 | 0.11 | 96 | 0.64 | 286 | 1.90 | 382 | 2.54 | |||||||||
DEPARTMENT OF DEFENSE | 3,835 | 5.69 | 5,519 | 8.15 | |||||||||||||||
JUNE 2013 | 1,770 | 2.63 | 276 | 0.41 | 427 | 0.63 | 1,067 | 1.58 | 1,494 | 2.22 | |||||||||
MARCH 2013 | 2,065 | 3.03 | 354 | 0.52 | 363 | 0.53 | 1,348 | 1.98 | 1,711 | 2.51 | |||||||||
DEPARTMENT OF THE ARMY | 1,355 | 8.05 | 1,970 | 11.59 | |||||||||||||||
JUNE 2013 | 561 | 3.33 | 93 | 0.55 | 119 | 0.71 | 349 | 2.07 | 468 | 2.78 | |||||||||
MARCH 2013 | 794 | 4.63 | 146 | 0.85 | 111 | 0.65 | 537 | 3.13 | 648 | 3.78 | |||||||||
DEPARTMENT OF THE NAVY | 1,579 | 5.64 | 2,298 | 8.18 | |||||||||||||||
JUNE 2013 | 741 | 2.65 | 114 | 0.41 | 173 | 0.62 | 454 | 1.62 | 627 | 2.24 | |||||||||
MARCH 2013 | 838 | 2.98 | 149 | 0.53 | 145 | 0.52 | 544 | 1.93 | 689 | 2.45 | |||||||||
DEPARTMENT OF THE AIR FORCE | 110 | 1.81 | 137 | 2.25 | |||||||||||||||
JUNE 2013 | 66 | 1.09 | 3 | 0.05 | 9 | 0.15 | 54 | 0.89 | 63 | 1.04 | |||||||||
MARCH 2013 | 44 | 0.72 | 2 | 0.03 | 7 | 0.11 | 35 | 0.57 | 42 | 0.69 | |||||||||
DEFENSE LOGISTICS AGENCY | 104 | 4.30 | 157 | 6.45 | |||||||||||||||
JUNE 2013 | 46 | 1.90 | 4 | 0.17 | 7 | 0.29 | 35 | 1.45 | 42 | 1.74 | |||||||||
MARCH 2013 | 58 | 2.37 | 5 | 0.20 | 4 | 0.16 | 49 | 2.00 | 53 | 2.16 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 687 | 4.90 | 957 | 6.80 | |||||||||||||||
JUNE 2013 | 356 | 2.54 | 62 | 0.44 | 119 | 0.85 | 175 | 1.25 | 294 | 2.10 | |||||||||
MARCH 2013 | 331 | 2.33 | 52 | 0.37 | 96 | 0.68 | 183 | 1.29 | 279 | 1.97 | |||||||||
DEPARTMENT OF JUSTICE | 757 | 3.00 | 1,242 | 4.89 | |||||||||||||||
JUNE 2013 | 363 | 1.44 | 65 | 0.26 | 136 | 0.54 | 162 | 0.64 | 298 | 1.18 | |||||||||
MARCH 2013 | 394 | 1.54 | 72 | 0.28 | 84 | 0.33 | 238 | 0.93 | 322 | 1.26 | |||||||||
DEPARTMENT OF THE INTERIOR | 515 | 6.74 | 775 | 10.08 | |||||||||||||||
JUNE 2013 | 283 | 3.71 | 25 | 0.33 | 72 | 0.94 | 186 | 2.44 | 258 | 3.38 | |||||||||
MARCH 2013 | 232 | 3.01 | 25 | 0.32 | 61 | 0.79 | 146 | 1.89 | 207 | 2.69 | |||||||||
DEPARTMENT OF AGRICULTURE | 671 | 6.52 | 1,065 | 10.25 | |||||||||||||||
JUNE 2013 | 267 | 2.59 | 43 | 0.42 | 57 | 0.55 | 167 | 1.62 | 224 | 2.17 | |||||||||
MARCH 2013 | 404 | 3.87 | 22 | 0.21 | 70 | 0.67 | 312 | 2.99 | 382 | 3.66 | |||||||||
DEPARTMENT OF COMMERCE | 941 | 3.96 | 1,372 | 5.76 | |||||||||||||||
JUNE 2013 | 466 | 1.96 | 12 | 0.05 | 164 | 0.69 | 290 | 1.22 | 454 | 1.91 | |||||||||
MARCH 2013 | 475 | 1.99 | 9 | 0.04 | 129 | 0.54 | 337 | 1.41 | 466 | 1.95 | |||||||||
DEPARTMENT OF LABOR | 303 | 4.85 | 464 | 7.41 | |||||||||||||||
JUNE 2013 | 142 | 2.27 | 35 | 0.56 | 38 | 0.61 | 69 | 1.10 | 107 | 1.71 | |||||||||
MARCH 2013 | 161 | 2.56 | 38 | 0.60 | 54 | 0.86 | 69 | 1.10 | 123 | 1.95 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 1,802 | 4.97 | 2,679 | 7.64 | |||||||||||||||
JUNE 2013 | 673 | 1.86 | 45 | 0.12 | 257 | 0.71 | 371 | 1.02 | 628 | 1.73 | |||||||||
MARCH 2013 | 1,129 | 3.19 | 36 | 0.10 | 400 | 1.13 | 693 | 1.96 | 1,093 | 3.08 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 155 | 5.21 | 247 | 8.25 | |||||||||||||||
JUNE 2013 | 74 | 2.49 | ... | ... | 18 | 0.61 | 56 | 1.88 | 74 | 2.49 | |||||||||
MARCH 2013 | 81 | 2.69 | 1 | 0.03 | 8 | 0.27 | 72 | 2.39 | 80 | 2.65 | |||||||||
DEPARTMENT OF TRANSPORTATION | 412 | 4.18 | 618 | 6.27 | |||||||||||||||
JUNE 2013 | 206 | * | 2.09 | 29 | * | 0.29 | 47 | * | 0.48 | 130 | * | 1.32 | 177 | * | 1.79 | ||||
MARCH 2013 | 206 | 2.09 | 29 | 0.29 | 47 | 0.48 | 130 | 1.32 | 177 | 1.79 | |||||||||
DEPARTMENT OF ENERGY | 312 | 5.70 | 442 | 8.05 | |||||||||||||||
JUNE 2013 | 140 | 2.56 | 21 | 0.38 | 59 | 1.08 | 60 | 1.10 | 119 | 2.18 | |||||||||
MARCH 2013 | 172 | 3.13 | 21 | 0.38 | 51 | 0.93 | 100 | 1.82 | 151 | 2.75 | |||||||||
DEPARTMENT OF EDUCATION | 122 | 3.97 | 195 | 6.33 | |||||||||||||||
JUNE 2013 | 68 | 2.21 | 19 | 0.62 | 27 | 0.88 | 22 | 0.72 | 49 | 1.60 | |||||||||
MARCH 2013 | 54 | 1.75 | 8 | 0.26 | 15 | 0.49 | 31 | 1.00 | 46 | 1.49 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 160 | 1.94 | 240 | 2.91 | |||||||||||||||
JUNE 2013 | 80 | * | 0.97 | 10 | * | 0.12 | ... | * | ... | 70 | * | 0.85 | 70 | * | 0.85 | ||||
MARCH 2013 | 80 | 0.97 | 10 | 0.12 | ... | ... | 70 | 0.85 | 70 | 0.85 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 1,129 | 3.78 | 2,014 | 6.70 | |||||||||||||||
JUNE 2013 | 891 | 2.98 | 197 | 0.66 | 150 | 0.50 | 544 | 1.82 | 694 | 2.32 | |||||||||
MARCH 2013 | 238 | 0.79 | 38 | 0.13 | 52 | 0.17 | 148 | 0.49 | 200 | 0.66 | |||||||||
INDEPENDENT AGENCIES | 4,006 | 6.48 | 5,664 | 9.13 | |||||||||||||||
JUNE 2013 | 1,680 | * | 2.72 | 135 | * | 0.22 | 509 | * | 0.82 | 1,036 | * | 1.68 | 1,545 | * | 2.50 | ||||
MARCH 2013 | 2,326 | 3.75 | 120 | 0.19 | 465 | 0.75 | 1,741 | 2.81 | 2,206 | 3.55 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 54 | 2.88 | 81 | 4.32 | |||||||||||||||
JUNE 2013 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
MARCH 2013 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 214 | 4.99 | 326 | 7.52 | |||||||||||||||
JUNE 2013 | 105 | 2.45 | 1 | 0.02 | 20 | 0.47 | 84 | 1.96 | 104 | 2.42 | |||||||||
MARCH 2013 | 109 | 2.49 | ... | ... | 14 | 0.32 | 95 | 2.17 | 109 | 2.49 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 20 | 4.31 | 25 | 5.38 | |||||||||||||||
JUNE 2013 | 10 | * | 2.16 | 4 | * | 0.86 | ... | * | ... | 6 | * | 1.29 | 6 | * | 1.29 | ||||
MARCH 2013 | 10 | 2.15 | 4 | 0.86 | ... | ... | 6 | 1.29 | 6 | 1.29 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 56 | 3.71 | 78 | 5.16 | |||||||||||||||
JUNE 2013 | 26 | 1.72 | ... | ... | 14 | 0.93 | 12 | 0.80 | 26 | 1.72 | |||||||||
MARCH 2013 | 30 | 1.99 | ... | ... | 5 | 0.33 | 25 | 1.66 | 30 | 1.99 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 84 | 4.14 | 119 | 5.96 | |||||||||||||||
JUNE 2013 | 49 | 2.42 | ... | ... | 17 | 0.84 | 32 | 1.58 | 49 | 2.42 | |||||||||
MARCH 2013 | 35 | 1.82 | ... | ... | 14 | 0.73 | 21 | 1.09 | 35 | 1.82 | |||||||||
GENERAL SERVICES ADMINISTRATION | 256 | 6.15 | 409 | 9.68 | |||||||||||||||
JUNE 2013 | 128 | * | 3.08 | 24 | * | 0.58 | 16 | * | 0.38 | 88 | * | 2.12 | 104 | * | 2.50 | ||||
MARCH 2013 | 128 | 3.00 | 24 | 0.56 | 16 | 0.38 | 88 | 2.07 | 104 | 2.44 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 125 | 3.01 | 207 | 4.99 | |||||||||||||||
JUNE 2013 | 43 | 1.03 | 3 | 0.07 | 7 | 0.17 | 33 | 0.79 | 40 | 0.96 | |||||||||
MARCH 2013 | 82 | 1.98 | 9 | 0.22 | 6 | 0.14 | 67 | 1.62 | 73 | 1.76 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 98 | 7.41 | 146 | 10.98 | |||||||||||||||
JUNE 2013 | 60 | 4.54 | 9 | 0.68 | 33 | 2.50 | 18 | 1.36 | 51 | 3.86 | |||||||||
MARCH 2013 | 38 | 2.84 | 3 | 0.22 | 9 | 0.67 | 26 | 1.94 | 35 | 2.61 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 24 | 5.12 | 36 | 7.66 | |||||||||||||||
JUNE 2013 | 8 | 1.71 | 4 | 0.85 | 1 | 0.21 | 3 | 0.64 | 4 | 0.85 | |||||||||
MARCH 2013 | 16 | 3.44 | 1 | 0.22 | 5 | 1.08 | 10 | 2.15 | 15 | 3.23 | |||||||||
NUCLEAR REGULATORY COMMISSION | 84 | 3.11 | 129 | 4.79 | |||||||||||||||
JUNE 2013 | 38 | 1.41 | 9 | 0.33 | 7 | 0.26 | 22 | 0.82 | 29 | 1.07 | |||||||||
MARCH 2013 | 46 | 1.72 | 4 | 0.15 | 8 | 0.30 | 34 | 1.27 | 42 | 1.57 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 134 | 6.71 | 201 | 10.07 | |||||||||||||||
JUNE 2013 | 67 | * | 3.36 | 19 | * | 0.95 | 14 | * | 0.70 | 34 | * | 1.70 | 48 | * | 2.40 | ||||
MARCH 2013 | 67 | 3.36 | 19 | 0.95 | 14 | 0.70 | 34 | 1.70 | 48 | 2.40 | |||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | |||||||||||||||
JUNE 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
MARCH 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 90 | 3.67 | 126 | 5.16 | |||||||||||||||
JUNE 2013 | 57 | 2.32 | 11 | 0.45 | 30 | 1.22 | 16 | 0.65 | 46 | 1.87 | |||||||||
MARCH 2013 | 33 | 1.36 | 3 | 0.12 | 19 | 0.78 | 11 | 0.45 | 30 | 1.23 | |||||||||
SMALL BUSINESS ADMINISTRATION | 158 | 14.78 | 237 | 22.17 | |||||||||||||||
JUNE 2013 | 79 | * | 7.39 | ... | * | ... | 54 | * | 5.05 | 25 | * | 2.34 | 79 | * | 7.39 | ||||
MARCH 2013 | 79 | 7.39 | ... | ... | 54 | 5.05 | 25 | 2.34 | 79 | 7.39 | |||||||||
SMITHSONIAN INSTITUTION | 196 | 4.33 | 276 | 6.11 | |||||||||||||||
JUNE 2013 | 98 | 2.17 | 1 | 0.02 | 29 | 0.64 | 68 | 1.50 | 97 | 2.15 | |||||||||
MARCH 2013 | 98 | 2.17 | 1 | 0.02 | 23 | 0.51 | 74 | 1.64 | 97 | 2.15 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 61 | 3.43 | 102 | 5.72 | |||||||||||||||
JUNE 2013 | 22 | 1.24 | 3 | 0.17 | 9 | 0.51 | 10 | 0.56 | 19 | 1.07 | |||||||||
MARCH 2013 | 39 | 2.18 | 4 | 0.22 | 15 | 0.84 | 20 | 1.12 | 35 | 1.96 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 40 | 2.69 | 60 | 4.03 | |||||||||||||||
JUNE 2013 | 20 | * | 1.34 | 5 | * | 0.34 | 5 | * | 0.34 | 10 | * | 0.67 | 15 | * | 1.01 | ||||
MARCH 2013 | 20 | 1.34 | 5 | 0.34 | 5 | 0.34 | 10 | 0.67 | 15 | 1.01 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 174 | 10.98 | 261 | 16.48 | |||||||||||||||
JUNE 2013 | 87 | * | 5.49 | ... | * | ... | 12 | * | 0.76 | 75 | * | 4.73 | 87 | * | 5.49 | ||||
MARCH 2013 | 87 | 5.49 | ... | ... | 12 | 0.76 | 75 | 4.73 | 87 | 5.49 | |||||||||
U.S. POSTAL SERVICE | 1,483 | 11.94 | 1,853 | 14.76 | |||||||||||||||
JUNE 2013 | 447 | 3.60 | 9 | 0.07 | 112 | 0.90 | 326 | 2.62 | 438 | 3.53 | |||||||||
MARCH 2013 | 1,036 | 8.20 | 14 | 0.11 | 115 | 0.91 | 907 | 7.18 | 1,022 | 8.09 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.