Table 20
Employment and Trends - June 2013
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
Agency | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
JUNE 2013 | 96,594 | * | 3.59 | 36,522 | * | 2.46 | 25,056 | * | 1.69 | 11,466 | * | 0.77 | 60,072 | * | 4.94 | 53,335 | * | 4.38 | 6,737 | * | 0.55 |
MARCH 2013 | 85,348 | ** | 3.15 | 27,419 | ** | 1.85 | 15,852 | ** | 1.07 | 11,567 | ** | 0.78 | 57,929 | ** | 4.70 | 53,881 | ** | 4.37 | 4,048 | ** | 0.33 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
JUNE 2013 | 182 | * | 1.43 | 18 | * | 0.15 | 12 | * | 0.10 | 6 | * | 0.05 | 164 | * | 1.58 | 153 | * | 1.47 | 11 | * | 0.11 |
MARCH 2013 | 166 | ** | 1.30 | 18 | ** | 0.15 | 12 | ** | 0.10 | 6 | ** | 0.05 | 148 | ** | 1.42 | 135 | ** | 1.30 | 13 | ** | 0.12 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
JUNE 2013 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
MARCH 2013 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
JUNE 2013 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
MARCH 2013 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
JUNE 2013 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
MARCH 2013 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUDICIAL BRANCH | |||||||||||||||||||||
JUNE 2013 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
MARCH 2013 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
JUNE 2013 | 96,404 | * | 3.60 | 36,504 | * | 2.48 | 25,044 | * | 1.70 | 11,460 | * | 0.78 | 59,900 | * | 4.96 | 53,182 | * | 4.41 | 6,718 | * | 0.56 |
MARCH 2013 | 85,175 | ** | 3.16 | 27,401 | ** | 1.86 | 15,840 | ** | 1.07 | 11,561 | ** | 0.78 | 57,774 | ** | 4.73 | 53,746 | ** | 4.40 | 4,028 | ** | 0.33 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
JUNE 2013 | 81 | * | 4.35 | 6 | * | 0.81 | 6 | * | 0.81 | ... | * | ... | 75 | * | 6.68 | 74 | * | 6.59 | 1 | * | 0.09 |
MARCH 2013 | 70 | * | 3.76 | 11 | * | 1.47 | 5 | * | 0.67 | 6 | * | 0.80 | 59 | * | 5.32 | 59 | * | 5.32 | ... | * | ... |
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
JUNE 2013 | 61,344 | * | 3.21 | 35,370 | * | 2.66 | 24,319 | * | 1.83 | 11,051 | * | 0.83 | 25,974 | * | 4.46 | 19,789 | * | 3.40 | 6,185 | * | 1.06 |
MARCH 2013 | 43,344 | ** | 2.26 | 25,843 | ** | 1.94 | 14,698 | ** | 1.11 | 11,145 | ** | 0.84 | 17,501 | ** | 2.97 | 13,822 | ** | 2.34 | 3,679 | ** | 0.62 |
DEPARTMENT OF STATE | |||||||||||||||||||||
JUNE 2013 | 878 | * | 2.11 | 228 | * | 2.16 | 187 | * | 1.77 | 41 | * | 0.39 | 650 | * | 2.09 | 368 | * | 1.18 | 282 | * | 0.91 |
MARCH 2013 | 878 | 2.11 | 228 | 2.17 | 187 | 1.78 | 41 | 0.39 | 650 | 2.09 | 368 | 1.18 | 282 | 0.91 | |||||||
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
JUNE 2013 | 3,337 | * | 2.97 | 2,733 | * | 2.57 | 1,194 | * | 1.12 | 1,539 | * | 1.45 | 604 | * | 9.87 | 556 | * | 9.08 | 48 | * | 0.78 |
MARCH 2013 | 3,337 | * | 2.97 | 2,733 | * | 2.57 | 1,194 | * | 1.12 | 1,539 | * | 1.45 | 604 | * | 9.87 | 556 | * | 9.08 | 48 | * | 0.78 |
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
JUNE 2013 | 17,024 | 2.29 | 8,809 | 1.43 | 3,968 | 0.64 | 4,841 | 0.79 | 8,215 | 6.49 | 4,280 | 3.38 | 3,935 | 3.11 | |||||||
MARCH 2013 | 19,397 | ** | 2.57 | 12,258 | ** | 1.97 | 7,567 | ** | 1.22 | 4,691 | ** | 0.76 | 7,139 | ** | 5.37 | 4,658 | ** | 3.50 | 2,481 | ** | 1.86 |
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
JUNE 2013 | 5,391 | 1.97 | 2,182 | 0.99 | 1,185 | 0.54 | 997 | 0.45 | 3,209 | 6.00 | 1,683 | 3.15 | 1,526 | 2.85 | |||||||
MARCH 2013 | 6,704 | ** | 2.41 | 3,808 | ** | 1.71 | 2,499 | ** | 1.12 | 1,309 | ** | 0.59 | 2,896 | ** | 5.21 | 1,725 | ** | 3.10 | 1,171 | ** | 2.11 |
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
JUNE 2013 | 2,966 | 1.49 | 1,676 | 0.96 | 914 | 0.52 | 762 | 0.43 | 1,290 | 5.57 | 637 | 2.75 | 653 | 2.82 | |||||||
MARCH 2013 | 4,128 | ** | 2.06 | 2,812 | ** | 1.59 | 1,854 | ** | 1.05 | 958 | ** | 0.54 | 1,316 | ** | 5.46 | 932 | ** | 3.87 | 384 | ** | 1.59 |
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
JUNE 2013 | 4,257 | 2.48 | 1,711 | 1.25 | 881 | 0.64 | 830 | 0.61 | 2,546 | 7.21 | 1,650 | 4.68 | 896 | 2.54 | |||||||
MARCH 2013 | 4,856 | ** | 2.80 | 2,756 | ** | 2.00 | 1,919 | ** | 1.39 | 837 | ** | 0.61 | 2,100 | ** | 5.92 | 1,530 | ** | 4.32 | 570 | ** | 1.61 |
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
JUNE 2013 | 1,415 | 5.70 | 1,295 | 5.38 | 228 | 0.95 | 1,067 | 4.44 | 120 | 15.93 | 29 | 3.85 | 91 | 12.08 | |||||||
MARCH 2013 | 865 | ** | 3.44 | 763 | ** | 3.13 | 140 | ** | 0.58 | 623 | ** | 2.56 | 102 | ** | 12.40 | 31 | ** | 3.77 | 71 | ** | 8.63 |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
JUNE 2013 | 2,995 | 4.08 | 1,945 | 3.26 | 760 | 1.28 | 1,185 | 1.99 | 1,050 | 7.58 | 281 | 2.03 | 769 | 5.55 | |||||||
MARCH 2013 | 2,844 | ** | 3.69 | 2,119 | ** | 3.53 | 1,155 | ** | 1.93 | 964 | ** | 1.61 | 725 | ** | 4.24 | 440 | ** | 2.57 | 285 | ** | 1.67 |
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
JUNE 2013 | 996 | 0.86 | 682 | 1.03 | 628 | 0.95 | 54 | 0.08 | 314 | 0.63 | 314 | 0.63 | ... | ... | |||||||
MARCH 2013 | 1,116 | 0.95 | 693 | 1.04 | 646 | 0.97 | 47 | 0.07 | 423 | 0.84 | 423 | 0.84 | ... | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
JUNE 2013 | 9,910 | 13.95 | 6,716 | 11.11 | 5,377 | 8.89 | 1,339 | 2.21 | 3,194 | 30.21 | 2,459 | 23.26 | 735 | 6.95 | |||||||
MARCH 2013 | 3,213 | 4.71 | 2,533 | 4.35 | 742 | 1.27 | 1,791 | 3.07 | 680 | 6.86 | 384 | 3.88 | 296 | 2.99 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
JUNE 2013 | 13,091 | 14.22 | 11,337 | 13.47 | 9,926 | 11.79 | 1,411 | 1.68 | 1,754 | 22.23 | 1,307 | 16.56 | 447 | 5.66 | |||||||
MARCH 2013 | 2,942 | 3.32 | 2,409 | 3.00 | 752 | 0.93 | 1,657 | 2.06 | 533 | 6.61 | 401 | 4.98 | 132 | 1.64 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
JUNE 2013 | 3,099 | 6.91 | 315 | 0.92 | 214 | 0.62 | 101 | 0.29 | 2,784 | 26.54 | 2,773 | 26.44 | 11 | 0.10 | |||||||
MARCH 2013 | 1,359 | 3.08 | 750 | 2.18 | 652 | 1.89 | 98 | 0.28 | 609 | 6.30 | 603 | 6.24 | 6 | 0.06 | |||||||
DEPARTMENT OF LABOR | |||||||||||||||||||||
JUNE 2013 | 263 | 1.50 | 189 | 1.20 | 129 | 0.82 | 60 | 0.38 | 74 | 4.09 | 72 | 3.98 | 2 | 0.11 | |||||||
MARCH 2013 | 431 | * | 2.42 | 312 | * | 1.96 | 220 | * | 1.38 | 92 | * | 0.58 | 119 | * | 6.37 | 114 | * | 6.10 | 5 | * | 0.27 |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
JUNE 2013 | 2,908 | 3.99 | 1,388 | 2.37 | 918 | 1.57 | 470 | 0.80 | 1,520 | 10.58 | 1,448 | 10.08 | 72 | 0.50 | |||||||
MARCH 2013 | 2,687 | ** | 3.67 | 1,564 | ** | 2.69 | 1,084 | ** | 1.86 | 480 | ** | 0.83 | 1,123 | ** | 7.41 | 1,090 | ** | 7.20 | 33 | ** | 0.22 |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
JUNE 2013 | 48 | 0.58 | 26 | 0.35 | 13 | 0.17 | 13 | 0.17 | 22 | 2.74 | 17 | 2.11 | 5 | 0.62 | |||||||
MARCH 2013 | 70 | 0.83 | 34 | 0.45 | 29 | 0.38 | 5 | 0.07 | 36 | 4.34 | 32 | 3.86 | 4 | 0.48 | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
JUNE 2013 | 929 | * | 1.63 | 116 | * | 1.39 | 84 | * | 1.01 | 32 | * | 0.38 | 813 | * | 1.67 | 668 | * | 1.37 | 145 | * | 0.30 |
MARCH 2013 | 929 | * | 1.63 | 116 | * | 1.39 | 84 | * | 1.01 | 32 | * | 0.38 | 813 | * | 1.67 | 668 | * | 1.37 | 145 | * | 0.30 |
DEPARTMENT OF ENERGY | |||||||||||||||||||||
JUNE 2013 | 386 | 2.52 | 193 | 1.44 | 111 | 0.83 | 82 | 0.61 | 193 | 10.18 | 158 | 8.34 | 35 | 1.85 | |||||||
MARCH 2013 | 232 | 1.51 | 174 | 1.29 | 105 | 0.78 | 69 | 0.51 | 58 | 3.09 | 47 | 2.50 | 11 | 0.59 | |||||||
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
JUNE 2013 | 73 | 1.76 | 33 | 1.04 | 24 | 0.76 | 9 | 0.28 | 40 | 4.08 | 33 | 3.37 | 7 | 0.71 | |||||||
MARCH 2013 | 51 | 1.22 | 26 | 0.81 | 16 | 0.50 | 10 | 0.31 | 25 | 2.55 | 21 | 2.15 | 4 | 0.41 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
JUNE 2013 | 5,138 | * | 1.59 | 1,290 | * | 0.99 | 921 | * | 0.71 | 369 | * | 0.28 | 3,848 | * | 1.99 | 3,660 | * | 1.90 | 188 | * | 0.10 |
MARCH 2013 | 5,138 | * | 1.59 | 1,290 | * | 0.99 | 921 | * | 0.71 | 369 | * | 0.28 | 3,848 | * | 1.99 | 3,660 | * | 1.90 | 188 | * | 0.10 |
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
JUNE 2013 | 3,264 | 1.69 | 1,315 | 1.15 | 625 | 0.55 | 690 | 0.60 | 1,949 | 2.50 | 1,676 | 2.15 | 273 | 0.35 | |||||||
MARCH 2013 | 1,564 | 0.81 | 723 | 0.63 | 499 | 0.44 | 224 | 0.20 | 841 | 1.06 | 797 | 1.01 | 44 | 0.06 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
JUNE 2013 | 34,979 | * | 4.56 | 1,128 | * | 0.79 | 719 | * | 0.50 | 409 | * | 0.29 | 33,851 | * | 5.43 | 33,319 | * | 5.35 | 532 | * | 0.09 |
MARCH 2013 | 41,761 | * | 5.39 | 1,547 | * | 1.07 | 1,137 | * | 0.79 | 410 | * | 0.28 | 40,214 | * | 6.38 | 39,865 | * | 6.32 | 349 | * | 0.06 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
JUNE 2013 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
MARCH 2013 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
JUNE 2013 | 71 | 0.41 | 20 | 0.14 | 15 | 0.10 | 5 | 0.03 | 51 | 1.91 | 51 | 1.91 | ... | ... | |||||||
MARCH 2013 | 97 | 0.55 | 46 | 0.31 | 36 | 0.24 | 10 | 0.07 | 51 | 1.87 | 47 | 1.72 | 4 | 0.15 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
JUNE 2013 | 6 | * | 0.27 | 3 | * | 0.18 | 2 | * | 0.12 | 1 | * | 0.06 | 3 | * | 0.54 | 3 | * | 0.54 | ... | * | ... |
MARCH 2013 | 6 | 0.27 | 3 | 0.18 | 2 | 0.12 | 1 | 0.06 | 3 | 0.53 | 3 | 0.53 | ... | ... | |||||||
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
JUNE 2013 | 29 | 1.64 | 15 | 1.35 | 11 | 0.99 | 4 | 0.36 | 14 | 2.15 | 14 | 2.15 | ... | ... | |||||||
MARCH 2013 | 25 | 1.41 | 12 | 1.07 | 8 | 0.72 | 4 | 0.36 | 13 | 2.00 | 12 | 1.84 | 1 | 0.15 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
JUNE 2013 | 225 | 2.83 | 32 | 0.48 | 19 | 0.28 | 13 | 0.19 | 193 | 15.14 | 169 | 13.25 | 24 | 1.88 | |||||||
MARCH 2013 | 128 | * | 1.54 | 67 | * | 1.00 | 45 | * | 0.67 | 22 | * | 0.33 | 61 | * | 3.82 | 38 | * | 2.38 | 23 | * | 1.44 |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
JUNE 2013 | 66 | * | 0.55 | 50 | * | 0.44 | 16 | * | 0.14 | 34 | * | 0.30 | 16 | * | 2.40 | 13 | * | 1.95 | 3 | * | 0.45 |
MARCH 2013 | 66 | 0.54 | 50 | 0.44 | 16 | 0.14 | 34 | 0.30 | 16 | 2.29 | 13 | 1.86 | 3 | 0.43 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
JUNE 2013 | 457 | 2.53 | 151 | 0.88 | 119 | 0.70 | 32 | 0.19 | 306 | 31.86 | 130 | 13.53 | 176 | 18.32 | |||||||
MARCH 2013 | 164 | * | 0.92 | 120 | * | 0.70 | 90 | * | 0.53 | 30 | * | 0.18 | 44 | * | 5.24 | 16 | * | 1.91 | 28 | * | 3.34 |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
JUNE 2013 | 144 | 4.46 | 33 | 1.27 | 21 | 0.81 | 12 | 0.46 | 111 | 17.68 | 85 | 13.54 | 26 | 4.14 | |||||||
MARCH 2013 | 115 | 3.50 | 32 | 1.22 | 24 | 0.91 | 8 | 0.30 | 83 | 12.69 | 65 | 9.94 | 18 | 2.75 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
JUNE 2013 | 84 | 5.05 | 11 | 1.27 | 6 | 0.69 | 5 | 0.58 | 73 | 9.12 | 63 | 7.87 | 10 | 1.25 | |||||||
MARCH 2013 | 17 | 1.03 | 8 | 0.93 | 6 | 0.69 | 2 | 0.23 | 9 | 1.14 | 3 | 0.38 | 6 | 0.76 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
JUNE 2013 | 118 | 3.07 | ... | ... | ... | ... | ... | ... | 118 | 3.07 | 113 | 2.94 | 5 | 0.13 | |||||||
MARCH 2013 | 38 | 0.99 | ... | ... | ... | ... | ... | ... | 38 | 0.99 | 33 | 0.86 | 5 | 0.13 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
JUNE 2013 | 188 | * | 3.38 | 118 | * | 2.31 | 70 | * | 1.37 | 48 | * | 0.94 | 70 | * | 15.32 | 65 | * | 14.22 | 5 | * | 1.09 |
MARCH 2013 | 188 | * | 3.38 | 118 | * | 2.31 | 70 | * | 1.37 | 48 | * | 0.94 | 70 | * | 15.32 | 65 | * | 14.22 | 5 | * | 1.09 |
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
JUNE 2013 | 7 | 0.75 | 7 | 0.77 | 7 | 0.77 | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
MARCH 2013 | 15 | * | 1.58 | 15 | * | 1.61 | 11 | * | 1.18 | 4 | * | 0.43 | ... | * | ... | ... | * | ... | ... | * | ... |
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
JUNE 2013 | 106 | 2.58 | 53 | 2.36 | 37 | 1.65 | 16 | 0.71 | 53 | 2.84 | 42 | 2.25 | 11 | 0.59 | |||||||
MARCH 2013 | 108 | 2.65 | 60 | 2.70 | 48 | 2.16 | 12 | 0.54 | 48 | 2.58 | 42 | 2.26 | 6 | 0.32 | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
JUNE 2013 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
MARCH 2013 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
JUNE 2013 | 118 | 2.41 | 94 | 1.98 | 70 | 1.47 | 24 | 0.51 | 24 | 15.58 | 24 | 15.58 | ... | ... | |||||||
MARCH 2013 | 89 | * | 1.82 | 77 | * | 1.62 | 56 | * | 1.18 | 21 | * | 0.44 | 12 | * | 8.39 | 10 | * | 6.99 | 2 | * | 1.40 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
JUNE 2013 | 221 | 0.35 | 25 | 0.04 | 20 | 0.03 | 5 | 0.01 | 196 | 4.59 | 22 | 0.52 | 174 | 4.08 | |||||||
MARCH 2013 | 612 | 0.95 | 406 | 0.68 | 405 | 0.68 | 1 | ... | 206 | 4.78 | 67 | 1.55 | 139 | 3.23 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
JUNE 2013 | 17 | * | 0.92 | 11 | * | 0.80 | 8 | * | 0.58 | 3 | * | 0.22 | 6 | * | 1.29 | 5 | * | 1.08 | 1 | * | 0.22 |
MARCH 2013 | 17 | * | 0.92 | 11 | * | 0.80 | 8 | * | 0.58 | 3 | * | 0.22 | 6 | * | 1.29 | 5 | * | 1.08 | 1 | * | 0.22 |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
JUNE 2013 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
MARCH 2013 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
JUNE 2013 | 31,704 | 5.46 | ... | ... | ... | ... | ... | ... | 31,704 | 5.46 | 31,694 | 5.46 | 10 | ... | |||||||
MARCH 2013 | 38,741 | 6.59 | ... | ... | ... | ... | ... | ... | 38,741 | 6.59 | 38,720 | 6.59 | 21 | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.