Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - June 2013

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JUNE 2013


QUARTER
AND YEAR



TOTAL

CHANGE
FROM
YEAR AGO



LEGISLATIVE



JUDICIAL


EXECUTIVE
TOTAL



DEFENSE

HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

TOTAL, ALL AREAS
JUNE 2012 2,800,715 * -68,833 30,123 * 33,771 * 2,736,821 * 760,751 72,655 112,461 102,887 80,502 57,036
SEPTEMBER 2012 2,760,569 * -59,891 29,837 * 33,771 * 2,696,961 * 729,559 * 74,017 112,461 * 99,503 76,827 57,036 *
DECEMBER 2012 2,777,403 ** -12,480 29,848 ** 33,772 * 2,713,783 ** 758,465 ** 74,017 * 112,461 * 90,373 68,813 57,036 *
MARCH 2013 2,741,263 ** -44,855 29,739 ** 33,772 * 2,677,752 ** 749,527 ** 72,542 ** 112,461 * 86,607 67,530 57,036 *
JUNE 2013* 2,745,887 * -54,828 29,742 * 33,774 * 2,682,371 * 735,096 73,368 112,461 * 97,558 74,521 57,036 *
CALENDAR YEAR 2013 AVERAGE* 2,743,575 * -49,842 29,741 * 33,773 * 2,680,062 * 742,312 72,955 112,461 * 92,083 71,026 57,036 *
FISCAL YEAR 2013 AVERAGE* 2,754,851 * -1,934,057 29,776 * 33,773 * 2,691,302 * 747,696 73,309 112,461 * 91,513 70,288 57,036 *
UNITED STATES                                            
JUNE 2012 2,714,715 * -61,396 30,117 * 33,402 * 2,651,196 * 718,352 72,202 111,672 102,025 80,114 56,703
SEPTEMBER 2012 2,675,491 * -52,360 29,831 * 33,402 * 2,612,258 * 688,215 * 73,565 111,672 * 98,657 76,448 56,703 *
DECEMBER 2012 2,689,159 ** -9,914 29,842 ** 33,403 * 2,625,914 ** 714,401 ** 73,565 * 111,672 * 89,534 68,441 56,703 *
MARCH 2013 2,653,558 ** -40,860 29,733 ** 33,403 * 2,590,422 ** 705,836 ** 72,093 ** 111,672 * 85,786 67,157 56,703 *
JUNE 2013* 2,665,362 * -49,353 29,736 * 33,405 * 2,602,221 * 698,535 72,922 111,672 * 96,743 74,167 56,703 *
CALENDAR YEAR 2013 AVERAGE* 2,659,460 * -45,107 29,735 * 33,404 * 2,596,322 * 702,186 72,508 111,672 * 91,265 70,662 56,703 *
FISCAL YEAR 2013 AVERAGE* 2,669,360 * -1,868,029 29,770 * 33,404 * 2,606,186 * 706,257 72,860 111,672 * 90,688 69,922 56,703 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JUNE 2012 362,464 * -8,496 29,005 * 2,832 * 330,627 * 68,230 32,676 15,061 10,925 8,138 9,864
SEPTEMBER 2012 359,271 * -18,102 28,719 * 2,832 * 327,720 * 66,919 * 32,603 15,061 * 10,728 8,033 9,864 *
DECEMBER 2012 360,008 ** -8,656 28,730 ** 2,833 * 328,445 ** 68,332 ** 32,603 * 15,061 * 10,576 7,781 9,864 *
MARCH 2013 363,157 ** +2,341 28,621 ** 2,833 * 331,703 ** 67,790 ** 38,264 ** 15,061 * 10,284 7,631 9,864 *
JUNE 2013* 357,709 * -4,755 28,624 * 2,835 * 326,250 * 66,928 34,264 15,061 * 10,314 7,644 9,864 *
CALENDAR YEAR 2013 AVERAGE* 360,433 * -1,207 28,623 * 2,834 * 328,977 * 67,359 36,264 15,061 * 10,299 7,638 9,864 *
FISCAL YEAR 2013 AVERAGE* 360,291 * -253,135 28,658 * 2,834 * 328,799 * 67,683 35,044 15,061 * 10,391 7,685 9,864 *
TOTAL, ALL AREAS                                            
JUNE 2012 116,726 44,159 41,449 15,857 9,367 17,697 317,670 * 191,187 * 12,648 18,246 599,639
SEPTEMBER 2012 117,016 44,317 41,438 15,632 8,655 17,752 323,208 191,326 12,383 18,134 592,750
DECEMBER 2012 117,380 44,238 41,577 ** 15,529 8,536 17,785 323,208 * 194,558 12,383 * 17,922 595,783
MARCH 2013 116,671 44,000 41,663 15,294 8,390 17,785 * 323,208 * 193,132 11,924 17,922 * 579,642
JUNE 2013* 116,138 45,641 41,663 * 15,317 8,233 17,361 323,208 * 192,073 11,924 * 18,137 581,896
CALENDAR YEAR 2013 AVERAGE* 116,405 44,821 41,663 * 15,306 8,312 17,573 323,208 * 192,603 11,924 * 18,030 580,769
FISCAL YEAR 2013 AVERAGE* 116,730 44,626 41,634 * 15,380 8,386 17,644 323,208 * 193,254 12,077 * 17,994 585,774
UNITED STATES
JUNE 2012 114,506 43,832 17,017 15,836 9,292 17,654 313,597 * 187,450 * 12,598 18,235 596,856
SEPTEMBER 2012 114,824 43,982 16,820 15,609 8,588 17,709 319,109 187,665 12,330 18,124 589,983
DECEMBER 2012 115,181 43,910 16,703 ** 15,505 8,472 17,741 319,109 * 190,691 12,330 * 17,912 593,003
MARCH 2013 114,452 43,670 16,853 15,270 8,341 17,741 * 319,109 * 189,309 11,870 17,912 * 576,881
JUNE 2013* 113,929 45,296 16,853 * 15,294 8,182 17,318 319,109 * 188,267 11,870 * 18,128 579,130
CALENDAR YEAR 2013 AVERAGE* 114,191 44,483 16,853 * 15,282 8,262 17,530 319,109 * 188,788 11,870 * 18,020 578,006
FISCAL YEAR 2013 AVERAGE* 114,521 44,292 16,803 * 15,356 8,332 17,600 319,109 * 189,422 12,023 * 17,984 583,005
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
JUNE 2012 25,855 23,684 14,155 5,696 3,277 6,344 8,966 * 30,063 * 4,480 4,193 12,440
SEPTEMBER 2012 25,679 23,959 13,914 5,579 3,097 6,290 8,250 30,502 4,361 4,180 12,385
DECEMBER 2012 25,669 23,940 13,777 ** 5,534 3,036 6,301 8,250 * 30,364 4,361 * 4,138 12,813
MARCH 2013 25,503 23,790 13,913 5,465 2,997 6,301 * 8,250 * 29,961 4,160 4,138 * 12,448
JUNE 2013* 24,989 23,728 13,913 * 5,477 2,949 6,196 8,250 * 29,818 4,160 * 4,177 12,400
CALENDAR YEAR 2013 AVERAGE* 25,246 23,759 13,913 * 5,471 2,973 6,249 8,250 * 29,890 4,160 * 4,158 12,424
FISCAL YEAR 2013 AVERAGE* 25,387 23,819 13,868 * 5,492 2,994 6,266 8,250 * 30,048 4,227 * 4,151 12,554

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.

Control Panel