Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - June 2013

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO JUNE 2013


QUARTER
AND YEAR



TOTAL
($000)


CHANGE
FROM
YEAR AGO
($000)




LEGISLATIVE
($000)




JUDICIAL
($000)



EXECUTIVE
TOTAL
($000)




DEFENSE
($000)


HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

TOTAL, ALL AREAS
JUNE 2012 46,444,505 * +6,782,682 610,245 * 563,548 * 45,270,712 * 8,202,569 1,803,872 2,248,870 1,765,015 1,290,217 1,649,038
SEPTEMBER 2012 42,437,120 * +10,644,062 608,860 * 563,548 * 41,264,712 * 8,202,569 * 1,541,113 2,248,870 * 1,679,250 1,136,044 1,649,038 *
DECEMBER 2012 41,878,096 ** -4,181,092 627,842 ** 563,211 * 40,687,043 ** 8,202,569 ** 1,541,113 * 2,248,870 * 1,726,100 1,258,270 1,649,038 *
MARCH 2013 39,504,532 ** -7,584,645 606,873 ** 563,211 * 38,334,448 ** 8,202,569 ** 1,547,629 ** 2,248,870 * 1,406,497 1,051,009 1,649,038 *
JUNE 2013* 40,719,824 * -5,724,681 603,735 * 564,980 * 39,551,109 * 8,202,569 1,797,139 2,248,870 * 1,703,743 1,246,729 1,649,038 *
CALENDAR YEAR 2013 TOTAL* 80,224,356 * -13,309,326 1,210,608 * 1,128,191 * 77,885,557 * 16,405,138 3,344,768 4,497,740 * 3,110,240 2,297,738 3,298,076 *
FISCAL YEAR 2013 TOTAL* 122,102,452 * -88,945,299 1,838,450 * 1,691,402 * 118,572,600 * 24,607,707 4,885,881 6,746,610 * 4,836,340 3,556,008 4,947,114 *
UNITED STATES                                            
JUNE 2012 44,757,660 * +6,533,004 610,053 * 558,163 * 43,589,444 * 7,785,975 1,790,341 2,235,944 1,747,032 1,285,143 1,640,434
SEPTEMBER 2012 40,743,358 * +10,264,487 608,668 * 558,163 * 39,576,527 * 7,785,975 * 1,529,532 2,235,944 * 1,663,894 1,131,650 1,640,434 *
DECEMBER 2012 40,171,622 ** -4,503,927 627,650 ** 557,826 * 38,986,146 ** 7,785,975 ** 1,529,532 * 2,235,944 * 1,708,307 1,253,214 1,640,434 *
MARCH 2013 38,756,100 ** -6,968,172 606,681 ** 557,826 * 37,591,593 ** 7,785,975 ** 1,536,241 ** 2,235,944 * 1,391,067 1,046,623 1,640,434 *
JUNE 2013* 39,915,074 * -4,842,586 603,543 * 559,595 * 38,751,936 * 7,785,975 1,783,766 2,235,944 * 1,686,040 1,241,758 1,640,434 *
CALENDAR YEAR 2013 TOTAL* 78,671,174 * -11,810,758 1,210,224 * 1,117,421 * 76,343,529 * 15,571,950 3,320,007 4,471,888 * 3,077,107 2,288,381 3,280,868 *
FISCAL YEAR 2013 TOTAL* 118,842,796 * -85,018,212 1,837,874 * 1,675,247 * 115,329,675 * 23,357,925 4,849,539 6,707,832 * 4,785,414 3,541,595 4,921,302 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JUNE 2012 7,560,127 * +340,845 582,947 * 57,244 * 6,919,936 * 794,921 916,901 452,166 278,750 185,751 306,134
SEPTEMBER 2012 7,145,047 * -655,050 581,592 * 57,244 * 6,506,211 * 794,921 * 778,652 452,166 * 243,437 159,868 306,134 *
DECEMBER 2012 7,657,837 ** +129,576 600,556 ** 56,907 * 7,000,374 ** 794,921 ** 778,652 * 452,166 * 285,390 184,440 306,134 *
MARCH 2013 6,743,700 ** -334,852 579,616 ** 56,907 * 6,107,177 ** 794,921 ** 723,542 ** 452,166 * 238,291 156,777 306,134 *
JUNE 2013* 7,843,482 * +283,355 576,452 * 58,676 * 7,208,354 * 794,921 950,051 452,166 * 271,164 180,467 306,134 *
CALENDAR YEAR 2013 TOTAL* 14,587,182 * -51,497 1,156,068 * 115,583 * 13,315,531 * 1,589,842 1,673,593 904,332 * 509,455 337,244 612,268 *
FISCAL YEAR 2013 TOTAL* 22,245,019 * -14,941,300 1,756,624 * 172,490 * 20,315,905 * 2,384,763 2,452,245 1,356,498 * 794,845 521,684 918,402 *
TOTAL, ALL AREAS                                            
JUNE 2012 1,215,284 1,030,276 1,056,896 368,989 244,976 418,952 7,558,813 * 3,521,749 * 316,457 548,484 8,123,330
SEPTEMBER 2012 1,221,855 898,767 1,056,896 351,721 196,691 363,476 2,006,698 3,604,176 273,552 472,590 10,893,723
DECEMBER 2012 1,239,257 1,110,394 1,056,896 ** 363,090 232,567 433,068 2,006,698 * 4,410,631 273,552 * 551,287 8,337,514
MARCH 2013 1,227,527 901,704 918,972 166,388 194,266 433,068 * 2,006,698 * 1,168,196 261,075 551,287 * 10,966,389
JUNE 2013* 1,207,221 1,048,290 918,972 * 410,893 215,400 418,229 2,006,698 * 4,096,720 261,075 * 547,350 7,822,698
CALENDAR YEAR 2013 TOTAL* 2,434,748 1,949,994 1,837,944 * 577,281 409,666 851,297 4,013,396 * 5,264,916 522,150 * 1,098,637 18,789,087
FISCAL YEAR 2013 TOTAL* 3,674,005 3,060,388 2,894,840 * 940,371 642,233 1,284,365 6,020,094 * 9,675,547 795,702 * 1,649,924 27,126,601
UNITED STATES
JUNE 2012 1,189,370 1,019,891 86,449 368,451 243,084 418,048 7,536,234 * 3,445,223 * 315,348 548,095 8,079,281
SEPTEMBER 2012 1,195,479 889,453 86,449 351,185 195,268 362,677 1,983,808 3,525,661 272,564 472,291 10,835,666
DECEMBER 2012 1,212,822 1,099,714 86,449 ** 362,496 230,889 432,098 1,983,808 * 4,313,194 272,564 * 550,947 8,293,540
MARCH 2013 1,201,656 888,128 845,305 166,250 192,983 432,098 * 1,983,808 * 1,142,001 260,069 550,947 * 10,907,385
JUNE 2013* 1,181,507 1,033,351 845,305 * 410,194 214,153 417,318 1,983,808 * 4,005,980 260,069 * 547,038 7,780,312
CALENDAR YEAR 2013 TOTAL* 2,383,163 1,921,479 1,690,610 * 576,444 407,136 849,416 3,967,616 * 5,147,981 520,138 * 1,097,985 18,687,697
FISCAL YEAR 2013 TOTAL* 3,595,985 3,021,193 1,777,059 * 938,940 638,025 1,281,514 5,951,424 * 9,461,175 792,702 * 1,648,932 26,981,237
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
JUNE 2012 319,180 652,807 84,227 139,734 91,114 171,560 84,359 * 712,846 * 125,105 134,673 198,221
SEPTEMBER 2012 321,163 568,786 84,227 133,080 75,890 148,302 81,232 730,026 105,790 115,706 266,056
DECEMBER 2012 326,178 722,205 84,227 ** 140,106 89,215 176,519 81,232 * 876,165 105,790 * 134,522 206,990
MARCH 2013 319,425 573,201 268,961 56,390 75,326 176,519 * 81,232 * 236,610 101,686 134,522 * 274,870
JUNE 2013* 314,306 666,665 268,961 * 156,145 83,274 172,138 81,232 * 829,741 101,686 * 134,164 198,160
CALENDAR YEAR 2013 TOTAL* 633,731 1,239,866 537,922 * 212,535 158,600 348,657 162,464 * 1,066,351 203,372 * 268,686 473,030
FISCAL YEAR 2013 TOTAL* 959,909 1,962,071 622,149 * 352,641 247,815 525,176 243,696 * 1,942,516 309,162 * 403,208 680,020

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.

Control Panel