Table 5
Employment and Trends - June 2013
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
JUNE 2012 | 2,736,821 | * | 2,540,227 | * | 2,428,849 | * | 111,378 | * | 196,594 | * | 95,426 | * | 101,168 | * |
SEPTEMBER 2012 | 2,696,961 | * | 2,504,992 | * | 2,397,608 | * | 107,384 | * | 191,969 | * | 86,170 | * | 105,799 | * |
DECEMBER 2012 | 2,713,783 | ** | 2,506,061 | ** | 2,399,648 | ** | 106,413 | ** | 207,722 | ** | 90,868 | ** | 116,854 | ** |
MARCH 2013 | 2,677,752 | ** | 2,481,973 | ** | 2,381,033 | ** | 100,940 | ** | 195,779 | ** | 76,769 | ** | 119,010 | ** |
JUNE 2013* | 2,682,371 | * | 2,459,966 | * | 2,364,632 | * | 95,334 | * | 222,405 | * | 97,219 | * | 125,186 | * |
CALENDAR YEAR 2013 AVERAGE TO DATE* | 2,680,062 | 2,470,970 | 2,372,833 | 98,137 | 209,092 | 86,994 | 122,098 | |||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,691,302 | 2,482,667 | 2,381,771 | 100,896 | 208,635 | 88,285 | 120,350 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 41,663 | * | 33,239 | * | 33,239 | * | ... | * | 8,424 | * | 2,659 | * | 5,765 | * |
DEPARTMENT OF THE TREASURY | 112,461 | * | 95,713 | * | 93,987 | * | 1,726 | * | 16,748 | * | 15,577 | * | 1,171 | * |
DEPARTMENT OF DEFENSE | 735,096 | 705,552 | 693,618 | 11,934 | 29,544 | 27,460 | 2,084 | |||||||
DEPARTMENT OF THE ARMY | 271,912 | 247,105 | 245,244 | 1,861 | 24,807 | 22,582 | 2,225 | |||||||
DEPARTMENT OF THE NAVY | 197,679 | 197,098 | 196,120 | 978 | 581 | 576 | 5 | |||||||
DEPARTMENT OF THE AIR FORCE | 171,011 | 166,860 | 165,924 | 936 | 4,151 | 4,137 | 14 | |||||||
DEFENSE LOGISTICS AGENCY | 24,670 | 24,666 | 24,594 | 72 | 4 | ... | 4 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 69,824 | 69,823 | 61,736 | 8,087 | 1 | 165 | 164 | |||||||
DEPARTMENT OF JUSTICE | 116,138 | 114,194 | 113,314 | 880 | 1,944 | 1,635 | 309 | |||||||
DEPARTMENT OF THE INTERIOR | 74,521 | 60,300 | 58,861 | 1,439 | 14,221 | 12,377 | 1,844 | |||||||
DEPARTMENT OF AGRICULTURE | 97,558 | 78,274 | 76,351 | 1,923 | 19,284 | 16,419 | 2,865 | |||||||
DEPARTMENT OF COMMERCE | 45,641 | 41,735 | 34,213 | 7,522 | 3,906 | 3,135 | 771 | |||||||
DEPARTMENT OF LABOR | 17,361 | 16,880 | 16,311 | 569 | 481 | 454 | 27 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 73,368 | 66,068 | 66,065 | 3 | 7,300 | 3,749 | 3,551 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,233 | 8,227 | 8,198 | 29 | 6 | 1 | 5 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,675 | * | 55,341 | * | 334 | * | 1,361 | * | 1,235 | * | 126 | * |
DEPARTMENT OF ENERGY | 15,317 | 15,041 | 14,890 | 151 | 276 | 260 | 16 | |||||||
DEPARTMENT OF EDUCATION | 4,145 | 3,994 | 3,930 | 64 | 151 | 94 | 57 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 316,379 | * | 293,169 | * | 23,210 | * | 6,829 | * | 4,435 | * | 2,394 | * |
DEPARTMENT OF HOMELAND SECURITY | 192,073 | 189,272 | 172,282 | 16,990 | 2,801 | 2,510 | 291 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,210 | 17,081 | 15,746 | 1,335 | 129 | 115 | 14 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | * | 2,184 | * | 2,156 | * | 28 | * | 35 | * | 25 | * | 10 | * |
FEDERAL DEPOSIT INSURANCE CORPORATION | 7,587 | 7,582 | 7,395 | 187 | 5 | 5 | ... | |||||||
GENERAL SERVICES ADMINISTRATION | 11,924 | * | 11,924 | * | 11,796 | * | 128 | * | ... | * | ... | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,137 | 17,875 | 17,751 | 124 | 262 | 214 | 48 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,201 | 3,074 | 2,754 | 320 | 127 | 68 | 59 | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,699 | 1,624 | 1,560 | 64 | 75 | 71 | 4 | |||||||
NUCLEAR REGULATORY COMMISSION | 3,869 | 3,656 | 3,566 | 90 | 213 | 153 | 60 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,558 | * | 5,348 | * | 210 | * | ... | * | ... | * | ... | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 4,917 | 4,856 | 4,775 | 81 | 61 | 60 | 1 | |||||||
SOCIAL SECURITY ADMINISTRATION | 62,883 | 61,114 | 59,621 | 1,493 | 1,769 | 1,358 | 411 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,845 | * | 1,820 | * | 25 | * | ... | * | ... | * | ... | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 581,896 | 478,616 | 454,801 | 23,815 | 103,280 | 246 | 103,034 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.