Table 6
Employment and Trends - June 2013
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
JUNE 2012 | 2,736,821 | * | 2,483,018 | * | 2,386,471 | * | 88,060 | * | 8,487 | * | 253,803 | * | 137,804 | * | 15,907 | * | 100,092 | * |
SEPTEMBER 2012 | 2,696,961 | * | 2,455,023 | * | 2,360,727 | * | 86,009 | * | 8,287 | * | 241,938 | * | 123,051 | * | 15,857 | * | 103,030 | * |
DECEMBER 2012 | 2,713,783 | ** | 2,475,264 | ** | 2,381,789 | ** | 84,943 | ** | 8,532 | ** | 238,519 | ** | 108,727 | ** | 15,163 | ** | 114,629 | ** |
MARCH 2013 | 2,677,752 | ** | 2,445,267 | ** | 2,357,536 | ** | 79,226 | ** | 8,505 | ** | 232,485 | ** | 100,266 | ** | 14,714 | ** | 117,505 | ** |
JUNE 2013* | 2,682,371 | * | 2,427,954 | * | 2,343,271 | * | 75,899 | * | 8,784 | * | 254,417 | * | 118,580 | * | 11,646 | * | 124,191 | * |
CALENDAR YEAR 2013 AVERAGE TO DATE* | 2,680,062 | 2,436,611 | 2,350,404 | 77,563 | 8,645 | 243,451 | 109,423 | 13,180 | 120,848 | |||||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,691,302 | 2,449,495 | 2,360,865 | 80,023 | 8,607 | 241,807 | 109,191 | 13,841 | 118,775 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 41,663 | * | 33,221 | * | 32,613 | * | 107 | * | 501 | * | 8,442 | * | 3,285 | * | 924 | * | 4,233 | * |
DEPARTMENT OF THE TREASURY | 112,461 | * | 109,514 | * | 107,607 | * | 1,706 | * | 201 | * | 2,947 | * | 1,957 | * | 152 | * | 838 | * |
DEPARTMENT OF DEFENSE | 735,096 | 691,896 | 680,893 | 10,060 | 943 | 43,200 | 40,185 | 1,079 | 1,936 | |||||||||
DEPARTMENT OF THE ARMY | 271,912 | 247,199 | 245,339 | 957 | 903 | 24,713 | 22,487 | 353 | 1,873 | |||||||||
DEPARTMENT OF THE NAVY | 197,679 | 191,539 | 190,862 | 677 | ... | 6,140 | 5,834 | 246 | 60 | |||||||||
DEPARTMENT OF THE AIR FORCE | 171,011 | 161,328 | 160,570 | 751 | 7 | 9,683 | 9,491 | 189 | 3 | |||||||||
DEFENSE LOGISTICS AGENCY | 24,670 | 24,476 | 24,402 | 73 | 1 | 194 | 192 | 2 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 69,824 | 67,354 | 59,720 | 7,602 | 32 | 2,470 | 2,181 | 289 | ... | |||||||||
DEPARTMENT OF JUSTICE | 116,138 | 114,088 | 113,430 | 651 | 7 | 2,050 | 1,519 | 387 | 144 | |||||||||
DEPARTMENT OF THE INTERIOR | 74,521 | 56,512 | 55,469 | 956 | 87 | 18,009 | 15,769 | 1,494 | 746 | |||||||||
DEPARTMENT OF AGRICULTURE | 97,558 | 79,549 | 78,437 | 838 | 274 | 18,009 | 14,333 | 1,460 | 2,216 | |||||||||
DEPARTMENT OF COMMERCE | 45,641 | 42,556 | 34,818 | 3,378 | 4,360 | 3,085 | 2,530 | 187 | 368 | |||||||||
DEPARTMENT OF LABOR | 17,361 | 16,900 | 16,378 | 522 | ... | 461 | 387 | 42 | 32 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 73,368 | 62,912 | 61,909 | 855 | 148 | 10,456 | 7,905 | 307 | 2,244 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,233 | 8,072 | 8,038 | 33 | 1 | 161 | 161 | ... | ... | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | * | 55,717 | * | 55,414 | * | 298 | * | 5 | * | 1,319 | * | 1,162 | * | 130 | * | 27 | * |
DEPARTMENT OF ENERGY | 15,317 | 14,821 | 14,706 | 115 | ... | 496 | 444 | 44 | 8 | |||||||||
DEPARTMENT OF EDUCATION | 4,145 | 3,891 | 3,828 | 62 | 1 | 254 | 196 | 18 | 40 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 302,459 | * | 284,358 | * | 16,005 | * | 2,096 | * | 20,749 | * | 13,246 | * | 4,018 | * | 3,485 | * |
DEPARTMENT OF HOMELAND SECURITY | 192,073 | 183,634 | 169,698 | 13,915 | 21 | 8,439 | 5,094 | 94 | 3,251 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,210 | 16,050 | 15,627 | 419 | 4 | 1,160 | 234 | 61 | 865 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | * | 2,194 | * | 2,168 | * | 26 | * | ... | * | 25 | * | 13 | * | 12 | * | ... | * |
FEDERAL DEPOSIT INSURANCE CORPORATION | 7,587 | 5,697 | 5,534 | 161 | 2 | 1,890 | 1,866 | 24 | ... | |||||||||
GENERAL SERVICES ADMINISTRATION | 11,924 | * | 11,800 | * | 11,683 | * | 117 | * | ... | * | 124 | * | 113 | * | 11 | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,137 | 17,879 | 17,755 | 124 | ... | 258 | 210 | 19 | 29 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,201 | 2,620 | 2,554 | 57 | 9 | 581 | 268 | 304 | 9 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,699 | 1,637 | 1,573 | 64 | ... | 62 | 58 | 2 | 2 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,869 | 3,677 | 3,588 | 88 | 1 | 192 | 131 | 4 | 57 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,421 | * | 5,241 | * | 78 | * | 102 | * | 137 | * | 107 | * | 29 | * | 1 | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 4,917 | 4,819 | 4,747 | 58 | 14 | 98 | 88 | 8 | 2 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 62,883 | 61,167 | 60,200 | 967 | ... | 1,716 | 779 | 630 | 307 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,806 | * | 1,797 | * | 9 | * | ... | * | 39 | * | 23 | * | 3 | * | 13 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 581,896 | 476,945 | 453,130 | 23,815 | ... | 104,951 | 1,917 | 4 | 103,030 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.