Table 11
Employment and Trends - September 2013
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2013 | 2,730,551 | * | 1,478,069 | * | 1,424,200 | * | 53,869 | * | 1,252,480 | * | 1,039,852 | * | 212,628 | * |
JUNE 2013 | 2,745,887 | ** | 1,487,831 | ** | 1,431,577 | ** | 56,254 | ** | 1,258,056 | ** | 1,048,595 | ** | 209,461 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2013 | 28,672 | * | 11,858 | * | 2,315 | * | 9,543 | * | 16,814 | * | 9,030 | * | 7,784 | * |
JUNE 2013 | 29,742 | * | 11,859 | * | 2,316 | * | 9,543 | * | 17,883 | * | 16,421 | * | 1,462 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2013 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2013 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2013 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2013 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2013 | 3,380 | ... | ... | ... | 3,380 | 3,206 | 174 | |||||||
JUNE 2013 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2013 | 33,776 | * | ... | * | ... | * | ... | * | 33,776 | * | 33,483 | * | 293 | * |
JUNE 2013 | 33,774 | * | ... | * | ... | * | ... | * | 33,774 | * | 33,481 | * | 293 | * |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2013 | 2,668,103 | * | 1,466,211 | * | 1,421,885 | * | 44,326 | * | 1,201,890 | * | 997,339 | * | 204,551 | * |
JUNE 2013 | 2,682,371 | ** | 1,475,972 | ** | 1,429,261 | ** | 46,711 | ** | 1,206,399 | ** | 998,693 | ** | 207,706 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2013 | 1,828 | * | 724 | * | 722 | * | 2 | * | 1,104 | * | 250 | * | 854 | * |
JUNE 2013 | 1,854 | ** | 733 | ** | 730 | ** | 3 | ** | 1,121 | ** | 265 | ** | 856 | ** |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2013 | 1,898,443 | * | 1,323,428 | * | 1,283,375 | * | 40,053 | * | 575,013 | * | 487,155 | * | 87,858 | * |
JUNE 2013 | 1,913,819 | ** | 1,332,602 | ** | 1,289,947 | ** | 42,655 | ** | 581,217 | ** | 485,795 | ** | 95,422 | ** |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2013 | 41,768 | 10,689 | 9,411 | 1,278 | 31,077 | 24,036 | 7,041 | |||||||
JUNE 2013 | 41,663 | * | 10,563 | * | 9,295 | * | 1,268 | * | 31,100 | * | 23,926 | * | 7,174 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2013 | 112,461 | * | 106,339 | * | 103,805 | * | 2,534 | * | 6,122 | * | 5,709 | * | 413 | * |
JUNE 2013 | 112,461 | * | 106,339 | * | 103,805 | * | 2,534 | * | 6,122 | * | 5,709 | * | 413 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2013 | 728,823 | 606,037 | 594,060 | 11,977 | 122,786 | 95,326 | 27,460 | |||||||
JUNE 2013 | 735,096 | ** | 612,299 | ** | 599,764 | ** | 12,535 | ** | 122,797 | ** | 92,132 | ** | 30,665 | ** |
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2013 | 264,906 | 214,614 | 207,608 | 7,006 | 50,292 | 35,865 | 14,427 | |||||||
JUNE 2013 | 271,912 | ** | 218,851 | ** | 210,956 | ** | 7,895 | ** | 53,061 | ** | 36,243 | ** | 16,818 | ** |
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2013 | 194,923 | 174,279 | 172,265 | 2,014 | 20,644 | 17,403 | 3,241 | |||||||
JUNE 2013 | 197,679 | ** | 174,683 | ** | 172,991 | ** | 1,692 | ** | 22,996 | ** | 18,548 | ** | 4,448 | ** |
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2013 | 169,440 | 134,423 | 132,417 | 2,006 | 35,017 | 27,917 | 7,100 | |||||||
JUNE 2013 | 171,011 | ** | 135,608 | ** | 133,250 | ** | 2,358 | ** | 35,403 | ** | 28,078 | ** | 7,325 | ** |
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2013 | 24,331 | 23,721 | 23,589 | 132 | 610 | 584 | 26 | |||||||
JUNE 2013 | 24,670 | ** | 23,948 | ** | 23,786 | ** | 162 | ** | 722 | ** | 690 | ** | 32 | ** |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2013 | 75,223 | 59,000 | 58,181 | 819 | 16,223 | 13,557 | 2,666 | |||||||
JUNE 2013 | 69,824 | ** | 59,209 | ** | 58,781 | ** | 428 | ** | 10,615 | ** | 8,573 | ** | 2,042 | ** |
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2013 | 115,616 | 66,260 | 66,008 | 252 | 49,356 | 47,756 | 1,600 | |||||||
JUNE 2013 | 116,138 | 66,162 | 65,878 | 284 | 49,976 | 48,210 | 1,766 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2013 | 71,543 | 61,357 | 53,023 | 8,334 | 10,186 | 2,917 | 7,269 | |||||||
JUNE 2013 | 74,521 | 62,911 | 53,286 | 9,625 | 11,610 | 3,226 | 8,384 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2013 | 95,223 | 87,429 | 77,011 | 10,418 | 7,794 | 1,839 | 5,955 | |||||||
JUNE 2013 | 97,558 | 88,911 | 77,411 | 11,500 | 8,647 | 2,138 | 6,509 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2013 | 45,035 | 33,973 | 33,414 | 559 | 11,062 | 8,731 | 2,331 | |||||||
JUNE 2013 | 45,641 | 34,092 | 33,819 | 273 | 11,549 | 8,737 | 2,812 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2013 | 17,187 | 15,500 | 15,409 | 91 | 1,687 | 1,358 | 329 | |||||||
JUNE 2013 | 17,361 | 15,610 | 15,515 | 95 | 1,751 | 1,385 | 366 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2013 | 72,703 | 58,886 | 58,386 | 500 | 13,817 | 4,776 | 9,041 | |||||||
JUNE 2013 | 73,368 | 58,672 | 58,190 | 482 | 14,696 | 4,722 | 9,974 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2013 | 8,136 | 7,407 | 7,335 | 72 | 729 | 651 | 78 | |||||||
JUNE 2013 | 8,233 | 7,455 | 7,451 | 4 | 778 | 621 | 157 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2013 | 55,288 | 8,294 | 8,210 | 84 | 46,994 | 46,523 | 471 | |||||||
JUNE 2013 | 57,036 | * | 8,316 | * | 8,226 | * | 90 | * | 48,720 | * | 47,491 | * | 1,229 | * |
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2013 | 15,213 | 13,339 | 13,262 | 77 | 1,874 | 1,548 | 326 | |||||||
JUNE 2013 | 15,317 | 13,378 | 13,289 | 89 | 1,939 | 1,532 | 407 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2013 | 4,166 | 3,184 | 3,180 | 4 | 982 | 753 | 229 | |||||||
JUNE 2013 | 4,145 | 3,160 | 3,157 | 3 | 985 | 734 | 251 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2013 | 323,208 | * | 130,127 | * | 127,252 | * | 2,875 | * | 193,081 | * | 175,207 | * | 17,874 | * |
JUNE 2013 | 323,208 | * | 130,127 | * | 127,252 | * | 2,875 | * | 193,081 | * | 175,207 | * | 17,874 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2013 | 192,073 | * | 114,607 | * | 113,609 | * | 998 | * | 77,466 | * | 70,025 | * | 7,441 | * |
JUNE 2013 | 192,073 | 114,607 | 113,609 | 998 | 77,466 | 70,025 | 7,441 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2013 | 767,832 | * | 142,059 | * | 137,788 | * | 4,271 | * | 625,773 | * | 509,934 | * | 115,839 | * |
JUNE 2013 | 766,698 | * | 142,637 | * | 138,584 | * | 4,053 | * | 624,061 | * | 512,633 | * | 111,428 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2013 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2013 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2013 | 17,002 | 14,461 | 14,435 | 26 | 2,541 | 1,495 | 1,046 | |||||||
JUNE 2013 | 17,210 | 14,564 | 14,533 | 31 | 2,646 | 1,517 | 1,129 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 2,219 | * | 1,661 | * | 1,658 | * | 3 | * | 558 | * | 536 | * | 22 | * |
JUNE 2013 | 2,219 | * | 1,661 | * | 1,658 | * | 3 | * | 558 | * | 536 | * | 22 | * |
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 1,759 | 1,120 | 1,103 | 17 | 639 | 592 | 47 | |||||||
JUNE 2013 | 1,768 | 1,119 | 1,115 | 4 | 649 | 580 | 69 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2013 | 7,587 | * | 6,633 | * | 5,218 | * | 1,415 | * | 954 | * | 479 | * | 475 | * |
JUNE 2013 | 7,587 | 6,633 | 5,218 | 1,415 | 954 | 479 | 475 | |||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 11,819 | 11,193 | 11,176 | 17 | 626 | 479 | 147 | |||||||
JUNE 2013 | 11,924 | * | 11,256 | * | 11,232 | * | 24 | * | 668 | * | 568 | * | 100 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 18,001 | 17,070 | 16,924 | 146 | 931 | 844 | 87 | |||||||
JUNE 2013 | 18,137 | 17,055 | 16,898 | 157 | 1,082 | 981 | 101 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 3,201 | * | 2,587 | * | 2,528 | * | 59 | * | 614 | * | 92 | * | 522 | * |
JUNE 2013 | 3,201 | 2,587 | 2,528 | 59 | 614 | 92 | 522 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2013 | 1,588 | 829 | 827 | 2 | 759 | 737 | 22 | |||||||
JUNE 2013 | 1,699 | 871 | 867 | 4 | 828 | 770 | 58 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 3,863 | ... | ... | ... | 3,863 | 3,703 | 160 | |||||||
JUNE 2013 | 3,869 | ... | ... | ... | 3,869 | 3,677 | 192 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2013 | 5,558 | * | 5,101 | * | 5,025 | * | 76 | * | 457 | * | 396 | * | 61 | * |
JUNE 2013 | 5,558 | * | 5,101 | * | 5,025 | * | 76 | * | 457 | * | 396 | * | 61 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2013 | 915 | 901 | 895 | 6 | 14 | 10 | 4 | |||||||
JUNE 2013 | 908 | 895 | 887 | 8 | 13 | 9 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 4,136 | 2,251 | 2,239 | 12 | 1,885 | 1,746 | 139 | |||||||
JUNE 2013 | 4,121 | 2,254 | 2,243 | 11 | 1,867 | 1,735 | 132 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
JUNE 2013 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2013 | 4,900 | * | 4,751 | * | 4,687 | * | 64 | * | 149 | * | 115 | * | 34 | * |
JUNE 2013 | 4,917 | 4,752 | 4,701 | 51 | 165 | 118 | 47 | |||||||
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 62,549 | 58,213 | 56,647 | 1,566 | 4,336 | 3,998 | 338 | |||||||
JUNE 2013 | 62,883 | 58,649 | 57,309 | 1,340 | 4,234 | 3,858 | 376 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2013 | 1,845 | * | 1,380 | * | 1,374 | * | 6 | * | 465 | * | 432 | * | 33 | * |
JUNE 2013 | 1,845 | * | 1,380 | * | 1,374 | * | 6 | * | 465 | * | 432 | * | 33 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2013 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
JUNE 2013 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2013 | 584,027 | ... | ... | ... | 584,027 | 474,398 | 109,629 | |||||||
JUNE 2013 | 581,896 | ... | ... | ... | 581,896 | 476,945 | 104,951 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.