Table 12
Employment and Trends - September 2013
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2013 | 2,646,029 | * | 1,451,742 | * | 1,398,909 | * | 52,833 | * | 1,194,287 | * | 1,003,154 | * | 191,133 | * |
JUNE 2013 | 2,665,362 | ** | 1,460,894 | ** | 1,405,784 | ** | 55,110 | ** | 1,204,468 | ** | 1,016,236 | ** | 188,232 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2013 | 28,665 | * | 11,858 | * | 2,315 | * | 9,543 | * | 16,807 | * | 9,023 | * | 7,784 | * |
JUNE 2013 | 29,736 | * | 11,859 | * | 2,316 | * | 9,543 | * | 17,877 | * | 16,415 | * | 1,462 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2013 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2013 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2013 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2013 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2013 | 3,373 | ... | ... | ... | 3,373 | 3,199 | 174 | |||||||
JUNE 2013 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2013 | 33,407 | * | ... | * | ... | * | ... | * | 33,407 | * | 33,125 | * | 282 | * |
JUNE 2013 | 33,405 | * | ... | * | ... | * | ... | * | 33,405 | * | 33,123 | * | 282 | * |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2013 | 2,583,957 | * | 1,439,884 | * | 1,396,594 | * | 43,290 | * | 1,144,073 | * | 961,006 | * | 183,067 | * |
JUNE 2013 | 2,602,221 | ** | 1,449,035 | ** | 1,403,468 | ** | 45,567 | ** | 1,153,186 | ** | 966,698 | ** | 186,488 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2013 | 1,819 | * | 719 | * | 717 | * | 2 | * | 1,100 | * | 249 | * | 851 | * |
JUNE 2013 | 1,844 | ** | 728 | ** | 725 | ** | 3 | ** | 1,116 | ** | 263 | ** | 853 | ** |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2013 | 1,819,722 | * | 1,297,747 | * | 1,258,703 | * | 39,044 | * | 521,975 | * | 454,506 | * | 67,469 | * |
JUNE 2013 | 1,839,129 | ** | 1,306,316 | ** | 1,264,787 | ** | 41,529 | ** | 532,813 | ** | 457,505 | ** | 75,308 | ** |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2013 | 17,009 | 10,664 | 9,389 | 1,275 | 6,345 | 5,007 | 1,338 | |||||||
JUNE 2013 | 16,853 | * | 10,540 | * | 9,277 | * | 1,263 | * | 6,313 | * | 4,840 | * | 1,473 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2013 | 111,672 | * | 105,561 | * | 103,055 | * | 2,506 | * | 6,111 | * | 5,700 | * | 411 | * |
JUNE 2013 | 111,672 | * | 105,561 | * | 103,055 | * | 2,506 | * | 6,111 | * | 5,700 | * | 411 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2013 | 688,125 | 587,542 | 576,359 | 11,183 | 100,583 | 86,962 | 13,621 | |||||||
JUNE 2013 | 698,535 | ** | 593,228 | ** | 581,598 | ** | 11,630 | ** | 105,307 | ** | 88,272 | ** | 17,035 | ** |
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2013 | 245,962 | 204,455 | 198,162 | 6,293 | 41,507 | 34,372 | 7,135 | |||||||
JUNE 2013 | 252,417 | ** | 208,315 | ** | 201,227 | ** | 7,088 | ** | 44,102 | ** | 34,717 | ** | 9,385 | ** |
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2013 | 188,301 | 170,103 | 168,133 | 1,970 | 18,198 | 16,910 | 1,288 | |||||||
JUNE 2013 | 190,042 | ** | 170,375 | ** | 168,734 | ** | 1,641 | ** | 19,667 | ** | 18,023 | ** | 1,644 | ** |
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2013 | 163,523 | 132,147 | 130,163 | 1,984 | 31,376 | 27,257 | 4,119 | |||||||
JUNE 2013 | 165,038 | ** | 133,276 | ** | 130,949 | ** | 2,327 | ** | 31,762 | ** | 27,420 | ** | 4,342 | ** |
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2013 | 23,655 | 23,074 | 22,944 | 130 | 581 | 566 | 15 | |||||||
JUNE 2013 | 23,992 | ** | 23,298 | ** | 23,137 | ** | 161 | ** | 694 | ** | 673 | ** | 21 | ** |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2013 | 66,684 | 57,763 | 56,957 | 806 | 8,921 | 7,857 | 1,064 | |||||||
JUNE 2013 | 67,046 | ** | 57,964 | ** | 57,551 | ** | 413 | ** | 9,082 | ** | 7,439 | ** | 1,643 | ** |
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2013 | 113,451 | 65,021 | 64,773 | 248 | 48,430 | 46,897 | 1,533 | |||||||
JUNE 2013 | 113,929 | 64,895 | 64,615 | 280 | 49,034 | 47,338 | 1,696 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2013 | 71,201 | 61,063 | 52,780 | 8,283 | 10,138 | 2,898 | 7,240 | |||||||
JUNE 2013 | 74,167 | 62,609 | 53,040 | 9,569 | 11,558 | 3,205 | 8,353 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2013 | 94,398 | 86,901 | 76,500 | 10,401 | 7,497 | 1,719 | 5,778 | |||||||
JUNE 2013 | 96,743 | 88,384 | 76,901 | 11,483 | 8,359 | 2,012 | 6,347 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2013 | 44,684 | 33,888 | 33,329 | 559 | 10,796 | 8,536 | 2,260 | |||||||
JUNE 2013 | 45,296 | 34,007 | 33,736 | 271 | 11,289 | 8,485 | 2,804 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2013 | 17,143 | 15,458 | 15,367 | 91 | 1,685 | 1,356 | 329 | |||||||
JUNE 2013 | 17,318 | 15,569 | 15,474 | 95 | 1,749 | 1,383 | 366 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2013 | 72,256 | 58,509 | 58,087 | 422 | 13,747 | 4,771 | 8,976 | |||||||
JUNE 2013 | 72,922 | 58,297 | 57,890 | 407 | 14,625 | 4,720 | 9,905 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2013 | 8,085 | 7,360 | 7,288 | 72 | 725 | 648 | 77 | |||||||
JUNE 2013 | 8,182 | 7,408 | 7,404 | 4 | 774 | 618 | 156 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2013 | 54,971 | 8,281 | 8,197 | 84 | 46,690 | 46,223 | 467 | |||||||
JUNE 2013 | 56,703 | * | 8,304 | * | 8,214 | * | 90 | * | 48,399 | * | 47,179 | * | 1,220 | * |
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2013 | 15,191 | 13,318 | 13,242 | 76 | 1,873 | 1,547 | 326 | |||||||
JUNE 2013 | 15,294 | 13,357 | 13,269 | 88 | 1,937 | 1,530 | 407 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2013 | 4,160 | 3,178 | 3,174 | 4 | 982 | 753 | 229 | |||||||
JUNE 2013 | 4,139 | 3,154 | 3,151 | 3 | 985 | 734 | 251 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2013 | 319,109 | * | 128,793 | * | 125,935 | * | 2,858 | * | 190,316 | * | 172,645 | * | 17,671 | * |
JUNE 2013 | 319,109 | * | 128,793 | * | 125,935 | * | 2,858 | * | 190,316 | * | 172,645 | * | 17,671 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2013 | 188,267 | * | 112,210 | * | 111,228 | * | 982 | * | 76,057 | * | 68,844 | * | 7,213 | * |
JUNE 2013 | 188,267 | 112,210 | 111,228 | 982 | 76,057 | 68,844 | 7,213 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2013 | 762,416 | * | 141,418 | * | 137,174 | * | 4,244 | * | 620,998 | * | 506,251 | * | 114,747 | * |
JUNE 2013 | 761,248 | * | 141,991 | * | 137,956 | * | 4,035 | * | 619,257 | * | 508,930 | * | 110,327 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2013 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2013 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2013 | 16,890 | 14,406 | 14,380 | 26 | 2,484 | 1,489 | 995 | |||||||
JUNE 2013 | 17,098 | 14,509 | 14,478 | 31 | 2,589 | 1,511 | 1,078 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 2,209 | * | 1,651 | * | 1,648 | * | 3 | * | 558 | * | 536 | * | 22 | * |
JUNE 2013 | 2,209 | * | 1,651 | * | 1,648 | * | 3 | * | 558 | * | 536 | * | 22 | * |
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 1,757 | 1,118 | 1,101 | 17 | 639 | 592 | 47 | |||||||
JUNE 2013 | 1,766 | 1,117 | 1,113 | 4 | 649 | 580 | 69 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2013 | 7,572 | * | 6,618 | * | 5,204 | * | 1,414 | * | 954 | * | 479 | * | 475 | * |
JUNE 2013 | 7,572 | 6,618 | 5,204 | 1,414 | 954 | 479 | 475 | |||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 11,765 | 11,140 | 11,123 | 17 | 625 | 478 | 147 | |||||||
JUNE 2013 | 11,870 | * | 11,202 | * | 11,178 | * | 24 | * | 668 | * | 568 | * | 100 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 17,990 | 17,066 | 16,920 | 146 | 924 | 841 | 83 | |||||||
JUNE 2013 | 18,128 | 17,051 | 16,894 | 157 | 1,077 | 978 | 99 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 3,201 | * | 2,587 | * | 2,528 | * | 59 | * | 614 | * | 92 | * | 522 | * |
JUNE 2013 | 3,201 | 2,587 | 2,528 | 59 | 614 | 92 | 522 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2013 | 1,567 | 817 | 815 | 2 | 750 | 728 | 22 | |||||||
JUNE 2013 | 1,676 | 859 | 855 | 4 | 817 | 760 | 57 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 3,858 | ... | ... | ... | 3,858 | 3,698 | 160 | |||||||
JUNE 2013 | 3,865 | ... | ... | ... | 3,865 | 3,673 | 192 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2013 | 5,554 | * | 5,097 | * | 5,021 | * | 76 | * | 457 | * | 396 | * | 61 | * |
JUNE 2013 | 5,554 | * | 5,097 | * | 5,021 | * | 76 | * | 457 | * | 396 | * | 61 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2013 | 915 | 901 | 895 | 6 | 14 | 10 | 4 | |||||||
JUNE 2013 | 908 | 895 | 887 | 8 | 13 | 9 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2013 | 4,136 | 2,251 | 2,239 | 12 | 1,885 | 1,746 | 139 | |||||||
JUNE 2013 | 4,121 | 2,254 | 2,243 | 11 | 1,867 | 1,735 | 132 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
JUNE 2013 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2013 | 4,878 | * | 4,751 | * | 4,687 | * | 64 | * | 127 | * | 93 | * | 34 | * |
JUNE 2013 | 4,894 | 4,752 | 4,701 | 51 | 142 | 96 | 46 | |||||||
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2013 | 62,129 | 57,825 | 56,277 | 1,548 | 4,304 | 3,966 | 338 | |||||||
JUNE 2013 | 62,462 | 58,257 | 56,926 | 1,331 | 4,205 | 3,830 | 375 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2013 | 1,637 | * | 1,369 | * | 1,363 | * | 6 | * | 268 | * | 248 | * | 20 | * |
JUNE 2013 | 1,637 | * | 1,369 | * | 1,363 | * | 6 | * | 268 | * | 248 | * | 20 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2013 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
JUNE 2013 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2013 | 581,270 | ... | ... | ... | 581,270 | 472,106 | 109,164 | |||||||
JUNE 2013 | 579,130 | ... | ... | ... | 579,130 | 474,633 | 104,497 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.