Table 14
Employment and Trends - September 2013
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
SEPTEMBER 2013 | 2,730,551 | * | 205,477 | * | 2,525,074 | * | 2,646,029 | * | 196,881 | * | 2,449,148 | * | 350,529 | * | 10,235 | * | 340,294 | * |
JUNE 2013 | 2,745,887 | ** | 203,677 | ** | 2,542,210 | ** | 2,665,362 | ** | 199,101 | ** | 2,466,261 | ** | 357,709 | ** | 10,389 | ** | 347,320 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2013 | 28,672 | * | 2,813 | * | 25,859 | * | 28,665 | * | 2,813 | * | 25,852 | * | 27,542 | * | 2,769 | * | 24,773 | * |
JUNE 2013 | 29,742 | * | 2,823 | * | 26,919 | * | 29,736 | * | 2,823 | * | 26,913 | * | 28,624 | * | 2,777 | * | 25,847 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
SEPTEMBER 2013 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
JUNE 2013 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
SEPTEMBER 2013 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
JUNE 2013 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
SEPTEMBER 2013 | 3,380 | 58 | 3,322 | 3,373 | 58 | 3,315 | 3,328 | 58 | 3,270 | |||||||||
JUNE 2013 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
SEPTEMBER 2013 | 33,776 | * | ... | 33,776 | * | 33,407 | * | ... | 33,407 | * | 2,837 | * | ... | 2,837 | * | |||
JUNE 2013 | 33,774 | * | ... | 33,774 | * | 33,405 | * | ... | 33,405 | * | 2,835 | * | ... | 2,835 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2013 | 2,668,103 | * | 202,664 | * | 2,465,439 | * | 2,583,957 | * | 194,068 | * | 2,389,889 | * | 320,150 | * | 7,466 | * | 312,684 | * |
JUNE 2013 | 2,682,371 | ** | 200,854 | ** | 2,481,517 | ** | 2,602,221 | ** | 196,278 | ** | 2,405,943 | ** | 326,250 | ** | 7,612 | ** | 318,638 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
SEPTEMBER 2013 | 1,828 | * | 11 | * | 1,817 | * | 1,819 | * | 11 | * | 1,808 | * | 1,819 | * | 11 | * | 1,808 | * |
JUNE 2013 | 1,854 | ** | 11 | ** | 1,843 | ** | 1,844 | ** | 11 | ** | 1,833 | ** | 1,844 | ** | 11 | ** | 1,833 | ** |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
SEPTEMBER 2013 | 1,898,443 | * | 196,432 | * | 1,702,011 | * | 1,819,722 | * | 187,836 | * | 1,631,886 | * | 256,762 | * | 6,188 | * | 250,574 | * |
JUNE 2013 | 1,913,819 | ** | 194,534 | ** | 1,719,285 | ** | 1,839,129 | ** | 189,958 | ** | 1,649,171 | ** | 262,460 | ** | 6,319 | ** | 256,141 | ** |
DEPARTMENT OF STATE | ||||||||||||||||||
SEPTEMBER 2013 | 41,768 | 47 | 41,721 | 17,009 | 47 | 16,962 | 13,953 | 44 | 13,909 | |||||||||
JUNE 2013 | 41,663 | * | 44 | * | 41,619 | * | 16,853 | * | 44 | * | 16,809 | * | 13,913 | * | 41 | * | 13,872 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
SEPTEMBER 2013 | 112,461 | * | 2,011 | * | 110,450 | * | 111,672 | * | 2,011 | * | 109,661 | * | 15,061 | * | 676 | * | 14,385 | * |
JUNE 2013 | 112,461 | * | 2,011 | * | 110,450 | * | 111,672 | * | 2,011 | * | 109,661 | * | 15,061 | * | 676 | * | 14,385 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
SEPTEMBER 2013 | 728,823 | 143,222 | 585,601 | 688,125 | 135,145 | 552,980 | 62,445 | 3,075 | 59,370 | |||||||||
JUNE 2013 | 735,096 | ** | 140,928 | ** | 594,168 | ** | 698,535 | ** | 136,877 | ** | 561,658 | ** | 66,928 | ** | 3,214 | ** | 63,714 | ** |
DEPARTMENT OF THE ARMY | ||||||||||||||||||
SEPTEMBER 2013 | 264,906 | 43,999 | 220,907 | 245,962 | 42,287 | 203,675 | 16,437 | 682 | 15,755 | |||||||||
JUNE 2013 | 271,912 | ** | 45,038 | ** | 226,874 | ** | 252,417 | ** | 43,274 | ** | 209,143 | ** | 16,697 | ** | 690 | ** | 16,007 | ** |
DEPARTMENT OF THE NAVY | ||||||||||||||||||
SEPTEMBER 2013 | 194,923 | 40,076 | 154,847 | 188,301 | 39,669 | 148,632 | 23,799 | 951 | 22,848 | |||||||||
JUNE 2013 | 197,679 | ** | 40,853 | ** | 156,826 | ** | 190,042 | ** | 39,634 | ** | 150,408 | ** | 27,945 | ** | 1,059 | ** | 26,886 | ** |
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
SEPTEMBER 2013 | 169,440 | 42,243 | 127,197 | 163,523 | 41,957 | 121,566 | 6,000 | 371 | 5,629 | |||||||||
JUNE 2013 | 171,011 | ** | 43,003 | ** | 128,008 | ** | 165,038 | ** | 42,705 | ** | 122,333 | ** | 6,043 | ** | 382 | ** | 5,661 | ** |
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
SEPTEMBER 2013 | 24,331 | 5,122 | 19,209 | 23,655 | 4,994 | 18,661 | 2,371 | 9 | 2,362 | |||||||||
JUNE 2013 | 24,670 | ** | 5,205 | ** | 19,465 | ** | 23,992 | ** | 5,073 | ** | 18,919 | ** | 2,399 | ** | 9 | ** | 2,390 | ** |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
SEPTEMBER 2013 | 75,223 | 11,782 | 63,441 | 66,684 | 6,238 | 60,446 | 13,838 | 1,062 | 12,776 | |||||||||
JUNE 2013 | 69,824 | ** | 6,829 | ** | 62,995 | ** | 67,046 | ** | 6,191 | ** | 60,855 | ** | 13,844 | ** | 1,074 | ** | 12,770 | ** |
DEPARTMENT OF JUSTICE | ||||||||||||||||||
SEPTEMBER 2013 | 115,616 | 5,032 | 110,584 | 113,451 | 5,004 | 108,447 | 24,628 | 170 | 24,458 | |||||||||
JUNE 2013 | 116,138 | 5,054 | 111,084 | 113,929 | 5,023 | 108,906 | 24,989 | 171 | 24,818 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
SEPTEMBER 2013 | 71,543 | 8,529 | 63,014 | 71,201 | 8,450 | 62,751 | 7,565 | 604 | 6,961 | |||||||||
JUNE 2013 | 74,521 | 8,949 | 65,572 | 74,167 | 8,867 | 65,300 | 7,644 | 603 | 7,041 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
SEPTEMBER 2013 | 95,223 | 2,156 | 93,067 | 94,398 | 2,144 | 92,254 | 10,130 | 203 | 9,927 | |||||||||
JUNE 2013 | 97,558 | 2,088 | 95,470 | 96,743 | 2,076 | 94,667 | 10,314 | 201 | 10,113 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
SEPTEMBER 2013 | 45,035 | 717 | 44,318 | 44,684 | 717 | 43,967 | 23,462 | 210 | 23,252 | |||||||||
JUNE 2013 | 45,641 | 730 | 44,911 | 45,296 | 730 | 44,566 | 23,728 | 215 | 23,513 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
SEPTEMBER 2013 | 17,187 | 10 | 17,177 | 17,143 | 10 | 17,133 | 6,129 | 7 | 6,122 | |||||||||
JUNE 2013 | 17,361 | 11 | 17,350 | 17,318 | 11 | 17,307 | 6,196 | 7 | 6,189 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
SEPTEMBER 2013 | 72,703 | 1,925 | 70,778 | 72,256 | 1,925 | 70,331 | 34,304 | 437 | 33,867 | |||||||||
JUNE 2013 | 73,368 | 1,924 | 71,444 | 72,922 | 1,924 | 70,998 | 34,264 | 428 | 33,836 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2013 | 8,136 | ... | 8,136 | 8,085 | ... | 8,085 | 2,912 | ... | 2,912 | |||||||||
JUNE 2013 | 8,233 | ... | 8,233 | 8,182 | ... | 8,182 | 2,949 | ... | 2,949 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
SEPTEMBER 2013 | 55,288 | 230 | 55,058 | 54,971 | 230 | 54,741 | 9,578 | 6 | 9,572 | |||||||||
JUNE 2013 | 57,036 | * | 236 | * | 56,800 | * | 56,703 | * | 236 | * | 56,467 | * | 9,864 | * | 7 | * | 9,857 | * |
DEPARTMENT OF ENERGY | ||||||||||||||||||
SEPTEMBER 2013 | 15,213 | 432 | 14,781 | 15,191 | 432 | 14,759 | 5,448 | ... | 5,448 | |||||||||
JUNE 2013 | 15,317 | 438 | 14,879 | 15,294 | 438 | 14,856 | 5,477 | ... | 5,477 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
SEPTEMBER 2013 | 4,166 | 1 | 4,165 | 4,160 | 1 | 4,159 | 3,079 | 1 | 3,078 | |||||||||
JUNE 2013 | 4,145 | 1 | 4,144 | 4,139 | 1 | 4,138 | 3,065 | 1 | 3,064 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
SEPTEMBER 2013 | 323,208 | * | 29,745 | * | 293,463 | * | 319,109 | * | 29,380 | * | 289,729 | * | 8,250 | * | 560 | * | 7,690 | * |
JUNE 2013 | 323,208 | * | 29,745 | * | 293,463 | * | 319,109 | * | 29,380 | * | 289,729 | * | 8,250 | * | 560 | * | 7,690 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
SEPTEMBER 2013 | 192,073 | * | 2,375 | * | 189,698 | * | 188,267 | * | 2,340 | * | 185,927 | * | 29,818 | * | 195 | * | 29,623 | * |
JUNE 2013 | 192,073 | * | 2,375 | * | 189,698 | * | 188,267 | * | 2,340 | * | 185,927 | * | 29,818 | * | 195 | * | 29,623 | * |
INDEPENDENT AGENCIES | ||||||||||||||||||
SEPTEMBER 2013 | 767,832 | * | 6,221 | * | 761,611 | * | 762,416 | * | 6,221 | * | 756,195 | * | 61,569 | * | 1,267 | * | 60,302 | * |
JUNE 2013 | 766,698 | * | 6,309 | * | 760,389 | * | 761,248 | * | 6,309 | * | 754,939 | * | 61,946 | * | 1,282 | * | 60,664 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2013 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
JUNE 2013 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
SEPTEMBER 2013 | 17,002 | 7 | 16,995 | 16,890 | 7 | 16,883 | 4,179 | 1 | 4,178 | |||||||||
JUNE 2013 | 17,210 | 7 | 17,203 | 17,098 | 7 | 17,091 | 4,255 | 1 | 4,254 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 2,219 | * | ... | 2,219 | * | 2,209 | * | ... | 2,209 | * | 464 | * | ... | 464 | * | |||
JUNE 2013 | 2,219 | * | ... | 2,219 | * | 2,209 | * | ... | 2,209 | * | 464 | * | ... | 464 | * | |||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 1,759 | 1 | 1,758 | 1,757 | 1 | 1,756 | 1,500 | 1 | 1,499 | |||||||||
JUNE 2013 | 1,768 | 1 | 1,767 | 1,766 | 1 | 1,765 | 1,512 | 1 | 1,511 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
SEPTEMBER 2013 | 7,587 | * | 10 | * | 7,577 | * | 7,572 | * | 10 | * | 7,562 | * | 2,128 | * | 10 | * | 2,118 | * |
JUNE 2013 | 7,587 | * | 10 | * | 7,577 | * | 7,572 | * | 10 | * | 7,562 | * | 2,128 | * | 10 | * | 2,118 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 11,819 | 254 | 11,565 | 11,765 | 254 | 11,511 | 4,146 | 137 | 4,009 | |||||||||
JUNE 2013 | 11,924 | * | 273 | * | 11,651 | * | 11,870 | * | 273 | * | 11,597 | * | 4,160 | * | 141 | * | 4,019 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 18,001 | 9 | 17,992 | 17,990 | 9 | 17,981 | 4,168 | 9 | 4,159 | |||||||||
JUNE 2013 | 18,137 | 13 | 18,124 | 18,128 | 13 | 18,115 | 4,177 | 13 | 4,164 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 3,201 | * | 12 | * | 3,189 | * | 3,201 | * | 12 | * | 3,189 | * | 1,311 | * | 11 | * | 1,300 | * |
JUNE 2013 | 3,201 | * | 12 | * | 3,189 | * | 3,201 | * | 12 | * | 3,189 | * | 1,311 | * | 11 | * | 1,300 | * |
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
SEPTEMBER 2013 | 1,588 | 4 | 1,584 | 1,567 | 4 | 1,563 | 449 | 4 | 445 | |||||||||
JUNE 2013 | 1,699 | 4 | 1,695 | 1,676 | 4 | 1,672 | 479 | 4 | 475 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 3,863 | 1 | 3,862 | 3,858 | 1 | 3,857 | 2,704 | 1 | 2,703 | |||||||||
JUNE 2013 | 3,869 | 1 | 3,868 | 3,865 | 1 | 3,864 | 2,723 | 1 | 2,722 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
SEPTEMBER 2013 | 5,558 | * | 7 | * | 5,551 | * | 5,554 | * | 7 | * | 5,547 | * | 1,996 | * | 5 | * | 1,991 | * |
JUNE 2013 | 5,558 | * | 7 | * | 5,551 | * | 5,554 | * | 7 | * | 5,547 | * | 1,996 | * | 5 | * | 1,991 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
SEPTEMBER 2013 | 915 | ... | 915 | 915 | ... | 915 | 6 | ... | 6 | |||||||||
JUNE 2013 | 908 | ... | 908 | 908 | ... | 908 | 6 | ... | 6 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 4,136 | ... | 4,136 | 4,136 | ... | 4,136 | 2,472 | ... | 2,472 | |||||||||
JUNE 2013 | 4,121 | ... | 4,121 | 4,121 | ... | 4,121 | 2,460 | ... | 2,460 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
JUNE 2013 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
SEPTEMBER 2013 | 4,900 | * | 900 | * | 4,000 | * | 4,878 | * | 900 | * | 3,978 | * | 4,516 | * | 848 | * | 3,668 | * |
JUNE 2013 | 4,917 | * | 906 | * | 4,011 | * | 4,894 | * | 906 | * | 3,988 | * | 4,536 | * | 854 | * | 3,682 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 62,549 | 223 | 62,326 | 62,129 | 223 | 61,906 | 1,753 | 12 | 1,741 | |||||||||
JUNE 2013 | 62,883 | 225 | 62,658 | 62,462 | 225 | 62,237 | 1,770 | 12 | 1,758 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2013 | 1,845 | * | 94 | * | 1,751 | * | 1,637 | * | 94 | * | 1,543 | * | 1,487 | * | 90 | * | 1,397 | * |
JUNE 2013 | 1,845 | * | 94 | * | 1,751 | * | 1,637 | * | 94 | * | 1,543 | * | 1,487 | * | 90 | * | 1,397 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2013 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
JUNE 2013 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
SEPTEMBER 2013 | 584,027 | ... | 584,027 | 581,270 | ... | 581,270 | 12,261 | ... | 12,261 | |||||||||
JUNE 2013 | 581,896 | ... | 581,896 | 579,130 | ... | 579,130 | 12,400 | ... | 12,400 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.