Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - September 2013

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO SEPTEMBER 2013
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
Quarter and YearNumberRateNumberRateNumberRateNumberRateNumberRateNumberRateNumberRate
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
SEPTEMBER 2012 82,135 * 6.06 78,684 * 6.00 11,644 * 6.86 67,040 * 5.87 3,451 * 8.15 584 * 6.60 2,867 * 8.56
DECEMBER 2012 84,567 ** 3.11 81,753 ** 3.11 9,979 ** 2.94 71,774 ** 3.13 2,814 ** 3.26 745 ** 4.20 2,069 ** 3.02
MARCH 2013 85,348 ** 3.15 83,132 ** 3.17 7,884 ** 2.31 75,248 ** 3.30 2,216 ** 2.53 582 ** 3.28 1,634 ** 2.34
JUNE 2013 96,594 ** 3.59 94,576 ** 3.62 8,617 ** 2.53 85,959 ** 3.79 2,018 ** 2.41 588 ** 3.34 1,430 ** 2.16
SEPTEMBER 2013* 72,805 * 2.71 64,595 * 2.48 7,567 * 2.26 57,028 * 2.51 8,210 * 9.99 403 * 2.30 7,807 * 12.08
CALENDAR YEAR 2013 TOTAL TO DATE* 254,747 9.47 242,303 9.30 24,068 7.13 218,235 9.63 12,444 14.84 1,573 8.96 10,871 16.39
AVERAGE EMPLOYMENT* 2,688,641 2,604,760 337,478 2,267,281 83,882 17,558 66,324
FISCAL YEAR 2013 TOTAL TO DATE* 339,314 12.58 324,056 12.40 34,047 10.07 290,009 12.75 15,258 17.98 2,318 13.16 12,940 19.24
AVERAGE EMPLOYMENT* 2,698,106 2,613,226 338,120 2,275,106 84,880 17,620 67,260
NEW HIRES A/                                          
SEPTEMBER 2012 66,498 * 4.91 63,888 * 4.87 9,085 * 5.35 54,803 * 4.80 2,610 * 6.16 485 * 5.48 2,125 * 6.34
DECEMBER 2012 67,781 ** 2.49 65,678 ** 2.50 7,397 ** 2.18 58,281 ** 2.54 2,103 ** 2.44 613 ** 3.45 1,490 ** 2.17
MARCH 2013 69,733 ** 2.57 68,157 ** 2.60 6,078 ** 1.78 62,079 ** 2.72 1,576 ** 1.80 487 ** 2.75 1,089 ** 1.56
JUNE 2013 78,391 ** 2.91 77,146 ** 2.96 6,315 ** 1.85 70,831 ** 3.12 1,245 ** 1.49 478 ** 2.72 767 ** 1.16
SEPTEMBER 2013* 54,686 * 2.03 53,209 * 2.04 5,710 * 1.71 47,499 * 2.09 1,477 * 1.80 324 * 1.85 1,153 * 1.78
CALENDAR YEAR 2013 TOTAL TO DATE* 202,810 7.54 198,512 7.62 18,103 5.36 180,409 7.96 4,298 5.12 1,289 7.34 3,009 4.54
AVERAGE EMPLOYMENT* 2,688,641 2,604,760 337,478 2,267,281 83,882 17,558 66,324
FISCAL YEAR 2013 TOTAL TO DATE* 270,591 10.03 264,190 10.11 25,500 7.54 238,690 10.49 6,401 7.54 1,902 10.79 4,499 6.69
AVERAGE EMPLOYMENT* 2,698,106 2,613,226 338,120 2,275,106 84,880 17,620 67,260
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
SEPTEMBER 2012 113,870 * 8.40 103,724 * 7.90 11,446 * 6.75 92,278 * 8.07 10,146 * 23.95 700 * 7.92 9,446 * 28.19
DECEMBER 2012 96,580 ** 3.55 94,367 ** 3.59 8,678 ** 2.55 85,689 ** 3.74 2,213 ** 2.56 603 ** 3.40 1,610 ** 2.35
MARCH 2013 111,748 ** 4.13 109,539 ** 4.18 9,310 ** 2.72 100,229 ** 4.40 2,209 ** 2.52 655 ** 3.70 1,554 ** 2.22
JUNE 2013 97,855 ** 3.63 89,122 ** 3.42 8,420 ** 2.47 80,702 ** 3.56 8,733 ** 10.43 538 ** 3.06 8,195 ** 12.39
SEPTEMBER 2013* 242,764 * 9.03 236,347 * 9.07 29,787 * 8.90 206,560 * 9.10 6,417 * 7.81 1,584 * 9.04 4,833 * 7.48
CALENDAR YEAR 2013 TOTAL TO DATE* 452,367 16.83 435,008 16.70 47,517 14.08 387,491 17.09 17,359 20.69 2,777 15.82 14,582 21.99
AVERAGE EMPLOYMENT* 2,688,641 2,604,760 337,478 2,267,281 83,882 17,558 66,324
FISCAL YEAR 2013 TOTAL TO DATE* 548,947 20.35 529,375 20.26 56,195 16.62 473,180 20.80 19,572 23.06 3,380 19.18 16,192 24.07
AVERAGE EMPLOYMENT* 2,698,106 2,613,226 338,120 2,275,106 84,880 17,620 67,260
QUITS A/                                          
SEPTEMBER 2012 23,578 * 1.74 22,791 * 1.74 3,520 * 2.07 19,271 * 1.69 787 * 1.86 91 * 1.03 696 * 2.08
DECEMBER 2012 19,202 ** .71 18,769 ** .71 2,472 ** .73 16,297 ** .71 433 ** .50 66 ** .37 367 ** .54
MARCH 2013 16,169 ** .60 15,743 ** .60 2,132 ** .62 13,611 ** .60 426 ** .49 71 ** .40 355 ** .51
JUNE 2013 20,685 ** .77 20,114 ** .77 2,300 ** .68 17,814 ** .79 571 ** .68 76 ** .43 495 ** .75
SEPTEMBER 2013* 23,239 * .86 22,949 * .88 2,564 * .77 20,385 * .90 290 * .35 55 * .31 235 * .36
CALENDAR YEAR 2013 TOTAL TO DATE* 60,093 2.24 58,806 2.26 6,996 2.07 51,810 2.29 1,287 1.53 202 1.15 1,085 1.64
AVERAGE EMPLOYMENT* 2,688,641 2,604,760 337,478 2,267,281 83,882 17,558 66,324
FISCAL YEAR 2013 TOTAL TO DATE* 79,295 2.94 77,575 2.97 9,468 2.80 68,107 2.99 1,720 2.03 268 1.52 1,452 2.16
AVERAGE EMPLOYMENT* 2,698,106 2,613,226 338,120 2,275,106 84,880 17,620 67,260
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
SEPTEMBER 2012 81,958 * 6.08 78,507 * 6.01 11,482 * 7.01 67,025 * 5.87 3,451 * 8.15 584 * 6.60 2,867 * 8.56
DECEMBER 2012 84,396 ** 3.12 81,582 ** 3.11 9,823 ** 2.99 71,759 ** 3.13 2,814 ** 3.26 745 ** 4.20 2,069 ** 3.02
MARCH 2013 85,175 ** 3.16 82,959 ** 3.18 7,726 ** 2.34 75,233 ** 3.30 2,216 ** 2.53 582 ** 3.28 1,634 ** 2.34
JUNE 2013 96,404 ** 3.60 94,386 ** 3.64 8,442 ** 2.57 85,944 ** 3.79 2,018 ** 2.41 588 ** 3.34 1,430 ** 2.16
SEPTEMBER 2013* 72,620 * 2.71 64,410 * 2.48 7,397 * 2.29 57,013 * 2.51 8,210 * 9.99 403 * 2.30 7,807 * 12.08
CALENDAR YEAR 2013 TOTAL TO DATE* 254,199 9.50 241,755 9.33 23,565 7.23 218,190 9.63 12,444 14.84 1,573 8.96 10,871 16.39
AVERAGE EMPLOYMENT* 2,676,075 2,592,200 326,034 2,266,166 83,875 17,558 66,318
FISCAL YEAR 2013 TOTAL TO DATE* 338,595 12.61 323,337 12.43 33,388 10.22 289,949 12.75 15,258 17.98 2,318 13.16 12,940 19.24
AVERAGE EMPLOYMENT* 2,685,502 2,600,629 326,637 2,273,992 84,874 17,620 67,254
NEW HIRES                                          
SEPTEMBER 2012 66,350 * 4.92 63,740 * 4.88 8,952 * 5.46 54,788 * 4.80 2,610 * 6.16 485 * 5.48 2,125 * 6.34
DECEMBER 2012 67,634 ** 2.50 65,531 ** 2.50 7,265 ** 2.21 58,266 ** 2.54 2,103 ** 2.44 613 ** 3.45 1,490 ** 2.17
MARCH 2013 69,586 ** 2.58 68,010 ** 2.61 5,946 ** 1.80 62,064 ** 2.72 1,576 ** 1.80 487 ** 2.75 1,089 ** 1.56
JUNE 2013 78,226 ** 2.92 76,981 ** 2.97 6,165 ** 1.87 70,816 ** 3.12 1,245 ** 1.49 478 ** 2.72 767 ** 1.16
SEPTEMBER 2013* 54,598 * 2.04 53,121 * 2.05 5,637 * 1.74 47,484 * 2.09 1,477 * 1.80 324 * 1.85 1,153 * 1.78
CALENDAR YEAR 2013 TOTAL TO DATE* 202,410 7.56 198,112 7.64 17,748 5.44 180,364 7.96 4,298 5.12 1,289 7.34 3,009 4.54
AVERAGE EMPLOYMENT* 2,676,075 2,592,200 326,034 2,266,166 83,875 17,558 66,318
FISCAL YEAR 2013 TOTAL TO DATE* 270,044 10.06 263,643 10.14 25,013 7.66 238,630 10.49 6,401 7.54 1,902 10.79 4,499 6.69
AVERAGE EMPLOYMENT* 2,685,502 2,600,629 326,637 2,273,992 84,874 17,620 67,254
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
SEPTEMBER 2012 113,418 * 8.41 103,272 * 7.91 11,006 * 6.72 92,266 * 8.08 10,146 * 23.96 700 * 7.92 9,446 * 28.19
DECEMBER 2012 96,136 ** 3.55 93,923 ** 3.59 8,246 ** 2.51 85,677 ** 3.74 2,213 ** 2.56 603 ** 3.40 1,610 ** 2.35
MARCH 2013 111,309 ** 4.13 109,100 ** 4.18 8,883 ** 2.69 100,217 ** 4.40 2,209 ** 2.52 655 ** 3.70 1,554 ** 2.22
JUNE 2013 97,403 ** 3.63 88,670 ** 3.42 7,980 ** 2.43 80,690 ** 3.56 8,733 ** 10.43 538 ** 3.06 8,195 ** 12.39
SEPTEMBER 2013* 242,246 * 9.06 235,829 * 9.09 29,281 * 9.06 206,548 * 9.10 6,417 * 7.81 1,584 * 9.04 4,833 * 7.48
CALENDAR YEAR 2013 TOTAL TO DATE* 450,958 16.85 433,599 16.73 46,144 14.15 387,455 17.10 17,359 20.70 2,777 15.82 14,582 21.99
AVERAGE EMPLOYMENT* 2,676,075 2,592,200 326,034 2,266,166 83,875 17,558 66,318
FISCAL YEAR 2013 TOTAL TO DATE* 547,094 20.37 527,522 20.28 54,390 16.65 473,132 20.81 19,572 23.06 3,380 19.18 16,192 24.08
AVERAGE EMPLOYMENT* 2,685,502 2,600,629 326,637 2,273,992 84,874 17,620 67,254
QUITS                                          
SEPTEMBER 2012 23,453 * 1.74 22,666 * 1.74 3,395 * 2.07 19,271 * 1.69 787 * 1.86 91 * 1.03 696 * 2.08
DECEMBER 2012 19,084 ** .71 18,651 ** .71 2,354 ** .72 16,297 ** .71 433 ** .50 66 ** .37 367 ** .54
MARCH 2013 16,055 ** .60 15,629 ** .60 2,018 ** .61 13,611 ** .60 426 ** .49 71 ** .40 355 ** .51
JUNE 2013 20,564 ** .77 19,993 ** .77 2,179 ** .66 17,814 ** .79 571 ** .68 76 ** .43 495 ** .75
SEPTEMBER 2013* 23,103 * .86 22,813 * .88 2,428 * .75 20,385 * .90 290 * .35 55 * .31 235 * .36
CALENDAR YEAR 2013 TOTAL TO DATE* 59,722 2.23 58,435 2.25 6,625 2.03 51,810 2.29 1,287 1.53 202 1.15 1,085 1.64
AVERAGE EMPLOYMENT* 2,676,075 2,592,200 326,034 2,266,166 83,875 17,558 66,318
FISCAL YEAR 2013 TOTAL TO DATE* 78,806 2.93 77,086 2.96 8,979 2.75 68,107 3.00 1,720 2.03 268 1.52 1,452 2.16
AVERAGE EMPLOYMENT* 2,685,502 2,600,629 326,637 2,273,992 84,874 17,620 67,254

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel