Table 17
Employment and Trends - September 2013
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | SEPTEMBER 2013* | JUNE 2013** | SEPTEMBER 2012* | SEPTEMBER 2013* | JUNE 2013** | SEPTEMBER 2012* | SEPTEMBER 2013* | JUNE 2013** | SEPTEMBER 2012* | SEPTEMBER 2013* | JUNE 2013** | SEPTEMBER 2012* |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 72,805 | 96,594 | 82,135 | 64,595 | 94,576 | 78,684 | 7,567 | 8,617 | 11,644 | 8,210 | 2,018 | 3,451 |
RATE | 2.71 | 3.59 | 3.01 | 2.48 | 3.62 | 2.98 | 2.26 | 2.53 | 3.42 | 9.99 | 2.41 | 4.05 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 21,123 | 36,522 | 30,243 | 20,799 | 36,127 | 29,437 | 3,534 | 3,850 | 5,259 | 324 | 395 | 806 |
RATE | 1.42 | 2.46 | 2.02 | 1.43 | 2.48 | 2.01 | 1.47 | 1.57 | 2.18 | 1.22 | 1.45 | 2.80 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 51,682 | 60,072 | 51,892 | 43,796 | 58,449 | 49,247 | 4,033 | 4,767 | 6,385 | 7,886 | 1,623 | 2,645 |
RATE | 4.26 | 4.94 | 4.17 | 3.78 | 5.04 | 4.15 | 3.87 | 4.53 | 5.87 | 14.20 | 2.87 | 4.70 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 54,686 | 78,391 | 66,498 | 53,209 | 77,146 | 63,888 | 5,710 | 6,315 | 9,085 | 1,477 | 1,245 | 2,610 |
RATE | 2.03 | 2.91 | 2.44 | 2.04 | 2.96 | 2.42 | 1.71 | 1.85 | 2.67 | 1.80 | 1.49 | 3.06 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12,572 | 25,056 | 19,967 | 12,389 | 24,830 | 19,443 | 2,086 | 2,211 | 3,287 | 183 | 226 | 524 |
RATE | .85 | 1.69 | 1.33 | .85 | 1.70 | 1.33 | .87 | .90 | 1.36 | .69 | .83 | 1.82 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 42,114 | 53,335 | 46,531 | 40,820 | 52,316 | 44,445 | 3,624 | 4,104 | 5,798 | 1,294 | 1,019 | 2,086 |
RATE | 3.47 | 4.38 | 3.74 | 3.52 | 4.51 | 3.74 | 3.47 | 3.90 | 5.33 | 2.33 | 1.80 | 3.70 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 15,863 | 15,765 | 11,981 | 9,169 | 15,057 | 11,318 | 717 | 1,104 | 993 | 6,694 | 708 | 663 |
RATE | .59 | .59 | .44 | .35 | .58 | .43 | .21 | .32 | .29 | 8.15 | .85 | .78 |
U.S. CITIZENS | ||||||||||||
NUMBER | 72,263 | 95,980 | 81,263 | 64,369 | 94,404 | 78,396 | 7,436 | 8,558 | 11,467 | 7,894 | 1,576 | 2,867 |
RATE | 2.72 | 3.61 | 3.01 | 2.48 | 3.63 | 2.97 | 2.24 | 2.53 | 3.40 | 13.85 | 2.71 | 4.89 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 542 | 614 | 872 | 226 | 172 | 288 | 131 | 59 | 177 | 316 | 442 | 584 |
RATE | 1.73 | 1.93 | 2.60 | 3.62 | 2.76 | 4.15 | 4.11 | 2.32 | 5.31 | 1.26 | 1.72 | 2.20 |
TRANSFERS | ||||||||||||
NUMBER | 2,256 | 2,438 | 3,656 | 2,217 | 2,373 | 3,478 | 1,140 | 1,198 | 1,566 | 39 | 65 | 178 |
RATE | .08 | .09 | .13 | .09 | .09 | .13 | .34 | .35 | .46 | .05 | .08 | .21 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 70,549 | 94,156 | 78,479 | 62,378 | 92,203 | 75,206 | 6,427 | 7,419 | 10,078 | 8,171 | 1,953 | 3,273 |
RATE | 2.62 | 3.50 | 2.88 | 2.39 | 3.53 | 2.84 | 1.92 | 2.18 | 2.96 | 9.95 | 2.33 | 3.84 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 242,764 | 97,855 | 113,870 | 236,347 | 89,122 | 103,724 | 29,787 | 8,420 | 11,446 | 6,417 | 8,733 | 10,146 |
RATE | 9.03 | 3.63 | 4.17 | 9.07 | 3.42 | 3.92 | 8.90 | 2.47 | 3.36 | 7.81 | 10.43 | 11.91 |
TRANSFERS | ||||||||||||
NUMBER | 2,329 | 3,143 | 4,564 | 2,252 | 2,985 | 4,329 | 768 | 1,008 | 1,523 | 77 | 158 | 235 |
RATE | .09 | .12 | .17 | .09 | .11 | .16 | .23 | .30 | .45 | .09 | .19 | .28 |
QUITS | ||||||||||||
NUMBER | 23,239 | 20,685 | 23,578 | 22,949 | 20,114 | 22,791 | 2,564 | 2,300 | 3,520 | 290 | 571 | 787 |
RATE | .86 | .77 | .86 | .88 | .77 | .86 | .77 | .68 | 1.03 | .35 | .68 | .92 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 217,196 | 74,027 | 85,728 | 211,146 | 66,023 | 76,604 | 26,455 | 5,112 | 6,403 | 6,050 | 8,004 | 9,124 |
RATE | 8.08 | 2.75 | 3.14 | 8.10 | 2.53 | 2.90 | 7.91 | 1.50 | 1.88 | 7.36 | 9.56 | 10.71 |
U.S. CITIZENS | ||||||||||||
NUMBER | 241,617 | 97,136 | 112,964 | 235,532 | 88,885 | 103,382 | 29,435 | 8,262 | 11,193 | 6,085 | 8,251 | 9,582 |
RATE | 9.10 | 3.65 | 4.19 | 9.06 | 3.41 | 3.92 | 8.88 | 2.44 | 3.32 | 10.68 | 14.20 | 16.35 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 1,147 | 719 | 906 | 815 | 237 | 342 | 352 | 158 | 253 | 332 | 482 | 564 |
RATE | 3.65 | 2.26 | 2.70 | 13.07 | 3.80 | 4.93 | 11.03 | 6.21 | 7.60 | 1.32 | 1.88 | 2.12 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 240,435 | 94,712 | 109,306 | 234,095 | 86,137 | 99,395 | 29,019 | 7,412 | 9,923 | 6,340 | 8,575 | 9,911 |
RATE | 8.95 | 3.52 | 4.00 | 8.98 | 3.30 | 3.76 | 8.67 | 2.18 | 2.91 | 7.72 | 10.24 | 11.64 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 140 | 182 | 165 | 140 | 182 | 165 | 125 | 167 | 150 | ... | ... | ... |
RATE | 1.12 | 1.43 | 1.30 | 1.12 | 1.43 | 1.30 | 1.10 | 1.44 | 1.29 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | ... | ... | ... |
RATE | .15 | .15 | .15 | .15 | .15 | .15 | .10 | .10 | .10 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 122 | 164 | 147 | 122 | 164 | 147 | 113 | 155 | 138 | ... | ... | ... |
RATE | 1.20 | 1.58 | 1.41 | 1.20 | 1.58 | 1.41 | 1.22 | 1.64 | 1.46 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 88 | 165 | 148 | 88 | 165 | 148 | 73 | 150 | 133 | ... | ... | ... |
RATE | .70 | 1.30 | 1.16 | .71 | 1.30 | 1.16 | .64 | 1.29 | 1.15 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .10 | .10 | .10 | .10 | .10 | .10 | .05 | .05 | .05 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 76 | 153 | 136 | 76 | 153 | 136 | 67 | 144 | 127 | ... | ... | ... |
RATE | .75 | 1.47 | 1.31 | .75 | 1.47 | 1.31 | .73 | 1.52 | 1.34 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 11 | 17 | 16 | 11 | 17 | 16 | 11 | 17 | 16 | ... | ... | ... |
RATE | .09 | .13 | .13 | .09 | .13 | .13 | .10 | .15 | .14 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 140 | 182 | 165 | 140 | 182 | 165 | 125 | 167 | 150 | ... | ... | ... |
RATE | 1.13 | 1.44 | 1.30 | 1.13 | 1.44 | 1.30 | 1.11 | 1.45 | 1.30 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 41 | ... | 1 | 41 | ... | 1 | 41 | ... | 1 | ... | ... | ... |
RATE | .33 | ... | .01 | .33 | ... | .01 | .36 | ... | .01 | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 99 | 182 | 164 | 99 | 182 | 164 | 84 | 167 | 149 | ... | ... | ... |
RATE | .79 | 1.43 | 1.29 | .79 | 1.43 | 1.29 | .74 | 1.44 | 1.28 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 469 | 441 | 446 | 469 | 441 | 446 | 457 | 429 | 434 | ... | ... | ... |
RATE | 3.76 | 3.46 | 3.51 | 3.76 | 3.47 | 3.51 | 4.02 | 3.69 | 3.74 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | ... | 5 | 3 | ... | 5 | 3 | ... | 5 | 3 | ... | ... | ... |
RATE | ... | .04 | .02 | ... | .04 | .02 | ... | .04 | .03 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 133 | 118 | 123 | 133 | 118 | 123 | 133 | 118 | 123 | ... | ... | ... |
RATE | 1.07 | .93 | .97 | 1.07 | .93 | .97 | 1.17 | 1.02 | 1.06 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 336 | 318 | 320 | 336 | 318 | 320 | 324 | 306 | 308 | ... | ... | ... |
RATE | 2.69 | 2.50 | 2.51 | 2.69 | 2.50 | 2.52 | 2.85 | 2.64 | 2.65 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 466 | 439 | 444 | 466 | 439 | 444 | 454 | 427 | 432 | ... | ... | ... |
RATE | 3.75 | 3.46 | 3.51 | 3.75 | 3.47 | 3.51 | 4.01 | 3.70 | 3.74 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ... | ... | ... |
RATE | 5.50 | 3.51 | 3.51 | 5.50 | 3.51 | 3.51 | 5.50 | 3.51 | 3.51 | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 469 | 436 | 443 | 469 | 436 | 443 | 457 | 424 | 431 | ... | ... | ... |
RATE | 3.76 | 3.43 | 3.48 | 3.76 | 3.43 | 3.48 | 4.02 | 3.65 | 3.71 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 72,620 | 96,404 | 81,958 | 64,410 | 94,386 | 78,507 | 7,397 | 8,442 | 11,482 | 8,210 | 2,018 | 3,451 |
RATE | 2.71 | 3.60 | 3.02 | 2.48 | 3.64 | 2.98 | 2.29 | 2.57 | 3.49 | 9.99 | 2.41 | 4.05 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 21,105 | 36,504 | 30,225 | 20,781 | 36,109 | 29,419 | 3,522 | 3,838 | 5,247 | 324 | 395 | 806 |
RATE | 1.43 | 2.48 | 2.04 | 1.44 | 2.50 | 2.02 | 1.54 | 1.64 | 2.28 | 1.22 | 1.45 | 2.80 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 51,515 | 59,900 | 51,733 | 43,629 | 58,277 | 49,088 | 3,875 | 4,604 | 6,235 | 7,886 | 1,623 | 2,645 |
RATE | 4.28 | 4.96 | 4.20 | 3.80 | 5.07 | 4.17 | 4.07 | 4.81 | 6.28 | 14.21 | 2.87 | 4.70 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 54,598 | 78,226 | 66,350 | 53,121 | 76,981 | 63,740 | 5,637 | 6,165 | 8,952 | 1,477 | 1,245 | 2,610 |
RATE | 2.04 | 2.92 | 2.44 | 2.05 | 2.97 | 2.42 | 1.74 | 1.87 | 2.72 | 1.80 | 1.49 | 3.06 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12,560 | 25,044 | 19,955 | 12,377 | 24,818 | 19,431 | 2,080 | 2,205 | 3,281 | 183 | 226 | 524 |
RATE | .85 | 1.70 | 1.34 | .86 | 1.72 | 1.34 | .91 | .95 | 1.43 | .69 | .83 | 1.82 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 42,038 | 53,182 | 46,395 | 40,744 | 52,163 | 44,309 | 3,557 | 3,960 | 5,671 | 1,294 | 1,019 | 2,086 |
RATE | 3.49 | 4.41 | 3.76 | 3.55 | 4.54 | 3.77 | 3.74 | 4.14 | 5.71 | 2.33 | 1.80 | 3.70 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 15,852 | 15,748 | 11,965 | 9,158 | 15,040 | 11,302 | 706 | 1,087 | 977 | 6,694 | 708 | 663 |
RATE | .59 | .59 | .44 | .35 | .58 | .43 | .22 | .33 | .30 | 8.15 | .85 | .78 |
U.S. CITIZENS | ||||||||||||
NUMBER | 72,078 | 95,790 | 81,086 | 64,184 | 94,214 | 78,219 | 7,266 | 8,383 | 11,305 | 7,894 | 1,576 | 2,867 |
RATE | 2.73 | 3.62 | 3.02 | 2.48 | 3.64 | 2.98 | 2.27 | 2.57 | 3.47 | 13.86 | 2.71 | 4.89 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 542 | 614 | 872 | 226 | 172 | 288 | 131 | 59 | 177 | 316 | 442 | 584 |
RATE | 1.73 | 1.93 | 2.61 | 3.65 | 2.78 | 4.19 | 4.18 | 2.37 | 5.41 | 1.26 | 1.72 | 2.20 |
TRANSFERS | ||||||||||||
NUMBER | 2,170 | 2,430 | 3,643 | 2,131 | 2,365 | 3,465 | 1,054 | 1,190 | 1,553 | 39 | 65 | 178 |
RATE | .08 | .09 | .13 | .08 | .09 | .13 | .33 | .36 | .47 | .05 | .08 | .21 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 70,450 | 93,974 | 78,315 | 62,279 | 92,021 | 75,042 | 6,343 | 7,252 | 9,929 | 8,171 | 1,953 | 3,273 |
RATE | 2.63 | 3.51 | 2.88 | 2.40 | 3.54 | 2.85 | 1.96 | 2.20 | 3.02 | 9.95 | 2.33 | 3.84 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 242,246 | 97,403 | 113,418 | 235,829 | 88,670 | 103,272 | 29,281 | 7,980 | 11,006 | 6,417 | 8,733 | 10,146 |
RATE | 9.06 | 3.63 | 4.17 | 9.09 | 3.42 | 3.92 | 9.06 | 2.43 | 3.34 | 7.81 | 10.43 | 11.91 |
TRANSFERS | ||||||||||||
NUMBER | 2,329 | 3,135 | 4,560 | 2,252 | 2,977 | 4,325 | 768 | 1,000 | 1,519 | 77 | 158 | 235 |
RATE | .09 | .12 | .17 | .09 | .11 | .16 | .24 | .30 | .46 | .09 | .19 | .28 |
QUITS | ||||||||||||
NUMBER | 23,103 | 20,564 | 23,453 | 22,813 | 19,993 | 22,666 | 2,428 | 2,179 | 3,395 | 290 | 571 | 787 |
RATE | .86 | .77 | .86 | .88 | .77 | .86 | .75 | .66 | 1.03 | .35 | .68 | .92 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 216,814 | 73,704 | 85,405 | 210,764 | 65,700 | 76,281 | 26,085 | 4,801 | 6,092 | 6,050 | 8,004 | 9,124 |
RATE | 8.10 | 2.75 | 3.14 | 8.13 | 2.53 | 2.90 | 8.07 | 1.46 | 1.85 | 7.36 | 9.56 | 10.71 |
U.S. CITIZENS | ||||||||||||
NUMBER | 241,102 | 96,686 | 112,514 | 235,017 | 88,435 | 102,932 | 28,932 | 7,824 | 10,755 | 6,085 | 8,251 | 9,582 |
RATE | 9.12 | 3.65 | 4.19 | 9.08 | 3.41 | 3.92 | 9.04 | 2.40 | 3.30 | 10.68 | 14.20 | 16.35 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 1,144 | 717 | 904 | 812 | 235 | 340 | 349 | 156 | 251 | 332 | 482 | 564 |
RATE | 3.65 | 2.25 | 2.70 | 13.13 | 3.80 | 4.94 | 11.13 | 6.27 | 7.67 | 1.32 | 1.88 | 2.12 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 239,917 | 94,268 | 108,858 | 233,577 | 85,693 | 98,947 | 28,513 | 6,980 | 9,487 | 6,340 | 8,575 | 9,911 |
RATE | 8.97 | 3.52 | 4.01 | 9.01 | 3.30 | 3.76 | 8.82 | 2.12 | 2.88 | 7.72 | 10.24 | 11.64 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.