Table 18
Employment and Trends - September 2013
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2013 TO DATE | ACCESSIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 254,747 | 9.47 | 339,314 | 12.58 | |||||||||||||||
SEPTEMBER 2013 | 72,805 | * | 2.71 | 2,256 | * | 0.08 | 54,686 | * | 2.03 | 15,863 | * | 0.59 | 70,549 | * | 2.62 | ||||
JUNE 2013 | 96,594 | ** | 3.59 | 2,438 | ** | 0.09 | 78,391 | ** | 2.91 | 15,765 | ** | 0.59 | 94,156 | ** | 3.50 | ||||
LEGISLATIVE BRANCH | 488 | 3.88 | 652 | 5.17 | |||||||||||||||
SEPTEMBER 2013 | 140 | * | 1.12 | 41 | * | 0.33 | 88 | * | 0.70 | 11 | * | 0.09 | 99 | * | 0.79 | ||||
JUNE 2013 | 182 | * | 1.43 | ... | * | ... | 165 | * | 1.30 | 17 | * | 0.13 | 182 | * | 1.43 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 81 | 2.54 | 108 | 3.38 | |||||||||||||||
SEPTEMBER 2013 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
JUNE 2013 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
GOVERNMENT PRINTING OFFICE | 54 | 2.27 | 72 | 3.03 | |||||||||||||||
SEPTEMBER 2013 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
JUNE 2013 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
LIBRARY OF CONGRESS | 179 | 4.83 | 248 | 6.62 | |||||||||||||||
SEPTEMBER 2013 | 41 | 1.13 | 40 | 1.10 | ... | ... | 1 | 0.03 | 1 | 0.03 | |||||||||
JUNE 2013 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUDICIAL BRANCH | 60 | 0.18 | 67 | 0.20 | |||||||||||||||
SEPTEMBER 2013 | 45 | * | 0.13 | 45 | * | 0.13 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
JUNE 2013 | 8 | * | 0.02 | 8 | * | 0.02 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
EXECUTIVE BRANCH | 254,199 | 9.50 | 338,595 | 12.61 | |||||||||||||||
SEPTEMBER 2013 | 72,620 | * | 2.71 | 2,170 | * | 0.08 | 54,598 | * | 2.04 | 15,852 | * | 0.59 | 70,450 | * | 2.63 | ||||
JUNE 2013 | 96,404 | ** | 3.60 | 2,430 | ** | 0.09 | 78,226 | ** | 2.92 | 15,748 | ** | 0.59 | 93,974 | ** | 3.51 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 153 | 8.27 | 189 | 10.21 | |||||||||||||||
SEPTEMBER 2013 | 2 | * | 0.11 | ... | * | ... | 2 | * | 0.11 | ... | * | ... | 2 | * | 0.11 | ||||
JUNE 2013 | 81 | ** | 4.35 | 1 | ** | 0.05 | 80 | ** | 4.30 | ... | ** | ... | 80 | ** | 4.30 | ||||
EXECUTIVE DEPARTMENTS | 148,235 | 7.77 | 201,525 | 10.54 | |||||||||||||||
SEPTEMBER 2013 | 43,547 | * | 2.28 | 1,845 | * | 0.10 | 26,329 | * | 1.38 | 15,373 | * | 0.81 | 41,702 | * | 2.19 | ||||
JUNE 2013 | 61,344 | ** | 3.21 | 2,142 | ** | 0.11 | 44,108 | ** | 2.31 | 15,094 | ** | 0.79 | 59,202 | ** | 3.10 | ||||
DEPARTMENT OF STATE | 2,803 | 6.72 | 3,649 | 8.76 | |||||||||||||||
SEPTEMBER 2013 | 1,047 | 2.51 | 33 | 0.08 | 732 | 1.75 | 282 | 0.68 | 1,014 | 2.43 | |||||||||
JUNE 2013 | 878 | * | 2.11 | 41 | * | 0.10 | 555 | * | 1.33 | 282 | * | 0.68 | 837 | * | 2.01 | ||||
DEPARTMENT OF THE TREASURY | 10,011 | 8.90 | 13,348 | 11.87 | |||||||||||||||
SEPTEMBER 2013 | 3,337 | * | 2.97 | 71 | * | 0.06 | 1,750 | * | 1.56 | 1,516 | * | 1.35 | 3,266 | * | 2.90 | ||||
JUNE 2013 | 3,337 | * | 2.97 | 71 | * | 0.06 | 1,750 | * | 1.56 | 1,516 | * | 1.35 | 3,266 | * | 2.90 | ||||
DEPARTMENT OF DEFENSE | 55,962 | 7.58 | 81,561 | 10.98 | |||||||||||||||
SEPTEMBER 2013 | 19,541 | 2.67 | 404 | 0.06 | 7,681 | 1.05 | 11,456 | 1.57 | 19,137 | 2.61 | |||||||||
JUNE 2013 | 17,024 | ** | 2.29 | 543 | ** | 0.07 | 8,248 | ** | 1.11 | 8,233 | ** | 1.11 | 16,481 | ** | 2.22 | ||||
DEPARTMENT OF THE ARMY | 13,971 | 5.16 | 22,071 | 8.08 | |||||||||||||||
SEPTEMBER 2013 | 1,876 | 0.70 | 62 | 0.02 | 1,173 | 0.44 | 641 | 0.24 | 1,814 | 0.68 | |||||||||
JUNE 2013 | 5,391 | ** | 1.97 | 157 | ** | 0.06 | 2,868 | ** | 1.05 | 2,366 | ** | 0.87 | 5,234 | ** | 1.91 | ||||
DEPARTMENT OF THE NAVY | 10,137 | 5.14 | 15,526 | 7.82 | |||||||||||||||
SEPTEMBER 2013 | 3,043 | 1.55 | 67 | 0.03 | 2,127 | 1.08 | 849 | 0.43 | 2,976 | 1.52 | |||||||||
JUNE 2013 | 2,966 | ** | 1.49 | 140 | ** | 0.07 | 1,551 | ** | 0.78 | 1,275 | ** | 0.64 | 2,826 | ** | 1.42 | ||||
DEPARTMENT OF THE AIR FORCE | 13,342 | 7.80 | 20,326 | 11.84 | |||||||||||||||
SEPTEMBER 2013 | 4,229 | 2.48 | 211 | 0.12 | 2,526 | 1.48 | 1,492 | 0.88 | 4,018 | 2.36 | |||||||||
JUNE 2013 | 4,257 | ** | 2.48 | 142 | ** | 0.08 | 2,531 | ** | 1.47 | 1,584 | ** | 0.92 | 4,115 | ** | 2.39 | ||||
DEFENSE LOGISTICS AGENCY | 3,121 | 12.66 | 4,336 | 17.46 | |||||||||||||||
SEPTEMBER 2013 | 841 | 3.43 | 4 | 0.02 | 68 | 0.28 | 769 | 3.14 | 837 | 3.42 | |||||||||
JUNE 2013 | 1,415 | ** | 5.70 | 14 | ** | 0.06 | 257 | ** | 1.04 | 1,144 | ** | 4.61 | 1,401 | ** | 5.65 | ||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 15,391 | 20.79 | 19,302 | 25.81 | |||||||||||||||
SEPTEMBER 2013 | 9,552 | 13.17 | 60 | 0.08 | 1,787 | 2.46 | 7,705 | 10.62 | 9,492 | 13.09 | |||||||||
JUNE 2013 | 2,995 | ** | 4.08 | 90 | ** | 0.12 | 1,041 | ** | 1.42 | 1,864 | ** | 2.54 | 2,905 | ** | 3.95 | ||||
DEPARTMENT OF JUSTICE | 4,016 | 3.46 | 6,976 | 5.99 | |||||||||||||||
SEPTEMBER 2013 | 1,904 | 1.64 | 58 | 0.05 | 1,846 | 1.59 | ... | ... | 1,846 | 1.59 | |||||||||
JUNE 2013 | 996 | 0.86 | 54 | 0.05 | 942 | 0.81 | ... | ... | 942 | 0.81 | |||||||||
DEPARTMENT OF THE INTERIOR | 15,268 | 21.44 | 17,774 | 25.17 | |||||||||||||||
SEPTEMBER 2013 | 2,145 | 2.94 | 82 | 0.11 | 1,410 | 1.93 | 653 | 0.89 | 2,063 | 2.82 | |||||||||
JUNE 2013 | 9,910 | 13.95 | 83 | 0.12 | 7,836 | 11.03 | 1,991 | 2.80 | 9,827 | 13.84 | |||||||||
DEPARTMENT OF AGRICULTURE | 18,011 | 19.34 | 20,191 | 21.84 | |||||||||||||||
SEPTEMBER 2013 | 1,978 | 2.05 | 154 | 0.16 | 1,638 | 1.70 | 186 | 0.19 | 1,824 | 1.89 | |||||||||
JUNE 2013 | 13,091 | 14.22 | 204 | 0.22 | 11,233 | 12.20 | 1,654 | 1.80 | 12,887 | 14.00 | |||||||||
DEPARTMENT OF COMMERCE | 5,509 | 12.27 | 6,562 | 14.67 | |||||||||||||||
SEPTEMBER 2013 | 1,051 | 2.32 | 56 | 0.12 | 964 | 2.13 | 31 | 0.07 | 995 | 2.19 | |||||||||
JUNE 2013 | 3,099 | 6.91 | 80 | 0.18 | 2,987 | 6.66 | 32 | 0.07 | 3,019 | 6.74 | |||||||||
DEPARTMENT OF LABOR | 895 | 5.13 | 1,326 | 7.56 | |||||||||||||||
SEPTEMBER 2013 | 201 | 1.16 | 30 | 0.17 | 142 | 0.82 | 29 | 0.17 | 171 | 0.99 | |||||||||
JUNE 2013 | 263 | 1.50 | 36 | 0.20 | 201 | 1.14 | 26 | 0.15 | 227 | 1.29 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 8,872 | 12.17 | 12,921 | 17.66 | |||||||||||||||
SEPTEMBER 2013 | 3,277 | 4.49 | 259 | 0.35 | 2,826 | 3.87 | 192 | 0.26 | 3,018 | 4.13 | |||||||||
JUNE 2013 | 2,908 | 3.99 | 310 | 0.42 | 2,366 | 3.24 | 232 | 0.32 | 2,598 | 3.56 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 157 | 1.90 | 238 | 2.86 | |||||||||||||||
SEPTEMBER 2013 | 39 | 0.48 | 5 | 0.06 | 32 | 0.39 | 2 | 0.02 | 34 | 0.42 | |||||||||
JUNE 2013 | 48 | 0.58 | 10 | 0.12 | 30 | 0.36 | 8 | 0.10 | 38 | 0.46 | |||||||||
DEPARTMENT OF TRANSPORTATION | 2,155 | 3.82 | 3,084 | 5.45 | |||||||||||||||
SEPTEMBER 2013 | 297 | 0.53 | 32 | 0.06 | 179 | 0.32 | 86 | 0.15 | 265 | 0.47 | |||||||||
JUNE 2013 | 929 | * | 1.63 | 29 | * | 0.05 | 752 | * | 1.32 | 148 | * | 0.26 | 900 | * | 1.58 | ||||
DEPARTMENT OF ENERGY | 842 | 5.51 | 1,069 | 6.97 | |||||||||||||||
SEPTEMBER 2013 | 224 | 1.47 | 42 | 0.28 | 159 | 1.04 | 23 | 0.15 | 182 | 1.19 | |||||||||
JUNE 2013 | 386 | 2.52 | 63 | 0.41 | 269 | 1.76 | 54 | 0.35 | 323 | 2.11 | |||||||||
DEPARTMENT OF EDUCATION | 228 | 5.48 | 298 | 7.15 | |||||||||||||||
SEPTEMBER 2013 | 104 | 2.50 | 14 | 0.34 | 88 | 2.12 | 2 | 0.05 | 90 | 2.17 | |||||||||
JUNE 2013 | 73 | 1.76 | 13 | 0.31 | 57 | 1.37 | 3 | 0.07 | 60 | 1.44 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 15,414 | 4.77 | 20,552 | 6.36 | |||||||||||||||
SEPTEMBER 2013 | 5,138 | * | 1.59 | 150 | * | 0.05 | 4,581 | * | 1.42 | 407 | * | 0.13 | 4,988 | * | 1.54 | ||||
JUNE 2013 | 5,138 | * | 1.59 | 150 | * | 0.05 | 4,581 | * | 1.42 | 407 | * | 0.13 | 4,988 | * | 1.54 | ||||
DEPARTMENT OF HOMELAND SECURITY | 8,092 | 4.21 | 11,976 | 6.21 | |||||||||||||||
SEPTEMBER 2013 | 3,264 | * | 1.70 | 455 | * | 0.24 | 2,301 | * | 1.20 | 508 | * | 0.26 | 2,809 | * | 1.46 | ||||
JUNE 2013 | 3,264 | 1.69 | 455 | 0.24 | 2,301 | 1.19 | 508 | 0.26 | 2,809 | 1.46 | |||||||||
INDEPENDENT AGENCIES | 105,811 | 13.80 | 136,881 | 17.75 | |||||||||||||||
SEPTEMBER 2013 | 29,071 | * | 3.79 | 325 | * | 0.04 | 28,267 | * | 3.68 | 479 | * | 0.06 | 28,746 | * | 3.75 | ||||
JUNE 2013 | 34,979 | * | 4.56 | 287 | * | 0.04 | 34,038 | * | 4.44 | 654 | * | 0.09 | 34,692 | * | 4.53 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 18 | 0.96 | 24 | 1.28 | |||||||||||||||
SEPTEMBER 2013 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
JUNE 2013 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 248 | 1.44 | 311 | 1.79 | |||||||||||||||
SEPTEMBER 2013 | 80 | 0.47 | 12 | 0.07 | 63 | 0.37 | 5 | 0.03 | 68 | 0.40 | |||||||||
JUNE 2013 | 71 | 0.41 | 5 | 0.03 | 66 | 0.38 | ... | ... | 66 | 0.38 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 18 | 0.81 | 31 | 1.39 | |||||||||||||||
SEPTEMBER 2013 | 6 | * | 0.27 | 1 | * | 0.05 | 5 | * | 0.23 | ... | * | ... | 5 | * | 0.23 | ||||
JUNE 2013 | 6 | * | 0.27 | 1 | * | 0.05 | 5 | * | 0.23 | ... | * | ... | 5 | * | 0.23 | ||||
FEDERAL COMMUNICATIONS COMMISSION | 74 | 4.20 | 113 | 6.40 | |||||||||||||||
SEPTEMBER 2013 | 20 | 1.13 | 3 | 0.17 | 17 | 0.96 | ... | ... | 17 | 0.96 | |||||||||
JUNE 2013 | 29 | 1.64 | 4 | 0.23 | 25 | 1.42 | ... | ... | 25 | 1.42 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 578 | 7.38 | 706 | 8.88 | |||||||||||||||
SEPTEMBER 2013 | 225 | * | 2.97 | 11 | * | 0.14 | 188 | * | 2.48 | 26 | * | 0.34 | 214 | * | 2.82 | ||||
JUNE 2013 | 225 | 2.83 | 11 | 0.14 | 188 | 2.36 | 26 | 0.33 | 214 | 2.69 | |||||||||
GENERAL SERVICES ADMINISTRATION | 323 | 2.72 | 529 | 4.40 | |||||||||||||||
SEPTEMBER 2013 | 191 | 1.61 | 59 | 0.50 | 102 | 0.86 | 30 | 0.25 | 132 | 1.11 | |||||||||
JUNE 2013 | 66 | * | 0.55 | 22 | * | 0.18 | 29 | * | 0.24 | 15 | * | 0.13 | 44 | * | 0.37 | ||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 872 | 4.84 | 1,036 | 5.76 | |||||||||||||||
SEPTEMBER 2013 | 251 | 1.39 | 34 | 0.19 | 159 | 0.88 | 58 | 0.32 | 217 | 1.20 | |||||||||
JUNE 2013 | 457 | 2.53 | 32 | 0.18 | 249 | 1.38 | 176 | 0.98 | 425 | 2.36 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 403 | 12.52 | 527 | 16.26 | |||||||||||||||
SEPTEMBER 2013 | 144 | * | 4.50 | 13 | * | 0.41 | 106 | * | 3.31 | 25 | * | 0.78 | 131 | * | 4.09 | ||||
JUNE 2013 | 144 | 4.46 | 13 | 0.40 | 106 | 3.28 | 25 | 0.77 | 131 | 4.06 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 121 | 7.38 | 155 | 9.41 | |||||||||||||||
SEPTEMBER 2013 | 20 | 1.22 | 2 | 0.12 | 14 | 0.85 | 4 | 0.24 | 18 | 1.10 | |||||||||
JUNE 2013 | 84 | 5.05 | 5 | 0.30 | 69 | 4.15 | 10 | 0.60 | 79 | 4.75 | |||||||||
NUCLEAR REGULATORY COMMISSION | 221 | 5.75 | 240 | 6.24 | |||||||||||||||
SEPTEMBER 2013 | 65 | 1.68 | ... | ... | 57 | 1.47 | 8 | 0.21 | 65 | 1.68 | |||||||||
JUNE 2013 | 118 | 3.07 | ... | ... | 113 | 2.94 | 5 | 0.13 | 118 | 3.07 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 564 | 10.15 | 752 | 13.53 | |||||||||||||||
SEPTEMBER 2013 | 188 | * | 3.38 | 40 | * | 0.72 | 135 | * | 2.43 | 13 | * | 0.23 | 148 | * | 2.66 | ||||
JUNE 2013 | 188 | * | 3.38 | 40 | * | 0.72 | 135 | * | 2.43 | 13 | * | 0.23 | 148 | * | 2.66 | ||||
RAILROAD RETIREMENT BOARD | 42 | 4.55 | 57 | 6.12 | |||||||||||||||
SEPTEMBER 2013 | 20 | 2.19 | 2 | 0.22 | 18 | 1.97 | ... | ... | 18 | 1.97 | |||||||||
JUNE 2013 | 7 | 0.75 | ... | ... | 7 | 0.75 | ... | ... | 7 | 0.75 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 308 | 7.47 | 519 | 12.64 | |||||||||||||||
SEPTEMBER 2013 | 94 | 2.28 | 15 | 0.36 | 73 | 1.77 | 6 | 0.15 | 79 | 1.91 | |||||||||
JUNE 2013 | 106 | 2.58 | 16 | 0.39 | 79 | 1.92 | 11 | 0.27 | 90 | 2.19 | |||||||||
SMALL BUSINESS ADMINISTRATION | 843 | 20.88 | 1,124 | 27.84 | |||||||||||||||
SEPTEMBER 2013 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
JUNE 2013 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
SMITHSONIAN INSTITUTION | 274 | 5.59 | 393 | 8.02 | |||||||||||||||
SEPTEMBER 2013 | 67 | * | 1.36 | 11 | * | 0.22 | 53 | * | 1.08 | 3 | * | 0.06 | 56 | * | 1.14 | ||||
JUNE 2013 | 118 | 2.41 | 21 | 0.43 | 94 | 1.92 | 3 | 0.06 | 97 | 1.98 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 1,485 | 2.35 | 2,191 | 3.45 | |||||||||||||||
SEPTEMBER 2013 | 652 | 1.04 | 1 | ... | 518 | 0.83 | 133 | 0.21 | 651 | 1.04 | |||||||||
JUNE 2013 | 221 | 0.35 | 5 | 0.01 | 42 | 0.07 | 174 | 0.27 | 216 | 0.34 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 51 | 2.76 | 68 | 3.69 | |||||||||||||||
SEPTEMBER 2013 | 17 | * | 0.92 | 4 | * | 0.22 | 13 | * | 0.70 | ... | * | ... | 13 | * | 0.70 | ||||
JUNE 2013 | 17 | * | 0.92 | 4 | * | 0.22 | 13 | * | 0.70 | ... | * | ... | 13 | * | 0.70 | ||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 666 | 26.48 | 888 | 35.31 | |||||||||||||||
SEPTEMBER 2013 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
JUNE 2013 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
U.S. POSTAL SERVICE | 96,291 | 16.55 | 124,198 | 21.22 | |||||||||||||||
SEPTEMBER 2013 | 25,846 | 4.43 | 27 | ... | 25,819 | 4.43 | ... | ... | 25,819 | 4.43 | |||||||||
JUNE 2013 | 31,704 | 5.46 | 10 | ... | 31,694 | 5.46 | ... | ... | 31,694 | 5.46 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.