Table 22
Employment and Trends - September 2013
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2013 TO DATE | SEPARATIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | |||||
TOTAL, ALL AGENCIES | 452,367 | 16.83 | 548,947 | 20.35 | |||||||||||||||
SEPTEMBER 2013 | 242,764 | * | 9.03 | 2,329 | * | 0.09 | 23,239 | * | 0.86 | 217,196 | * | 8.08 | 240,435 | * | 8.95 | ||||
JUNE 2013 | 97,855 | 3.63 | 3,143 | 0.12 | 20,685 | 0.77 | 74,027 | 2.75 | 94,712 | 3.52 | |||||||||
LEGISLATIVE BRANCH | 1,343 | 10.69 | 1,781 | 14.13 | |||||||||||||||
SEPTEMBER 2013 | 469 | * | 3.76 | ... | * | ... | 133 | * | 1.07 | 336 | * | 2.69 | 469 | * | 3.76 | ||||
JUNE 2013 | 441 | 3.46 | 5 | 0.04 | 118 | 0.93 | 318 | 2.50 | 436 | 3.43 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 162 | 5.08 | 216 | 6.77 | |||||||||||||||
SEPTEMBER 2013 | 54 | * | 1.69 | ... | * | ... | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ||||
JUNE 2013 | 54 | 1.69 | ... | ... | ... | ... | 54 | 1.69 | 54 | 1.69 | |||||||||
GOVERNMENT PRINTING OFFICE | 108 | 4.54 | 144 | 6.06 | |||||||||||||||
SEPTEMBER 2013 | 36 | * | 1.51 | ... | * | ... | 6 | * | 0.25 | 30 | * | 1.26 | 36 | * | 1.51 | ||||
JUNE 2013 | 36 | 1.51 | ... | ... | 6 | 0.25 | 30 | 1.26 | 36 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 322 | 8.69 | 421 | 11.23 | |||||||||||||||
SEPTEMBER 2013 | 124 | 3.42 | ... | ... | 1 | 0.03 | 123 | 3.39 | 124 | 3.42 | |||||||||
JUNE 2013 | 99 | 2.56 | ... | ... | ... | ... | 99 | 2.56 | 99 | 2.56 | |||||||||
JUDICIAL BRANCH | 66 | 0.20 | 72 | 0.21 | |||||||||||||||
SEPTEMBER 2013 | 49 | * | 0.15 | ... | * | ... | 3 | * | 0.01 | 46 | * | 0.14 | 49 | * | 0.15 | ||||
JUNE 2013 | 11 | 0.03 | 3 | 0.01 | 3 | 0.01 | 5 | 0.01 | 8 | 0.02 | |||||||||
EXECUTIVE BRANCH | 450,958 | 16.85 | 547,094 | 20.37 | |||||||||||||||
SEPTEMBER 2013 | 242,246 | * | 9.06 | 2,329 | * | 0.09 | 23,103 | * | 0.86 | 216,814 | * | 8.10 | 239,917 | * | 8.97 | ||||
JUNE 2013 | 97,403 | 3.63 | 3,135 | 0.12 | 20,564 | 0.77 | 73,704 | 2.75 | 94,268 | 3.52 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 224 | 12.11 | 284 | 15.34 | |||||||||||||||
SEPTEMBER 2013 | 9 | * | 0.49 | 6 | * | 0.33 | 1 | * | 0.05 | 2 | * | 0.11 | 3 | * | 0.16 | ||||
JUNE 2013 | 113 | 6.07 | 44 | 2.36 | 54 | 2.90 | 15 | 0.81 | 69 | 3.71 | |||||||||
EXECUTIVE DEPARTMENTS | 336,655 | 17.65 | 407,641 | 21.31 | |||||||||||||||
SEPTEMBER 2013 | 211,800 | * | 11.11 | 2,101 | * | 0.11 | 14,208 | * | 0.75 | 195,491 | * | 10.26 | 209,699 | * | 11.00 | ||||
JUNE 2013 | 66,460 | 3.48 | 2,848 | 0.15 | 12,491 | 0.65 | 51,121 | 2.67 | 63,612 | 3.33 | |||||||||
DEPARTMENT OF STATE | 2,527 | 6.06 | 3,231 | 7.75 | |||||||||||||||
SEPTEMBER 2013 | 933 | 2.24 | 38 | 0.09 | 106 | 0.25 | 789 | 1.89 | 895 | 2.15 | |||||||||
JUNE 2013 | 797 | 1.91 | 29 | 0.07 | 88 | 0.21 | 680 | 1.63 | 768 | 1.84 | |||||||||
DEPARTMENT OF THE TREASURY | 35,019 | 31.14 | 46,692 | 41.52 | |||||||||||||||
SEPTEMBER 2013 | 11,673 | * | 10.38 | 32 | * | 0.03 | 1,472 | * | 1.31 | 10,169 | * | 9.04 | 11,641 | * | 10.35 | ||||
JUNE 2013 | 11,673 | 10.38 | 32 | 0.03 | 1,472 | 1.31 | 10,169 | 9.04 | 11,641 | 10.35 | |||||||||
DEPARTMENT OF DEFENSE | 230,234 | 31.20 | 252,894 | 34.04 | |||||||||||||||
SEPTEMBER 2013 | 172,722 | 23.60 | 1,049 | 0.14 | 3,736 | 0.51 | 167,937 | 22.94 | 171,673 | 23.45 | |||||||||
JUNE 2013 | 31,027 | 4.18 | 1,789 | 0.24 | 5,576 | 0.75 | 23,662 | 3.19 | 29,238 | 3.94 | |||||||||
DEPARTMENT OF THE ARMY | 27,369 | 10.11 | 37,239 | 13.63 | |||||||||||||||
SEPTEMBER 2013 | 3,680 | 1.37 | 277 | 0.10 | 908 | 0.34 | 2,495 | 0.93 | 3,403 | 1.27 | |||||||||
JUNE 2013 | 11,684 | 4.27 | 811 | 0.30 | 2,950 | 1.08 | 7,923 | 2.90 | 10,873 | 3.98 | |||||||||
DEPARTMENT OF THE NAVY | 171,613 | 86.95 | 177,196 | 89.28 | |||||||||||||||
SEPTEMBER 2013 | 159,956 | 81.49 | 197 | 0.10 | 1,422 | 0.72 | 158,337 | 80.66 | 159,759 | 81.38 | |||||||||
JUNE 2013 | 5,382 | 2.71 | 430 | 0.22 | 1,388 | 0.70 | 3,564 | 1.79 | 4,952 | 2.49 | |||||||||
DEPARTMENT OF THE AIR FORCE | 17,890 | 10.46 | 22,913 | 13.34 | |||||||||||||||
SEPTEMBER 2013 | 6,649 | 3.91 | 444 | 0.26 | 625 | 0.37 | 5,580 | 3.28 | 6,205 | 3.65 | |||||||||
JUNE 2013 | 5,483 | 3.19 | 429 | 0.25 | 459 | 0.27 | 4,595 | 2.67 | 5,054 | 2.94 | |||||||||
DEFENSE LOGISTICS AGENCY | 1,469 | 5.96 | 1,838 | 7.40 | |||||||||||||||
SEPTEMBER 2013 | 415 | 1.69 | 30 | 0.12 | 91 | 0.37 | 294 | 1.20 | 385 | 1.57 | |||||||||
JUNE 2013 | 454 | 1.83 | 20 | 0.08 | 90 | 0.36 | 344 | 1.39 | 434 | 1.75 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 11,893 | 16.06 | 13,708 | 18.33 | |||||||||||||||
SEPTEMBER 2013 | 2,022 | 2.79 | 101 | 0.14 | 690 | 0.95 | 1,231 | 1.70 | 1,921 | 2.65 | |||||||||
JUNE 2013 | 8,024 | 10.92 | 99 | 0.13 | 689 | 0.94 | 7,236 | 9.85 | 7,925 | 10.79 | |||||||||
DEPARTMENT OF JUSTICE | 5,903 | 5.08 | 8,168 | 7.01 | |||||||||||||||
SEPTEMBER 2013 | 2,698 | 2.33 | 234 | 0.20 | 954 | 0.82 | 1,510 | 1.30 | 2,464 | 2.13 | |||||||||
JUNE 2013 | 1,489 | 1.28 | 126 | 0.11 | 503 | 0.43 | 860 | 0.74 | 1,363 | 1.17 | |||||||||
DEPARTMENT OF THE INTERIOR | 12,012 | 16.87 | 21,297 | 30.16 | |||||||||||||||
SEPTEMBER 2013 | 4,553 | 6.23 | 78 | 0.11 | 2,257 | 3.09 | 2,218 | 3.04 | 4,475 | 6.13 | |||||||||
JUNE 2013 | 4,050 | 5.70 | 129 | 0.18 | 1,219 | 1.72 | 2,702 | 3.80 | 3,921 | 5.52 | |||||||||
DEPARTMENT OF AGRICULTURE | 11,530 | 12.38 | 22,712 | 24.57 | |||||||||||||||
SEPTEMBER 2013 | 4,380 | 4.54 | 45 | 0.05 | 2,170 | 2.25 | 2,165 | 2.25 | 4,335 | 4.50 | |||||||||
JUNE 2013 | 2,766 | 3.00 | 76 | 0.08 | 909 | 0.99 | 1,781 | 1.93 | 2,690 | 2.92 | |||||||||
DEPARTMENT OF COMMERCE | 4,912 | 10.94 | 6,116 | 13.67 | |||||||||||||||
SEPTEMBER 2013 | 2,132 | 4.70 | 20 | 0.04 | 1,390 | 3.07 | 722 | 1.59 | 2,112 | 4.66 | |||||||||
JUNE 2013 | 1,604 | 3.58 | 18 | 0.04 | 684 | 1.53 | 902 | 2.01 | 1,586 | 3.54 | |||||||||
DEPARTMENT OF LABOR | 1,246 | 7.14 | 1,642 | 9.37 | |||||||||||||||
SEPTEMBER 2013 | 381 | 2.21 | 51 | 0.30 | 135 | 0.78 | 195 | 1.13 | 330 | 1.91 | |||||||||
JUNE 2013 | 469 | 2.67 | 55 | 0.31 | 137 | 0.78 | 277 | 1.58 | 414 | 2.36 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 5,552 | 7.62 | 7,576 | 10.36 | |||||||||||||||
SEPTEMBER 2013 | 1,957 | 2.68 | 61 | 0.08 | 856 | 1.17 | 1,040 | 1.42 | 1,896 | 2.60 | |||||||||
JUNE 2013 | 1,761 | 2.41 | 73 | 0.10 | 747 | 1.02 | 941 | 1.29 | 1,688 | 2.31 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 553 | 6.70 | 763 | 9.17 | |||||||||||||||
SEPTEMBER 2013 | 139 | 1.70 | ... | ... | 40 | 0.49 | 99 | 1.21 | 139 | 1.70 | |||||||||
JUNE 2013 | 161 | 1.94 | ... | ... | 36 | 0.43 | 125 | 1.50 | 161 | 1.94 | |||||||||
DEPARTMENT OF TRANSPORTATION | 2,947 | 5.22 | 4,061 | 7.18 | |||||||||||||||
SEPTEMBER 2013 | 719 | 1.28 | 45 | 0.08 | 147 | 0.26 | 527 | 0.94 | 674 | 1.20 | |||||||||
JUNE 2013 | 1,114 | 1.95 | 57 | 0.10 | 180 | 0.32 | 877 | 1.54 | 1,057 | 1.85 | |||||||||
DEPARTMENT OF ENERGY | 1,098 | 7.19 | 1,438 | 9.38 | |||||||||||||||
SEPTEMBER 2013 | 317 | 2.08 | 30 | 0.20 | 142 | 0.93 | 145 | 0.95 | 287 | 1.88 | |||||||||
JUNE 2013 | 346 | 2.26 | 33 | 0.22 | 131 | 0.86 | 182 | 1.19 | 313 | 2.05 | |||||||||
DEPARTMENT OF EDUCATION | 242 | 5.82 | 335 | 8.04 | |||||||||||||||
SEPTEMBER 2013 | 79 | 1.90 | 7 | 0.17 | 24 | 0.58 | 48 | 1.16 | 72 | 1.73 | |||||||||
JUNE 2013 | 86 | 2.07 | 20 | 0.48 | 30 | 0.72 | 36 | 0.87 | 66 | 1.59 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 9,834 | 3.04 | 13,112 | 4.06 | |||||||||||||||
SEPTEMBER 2013 | 3,278 | * | 1.01 | 144 | * | 0.04 | 2 | * | ... | 3,132 | * | 0.97 | 3,134 | * | 0.97 | ||||
JUNE 2013 | 3,278 | 1.01 | 144 | 0.04 | 2 | ... | 3,132 | 0.97 | 3,134 | 0.97 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 13,046 | 6.78 | 17,604 | 9.12 | |||||||||||||||
SEPTEMBER 2013 | 5,839 | * | 3.04 | 267 | * | 0.14 | 777 | * | 0.40 | 4,795 | * | 2.50 | 5,572 | * | 2.90 | ||||
JUNE 2013 | 5,839 | 3.03 | 267 | 0.14 | 777 | 0.40 | 4,795 | 2.49 | 5,572 | 2.89 | |||||||||
INDEPENDENT AGENCIES | 114,079 | 14.88 | 139,169 | 18.05 | |||||||||||||||
SEPTEMBER 2013 | 30,437 | * | 3.97 | 222 | * | 0.03 | 8,894 | * | 1.16 | 21,321 | * | 2.78 | 30,215 | * | 3.94 | ||||
JUNE 2013 | 30,830 | 4.02 | 243 | 0.03 | 8,019 | 1.05 | 22,568 | 2.95 | 30,587 | 3.99 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 81 | 4.32 | 108 | 5.77 | |||||||||||||||
SEPTEMBER 2013 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
JUNE 2013 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 1,029 | 5.98 | 1,436 | 8.28 | |||||||||||||||
SEPTEMBER 2013 | 286 | 1.67 | 3 | 0.02 | 48 | 0.28 | 235 | 1.37 | 283 | 1.65 | |||||||||
JUNE 2013 | 307 | 1.77 | 4 | 0.02 | 63 | 0.36 | 240 | 1.39 | 303 | 1.75 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 123 | 5.54 | 162 | 7.27 | |||||||||||||||
SEPTEMBER 2013 | 41 | * | 1.85 | 5 | * | 0.23 | 6 | * | 0.27 | 30 | * | 1.35 | 36 | * | 1.62 | ||||
JUNE 2013 | 41 | 1.85 | 5 | 0.23 | 6 | 0.27 | 30 | 1.35 | 36 | 1.62 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 97 | 5.50 | 121 | 6.85 | |||||||||||||||
SEPTEMBER 2013 | 26 | 1.47 | ... | ... | 14 | 0.79 | 12 | 0.68 | 26 | 1.47 | |||||||||
JUNE 2013 | 29 | 1.64 | ... | ... | 15 | 0.85 | 14 | 0.79 | 29 | 1.64 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 586 | 7.48 | 794 | 9.99 | |||||||||||||||
SEPTEMBER 2013 | 189 | * | 2.49 | ... | * | ... | 84 | * | 1.11 | 105 | * | 1.38 | 189 | * | 2.49 | ||||
JUNE 2013 | 189 | 2.38 | ... | ... | 84 | 1.06 | 105 | 1.32 | 189 | 2.38 | |||||||||
GENERAL SERVICES ADMINISTRATION | 838 | 7.05 | 1,290 | 10.74 | |||||||||||||||
SEPTEMBER 2013 | 220 | 1.85 | 33 | 0.28 | 49 | 0.41 | 138 | 1.16 | 187 | 1.58 | |||||||||
JUNE 2013 | 309 | 2.59 | 38 | 0.32 | 45 | 0.38 | 226 | 1.90 | 271 | 2.27 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 912 | 5.06 | 1,254 | 6.97 | |||||||||||||||
SEPTEMBER 2013 | 373 | 2.06 | 12 | 0.07 | 31 | 0.17 | 330 | 1.83 | 361 | 2.00 | |||||||||
JUNE 2013 | 197 | 1.09 | 10 | 0.06 | 39 | 0.22 | 148 | 0.82 | 187 | 1.04 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 494 | 15.34 | 617 | 19.03 | |||||||||||||||
SEPTEMBER 2013 | 182 | * | 5.69 | 16 | * | 0.50 | 102 | * | 3.19 | 64 | * | 2.00 | 166 | * | 5.19 | ||||
JUNE 2013 | 182 | 5.64 | 16 | 0.50 | 102 | 3.16 | 64 | 1.98 | 166 | 5.14 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 128 | 7.81 | 165 | 10.01 | |||||||||||||||
SEPTEMBER 2013 | 34 | 2.07 | 6 | 0.37 | 7 | 0.43 | 21 | 1.28 | 28 | 1.70 | |||||||||
JUNE 2013 | 33 | 1.98 | 5 | 0.30 | 9 | 0.54 | 19 | 1.14 | 28 | 1.68 | |||||||||
NUCLEAR REGULATORY COMMISSION | 225 | 5.85 | 289 | 7.52 | |||||||||||||||
SEPTEMBER 2013 | 90 | 2.33 | 7 | 0.18 | 37 | 0.96 | 46 | 1.19 | 83 | 2.15 | |||||||||
JUNE 2013 | 63 | 1.64 | 12 | 0.31 | 11 | 0.29 | 40 | 1.04 | 51 | 1.33 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 423 | 7.61 | 564 | 10.15 | |||||||||||||||
SEPTEMBER 2013 | 141 | * | 2.54 | 28 | * | 0.50 | 32 | * | 0.58 | 81 | * | 1.46 | 113 | * | 2.03 | ||||
JUNE 2013 | 141 | 2.54 | 28 | 0.50 | 32 | 0.58 | 81 | 1.46 | 113 | 2.03 | |||||||||
RAILROAD RETIREMENT BOARD | 59 | 6.39 | 72 | 7.73 | |||||||||||||||
SEPTEMBER 2013 | 17 | 1.87 | 1 | 0.11 | ... | ... | 16 | 1.76 | 16 | 1.76 | |||||||||
JUNE 2013 | 29 | 3.12 | 5 | 0.54 | 3 | 0.32 | 21 | 2.26 | 24 | 2.58 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 225 | 5.46 | 283 | 6.89 | |||||||||||||||
SEPTEMBER 2013 | 79 | 1.91 | 4 | 0.10 | 35 | 0.85 | 40 | 0.97 | 75 | 1.82 | |||||||||
JUNE 2013 | 90 | 2.19 | 13 | 0.32 | 49 | 1.19 | 28 | 0.68 | 77 | 1.87 | |||||||||
SMALL BUSINESS ADMINISTRATION | 1,419 | 35.15 | 1,892 | 46.87 | |||||||||||||||
SEPTEMBER 2013 | 473 | * | 11.72 | ... | * | ... | 116 | * | 2.87 | 357 | * | 8.84 | 473 | * | 11.72 | ||||
JUNE 2013 | 473 | 11.72 | ... | ... | 116 | 2.87 | 357 | 8.84 | 473 | 11.72 | |||||||||
SMITHSONIAN INSTITUTION | 341 | 6.95 | 426 | 8.69 | |||||||||||||||
SEPTEMBER 2013 | 129 | * | 2.63 | 1 | * | 0.02 | 37 | * | 0.75 | 91 | * | 1.85 | 128 | * | 2.61 | ||||
JUNE 2013 | 107 | 2.18 | 1 | 0.02 | 33 | 0.67 | 73 | 1.49 | 106 | 2.16 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 3,159 | 5.01 | 4,333 | 6.83 | |||||||||||||||
SEPTEMBER 2013 | 888 | 1.42 | 36 | 0.06 | 190 | 0.30 | 662 | 1.06 | 852 | 1.36 | |||||||||
JUNE 2013 | 1,024 | 1.62 | 27 | 0.04 | 201 | 0.32 | 796 | 1.26 | 997 | 1.57 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 81 | 4.39 | 108 | 5.85 | |||||||||||||||
SEPTEMBER 2013 | 27 | * | 1.46 | 5 | * | 0.27 | 6 | * | 0.33 | 16 | * | 0.87 | 22 | * | 1.19 | ||||
JUNE 2013 | 27 | 1.46 | 5 | 0.27 | 6 | 0.33 | 16 | 0.87 | 22 | 1.19 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 369 | 14.67 | 492 | 19.56 | |||||||||||||||
SEPTEMBER 2013 | 123 | * | 4.89 | ... | * | ... | 18 | * | 0.72 | 105 | * | 4.17 | 123 | * | 4.89 | ||||
JUNE 2013 | 123 | 4.89 | ... | ... | 18 | 0.72 | 105 | 4.17 | 123 | 4.89 | |||||||||
U.S. POSTAL SERVICE | 101,519 | 17.45 | 122,163 | 20.87 | |||||||||||||||
SEPTEMBER 2013 | 26,492 | 4.54 | 37 | 0.01 | 7,819 | 1.34 | 18,636 | 3.20 | 26,455 | 4.54 | |||||||||
JUNE 2013 | 26,772 | 4.61 | 37 | 0.01 | 6,980 | 1.20 | 19,755 | 3.40 | 26,735 | 4.60 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.