Table 24
Employment and Trends - September 2013
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2013 TO DATE | SEPARATIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | |||||
TOTAL, ALL AGENCIES | 47,517 | 14.08 | 56,195 | 16.62 | |||||||||||||||
SEPTEMBER 2013 | 29,787 | * | 8.90 | 768 | * | 0.23 | 2,564 | * | 0.77 | 26,455 | * | 7.91 | 29,019 | * | 8.67 | ||||
JUNE 2013 | 8,420 | 2.47 | 1,008 | 0.30 | 2,300 | 0.68 | 5,112 | 1.50 | 7,412 | 2.18 | |||||||||
LEGISLATIVE BRANCH | 1,307 | 11.42 | 1,733 | 15.09 | |||||||||||||||
SEPTEMBER 2013 | 457 | * | 4.02 | ... | * | ... | 133 | * | 1.17 | 324 | * | 2.85 | 457 | * | 4.02 | ||||
JUNE 2013 | 429 | 3.69 | 5 | 0.04 | 118 | 1.02 | 306 | 2.64 | 424 | 3.65 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 135 | 5.85 | 180 | 7.80 | |||||||||||||||
SEPTEMBER 2013 | 45 | * | 1.95 | ... | * | ... | ... | * | ... | 45 | * | 1.95 | 45 | * | 1.95 | ||||
JUNE 2013 | 45 | 1.95 | ... | ... | ... | ... | 45 | 1.95 | 45 | 1.95 | |||||||||
GOVERNMENT PRINTING OFFICE | 99 | 4.52 | 132 | 6.03 | |||||||||||||||
SEPTEMBER 2013 | 33 | * | 1.51 | ... | * | ... | 6 | * | 0.27 | 27 | * | 1.23 | 33 | * | 1.51 | ||||
JUNE 2013 | 33 | 1.51 | ... | ... | 6 | 0.27 | 27 | 1.23 | 33 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 322 | 8.79 | 421 | 11.36 | |||||||||||||||
SEPTEMBER 2013 | 124 | 3.46 | ... | ... | 1 | 0.03 | 123 | 3.44 | 124 | 3.46 | |||||||||
JUNE 2013 | 99 | 2.58 | ... | ... | ... | ... | 99 | 2.58 | 99 | 2.58 | |||||||||
JUDICIAL BRANCH | 66 | 2.33 | 72 | 2.54 | |||||||||||||||
SEPTEMBER 2013 | 49 | * | 1.73 | ... | * | ... | 3 | * | 0.11 | 46 | * | 1.62 | 49 | * | 1.73 | ||||
JUNE 2013 | 11 | 0.39 | 3 | 0.11 | 3 | 0.11 | 5 | 0.18 | 8 | 0.28 | |||||||||
EXECUTIVE BRANCH | 46,144 | 14.15 | 54,390 | 16.65 | |||||||||||||||
SEPTEMBER 2013 | 29,281 | * | 9.06 | 768 | * | 0.24 | 2,428 | * | 0.75 | 26,085 | * | 8.07 | 28,513 | * | 8.82 | ||||
JUNE 2013 | 7,980 | 2.43 | 1,000 | 0.30 | 2,179 | 0.66 | 4,801 | 1.46 | 6,980 | 2.12 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 224 | 12.17 | 284 | 15.43 | |||||||||||||||
SEPTEMBER 2013 | 9 | * | 0.49 | 6 | * | 0.33 | 1 | * | 0.05 | 2 | * | 0.11 | 3 | * | 0.16 | ||||
JUNE 2013 | 113 | 6.10 | 44 | 2.38 | 54 | 2.92 | 15 | 0.81 | 69 | 3.73 | |||||||||
EXECUTIVE DEPARTMENTS | 40,071 | 15.27 | 46,599 | 17.73 | |||||||||||||||
SEPTEMBER 2013 | 27,429 | * | 10.57 | 645 | * | 0.25 | 1,851 | * | 0.71 | 24,933 | * | 9.60 | 26,784 | * | 10.32 | ||||
JUNE 2013 | 6,187 | 2.33 | 821 | 0.31 | 1,616 | 0.61 | 3,750 | 1.41 | 5,366 | 2.02 | |||||||||
DEPARTMENT OF STATE | 1,205 | 8.65 | 1,576 | 11.35 | |||||||||||||||
SEPTEMBER 2013 | 475 | 3.41 | 32 | 0.23 | 87 | 0.62 | 356 | 2.56 | 443 | 3.18 | |||||||||
JUNE 2013 | 365 | 2.62 | 27 | 0.19 | 68 | 0.49 | 270 | 1.94 | 338 | 2.43 | |||||||||
DEPARTMENT OF THE TREASURY | 1,197 | 7.95 | 1,596 | 10.60 | |||||||||||||||
SEPTEMBER 2013 | 399 | * | 2.65 | 17 | * | 0.11 | 96 | * | 0.64 | 286 | * | 1.90 | 382 | * | 2.54 | ||||
JUNE 2013 | 399 | 2.65 | 17 | 0.11 | 96 | 0.64 | 286 | 1.90 | 382 | 2.54 | |||||||||
DEPARTMENT OF DEFENSE | 26,461 | 40.26 | 28,145 | 42.40 | |||||||||||||||
SEPTEMBER 2013 | 22,626 | 34.98 | 132 | 0.20 | 365 | 0.56 | 22,129 | 34.21 | 22,494 | 34.77 | |||||||||
JUNE 2013 | 1,770 | 2.63 | 276 | 0.41 | 427 | 0.63 | 1,067 | 1.58 | 1,494 | 2.22 | |||||||||
DEPARTMENT OF THE ARMY | 1,510 | 9.04 | 2,125 | 12.61 | |||||||||||||||
SEPTEMBER 2013 | 155 | 0.94 | 28 | 0.17 | 47 | 0.28 | 80 | 0.48 | 127 | 0.77 | |||||||||
JUNE 2013 | 561 | 3.33 | 93 | 0.55 | 119 | 0.71 | 349 | 2.07 | 468 | 2.78 | |||||||||
DEPARTMENT OF THE NAVY | 23,576 | 88.63 | 24,295 | 89.95 | |||||||||||||||
SEPTEMBER 2013 | 21,997 | 85.02 | 55 | 0.21 | 149 | 0.58 | 21,793 | 84.23 | 21,942 | 84.81 | |||||||||
JUNE 2013 | 741 | 2.65 | 114 | 0.41 | 173 | 0.62 | 454 | 1.62 | 627 | 2.24 | |||||||||
DEPARTMENT OF THE AIR FORCE | 192 | 3.17 | 219 | 3.61 | |||||||||||||||
SEPTEMBER 2013 | 82 | 1.36 | 3 | 0.05 | 12 | 0.20 | 67 | 1.11 | 79 | 1.31 | |||||||||
JUNE 2013 | 66 | 1.09 | 3 | 0.05 | 9 | 0.15 | 54 | 0.89 | 63 | 1.04 | |||||||||
DEFENSE LOGISTICS AGENCY | 137 | 5.71 | 190 | 7.86 | |||||||||||||||
SEPTEMBER 2013 | 33 | 1.38 | 5 | 0.21 | 13 | 0.55 | 15 | 0.63 | 28 | 1.17 | |||||||||
JUNE 2013 | 46 | 1.90 | 4 | 0.17 | 7 | 0.29 | 35 | 1.45 | 42 | 1.74 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,046 | 7.49 | 1,316 | 9.39 | |||||||||||||||
SEPTEMBER 2013 | 359 | 2.59 | 41 | 0.30 | 144 | 1.04 | 174 | 1.26 | 318 | 2.30 | |||||||||
JUNE 2013 | 356 | 2.54 | 62 | 0.44 | 119 | 0.85 | 175 | 1.25 | 294 | 2.10 | |||||||||
DEPARTMENT OF JUSTICE | 1,387 | 5.54 | 1,872 | 7.43 | |||||||||||||||
SEPTEMBER 2013 | 630 | 2.54 | 109 | 0.44 | 254 | 1.02 | 267 | 1.08 | 521 | 2.10 | |||||||||
JUNE 2013 | 363 | 1.44 | 65 | 0.26 | 136 | 0.54 | 162 | 0.64 | 298 | 1.18 | |||||||||
DEPARTMENT OF THE INTERIOR | 696 | 9.14 | 956 | 12.49 | |||||||||||||||
SEPTEMBER 2013 | 181 | 2.38 | 6 | 0.08 | 70 | 0.92 | 105 | 1.38 | 175 | 2.30 | |||||||||
JUNE 2013 | 283 | 3.71 | 25 | 0.33 | 72 | 0.94 | 186 | 2.44 | 258 | 3.38 | |||||||||
DEPARTMENT OF AGRICULTURE | 1,014 | 9.90 | 1,408 | 13.64 | |||||||||||||||
SEPTEMBER 2013 | 343 | 3.36 | 27 | 0.26 | 105 | 1.03 | 211 | 2.06 | 316 | 3.09 | |||||||||
JUNE 2013 | 267 | 2.59 | 43 | 0.42 | 57 | 0.55 | 167 | 1.62 | 224 | 2.17 | |||||||||
DEPARTMENT OF COMMERCE | 1,358 | 5.74 | 1,789 | 7.54 | |||||||||||||||
SEPTEMBER 2013 | 417 | 1.77 | 16 | 0.07 | 210 | 0.89 | 191 | 0.81 | 401 | 1.70 | |||||||||
JUNE 2013 | 466 | 1.96 | 12 | 0.05 | 164 | 0.69 | 290 | 1.22 | 454 | 1.91 | |||||||||
DEPARTMENT OF LABOR | 485 | 7.81 | 646 | 10.37 | |||||||||||||||
SEPTEMBER 2013 | 182 | 2.95 | 31 | 0.50 | 57 | 0.92 | 94 | 1.53 | 151 | 2.45 | |||||||||
JUNE 2013 | 142 | 2.27 | 35 | 0.56 | 38 | 0.61 | 69 | 1.10 | 107 | 1.71 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2,590 | 7.27 | 3,467 | 9.95 | |||||||||||||||
SEPTEMBER 2013 | 788 | 2.30 | 21 | 0.06 | 319 | 0.93 | 448 | 1.31 | 767 | 2.24 | |||||||||
JUNE 2013 | 673 | 1.86 | 45 | 0.12 | 257 | 0.71 | 371 | 1.02 | 628 | 1.73 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 215 | 7.28 | 307 | 10.32 | |||||||||||||||
SEPTEMBER 2013 | 60 | 2.05 | ... | ... | 19 | 0.65 | 41 | 1.40 | 60 | 2.05 | |||||||||
JUNE 2013 | 74 | 2.49 | ... | ... | 18 | 0.61 | 56 | 1.88 | 74 | 2.49 | |||||||||
DEPARTMENT OF TRANSPORTATION | 570 | 5.83 | 776 | 7.92 | |||||||||||||||
SEPTEMBER 2013 | 158 | 1.63 | 23 | 0.24 | 35 | 0.36 | 100 | 1.03 | 135 | 1.39 | |||||||||
JUNE 2013 | 206 | 2.09 | 29 | 0.29 | 47 | 0.48 | 130 | 1.32 | 177 | 1.79 | |||||||||
DEPARTMENT OF ENERGY | 451 | 8.26 | 581 | 10.60 | |||||||||||||||
SEPTEMBER 2013 | 139 | 2.54 | 19 | 0.35 | 65 | 1.19 | 55 | 1.01 | 120 | 2.20 | |||||||||
JUNE 2013 | 140 | 2.56 | 21 | 0.38 | 59 | 1.08 | 60 | 1.10 | 119 | 2.18 | |||||||||
DEPARTMENT OF EDUCATION | 182 | 5.92 | 255 | 8.28 | |||||||||||||||
SEPTEMBER 2013 | 60 | 1.95 | 5 | 0.16 | 19 | 0.62 | 36 | 1.17 | 55 | 1.79 | |||||||||
JUNE 2013 | 68 | 2.21 | 19 | 0.62 | 27 | 0.88 | 22 | 0.72 | 49 | 1.60 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 240 | 2.91 | 320 | 3.88 | |||||||||||||||
SEPTEMBER 2013 | 80 | * | 0.97 | 10 | * | 0.12 | ... | * | ... | 70 | * | 0.85 | 70 | * | 0.85 | ||||
JUNE 2013 | 80 | 0.97 | 10 | 0.12 | ... | ... | 70 | 0.85 | 70 | 0.85 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 2,020 | 6.76 | 2,905 | 9.69 | |||||||||||||||
SEPTEMBER 2013 | 891 | * | 2.99 | 197 | * | 0.66 | 150 | * | 0.50 | 544 | * | 1.82 | 694 | * | 2.33 | ||||
JUNE 2013 | 891 | 2.98 | 197 | 0.66 | 150 | 0.50 | 544 | 1.82 | 694 | 2.32 | |||||||||
INDEPENDENT AGENCIES | 5,849 | 9.47 | 7,507 | 12.13 | |||||||||||||||
SEPTEMBER 2013 | 1,843 | * | 2.98 | 117 | * | 0.19 | 576 | * | 0.93 | 1,150 | * | 1.86 | 1,726 | * | 2.79 | ||||
JUNE 2013 | 1,680 | 2.72 | 135 | 0.22 | 509 | 0.82 | 1,036 | 1.68 | 1,545 | 2.50 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 81 | 4.32 | 108 | 5.77 | |||||||||||||||
SEPTEMBER 2013 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
JUNE 2013 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 301 | 7.08 | 413 | 9.61 | |||||||||||||||
SEPTEMBER 2013 | 87 | 2.06 | 2 | 0.05 | 26 | 0.62 | 59 | 1.40 | 85 | 2.02 | |||||||||
JUNE 2013 | 105 | 2.45 | 1 | 0.02 | 20 | 0.47 | 84 | 1.96 | 104 | 2.42 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 30 | 6.47 | 35 | 7.53 | |||||||||||||||
SEPTEMBER 2013 | 10 | * | 2.16 | 4 | * | 0.86 | ... | * | ... | 6 | * | 1.29 | 6 | * | 1.29 | ||||
JUNE 2013 | 10 | 2.16 | 4 | 0.86 | ... | ... | 6 | 1.29 | 6 | 1.29 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 79 | 5.25 | 101 | 6.70 | |||||||||||||||
SEPTEMBER 2013 | 23 | 1.53 | ... | ... | 13 | 0.86 | 10 | 0.66 | 23 | 1.53 | |||||||||
JUNE 2013 | 26 | 1.72 | ... | ... | 14 | 0.93 | 12 | 0.80 | 26 | 1.72 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 133 | 6.45 | 168 | 8.28 | |||||||||||||||
SEPTEMBER 2013 | 49 | * | 2.30 | ... | * | ... | 17 | * | 0.80 | 32 | * | 1.50 | 49 | * | 2.30 | ||||
JUNE 2013 | 49 | 2.42 | ... | ... | 17 | 0.84 | 32 | 1.58 | 49 | 2.42 | |||||||||
GENERAL SERVICES ADMINISTRATION | 343 | 8.26 | 496 | 11.79 | |||||||||||||||
SEPTEMBER 2013 | 87 | 2.09 | 16 | 0.39 | 13 | 0.31 | 58 | 1.40 | 71 | 1.71 | |||||||||
JUNE 2013 | 128 | 3.08 | 24 | 0.58 | 16 | 0.38 | 88 | 2.12 | 104 | 2.50 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 185 | 4.45 | 267 | 6.43 | |||||||||||||||
SEPTEMBER 2013 | 60 | 1.44 | 5 | 0.12 | 8 | 0.19 | 47 | 1.13 | 55 | 1.32 | |||||||||
JUNE 2013 | 43 | 1.03 | 3 | 0.07 | 7 | 0.17 | 33 | 0.79 | 40 | 0.96 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 158 | 11.99 | 206 | 15.55 | |||||||||||||||
SEPTEMBER 2013 | 60 | * | 4.58 | 9 | * | 0.69 | 33 | * | 2.52 | 18 | * | 1.37 | 51 | * | 3.89 | ||||
JUNE 2013 | 60 | 4.54 | 9 | 0.68 | 33 | 2.50 | 18 | 1.36 | 51 | 3.86 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 38 | 8.23 | 50 | 10.75 | |||||||||||||||
SEPTEMBER 2013 | 14 | 3.02 | 5 | 1.08 | 3 | 0.65 | 6 | 1.29 | 9 | 1.94 | |||||||||
JUNE 2013 | 8 | 1.71 | 4 | 0.85 | 1 | 0.21 | 3 | 0.64 | 4 | 0.85 | |||||||||
NUCLEAR REGULATORY COMMISSION | 145 | 5.37 | 190 | 7.04 | |||||||||||||||
SEPTEMBER 2013 | 61 | 2.25 | 6 | 0.22 | 25 | 0.92 | 30 | 1.11 | 55 | 2.03 | |||||||||
JUNE 2013 | 38 | 1.41 | 9 | 0.33 | 7 | 0.26 | 22 | 0.82 | 29 | 1.07 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 201 | 10.07 | 268 | 13.43 | |||||||||||||||
SEPTEMBER 2013 | 67 | * | 3.36 | 19 | * | 0.95 | 14 | * | 0.70 | 34 | * | 1.70 | 48 | * | 2.40 | ||||
JUNE 2013 | 67 | 3.36 | 19 | 0.95 | 14 | 0.70 | 34 | 1.70 | 48 | 2.40 | |||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | |||||||||||||||
SEPTEMBER 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
JUNE 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 148 | 6.02 | 184 | 7.51 | |||||||||||||||
SEPTEMBER 2013 | 58 | 2.35 | 4 | 0.16 | 26 | 1.05 | 28 | 1.14 | 54 | 2.19 | |||||||||
JUNE 2013 | 57 | 2.32 | 11 | 0.45 | 30 | 1.22 | 16 | 0.65 | 46 | 1.87 | |||||||||
SMALL BUSINESS ADMINISTRATION | 237 | 22.17 | 316 | 29.56 | |||||||||||||||
SEPTEMBER 2013 | 79 | * | 7.39 | ... | * | ... | 54 | * | 5.05 | 25 | * | 2.34 | 79 | * | 7.39 | ||||
JUNE 2013 | 79 | 7.39 | ... | ... | 54 | 5.05 | 25 | 2.34 | 79 | 7.39 | |||||||||
SMITHSONIAN INSTITUTION | 319 | 7.06 | 399 | 8.83 | |||||||||||||||
SEPTEMBER 2013 | 123 | * | 2.72 | 1 | * | 0.02 | 34 | * | 0.75 | 88 | * | 1.94 | 122 | * | 2.70 | ||||
JUNE 2013 | 98 | 2.17 | 1 | 0.02 | 29 | 0.64 | 68 | 1.50 | 97 | 2.15 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 97 | 5.48 | 138 | 7.77 | |||||||||||||||
SEPTEMBER 2013 | 36 | 2.04 | 3 | 0.17 | 6 | 0.34 | 27 | 1.53 | 33 | 1.87 | |||||||||
JUNE 2013 | 22 | 1.24 | 3 | 0.17 | 9 | 0.51 | 10 | 0.56 | 19 | 1.07 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 60 | 4.03 | 80 | 5.38 | |||||||||||||||
SEPTEMBER 2013 | 20 | * | 1.34 | 5 | * | 0.34 | 5 | * | 0.34 | 10 | * | 0.67 | 15 | * | 1.01 | ||||
JUNE 2013 | 20 | 1.34 | 5 | 0.34 | 5 | 0.34 | 10 | 0.67 | 15 | 1.01 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 261 | 16.48 | 348 | 21.97 | |||||||||||||||
SEPTEMBER 2013 | 87 | * | 5.49 | ... | * | ... | 12 | * | 0.76 | 75 | * | 4.73 | 87 | * | 5.49 | ||||
JUNE 2013 | 87 | 5.49 | ... | ... | 12 | 0.76 | 75 | 4.73 | 87 | 5.49 | |||||||||
U.S. POSTAL SERVICE | 2,044 | 16.52 | 2,414 | 19.34 | |||||||||||||||
SEPTEMBER 2013 | 561 | 4.55 | 12 | 0.10 | 116 | 0.94 | 433 | 3.51 | 549 | 4.45 | |||||||||
JUNE 2013 | 447 | 3.60 | 9 | 0.07 | 112 | 0.90 | 326 | 2.62 | 438 | 3.53 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.