Table 26
Employment and Trends - September 2013
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
Agency | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | Number* | Rate | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
SEPTEMBER 2013 | 72,805 | * | 2.71 | 21,123 | * | 1.42 | 12,572 | * | 0.85 | 8,551 | * | 0.58 | 51,682 | * | 4.26 | 42,114 | * | 3.47 | 9,568 | * | 0.79 |
JUNE 2013 | 96,594 | ** | 3.59 | 36,522 | ** | 2.46 | 25,056 | ** | 1.69 | 11,466 | ** | 0.77 | 60,072 | ** | 4.94 | 53,335 | ** | 4.38 | 6,737 | ** | 0.55 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
SEPTEMBER 2013 | 140 | * | 1.12 | 18 | * | 0.15 | 12 | * | 0.10 | 6 | * | 0.05 | 122 | * | 1.20 | 76 | * | 0.75 | 46 | * | 0.45 |
JUNE 2013 | 182 | * | 1.43 | 18 | * | 0.15 | 12 | * | 0.10 | 6 | * | 0.05 | 164 | * | 1.58 | 153 | * | 1.47 | 11 | * | 0.11 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
SEPTEMBER 2013 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
JUNE 2013 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
SEPTEMBER 2013 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
JUNE 2013 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
SEPTEMBER 2013 | 41 | 1.13 | ... | ... | ... | ... | ... | ... | 41 | 1.13 | ... | ... | 41 | 1.13 | |||||||
JUNE 2013 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUDICIAL BRANCH | |||||||||||||||||||||
SEPTEMBER 2013 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
JUNE 2013 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
SEPTEMBER 2013 | 72,620 | * | 2.71 | 21,105 | * | 1.43 | 12,560 | * | 0.85 | 8,545 | * | 0.58 | 51,515 | * | 4.28 | 42,038 | * | 3.49 | 9,477 | * | 0.79 |
JUNE 2013 | 96,404 | ** | 3.60 | 36,504 | ** | 2.48 | 25,044 | ** | 1.70 | 11,460 | ** | 0.78 | 59,900 | ** | 4.96 | 53,182 | ** | 4.41 | 6,718 | ** | 0.56 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
SEPTEMBER 2013 | 2 | * | 0.11 | ... | * | ... | ... | * | ... | ... | * | ... | 2 | * | 0.18 | 2 | * | 0.18 | ... | * | ... |
JUNE 2013 | 81 | ** | 4.35 | 6 | ** | 0.81 | 6 | ** | 0.81 | ... | ** | ... | 75 | ** | 6.68 | 74 | ** | 6.59 | 1 | ** | 0.09 |
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
SEPTEMBER 2013 | 43,547 | * | 2.28 | 19,576 | * | 1.47 | 11,476 | * | 0.86 | 8,100 | * | 0.61 | 23,971 | * | 4.15 | 14,853 | * | 2.57 | 9,118 | * | 1.58 |
JUNE 2013 | 61,344 | ** | 3.21 | 35,370 | ** | 2.66 | 24,319 | ** | 1.83 | 11,051 | ** | 0.83 | 25,974 | ** | 4.46 | 19,789 | ** | 3.40 | 6,185 | ** | 1.06 |
DEPARTMENT OF STATE | |||||||||||||||||||||
SEPTEMBER 2013 | 1,047 | 2.51 | 134 | 1.26 | 101 | 0.95 | 33 | 0.31 | 913 | 2.94 | 631 | 2.03 | 282 | 0.91 | |||||||
JUNE 2013 | 878 | * | 2.11 | 228 | * | 2.16 | 187 | * | 1.77 | 41 | * | 0.39 | 650 | * | 2.09 | 368 | * | 1.18 | 282 | * | 0.91 |
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
SEPTEMBER 2013 | 3,337 | * | 2.97 | 2,733 | * | 2.57 | 1,194 | * | 1.12 | 1,539 | * | 1.45 | 604 | * | 9.87 | 556 | * | 9.08 | 48 | * | 0.78 |
JUNE 2013 | 3,337 | * | 2.97 | 2,733 | * | 2.57 | 1,194 | * | 1.12 | 1,539 | * | 1.45 | 604 | * | 9.87 | 556 | * | 9.08 | 48 | * | 0.78 |
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
SEPTEMBER 2013 | 19,541 | 2.67 | 7,783 | 1.28 | 3,802 | 0.62 | 3,981 | 0.65 | 11,758 | 9.58 | 3,879 | 3.16 | 7,879 | 6.42 | |||||||
JUNE 2013 | 17,024 | ** | 2.29 | 8,809 | ** | 1.43 | 3,968 | ** | 0.64 | 4,841 | ** | 0.79 | 8,215 | ** | 6.49 | 4,280 | ** | 3.38 | 3,935 | ** | 3.11 |
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
SEPTEMBER 2013 | 1,876 | 0.70 | 867 | 0.40 | 537 | 0.25 | 330 | 0.15 | 1,009 | 1.95 | 636 | 1.23 | 373 | 0.72 | |||||||
JUNE 2013 | 5,391 | ** | 1.97 | 2,182 | ** | 0.99 | 1,185 | ** | 0.54 | 997 | ** | 0.45 | 3,209 | ** | 6.00 | 1,683 | ** | 3.15 | 1,526 | ** | 2.85 |
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
SEPTEMBER 2013 | 3,043 | 1.55 | 2,364 | 1.35 | 1,452 | 0.83 | 912 | 0.52 | 679 | 3.11 | 675 | 3.09 | 4 | 0.02 | |||||||
JUNE 2013 | 2,966 | ** | 1.49 | 1,676 | ** | 0.96 | 914 | ** | 0.52 | 762 | ** | 0.43 | 1,290 | ** | 5.57 | 637 | ** | 2.75 | 653 | ** | 2.82 |
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
SEPTEMBER 2013 | 4,229 | 2.48 | 1,949 | 1.44 | 1,046 | 0.77 | 903 | 0.67 | 2,280 | 6.48 | 1,480 | 4.20 | 800 | 2.27 | |||||||
JUNE 2013 | 4,257 | ** | 2.48 | 1,711 | ** | 1.25 | 881 | ** | 0.64 | 830 | ** | 0.61 | 2,546 | ** | 7.21 | 1,650 | ** | 4.68 | 896 | ** | 2.54 |
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
SEPTEMBER 2013 | 841 | 3.43 | 761 | 3.19 | 58 | 0.24 | 703 | 2.95 | 80 | 12.01 | 10 | 1.50 | 70 | 10.51 | |||||||
JUNE 2013 | 1,415 | ** | 5.70 | 1,295 | ** | 5.38 | 228 | ** | 0.95 | 1,067 | ** | 4.44 | 120 | ** | 15.93 | 29 | ** | 3.85 | 91 | ** | 12.08 |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
SEPTEMBER 2013 | 9,552 | 13.17 | 1,842 | 3.12 | 709 | 1.20 | 1,133 | 1.92 | 7,710 | 57.46 | 1,078 | 8.03 | 6,632 | 49.42 | |||||||
JUNE 2013 | 2,995 | ** | 4.08 | 1,945 | ** | 3.26 | 760 | ** | 1.28 | 1,185 | ** | 1.99 | 1,050 | ** | 7.58 | 281 | ** | 2.03 | 769 | ** | 5.55 |
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
SEPTEMBER 2013 | 1,904 | 1.64 | 1,379 | 2.08 | 1,321 | 2.00 | 58 | 0.09 | 525 | 1.06 | 525 | 1.06 | ... | ... | |||||||
JUNE 2013 | 996 | 0.86 | 682 | 1.03 | 628 | 0.95 | 54 | 0.08 | 314 | 0.63 | 314 | 0.63 | ... | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
SEPTEMBER 2013 | 2,145 | 2.94 | 1,325 | 2.13 | 816 | 1.31 | 509 | 0.82 | 820 | 7.52 | 594 | 5.45 | 226 | 2.07 | |||||||
JUNE 2013 | 9,910 | 13.95 | 6,716 | 11.11 | 5,377 | 8.89 | 1,339 | 2.21 | 3,194 | 30.21 | 2,459 | 23.26 | 735 | 6.95 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
SEPTEMBER 2013 | 1,978 | 2.05 | 1,336 | 1.52 | 1,073 | 1.22 | 263 | 0.30 | 642 | 7.81 | 565 | 6.87 | 77 | 0.94 | |||||||
JUNE 2013 | 13,091 | 14.22 | 11,337 | 13.47 | 9,926 | 11.79 | 1,411 | 1.68 | 1,754 | 22.23 | 1,307 | 16.56 | 447 | 5.66 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
SEPTEMBER 2013 | 1,051 | 2.32 | 511 | 1.50 | 439 | 1.29 | 72 | 0.21 | 540 | 4.78 | 525 | 4.64 | 15 | 0.13 | |||||||
JUNE 2013 | 3,099 | 6.91 | 315 | 0.92 | 214 | 0.62 | 101 | 0.29 | 2,784 | 26.54 | 2,773 | 26.44 | 11 | 0.10 | |||||||
DEPARTMENT OF LABOR | |||||||||||||||||||||
SEPTEMBER 2013 | 201 | 1.16 | 136 | 0.87 | 78 | 0.50 | 58 | 0.37 | 65 | 3.78 | 64 | 3.72 | 1 | 0.06 | |||||||
JUNE 2013 | 263 | 1.50 | 189 | 1.20 | 129 | 0.82 | 60 | 0.38 | 74 | 4.09 | 72 | 3.98 | 2 | 0.11 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
SEPTEMBER 2013 | 3,277 | 4.49 | 1,323 | 2.25 | 899 | 1.53 | 424 | 0.72 | 1,954 | 13.71 | 1,927 | 13.52 | 27 | 0.19 | |||||||
JUNE 2013 | 2,908 | 3.99 | 1,388 | 2.37 | 918 | 1.57 | 470 | 0.80 | 1,520 | 10.58 | 1,448 | 10.08 | 72 | 0.50 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
SEPTEMBER 2013 | 39 | 0.48 | 16 | 0.22 | 10 | 0.13 | 6 | 0.08 | 23 | 3.05 | 22 | 2.92 | 1 | 0.13 | |||||||
JUNE 2013 | 48 | 0.58 | 26 | 0.35 | 13 | 0.17 | 13 | 0.17 | 22 | 2.74 | 17 | 2.11 | 5 | 0.62 | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
SEPTEMBER 2013 | 297 | 0.53 | 116 | 1.40 | 84 | 1.01 | 32 | 0.39 | 181 | 0.38 | 95 | 0.20 | 86 | 0.18 | |||||||
JUNE 2013 | 929 | * | 1.63 | 116 | * | 1.39 | 84 | * | 1.01 | 32 | * | 0.38 | 813 | * | 1.67 | 668 | * | 1.37 | 145 | * | 0.30 |
DEPARTMENT OF ENERGY | |||||||||||||||||||||
SEPTEMBER 2013 | 224 | 1.47 | 131 | 0.98 | 79 | 0.59 | 52 | 0.39 | 93 | 4.88 | 80 | 4.20 | 13 | 0.68 | |||||||
JUNE 2013 | 386 | 2.52 | 193 | 1.44 | 111 | 0.83 | 82 | 0.61 | 193 | 10.18 | 158 | 8.34 | 35 | 1.85 | |||||||
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
SEPTEMBER 2013 | 104 | 2.50 | 48 | 1.51 | 34 | 1.07 | 14 | 0.44 | 56 | 5.69 | 54 | 5.49 | 2 | 0.20 | |||||||
JUNE 2013 | 73 | 1.76 | 33 | 1.04 | 24 | 0.76 | 9 | 0.28 | 40 | 4.08 | 33 | 3.37 | 7 | 0.71 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
SEPTEMBER 2013 | 5,138 | * | 1.59 | 1,290 | * | 0.99 | 921 | * | 0.71 | 369 | * | 0.28 | 3,848 | * | 1.99 | 3,660 | * | 1.90 | 188 | * | 0.10 |
JUNE 2013 | 5,138 | * | 1.59 | 1,290 | * | 0.99 | 921 | * | 0.71 | 369 | * | 0.28 | 3,848 | * | 1.99 | 3,660 | * | 1.90 | 188 | * | 0.10 |
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
SEPTEMBER 2013 | 3,264 | * | 1.70 | 1,315 | * | 1.15 | 625 | * | 0.55 | 690 | * | 0.60 | 1,949 | * | 2.52 | 1,676 | * | 2.16 | 273 | * | 0.35 |
JUNE 2013 | 3,264 | 1.69 | 1,315 | 1.15 | 625 | 0.55 | 690 | 0.60 | 1,949 | 2.50 | 1,676 | 2.15 | 273 | 0.35 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
SEPTEMBER 2013 | 29,071 | * | 3.79 | 1,529 | * | 1.07 | 1,084 | * | 0.76 | 445 | * | 0.31 | 27,542 | * | 4.41 | 27,183 | * | 4.35 | 359 | * | 0.06 |
JUNE 2013 | 34,979 | * | 4.56 | 1,128 | * | 0.79 | 719 | * | 0.50 | 409 | * | 0.29 | 33,851 | * | 5.43 | 33,319 | * | 5.35 | 532 | * | 0.09 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
SEPTEMBER 2013 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
JUNE 2013 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
SEPTEMBER 2013 | 80 | 0.47 | 29 | 0.20 | 19 | 0.13 | 10 | 0.07 | 51 | 1.97 | 44 | 1.70 | 7 | 0.27 | |||||||
JUNE 2013 | 71 | 0.41 | 20 | 0.14 | 15 | 0.10 | 5 | 0.03 | 51 | 1.91 | 51 | 1.91 | ... | ... | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
SEPTEMBER 2013 | 6 | * | 0.27 | 3 | * | 0.18 | 2 | * | 0.12 | 1 | * | 0.06 | 3 | * | 0.54 | 3 | * | 0.54 | ... | * | ... |
JUNE 2013 | 6 | * | 0.27 | 3 | * | 0.18 | 2 | * | 0.12 | 1 | * | 0.06 | 3 | * | 0.54 | 3 | * | 0.54 | ... | * | ... |
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
SEPTEMBER 2013 | 20 | 1.13 | 9 | 0.80 | 6 | 0.54 | 3 | 0.27 | 11 | 1.71 | 11 | 1.71 | ... | ... | |||||||
JUNE 2013 | 29 | 1.64 | 15 | 1.35 | 11 | 0.99 | 4 | 0.36 | 14 | 2.15 | 14 | 2.15 | ... | ... | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
SEPTEMBER 2013 | 225 | * | 2.97 | 32 | * | 0.48 | 19 | * | 0.29 | 13 | * | 0.20 | 193 | * | 20.23 | 169 | * | 17.71 | 24 | * | 2.52 |
JUNE 2013 | 225 | 2.83 | 32 | 0.48 | 19 | 0.28 | 13 | 0.19 | 193 | 15.14 | 169 | 13.25 | 24 | 1.88 | |||||||
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2013 | 191 | 1.61 | 134 | 1.19 | 49 | 0.44 | 85 | 0.76 | 57 | 8.81 | 53 | 8.19 | 4 | 0.62 | |||||||
JUNE 2013 | 66 | * | 0.55 | 50 | * | 0.44 | 16 | * | 0.14 | 34 | * | 0.30 | 16 | * | 2.40 | 13 | * | 1.95 | 3 | * | 0.45 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2013 | 251 | 1.39 | 98 | 0.57 | 64 | 0.38 | 34 | 0.20 | 153 | 15.20 | 95 | 9.44 | 58 | 5.76 | |||||||
JUNE 2013 | 457 | 2.53 | 151 | 0.88 | 119 | 0.70 | 32 | 0.19 | 306 | 31.86 | 130 | 13.53 | 176 | 18.32 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2013 | 144 | * | 4.50 | 33 | * | 1.28 | 21 | * | 0.81 | 12 | * | 0.46 | 111 | * | 18.08 | 85 | * | 13.84 | 26 | * | 4.23 |
JUNE 2013 | 144 | 4.46 | 33 | 1.27 | 21 | 0.81 | 12 | 0.46 | 111 | 17.68 | 85 | 13.54 | 26 | 4.14 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
SEPTEMBER 2013 | 20 | 1.22 | 5 | 0.59 | 3 | 0.35 | 2 | 0.24 | 15 | 1.89 | 11 | 1.39 | 4 | 0.50 | |||||||
JUNE 2013 | 84 | 5.05 | 11 | 1.27 | 6 | 0.69 | 5 | 0.58 | 73 | 9.12 | 63 | 7.87 | 10 | 1.25 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
SEPTEMBER 2013 | 65 | 1.68 | ... | ... | ... | ... | ... | ... | 65 | 1.68 | 57 | 1.47 | 8 | 0.21 | |||||||
JUNE 2013 | 118 | 3.07 | ... | ... | ... | ... | ... | ... | 118 | 3.07 | 113 | 2.94 | 5 | 0.13 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
SEPTEMBER 2013 | 188 | * | 3.38 | 118 | * | 2.31 | 70 | * | 1.37 | 48 | * | 0.94 | 70 | * | 15.32 | 65 | * | 14.22 | 5 | * | 1.09 |
JUNE 2013 | 188 | * | 3.38 | 118 | * | 2.31 | 70 | * | 1.37 | 48 | * | 0.94 | 70 | * | 15.32 | 65 | * | 14.22 | 5 | * | 1.09 |
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
SEPTEMBER 2013 | 20 | 2.19 | 19 | 2.12 | 17 | 1.89 | 2 | 0.22 | 1 | 7.41 | 1 | 7.41 | ... | ... | |||||||
JUNE 2013 | 7 | 0.75 | 7 | 0.77 | 7 | 0.77 | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
SEPTEMBER 2013 | 94 | 2.28 | 32 | 1.42 | 17 | 0.75 | 15 | 0.67 | 62 | 3.30 | 56 | 2.99 | 6 | 0.32 | |||||||
JUNE 2013 | 106 | 2.58 | 53 | 2.36 | 37 | 1.65 | 16 | 0.71 | 53 | 2.84 | 42 | 2.25 | 11 | 0.59 | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2013 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
JUNE 2013 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
SEPTEMBER 2013 | 67 | * | 1.36 | 62 | * | 1.30 | 48 | * | 1.01 | 14 | * | 0.29 | 5 | * | 3.18 | 5 | * | 3.18 | ... | * | ... |
JUNE 2013 | 118 | 2.41 | 94 | 1.98 | 70 | 1.47 | 24 | 0.51 | 24 | 15.58 | 24 | 15.58 | ... | ... | |||||||
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2013 | 652 | 1.04 | 447 | 0.77 | 446 | 0.76 | 1 | ... | 205 | 4.78 | 72 | 1.68 | 133 | 3.10 | |||||||
JUNE 2013 | 221 | 0.35 | 25 | 0.04 | 20 | 0.03 | 5 | 0.01 | 196 | 4.59 | 22 | 0.52 | 174 | 4.08 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
SEPTEMBER 2013 | 17 | * | 0.92 | 11 | * | 0.80 | 8 | * | 0.58 | 3 | * | 0.22 | 6 | * | 1.29 | 5 | * | 1.08 | 1 | * | 0.22 |
JUNE 2013 | 17 | * | 0.92 | 11 | * | 0.80 | 8 | * | 0.58 | 3 | * | 0.22 | 6 | * | 1.29 | 5 | * | 1.08 | 1 | * | 0.22 |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
SEPTEMBER 2013 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
JUNE 2013 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
SEPTEMBER 2013 | 25,846 | 4.43 | ... | ... | ... | ... | ... | ... | 25,846 | 4.43 | 25,819 | 4.43 | 27 | ... | |||||||
JUNE 2013 | 31,704 | 5.46 | ... | ... | ... | ... | ... | ... | 31,704 | 5.46 | 31,694 | 5.46 | 10 | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.