Table 29
Employment and Trends - September 2013
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
SEPTEMBER 2013 | 72,805 | * | 2.71 | 72,263 | * | 2.72 | 542 | * | 1.73 | 242,764 | * | 9.03 | 241,617 | * | 9.10 | 1,147 | * | 3.65 |
JUNE 2013 | 96,594 | ** | 3.59 | 95,980 | ** | 3.61 | 614 | ** | 1.93 | 97,855 | ** | 3.63 | 97,136 | ** | 3.65 | 719 | ** | 2.26 |
LEGISLATIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2013 | 140 | * | 1.12 | 140 | * | 1.13 | ... | * | ... | 469 | * | 3.76 | 466 | * | 3.75 | 3 | * | 5.50 |
JUNE 2013 | 182 | * | 1.43 | 182 | * | 1.44 | ... | * | ... | 441 | * | 3.46 | 439 | * | 3.46 | 2 | * | 3.51 |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
SEPTEMBER 2013 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
JUNE 2013 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
SEPTEMBER 2013 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
JUNE 2013 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
SEPTEMBER 2013 | 41 | 1.13 | 41 | 1.14 | ... | ... | 124 | 3.42 | 123 | 3.42 | 1 | 3.28 | ||||||
JUNE 2013 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
SEPTEMBER 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
JUNE 2013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2013 | 72,620 | * | 2.71 | 72,078 | * | 2.73 | 542 | * | 1.73 | 242,246 | * | 9.06 | 241,102 | * | 9.12 | 1,144 | * | 3.65 |
JUNE 2013 | 96,404 | ** | 3.60 | 95,790 | ** | 3.62 | 614 | ** | 1.93 | 97,403 | ** | 3.63 | 96,686 | ** | 3.65 | 717 | ** | 2.25 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
SEPTEMBER 2013 | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... | 9 | * | 0.49 | 9 | * | 0.49 | ... | * | ... |
JUNE 2013 | 81 | ** | 4.35 | 81 | ** | 4.35 | ... | ** | ... | 113 | ** | 6.07 | 113 | ** | 6.07 | ... | ** | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
SEPTEMBER 2013 | 43,547 | * | 2.28 | 43,010 | * | 2.29 | 537 | * | 1.79 | 211,800 | * | 11.11 | 210,669 | * | 11.23 | 1,131 | * | 3.77 |
JUNE 2013 | 61,344 | ** | 3.21 | 60,742 | ** | 3.23 | 602 | ** | 1.98 | 66,460 | ** | 3.48 | 65,750 | ** | 3.49 | 710 | ** | 2.33 |
DEPARTMENT OF STATE | ||||||||||||||||||
SEPTEMBER 2013 | 1,047 | 2.51 | 733 | 2.66 | 314 | 2.22 | 933 | 2.24 | 453 | 1.64 | 480 | 3.40 | ||||||
JUNE 2013 | 878 | * | 2.11 | 576 | * | 2.10 | 302 | * | 2.12 | 797 | * | 1.91 | 408 | * | 1.49 | 389 | * | 2.74 |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
SEPTEMBER 2013 | 3,337 | * | 2.97 | 3,336 | * | 2.97 | 1 | * | 3.23 | 11,673 | * | 10.38 | 11,672 | * | 10.38 | 1 | * | 3.23 |
JUNE 2013 | 3,337 | * | 2.97 | 3,336 | * | 2.97 | 1 | * | 3.23 | 11,673 | * | 10.38 | 11,672 | * | 10.38 | 1 | * | 3.23 |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
SEPTEMBER 2013 | 19,541 | 2.67 | 19,528 | 2.71 | 13 | 0.11 | 172,722 | 23.60 | 172,201 | 23.90 | 521 | 4.60 | ||||||
JUNE 2013 | 17,024 | ** | 2.29 | 16,877 | ** | 2.31 | 147 | ** | 1.26 | 31,027 | ** | 4.18 | 30,829 | ** | 4.22 | 198 | ** | 1.69 |
DEPARTMENT OF THE ARMY | ||||||||||||||||||
SEPTEMBER 2013 | 1,876 | 0.70 | 1,874 | 0.72 | 2 | 0.03 | 3,680 | 1.37 | 3,673 | 1.41 | 7 | 0.10 | ||||||
JUNE 2013 | 5,391 | ** | 1.97 | 5,383 | ** | 2.02 | 8 | ** | 0.11 | 11,684 | ** | 4.27 | 11,669 | ** | 4.38 | 15 | ** | 0.21 |
DEPARTMENT OF THE NAVY | ||||||||||||||||||
SEPTEMBER 2013 | 3,043 | 1.55 | 3,040 | 1.56 | 3 | 0.16 | 159,956 | 81.49 | 159,453 | 82.01 | 503 | 27.00 | ||||||
JUNE 2013 | 2,966 | ** | 1.49 | 2,827 | ** | 1.44 | 139 | ** | 6.22 | 5,382 | ** | 2.71 | 5,211 | ** | 2.65 | 171 | ** | 7.65 |
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
SEPTEMBER 2013 | 4,229 | 2.48 | 4,229 | 2.52 | ... | ... | 6,649 | 3.91 | 6,649 | 3.96 | ... | ... | ||||||
JUNE 2013 | 4,257 | ** | 2.48 | 4,257 | ** | 2.51 | ... | ** | ... | 5,483 | ** | 3.19 | 5,483 | ** | 3.23 | ... | ** | ... |
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
SEPTEMBER 2013 | 841 | 3.43 | 841 | 3.43 | ... | ... | 415 | 1.69 | 415 | 1.69 | ... | ... | ||||||
JUNE 2013 | 1,415 | ** | 5.70 | 1,415 | ** | 5.70 | ... | ** | ... | 454 | ** | 1.83 | 454 | ** | 1.83 | ... | ** | ... |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
SEPTEMBER 2013 | 9,552 | 13.17 | 9,544 | 13.17 | 8 | 12.31 | 2,022 | 2.79 | 2,011 | 2.78 | 11 | 16.92 | ||||||
JUNE 2013 | 2,995 | ** | 4.08 | 2,995 | ** | 4.08 | ... | ** | ... | 8,024 | ** | 10.92 | 8,012 | ** | 10.92 | 12 | ** | 16.55 |
DEPARTMENT OF JUSTICE | ||||||||||||||||||
SEPTEMBER 2013 | 1,904 | 1.64 | 1,904 | 1.64 | ... | ... | 2,698 | 2.33 | 2,698 | 2.33 | ... | ... | ||||||
JUNE 2013 | 996 | 0.86 | 996 | 0.86 | ... | ... | 1,489 | 1.28 | 1,489 | 1.28 | ... | ... | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
SEPTEMBER 2013 | 2,145 | 2.94 | 2,145 | 2.94 | ... | ... | 4,553 | 6.23 | 4,553 | 6.23 | ... | ... | ||||||
JUNE 2013 | 9,910 | 13.95 | 9,910 | 13.95 | ... | ... | 4,050 | 5.70 | 4,050 | 5.70 | ... | ... | ||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
SEPTEMBER 2013 | 1,978 | 2.05 | 1,970 | 2.05 | 8 | 5.80 | 4,380 | 4.54 | 4,361 | 4.53 | 19 | 13.77 | ||||||
JUNE 2013 | 13,091 | 14.22 | 13,046 | 14.19 | 45 | 34.75 | 2,766 | 3.00 | 2,752 | 2.99 | 14 | 10.81 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
SEPTEMBER 2013 | 1,051 | 2.32 | 1,049 | 2.32 | 2 | 1.68 | 2,132 | 4.70 | 2,130 | 4.71 | 2 | 1.68 | ||||||
JUNE 2013 | 3,099 | 6.91 | 3,091 | 6.91 | 8 | 6.67 | 1,604 | 3.58 | 1,589 | 3.55 | 15 | 12.50 | ||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
SEPTEMBER 2013 | 201 | 1.16 | 200 | 1.16 | 1 | 12.50 | 381 | 2.21 | 381 | 2.21 | ... | ... | ||||||
JUNE 2013 | 263 | 1.50 | 263 | 1.50 | ... | ... | 469 | 2.67 | 468 | 2.66 | 1 | 11.76 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
SEPTEMBER 2013 | 3,277 | 4.49 | 3,110 | 4.41 | 167 | 6.60 | 1,957 | 2.68 | 1,876 | 2.66 | 81 | 3.20 | ||||||
JUNE 2013 | 2,908 | 3.99 | 2,841 | 4.03 | 67 | 2.66 | 1,761 | 2.41 | 1,696 | 2.41 | 65 | 2.58 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2013 | 39 | 0.48 | 39 | 0.48 | ... | ... | 139 | 1.70 | 139 | 1.70 | ... | ... | ||||||
JUNE 2013 | 48 | 0.58 | 48 | 0.58 | ... | ... | 161 | 1.94 | 161 | 1.94 | ... | ... | ||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
SEPTEMBER 2013 | 297 | 0.53 | 297 | 0.53 | ... | ... | 719 | 1.28 | 719 | 1.28 | ... | ... | ||||||
JUNE 2013 | 929 | * | 1.63 | 928 | * | 1.63 | 1 | * | 20.00 | 1,114 | * | 1.95 | 1,114 | * | 1.95 | ... | * | ... |
DEPARTMENT OF ENERGY | ||||||||||||||||||
SEPTEMBER 2013 | 224 | 1.47 | 224 | 1.47 | ... | ... | 317 | 2.08 | 317 | 2.08 | ... | ... | ||||||
JUNE 2013 | 386 | 2.52 | 386 | 2.52 | ... | ... | 346 | 2.26 | 346 | 2.26 | ... | ... | ||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
SEPTEMBER 2013 | 104 | 2.50 | 104 | 2.50 | ... | ... | 79 | 1.90 | 79 | 1.90 | ... | ... | ||||||
JUNE 2013 | 73 | 1.76 | 73 | 1.76 | ... | ... | 86 | 2.07 | 86 | 2.07 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
SEPTEMBER 2013 | 5,138 | * | 1.59 | 5,107 | * | 1.59 | 31 | * | 1.84 | 3,278 | * | 1.01 | 3,254 | * | 1.01 | 24 | * | 1.43 |
JUNE 2013 | 5,138 | * | 1.59 | 5,107 | * | 1.59 | 31 | * | 1.84 | 3,278 | * | 1.01 | 3,254 | * | 1.01 | 24 | * | 1.43 |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
SEPTEMBER 2013 | 3,264 | * | 1.70 | 3,264 | * | 1.70 | ... | * | ... | 5,839 | * | 3.04 | 5,836 | * | 3.04 | 3 | * | 14.29 |
JUNE 2013 | 3,264 | 1.69 | 3,264 | 1.69 | ... | ... | 5,839 | 3.03 | 5,836 | 3.03 | 3 | 14.29 | ||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
SEPTEMBER 2013 | 29,071 | * | 3.79 | 29,066 | * | 3.79 | 5 | * | 0.37 | 30,437 | * | 3.97 | 30,424 | * | 3.97 | 13 | * | 0.96 |
JUNE 2013 | 34,979 | * | 4.56 | 34,967 | * | 4.57 | 12 | * | 0.88 | 30,830 | * | 4.02 | 30,823 | * | 4.03 | 7 | * | 0.51 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2013 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
JUNE 2013 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
SEPTEMBER 2013 | 80 | 0.47 | 80 | 0.47 | ... | ... | 286 | 1.67 | 280 | 1.66 | 6 | 2.60 | ||||||
JUNE 2013 | 71 | 0.41 | 66 | 0.39 | 5 | 2.14 | 307 | 1.77 | 302 | 1.77 | 5 | 2.14 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 6 | * | 0.27 | 6 | * | 0.27 | ... | * | ... | 41 | * | 1.85 | 41 | * | 1.85 | ... | * | ... |
JUNE 2013 | 6 | * | 0.27 | 6 | * | 0.27 | ... | * | ... | 41 | * | 1.85 | 41 | * | 1.85 | ... | * | ... |
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 20 | 1.13 | 19 | 1.08 | 1 | 200.00 | 26 | 1.47 | 26 | 1.47 | ... | ... | ||||||
JUNE 2013 | 29 | 1.64 | 29 | 1.64 | ... | ... | 29 | 1.64 | 29 | 1.64 | ... | ... | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
SEPTEMBER 2013 | 225 | * | 2.97 | 225 | * | 2.97 | ... | * | ... | 189 | * | 2.49 | 189 | * | 2.49 | ... | * | ... |
JUNE 2013 | 225 | 2.83 | 225 | 2.83 | ... | ... | 189 | 2.38 | 189 | 2.38 | ... | ... | ||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 191 | 1.61 | 191 | 1.61 | ... | ... | 220 | 1.85 | 220 | 1.85 | ... | ... | ||||||
JUNE 2013 | 66 | * | 0.55 | 66 | * | 0.55 | ... | * | ... | 309 | * | 2.59 | 309 | * | 2.59 | ... | * | ... |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 251 | 1.39 | 251 | 1.39 | ... | ... | 373 | 2.06 | 373 | 2.07 | ... | ... | ||||||
JUNE 2013 | 457 | 2.53 | 457 | 2.54 | ... | ... | 197 | 1.09 | 197 | 1.09 | ... | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 144 | * | 4.50 | 144 | * | 4.50 | ... | * | ... | 182 | * | 5.69 | 182 | * | 5.69 | ... | * | ... |
JUNE 2013 | 144 | 4.46 | 144 | 4.46 | ... | ... | 182 | 5.64 | 182 | 5.64 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
SEPTEMBER 2013 | 20 | 1.22 | 20 | 1.22 | ... | ... | 34 | 2.07 | 34 | 2.07 | ... | ... | ||||||
JUNE 2013 | 84 | 5.05 | 83 | 4.99 | 1 | 40.00 | 33 | 1.98 | 33 | 1.99 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 65 | 1.68 | 65 | 1.68 | ... | ... | 90 | 2.33 | 90 | 2.33 | ... | ... | ||||||
JUNE 2013 | 118 | 3.07 | 118 | 3.07 | ... | ... | 63 | 1.64 | 63 | 1.64 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
SEPTEMBER 2013 | 188 | * | 3.38 | 187 | * | 3.37 | 1 | * | 33.33 | 141 | * | 2.54 | 141 | * | 2.54 | ... | * | ... |
JUNE 2013 | 188 | * | 3.38 | 187 | * | 3.37 | 1 | * | 33.33 | 141 | * | 2.54 | 141 | * | 2.54 | ... | * | ... |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
SEPTEMBER 2013 | 20 | 2.19 | 20 | 2.19 | ... | ... | 17 | 1.87 | 17 | 1.87 | ... | ... | ||||||
JUNE 2013 | 7 | 0.75 | 7 | 0.75 | ... | ... | 29 | 3.12 | 29 | 3.12 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
SEPTEMBER 2013 | 94 | 2.28 | 94 | 2.28 | ... | ... | 79 | 1.91 | 78 | 1.89 | 1 | 40.00 | ||||||
JUNE 2013 | 106 | 2.58 | 106 | 2.58 | ... | ... | 90 | 2.19 | 90 | 2.19 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
JUNE 2013 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
SEPTEMBER 2013 | 67 | * | 1.36 | 67 | * | 1.37 | ... | * | ... | 129 | * | 2.63 | 125 | * | 2.55 | 4 | * | 26.67 |
JUNE 2013 | 118 | 2.41 | 117 | 2.39 | 1 | 6.45 | 107 | 2.18 | 107 | 2.19 | ... | ... | ||||||
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2013 | 652 | 1.04 | 652 | 1.04 | ... | ... | 888 | 1.42 | 888 | 1.42 | ... | ... | ||||||
JUNE 2013 | 221 | 0.35 | 221 | 0.35 | ... | ... | 1,024 | 1.62 | 1,024 | 1.62 | ... | ... | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2013 | 17 | * | 0.92 | 15 | * | 0.99 | 2 | * | 0.62 | 27 | * | 1.46 | 25 | * | 1.64 | 2 | * | 0.62 |
JUNE 2013 | 17 | * | 0.92 | 15 | * | 0.99 | 2 | * | 0.62 | 27 | * | 1.46 | 25 | * | 1.64 | 2 | * | 0.62 |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2013 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
JUNE 2013 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
SEPTEMBER 2013 | 25,846 | 4.43 | 25,846 | 4.43 | ... | ... | 26,492 | 4.54 | 26,492 | 4.54 | ... | ... | ||||||
JUNE 2013 | 31,704 | 5.46 | 31,704 | 5.46 | ... | ... | 26,772 | 4.61 | 26,772 | 4.61 | ... | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.