Table 5
Employment and Trends - September 2013
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
SEPTEMBER 2012 | 2,696,961 | * | 2,504,992 | * | 2,397,608 | * | 107,384 | * | 191,969 | * | 86,170 | * | 105,799 | * |
DECEMBER 2012 | 2,713,783 | ** | 2,506,061 | ** | 2,399,648 | ** | 106,413 | ** | 207,722 | ** | 90,868 | ** | 116,854 | ** |
MARCH 2013 | 2,677,752 | ** | 2,481,973 | ** | 2,381,033 | ** | 100,940 | ** | 195,779 | ** | 76,769 | ** | 119,010 | ** |
JUNE 2013 | 2,682,371 | ** | 2,459,966 | ** | 2,364,632 | ** | 95,334 | ** | 222,405 | ** | 97,219 | ** | 125,186 | ** |
SEPTEMBER 2013* | 2,668,103 | * | 2,452,431 | * | 2,356,667 | * | 95,764 | * | 215,672 | * | 87,967 | * | 127,705 | * |
CALENDAR YEAR 2013 AVERAGE TO DATE* | 2,676,075 | 2,464,790 | 2,367,444 | 97,346 | 211,285 | 87,318 | 123,967 | |||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,685,502 | 2,475,108 | 2,375,495 | 99,613 | 210,395 | 88,206 | 122,189 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 41,768 | 33,480 | 33,480 | ... | 8,288 | 2,451 | 5,837 | |||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 95,713 | * | 93,987 | * | 1,726 | * | 16,748 | * | 15,577 | * | 1,171 | * |
DEPARTMENT OF DEFENSE | 728,823 | 703,286 | 691,084 | 12,202 | 25,537 | 25,405 | 132 | |||||||
DEPARTMENT OF THE ARMY | 264,906 | 243,371 | 241,933 | 1,438 | 21,535 | 20,658 | 877 | |||||||
DEPARTMENT OF THE NAVY | 194,923 | 194,918 | 194,015 | 903 | 5 | 767 | 762 | |||||||
DEPARTMENT OF THE AIR FORCE | 169,440 | 165,452 | 164,525 | 927 | 3,988 | 3,980 | 8 | |||||||
DEFENSE LOGISTICS AGENCY | 24,331 | 24,327 | 24,224 | 103 | 4 | ... | 4 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,223 | 75,218 | 66,387 | 8,831 | 5 | ... | 5 | |||||||
DEPARTMENT OF JUSTICE | 115,616 | 113,860 | 112,972 | 888 | 1,756 | 1,398 | 358 | |||||||
DEPARTMENT OF THE INTERIOR | 71,543 | 59,726 | 58,235 | 1,491 | 11,817 | 9,483 | 2,334 | |||||||
DEPARTMENT OF AGRICULTURE | 95,223 | 77,509 | 75,566 | 1,943 | 17,714 | 15,070 | 2,644 | |||||||
DEPARTMENT OF COMMERCE | 45,035 | 43,050 | 33,926 | 9,124 | 1,985 | 1,256 | 729 | |||||||
DEPARTMENT OF LABOR | 17,187 | 16,755 | 16,184 | 571 | 432 | 402 | 30 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,703 | 65,943 | 65,941 | 2 | 6,760 | 3,847 | 2,913 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,136 | 8,134 | 8,101 | 33 | 2 | 2 | ... | |||||||
DEPARTMENT OF TRANSPORTATION | 55,288 | 54,658 | 54,366 | 292 | 630 | 566 | 64 | |||||||
DEPARTMENT OF ENERGY | 15,213 | 14,955 | 14,801 | 154 | 258 | 242 | 16 | |||||||
DEPARTMENT OF EDUCATION | 4,166 | 4,035 | 3,965 | 70 | 131 | 85 | 46 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 316,379 | * | 293,169 | * | 23,210 | * | 6,829 | * | 4,435 | * | 2,394 | * |
DEPARTMENT OF HOMELAND SECURITY | 192,073 | * | 189,272 | * | 172,282 | * | 16,990 | * | 2,801 | * | 2,510 | * | 291 | * |
ENVIRONMENTAL PROTECTION AGENCY | 17,002 | 16,827 | 15,559 | 1,268 | 175 | 157 | 18 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | * | 2,184 | * | 2,156 | * | 28 | * | 35 | * | 25 | * | 10 | * |
FEDERAL DEPOSIT INSURANCE CORPORATION | 7,587 | * | 7,582 | * | 7,395 | * | 187 | * | 5 | * | 5 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 11,819 | 11,819 | 11,715 | 104 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,001 | 17,764 | 17,634 | 130 | 237 | 190 | 47 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,201 | * | 3,074 | * | 2,754 | * | 320 | * | 127 | * | 68 | * | 59 | * |
NATIONAL LABOR RELATIONS BOARD | 1,588 | 1,548 | 1,490 | 58 | 40 | 35 | 5 | |||||||
NUCLEAR REGULATORY COMMISSION | 3,863 | 3,684 | 3,596 | 88 | 179 | 91 | 88 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,558 | * | 5,348 | * | 210 | * | ... | * | ... | * | ... | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 4,900 | * | 4,818 | * | 4,743 | * | 75 | * | 82 | * | 77 | * | 5 | * |
SOCIAL SECURITY ADMINISTRATION | 62,549 | 60,627 | 59,092 | 1,535 | 1,922 | 1,501 | 421 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,845 | * | 1,820 | * | 25 | * | ... | * | ... | * | ... | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 584,027 | 475,943 | 453,550 | 22,393 | 108,084 | 243 | 107,841 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.