Table 6
Employment and Trends - September 2013
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
SEPTEMBER 2012 | 2,696,961 | * | 2,455,023 | * | 2,360,727 | * | 86,009 | * | 8,287 | * | 241,938 | * | 123,051 | * | 15,857 | * | 103,030 | * |
DECEMBER 2012 | 2,713,783 | ** | 2,475,264 | ** | 2,381,789 | ** | 84,943 | ** | 8,532 | ** | 238,519 | ** | 108,727 | ** | 15,163 | ** | 114,629 | ** |
MARCH 2013 | 2,677,752 | ** | 2,445,267 | ** | 2,357,536 | ** | 79,226 | ** | 8,505 | ** | 232,485 | ** | 100,266 | ** | 14,714 | ** | 117,505 | ** |
JUNE 2013 | 2,682,371 | ** | 2,427,954 | ** | 2,343,271 | ** | 75,899 | ** | 8,784 | ** | 254,417 | ** | 118,580 | ** | 11,646 | ** | 124,191 | ** |
SEPTEMBER 2013* | 2,668,103 | * | 2,419,224 | * | 2,337,102 | * | 74,015 | * | 8,107 | * | 248,879 | * | 107,532 | * | 12,447 | * | 128,900 | * |
CALENDAR YEAR 2013 AVERAGE TO DATE* | 2,676,075 | 2,430,815 | 2,345,970 | 76,380 | 8,465 | 245,260 | 108,793 | 12,936 | 123,532 | |||||||||
FISCAL YEAR 2013 AVERAGE TO DATE* | 2,685,502 | 2,441,927 | 2,354,925 | 78,521 | 8,482 | 243,575 | 108,776 | 13,493 | 121,306 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 41,768 | 33,447 | 32,813 | 119 | 515 | 8,321 | 3,118 | 901 | 4,302 | |||||||||
DEPARTMENT OF THE TREASURY | 112,461 | * | 109,514 | * | 107,607 | * | 1,706 | * | 201 | * | 2,947 | * | 1,957 | * | 152 | * | 838 | * |
DEPARTMENT OF DEFENSE | 728,823 | 689,386 | 679,338 | 9,602 | 446 | 39,437 | 37,151 | 1,836 | 450 | |||||||||
DEPARTMENT OF THE ARMY | 264,906 | 243,473 | 242,035 | 1,017 | 421 | 21,433 | 20,556 | 438 | 439 | |||||||||
DEPARTMENT OF THE NAVY | 194,923 | 189,668 | 189,527 | 141 | ... | 5,255 | 5,255 | ... | ... | |||||||||
DEPARTMENT OF THE AIR FORCE | 169,440 | 160,334 | 159,573 | 752 | 9 | 9,106 | 8,932 | 164 | 10 | |||||||||
DEFENSE LOGISTICS AGENCY | 24,331 | 24,173 | 24,077 | 95 | 1 | 158 | 147 | 11 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,223 | 71,738 | 64,126 | 7,597 | 15 | 3,485 | 2,261 | 1,223 | 1 | |||||||||
DEPARTMENT OF JUSTICE | 115,616 | 113,764 | 113,095 | 664 | 5 | 1,852 | 1,275 | 432 | 145 | |||||||||
DEPARTMENT OF THE INTERIOR | 71,543 | 55,940 | 54,843 | 1,011 | 86 | 15,603 | 12,875 | 1,598 | 1,130 | |||||||||
DEPARTMENT OF AGRICULTURE | 95,223 | 78,850 | 77,732 | 819 | 299 | 16,373 | 12,904 | 1,449 | 2,020 | |||||||||
DEPARTMENT OF COMMERCE | 45,035 | 42,145 | 34,662 | 3,345 | 4,138 | 2,890 | 520 | 180 | 2,190 | |||||||||
DEPARTMENT OF LABOR | 17,187 | 16,767 | 16,250 | 517 | ... | 420 | 336 | 44 | 40 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,703 | 63,162 | 62,137 | 886 | 139 | 9,541 | 7,651 | 333 | 1,557 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,136 | 7,986 | 7,954 | 30 | 2 | 150 | 149 | 1 | ... | |||||||||
DEPARTMENT OF TRANSPORTATION | 55,288 | 54,733 | 54,448 | 276 | 9 | 555 | 484 | 48 | 23 | |||||||||
DEPARTMENT OF ENERGY | 15,213 | 14,810 | 14,694 | 116 | ... | 403 | 349 | 45 | 9 | |||||||||
DEPARTMENT OF EDUCATION | 4,166 | 3,933 | 3,866 | 65 | 2 | 233 | 184 | 17 | 32 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 302,459 | * | 284,358 | * | 16,005 | * | 2,096 | * | 20,749 | * | 13,246 | * | 4,018 | * | 3,485 | * |
DEPARTMENT OF HOMELAND SECURITY | 192,073 | * | 183,634 | * | 169,698 | * | 13,915 | * | 21 | * | 8,439 | * | 5,094 | * | 94 | * | 3,251 | * |
ENVIRONMENTAL PROTECTION AGENCY | 17,002 | 15,930 | 15,523 | 403 | 4 | 1,072 | 193 | 30 | 849 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | * | 2,194 | * | 2,168 | * | 26 | * | ... | * | 25 | * | 13 | * | 12 | * | ... | * |
FEDERAL DEPOSIT INSURANCE CORPORATION | 7,587 | * | 5,697 | * | 5,534 | * | 161 | * | 2 | * | 1,890 | * | 1,866 | * | 24 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 11,819 | 11,655 | 11,558 | 82 | 15 | 164 | 157 | 7 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,001 | 17,768 | 17,638 | 130 | ... | 233 | 186 | 16 | 31 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,201 | * | 2,620 | * | 2,554 | * | 57 | * | 9 | * | 581 | * | 268 | * | 304 | * | 9 | * |
NATIONAL LABOR RELATIONS BOARD | 1,588 | 1,564 | 1,506 | 58 | ... | 24 | 19 | 1 | 4 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,863 | 3,703 | 3,616 | 86 | 1 | 160 | 71 | 7 | 82 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,421 | * | 5,241 | * | 78 | * | 102 | * | 137 | * | 107 | * | 29 | * | 1 | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 4,900 | * | 4,802 | * | 4,735 | * | 60 | * | 7 | * | 98 | * | 85 | * | 7 | * | 6 | * |
SOCIAL SECURITY ADMINISTRATION | 62,549 | 60,645 | 59,655 | 990 | ... | 1,904 | 938 | 666 | 300 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,806 | * | 1,797 | * | 9 | * | ... | * | 39 | * | 23 | * | 3 | * | 13 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 584,027 | 474,398 | 452,005 | 22,393 | ... | 109,629 | 1,788 | 5 | 107,836 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER
**REVISED.