Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports
Skip to main content

Full-Time Permanent Age Distributions

Full-Time Permanent Age Distributions

September 2017
AgeCountPercent
< 20 375 0.02
20-24 22,390 1.18
25-29 93,543 4.94
30-34 193,540 10.22
35-39 238,520 12.60
40-44 219,386 11.59
45-49 268,623 14.19
50-54 310,728 16.41
55-59 286,921 15.15
60-64 176,255 9.31
65 or more 83,166 4.39
Total 1,893,447 100.00

Average Age 47.5


September 2016
AgeCountPercent
< 20 353 0.02
20-24 22,091 1.17
25-29 98,042 5.18
30-34 198,721 10.50
35-39 228,809 12.10
40-44 216,166 11.43
45-49 272,250 14.39
50-54 321,002 16.97
55-59 282,927 14.96
60-64 171,849 9.08
65 or more 79,553 4.21
Total 1,891,763 100.00

Average Age 47.37


September 2015
AgeCountPercent
< 20 319 0.02%
20-24 19,226 1.03%
25-29 100,503 5.40%
30-34 196,385 10.55%
35-39 211,848 11.39%
40-44 217,077 11.67%
45-49 269,759 14.50%
50-54 328,033 17.63%
55-59 275,189 14.79%
60-64 166,472 8.95%
65 or more 75,891 4.08%
Total 1,860,702 100.00%

Average Age 47.4

Source: U.S. Office of Personnel Management FedScope


September 2014
AgeCountPercent
< 20 223 0.01%
20-24 16,637 0.91%
25-29 103,073 5.65%
30-34 109,920 10.46%
35-39 194,962 10.68%
40-44 217,710 11.92%
45-49 271,205 14.85%
50-54 327,527 17.94%
55-59 270,122 14.80%
60-64 160,452 8.79%
65 or more 72,931 3.99%
Total 1,825,762 100.00%

Average Age 47.4

Source: U.S. Office of Personnel Management
FedScope


September 2013
AgeCountPercent
< 20 139 0.1%
20-24 17,477 0.95%
25-29 111,124 6.07%
30-34 189,630 10.35%
35-39 185,663 10.14%
40-44 222,702 12.16%
45-49 280,102 15.29%
50-54 326,728 17.84%
55-59 270,061 14.74%
60-64 158,132 8.63%
65 or more 69,965 3.82%
Total 1,831,723 100.00%

Average Age 47.3

Source: U.S. Office of Personnel Management
FedScope Internal


September 2012
AgeCountPercent
< 20 3,915 0.19%
20-24 48,036 2.28%
25-29 153,397 7.27%
30-34 215,611 10.22%
35-39 204,975 9.71%
40-44 254,447 12.06%
45-49 318,878 15.11%
50-54 350,950 16.63%
55-59 297,627 14.10%
60-64 177,429 8.41%
65 or more 84,953 4.03%
Total 2,110,218 100.00%

Average Age 46.7

Source: U.S. Office of Personnel Management; Data Analysis Group; FedScope


September 2011
AgeCountPercent
< 20 5,155 0.24%
20-24 58,017 2.72%
25-29 160,499 7.53%
30-34 208,283 9.78%
35-39 201,802 9.47%
40-44 259,396 12.18%
45-49 329,999 15.49%
50-54 351,043 16.48%
55-59 299,370 14.05%
60-64 179,853 8.44%
65 or more 76,861 3.61%
Total 2,130,278 100.00%

Average Age 46.5

Source: U.S. Office of Personnel Management; Data Analysis Group; FedScope

Back to top

September 2010
AgeCountPercent
< 20 399 0.020%
20-24 37,523 2.02%
25-29 132,338 7.13%
30-34 168,101 9.05%
35-39 178,797 9.63%
40-44 231,971 12.49%
45-49 309,261 16.66%
50-54 321,081 17.29%
55-59 269,709 14.53%
60-64 153,632 8.27%
65 or more 53,921 2.90%
Total 1,856,733 100.00%

September 2009
AgeCountPercent
< 20 611 0.0
20-24 38,523 2.2
25-29 123,185 6.9
30-34 149,134 8.4
35-39 174,907 9.8
40-44 227,882 12.8
45-49 303,470 17.0
50-54 314,896 17.7
55-59 258,665 14.5
60-64 142,821 8.0
65 or more 48,892 2.7
Total 1,782,986 100%

Average Age 46.8

Source: U.S. Office of Personnel Management; Office of Workforce Information; Central Personnel Data File (CPDF)

Questions/Comments to: fedstats@opm.gov

Back to top

September 2008
AgeCountPercent
< 20 779 0.00%
20-24 33,736 2.0%
25-29 110,038 6.5%
30-34 131,586 7.7%
35-39 170,670 10.0%
40-44 227,091 13.4%
45-49 295,048 17.4%
50-54 310,102 18.2%
55-59 249,713 14.7%
60-64 128,149 7.5%
65-69 32,135 1.9%
>= 70 10,785 0.6%
Total 1,699,832 100.00%

Average Age: 47.0


September 2007
AgeCountPercent
< 20 531 0.00%
20-24 28,623 1.7%
25-29 97,530 5.9%
30-34 119,346 7.3%
35-39 167,758 10.2%
40-44 229,776 14.0%
45-49 286,840 17.5%
50-54 309,043 18.8%
55-59 246,173 15.0%
60-64 116,626 7.1%
65-69 26,932 1.7%
>= 70 9,967 0.6%
Total 1,640,925 100.00%

Average Age: 47.0


September 2006
AgeCountPercent
< 20 593 0.00%
20-24 28,072 1.7%
25-29 91,465 5.6%
30-34 116,102 7.1%
35-39 170,402 10.4%
40-44 238,027 14.6%
45-49 286,140 17.5%
50-54 311,237 19.1%
55-59 251,750 15.4%
60-64 102,763 6.3%
65-69 26,932 1.6%
>= 70 9,515 0.6%
Total 1,631,00 100.00%

Average Age: 47.0

Source: U.S. Office of Personnel Management; Office of Workforce Information; Central Personnel Data File (CPDF)

Questions/Comments to: fedstats@opm.gov

Back to top

September 2005
AgeCountPercent
< 20 649 0.0%
20-24 29,131 1.8%
25-29 85,680 5.2%
30-34 119,025 7.3%
35-39 172,668 10.5%
40-44 247,002 15.1%
45-49 287,991 17.6%
50-54 313,940 19.2%
55-59 249,129 15.2%
60-64 97,839 6.0%
65-69 25,983 1.6%
>= 70 9,118 0.6%
Total 1,638,155 100.00%

Average Age: 46.9


September 2004
AgeCountPercent
< 20 720 0.04%
20-24 29,816 1.83%
25-29 79,214 4.85%
30-34 121,836 7.74%
35-39 175,921 10.78%
40-44 249,576 15.29%
45-49 290,892 17.83%
50-54 314,658 19.28%
55-59 241,795 14.82%
60-64 93,906 5.75%
65-69 24,941 1.53%
>= 70 8,621 0.53%
Total 1,631,894 100.00%

Average Age: 46.8


September 2003
AgeCountPercent
< 20 711 0.04%
20-24 27,863 1.74%
25-29 70,760 4.41%
30-34 122,502 7.64%
35-39 178,399 11.13%
40-44 247,279 15.42%
45-49 292,748 18.26%
50-54 315,705 19.69%
55-59 227,632 14.20%
60-64 88,246 5.50%
65-69 23,443 1.46%
>= 70 8,108 0.51%
Total 1,603,386 100.00%

Average Age: 46.7

Source: U.S. Office of Personnel Management; Data Analysis Group; Enterprise Human Resources Integration-Statistical Data Mart (EHRI-SDM)

Questions/Comments to: fedstats@opm.gov

Back to top

September 2002
AgeCountPercent
< 20 1,114 0.07%
20-24 27,269 1.70%
25-29 66,663 4.14%
30-34 126,164 7.84%
35-39 188,826 11.74%
40-44 248,951 15.48%
45-49 301,105 18.72%
50-54 324,217 20.16%
55-59 214,075 13.31%
60-64 80,694 5.02%
65-69 21,893 1.36%
>= 70 7,542 0.47%
Total 1,608,513 100.00%

Average Age: 46.5


September 2001
AgeCountPercent
< 20 353 0.02
20-24 22091 1.17
25-29 98042 5.18
30-34 198721 10.50
35-39 228809 12.10
40-44 216166 11.43
45-49 272250 14.39
50-54 321002 16.97
55-59 282927 14.96
60-64 171849 9.08
65 or more 79553 4.21
Total 1891763 100.00

Average Age: 46.5


September 2000
AgeCountPercent
< 20 353 0.02
20-24 22091 1.17
25-29 98042 5.18
30-34 198721 10.50
35-39 228809 12.10
40-44 216166 11.43
45-49 272250 14.39
50-54 321002 16.97
55-59 282927 14.96
60-64 171849 9.08
65 or more 79553 4.21
Total 1891763 100.00

Average Age: 46.3

Source: U.S. Office of Personnel Management; Data Analysis Group; Enterprise Human Resources Integration (EHRI)

Questions/Comments to: fedstats@opm.gov

Back to top

Control Panel