Annual Rates by Grade and Step Locality Pay Area of DETROIT-WARREN-FLINT, MI
Salary Table 2011-DET (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 24.09%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22092 | 22830 | 23565 | 24296 | 25030 | 25462 | 26188 | 26920 | 26949 | 27634 |
2 | 24839 | 25430 | 26251 | 26949 | 27251 | 28053 | 28855 | 29656 | 30458 | 31260 |
3 | 32522 | 33425 | 34328 | 35232 | 36135 | 37038 | 37942 | 38845 | 39749 | 40652 |
4 | 36507 | 37521 | 38535 | 39549 | 40563 | 41576 | 42590 | 43604 | 44618 | 45632 |
5 | 41978 | 43113 | 44247 | 45381 | 46515 | 47649 | 48784 | 49918 | 51052 | 52186 |
6 | 44265 | 45530 | 46794 | 48059 | 49323 | 50588 | 51852 | 53117 | 54381 | 55646 |
7 | 47788 | 49194 | 50600 | 52006 | 53412 | 54818 | 56224 | 57630 | 59036 | 60442 |
8 | 49808 | 51365 | 52921 | 54477 | 56033 | 57589 | 59145 | 60701 | 62257 | 63813 |
9 | 53294 | 55013 | 56731 | 58450 | 60169 | 61887 | 63606 | 65325 | 67043 | 68762 |
10 | 58691 | 60584 | 62478 | 64372 | 66265 | 68159 | 70053 | 71946 | 73840 | 75733 |
11 | 62401 | 64481 | 66561 | 68640 | 70720 | 72800 | 74880 | 76959 | 79039 | 81119 |
12 | 74794 | 77287 | 79780 | 82273 | 84766 | 87259 | 89752 | 92245 | 94738 | 97231 |
13 | 88940 | 91905 | 94869 | 97834 | 100798 | 103763 | 106727 | 109692 | 112656 | 115621 |
14 | 105101 | 108604 | 112107 | 115610 | 119113 | 122616 | 126119 | 129622 | 133125 | 136628 |
15 | 123628 | 127749 | 131870 | 135991 | 140113 | 144234 | 148355 | 152476 | 155500 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).