Annual Rates by Grade and Step Locality Pay Area of MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL
Salary Table 2011-MFL (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 20.79%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21504 | 22223 | 22938 | 23649 | 24365 | 24785 | 25492 | 26204 | 26232 | 26899 |
2 | 24179 | 24753 | 25553 | 26232 | 26527 | 27307 | 28087 | 28868 | 29648 | 30428 |
3 | 31657 | 32536 | 33415 | 34295 | 35174 | 36053 | 36933 | 37812 | 38691 | 39571 |
4 | 35536 | 36523 | 37510 | 38497 | 39484 | 40471 | 41458 | 42444 | 43431 | 44418 |
5 | 40862 | 41966 | 43070 | 44174 | 45278 | 46382 | 47486 | 48590 | 49694 | 50798 |
6 | 43088 | 44319 | 45550 | 46781 | 48012 | 49242 | 50473 | 51704 | 52935 | 54166 |
7 | 46517 | 47886 | 49255 | 50623 | 51992 | 53360 | 54729 | 56097 | 57466 | 58834 |
8 | 48484 | 49999 | 51513 | 53028 | 54543 | 56057 | 57572 | 59087 | 60602 | 62116 |
9 | 51877 | 53550 | 55223 | 56896 | 58569 | 60242 | 61915 | 63587 | 65260 | 66933 |
10 | 57130 | 58973 | 60817 | 62660 | 64503 | 66346 | 68190 | 70033 | 71876 | 73719 |
11 | 60742 | 62766 | 64791 | 66815 | 68839 | 70864 | 72888 | 74913 | 76937 | 78962 |
12 | 72805 | 75232 | 77658 | 80085 | 82512 | 84938 | 87365 | 89792 | 92218 | 94645 |
13 | 86575 | 89461 | 92346 | 95232 | 98118 | 101003 | 103889 | 106775 | 109660 | 112546 |
14 | 102306 | 105715 | 109125 | 112535 | 115945 | 119355 | 122765 | 126175 | 129585 | 132995 |
15 | 120341 | 124352 | 128364 | 132375 | 136386 | 140398 | 144409 | 148421 | 152432 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).