Annual Rates by Grade and Step Locality Pay Area of SEATTLE-TACOMA-OLYMPIA, WA
Salary Table 2011-SEA (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 21.81%.
Rates frozen at 2010 levels.
Effective January 2011.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21686 | 22411 | 23132 | 23849 | 24570 | 24994 | 25707 | 26425 | 26453 | 27126 |
2 | 24383 | 24963 | 25769 | 26453 | 26751 | 27538 | 28324 | 29111 | 29898 | 30685 |
3 | 31924 | 32811 | 33698 | 34584 | 35471 | 36358 | 37245 | 38131 | 39018 | 39905 |
4 | 35837 | 36832 | 37827 | 38822 | 39817 | 40812 | 41808 | 42803 | 43798 | 44793 |
5 | 41207 | 42320 | 43434 | 44547 | 45660 | 46774 | 47887 | 49001 | 50114 | 51227 |
6 | 43452 | 44693 | 45935 | 47176 | 48417 | 49658 | 50900 | 52141 | 53382 | 54623 |
7 | 46910 | 48290 | 49670 | 51051 | 52431 | 53811 | 55191 | 56571 | 57951 | 59331 |
8 | 48893 | 50421 | 51948 | 53476 | 55003 | 56531 | 58058 | 59586 | 61113 | 62641 |
9 | 52315 | 54002 | 55689 | 57376 | 59063 | 60750 | 62437 | 64124 | 65812 | 67499 |
10 | 57612 | 59471 | 61330 | 63189 | 65048 | 66907 | 68765 | 70624 | 72483 | 74342 |
11 | 61255 | 63296 | 65338 | 67379 | 69421 | 71462 | 73504 | 75545 | 77587 | 79628 |
12 | 73420 | 75867 | 78314 | 80761 | 83208 | 85656 | 88103 | 90550 | 92997 | 95444 |
13 | 87306 | 90216 | 93126 | 96036 | 98946 | 101856 | 104766 | 107676 | 110586 | 113496 |
14 | 103169 | 106608 | 110047 | 113486 | 116924 | 120363 | 123802 | 127240 | 130679 | 134118 |
15 | 121357 | 125402 | 129447 | 133493 | 137538 | 141583 | 145629 | 149674 | 153719 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).