Annual Rates by Grade and Step Special Base Rates For Law Enforcement Officers at Grades 3 To 10
Salary Table 2011-GL (LEO)
Special Base Rates For Law Enforcement Officers at Grades 3 To 10
Rates Frozen at 2010 Levels
Effective January 2011
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | WGI |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26208 | 26936 | 27664 | 28392 | 29120 | 29848 | 30576 | 31304 | 32032 | 32760 | 728 |
4 | 29420 | 30237 | 31054 | 31871 | 32688 | 33505 | 34322 | 35139 | 35956 | 36773 | 817 |
5 | 33829 | 34743 | 35657 | 36571 | 37485 | 38399 | 39313 | 40227 | 41141 | 42055 | 914 |
6 | 35672 | 36691 | 37710 | 38729 | 39748 | 40767 | 41786 | 42805 | 43824 | 44843 | 1019 |
7 | 38511 | 39644 | 40777 | 41910 | 43043 | 44176 | 45309 | 46442 | 47575 | 48708 | 1133 |
8 | 40139 | 41393 | 42647 | 43901 | 45155 | 46409 | 47663 | 48917 | 50171 | 51425 | 1254 |
9 | 42948 | 44333 | 45718 | 47103 | 48488 | 49873 | 51258 | 52643 | 54028 | 55413 | 1385 |
10 | 47297 | 48823 | 50349 | 51875 | 53401 | 54927 | 56453 | 57979 | 59505 | 61031 | 1526 |
Note: These special base rates for law enforcement officers (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. By law, these rates must be the basis for computing locality payments. (5 CFR part 531, subpart F.)