Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Annual Rates by Grade and Step Locality Pay Area of BOSTON-WORCESTER-MANCHESTER, MA-NH-RI-ME

Salary Table 2012-BOS (LEO)

Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 24.80%.

Rates frozen at 2010 levels.

Effective January 2012.

For the Locality Pay Area of BOSTON-WORCESTER-MANCHESTER, MA-NH-RI-ME - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 22218 22961 23700 24435 25173 25608 26338 27074 27103 27792
2 24981 25575 26401 27103 27407 28214 29020 29826 30632 31438
3 32708 33616 34525 35433 36342 37250 38159 39067 39976 40884
4 36716 37736 38755 39775 40795 41814 42834 43853 44873 45893
5 42219 43359 44500 45641 46781 47922 49063 50203 51344 52485
6 44519 45790 47062 48334 49606 50877 52149 53421 54692 55964
7 48062 49476 50890 52304 53718 55132 56546 57960 59374 60788
8 50093 51658 53223 54788 56353 57918 59483 61048 62613 64178
9 53599 55328 57056 58785 60513 62242 63970 65698 67427 69155
10 59027 60931 62836 64740 66644 68549 70453 72358 74262 76167
11 62758 64850 66941 69033 71125 73216 75308 77400 79491 81583
12 75222 77729 80236 82744 85251 87758 90265 92773 95280 97787
13 89449 92431 95412 98394 101375 104357 107338 110319 113301 116282
14 105702 109225 112748 116271 119794 123317 126840 130364 133887 137410
15 124336 128480 132625 136770 140914 145059 149203 153348 155500 155500

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).

Note:

Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.

Control Panel