Annual Rates by Grade and Step Locality Pay Area of BUFFALO-NIAGARA-CATTARAUGUS, NY
Salary Table 2012-BU (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.98%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20826 | 21522 | 22215 | 22904 | 23596 | 24003 | 24687 | 25378 | 25405 | 26050 |
2 | 23416 | 23973 | 24747 | 25405 | 25690 | 26446 | 27201 | 27957 | 28713 | 29468 |
3 | 30658 | 31510 | 32361 | 33213 | 34065 | 34916 | 35768 | 36619 | 37471 | 38323 |
4 | 34416 | 35371 | 36327 | 37283 | 38238 | 39194 | 40150 | 41106 | 42061 | 43017 |
5 | 39573 | 40642 | 41712 | 42781 | 43850 | 44919 | 45988 | 47058 | 48127 | 49196 |
6 | 41729 | 42921 | 44113 | 45305 | 46497 | 47689 | 48881 | 50073 | 51265 | 52457 |
7 | 45050 | 46376 | 47701 | 49026 | 50352 | 51677 | 53002 | 54328 | 55653 | 56979 |
8 | 46955 | 48422 | 49888 | 51355 | 52822 | 54289 | 55756 | 57223 | 58690 | 60157 |
9 | 50241 | 51861 | 53481 | 55101 | 56721 | 58341 | 59962 | 61582 | 63202 | 64822 |
10 | 55328 | 57113 | 58898 | 60683 | 62468 | 64254 | 66039 | 67824 | 69609 | 71394 |
11 | 58826 | 60786 | 62747 | 64707 | 66668 | 68629 | 70589 | 72550 | 74510 | 76471 |
12 | 70509 | 72859 | 75209 | 77559 | 79909 | 82259 | 84609 | 86959 | 89310 | 91660 |
13 | 83844 | 86639 | 89434 | 92228 | 95023 | 97818 | 100612 | 103407 | 106201 | 108996 |
14 | 99079 | 102381 | 105683 | 108986 | 112288 | 115590 | 118893 | 122195 | 125497 | 128800 |
15 | 116545 | 120430 | 124315 | 128200 | 132084 | 135969 | 139854 | 143739 | 147624 | 151509 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.