Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Administrative Law Judges

2013 Locality Rates of Pay

Rates frozen at 2010 levels.

Effective January 2013.

Administrative Law Judges
Locality Pay AreaAL_3/AAL_3/BAL_3/CAL_3/DAL_3/EAL_3/FAL_2AL_1
Atlanta-Sandy Springs-Gainesville, GA-AL 123942 133366 143029 152453 162115 165300 * 165300 * 165300 *
Boston-Worcester-Manchester, MA-NH-RI-ME 129667 139526 149635 159494 165300 * 165300 * 165300 * 165300 *
Buffalo-Niagara-Cattaraugus, NY 121542 130784 140259 149500 158976 165300 * 165300 * 165300 *
Chicago-Naperville-Michigan City, IL-IN-WI 129979 139862 149995 159878 165300 * 165300 * 165300 * 165300 *
Cincinnati-Middletown-Wilmington, OH-KY-IN 123173 132539 142141 151507 161109 165300 * 165300 * 165300 *
Cleveland-Akron-Elyria, OH 123309 132684 142297 151673 161286 165300 * 165300 * 165300 *
Columbus-Marion-Chillicothe, OH 121729 130985 140475 149730 159220 165300 * 165300 * 165300 *
Dallas-Fort Worth, TX 125376 134909 144683 154216 163991 165300 * 165300 * 165300 *
Dayton-Springfield-Greenville, OH 120773 129956 139372 148555 157970 165300 * 165300 * 165300 *
Denver-Aurora-Boulder, CO 127298 136977 146901 156581 165300 * 165300 * 165300 * 165300 *
Detroit-Warren-Flint, MI 128930 138733 148784 158587 165300 * 165300 * 165300 * 165300 *
Hartford-West Hartford-Willimantic, CT-MA 130727 140667 150858 160798 165300 * 165300 * 165300 * 165300 *
Houston-Baytown-Huntsville, TX 133730 143898 154323 164491 165300 * 165300 * 165300 * 165300 *
Huntsville-Decatur, AL 120545 129710 139108 148274 157671 165300 * 165300 * 165300 *
Indianapolis-Anderson-Columbus, IN 119153 128212 137501 146561 155850 164795 165300 * 165300 *
Los Angeles-Long Beach-Riverside, CA 132119 142165 152465 162510 165300 * 165300 * 165300 * 165300 *
Miami-Fort Lauderdale-Pompano Beach, FL 125501 135043 144827 154370 164154 165300 * 165300 * 165300 *
Milwaukee-Racine-Waukesha, WI 122706 132036 141602 150932 160498 165300 * 165300 * 165300 *
Minneapolis-St. Paul-St. Cloud, MN-WI 125677 135233 145031 154587 164385 165300 * 165300 * 165300 *
New York-Newark-Bridgeport, NY-NJ-CT-PA 133740 143909 154335 164504 165300 * 165300 * 165300 * 165300 *
Philadelphia-Camden-Vineland, PA-NJ-DE-MD 126540 136161 146026 155648 165300 * 165300 * 165300 * 165300 *
Phoenix-Mesa-Scottsdale, AZ 121314 130538 139995 149219 158677 165300 * 165300 * 165300 *
Pittsburgh-New Castle, PA 120908 130102 139528 148721 158147 165300 * 165300 * 165300 *
Portland-Vancouver-Beaverton, OR-WA 125044 134551 144300 153807 163556 165300 * 165300 * 165300 *
Raleigh-Durham-Cary, NC 122228 131522 141050 150344 159873 165300 * 165300 * 165300 *
Richmond, VA 121012 130213 139648 148849 158283 165300 * 165300 * 165300 *
Sacramento-Arden-Arcade-Yuba City, CA-NV 126966 136620 146518 156172 165300 * 165300 * 165300 * 165300 *
San Diego-Carlsbad-San Marcos, CA 129033 138844 148904 158715 165300 * 165300 * 165300 * 165300 *
San Jose-San Francisco-Oakland, CA 140421 151098 162045 165300 * 165300 * 165300 * 165300 * 165300 *
Seattle-Tacoma-Olympia, WA 126561 136184 146050 155673 165300 * 165300 * 165300 * 165300 *
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA 129065 138878 148940 158753 165300 * 165300 * 165300 * 165300 *
Rest of U.S. 118612 127631 136878 145896 155143 164048 165300 * 165300 *
State of Alaska 129553 139403 149503 159354 165300 * 165300 * 165300 * 165300 *
State of Hawaii 121054 130258 139695 148900 158337 165300 * 165300 * 165300 *

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel