Philadelphia-Camden-Vineland, PA-NJ-DE-MD - Annual Rates by Grade and Step
Salary Table 2013-PHL
Incorporating a locality payment of 21.79%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21682 | 22407 | 23128 | 23845 | 24566 | 24990 | 25703 | 26421 | 26449 | 27121 |
2 | 24379 | 24958 | 25765 | 26449 | 26746 | 27533 | 28320 | 29107 | 29893 | 30680 |
3 | 26599 | 27486 | 28372 | 29259 | 30145 | 31032 | 31919 | 32805 | 33692 | 34579 |
4 | 29860 | 30855 | 31851 | 32846 | 33841 | 34836 | 35831 | 36826 | 37821 | 38816 |
5 | 33408 | 34521 | 35635 | 36748 | 37861 | 38974 | 40087 | 41200 | 42313 | 43427 |
6 | 37240 | 38481 | 39722 | 40963 | 42204 | 43445 | 44686 | 45927 | 47168 | 48409 |
7 | 41383 | 42763 | 44143 | 45523 | 46903 | 48282 | 49662 | 51042 | 52422 | 53802 |
8 | 45831 | 47358 | 48885 | 50413 | 51940 | 53467 | 54994 | 56522 | 58049 | 59576 |
9 | 50620 | 52306 | 53993 | 55680 | 57367 | 59054 | 60740 | 62427 | 64114 | 65801 |
10 | 55745 | 57603 | 59462 | 61320 | 63179 | 65037 | 66896 | 68754 | 70613 | 72471 |
11 | 61245 | 63286 | 65327 | 67368 | 69409 | 71451 | 73492 | 75533 | 77574 | 79615 |
12 | 73408 | 75854 | 78301 | 80748 | 83195 | 85642 | 88088 | 90535 | 92982 | 95429 |
13 | 87292 | 90201 | 93111 | 96020 | 98930 | 101840 | 104749 | 107659 | 110568 | 113478 |
14 | 103152 | 106591 | 110029 | 113467 | 116905 | 120343 | 123781 | 127219 | 130658 | 134096 |
15 | 121337 | 125382 | 129426 | 133471 | 137516 | 141560 | 145605 | 149649 | 153694 | 155500 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).